|
DX INFO CENTRE RADIO SUB-COUNTRIES LW - MW - VHF - UHF |
| North America |
Europe |
Asia |
| South America |
Africa |
Oceania |
| Antarctica |
| Code |
Country |
| North America | |
| ALS | Alaska |
| AIA | Anguilla |
|
| ANTIGUA & BARBUDA |
| ATG |
• Antigua |
| A10 | • Barbuda |
| A11 | • Redonda |
| ABW | Aruba |
| BAH | Bahamas |
| BRB | Barbados |
| BLZ | Belize |
| BER | Bermuda |
| VRG | British Virgin Islands |
|
| CANADA |
| AB.C | • Alberta |
| BC.C | • British Columbia |
| MB.C | • Manitoba |
| NB.C | • New Brunswick |
| TRN NL.C | • Newfoundland & Labrador |
| NT.C | • Northwest Territories |
| NS.C | • Nova Scotia |
| NU.C | • Nunavut |
| ON.C | • Ontario |
| PE.C | • Prince Edward Island |
| QC.C | • Quebec |
| SK.C | • Saskatchewan |
| YT.C | • Yukon |
| BES | Caribbean Netherlands |
| CYM | Cayman Islands |
| CPT | Clipperton Island |
| CTR | Costa Rica |
| CUB | Cuba |
| CUW | Curazao |
| DMA | Dominica |
| DOM | Dominicana |
| GRL | Greenland |
|
| GRENADA |
| GRD | • Grenada |
| G10 | • Carriacou & Petite Martinique |
| GLP | Guadeloupe |
| CG7 | Guantanamo Bay |
| GTM | Guatemala |
| HTI | Haiti |
| HND | Honduras |
| JMC | Jamaica |
| MRT | Martinique |
|
| MEXICO |
| AGU | • Aguascalientes |
| BCN | • Baja California Norte |
| BCS | • Baja California Sur |
| CAM | • Campeche |
| CHP | • Chiapas |
| CHH | • Chihuahua |
| COA | • Coahuila |
| COL | • Colima |
| DUR | • Durango |
| GUA | • Guanajuato |
| GRO | • Guerrero |
| HID | • Hidalgo |
| JAL | • Jalisco |
| CMX | • Mexico City |
| MEX | • Mexico State |
| MIC | • Michoacan |
| MOR | • Morelos |
| NAY | • Nayarit |
| NLE | • Nuevo Leon |
| OAX | • Oaxaca |
| PUE | • Puebla |
| QUE | • Queretaro |
| ROO | • Quintana Roo |
| SLP | • San Luis Potosi |
| SIN | • Sinaloa |
| SON | • Sonora |
| TAB | • Tabasco |
| TAM | • Tamaulipas |
| TLA | • Tlaxcala |
| VER | • Veracruz |
| YUC | • Yucatan |
| ZAC | • Zacatecas |
| MSR | Montserrat |
| XNV | Navassa Island |
|
| NICARAGUA |
| NCG | • Nicaragua |
| AN.N | • Costa Caribe Norte |
| AS.N | • Costa Caribe Sur |
| PNR | Panama |
| PTR | Puerto Rico |
| BLM | St. Barthelemy |
|
| ST. KITTS & NEVIS |
| K.KN | • St. Kitts |
| N.KN | • Nevis |
| LCA | Saint Lucia |
| MAF | Saint Martin |
| SPM | St. Pierre & Miquelon |
|
| ST. VINCENT & THE GRENADINES |
| VCT | • St. Vincent |
| VC6 | • Bequia |
| XCA | • Canuoan |
| XMA | • Mayreau |
| XMQ | • Mustique |
| XUI | • Union Island |
| XYO | • Young Island |
| SLV | El Salvador |
| SXM | Sint Maarten |
| SWN | Swan Islands |
|
| TRINIDAD & TOBAGO |
| TRD | • Trinidad |
| TOB | • Tobago |
| TCA | Turks & Caicos |
| XUN |
UN 1 |
|
| USA |
| AL.U | • Alabama |
| AZ.U | • Arizona |
| AR.U | • Arkansas |
| CA.U | • California |
| CO.U | • Colorado |
| CT.U | • Connecticut |
| DC.U | • DC |
| DE.U | • Delaware |
| FL.U | • Florida |
| GA.U | • Georgia |
| ID.U | • Idaho |
| IL.U | • Illinois |
| IN.U | • Indiana |
| IA.U | • Iowa |
| KS.U | • Kansas |
| KY.U | • Kentucky |
| LA.U | • Louisiana |
| ME.U | • Maine |
| MD.U | • Maryland |
| MA.U | • Massachusetts |
| MI.U | • Michigan |
| MN.U | • Minnesota |
| MS.U | • Mississippi |
| MO.U | • Missouri |
| MT.U | • Montana |
| NE.U | • Nebraska |
| NV.U | • Nevada |
| NH.U | • New Hampshire |
| NJ.U | • New Jersey |
| NM.U | • New Mexico |
| NY.U | • New York |
| NC.U | • North Carolina |
| ND.U | • North Dakota |
| OH.U | • Ohio |
| OK.U | • Oklahoma |
| OR.U | • Oregon |
| PA.U | • Pennsylvania |
| RI.U | • Rhode Island |
| SC.U | • South Carolina |
| SD.U | • South Dakota |
| TN.U | • Tennessee |
| TX.U | • Texas |
| UT.U | • Utah |
| VT.U | • Vermont |
| VA.U | • Virginia |
| WA.U | • Washington |
| WV.U | • West Virginia |
| WI.U | • Wisconsin |
| WY.U | • Wyoming |
| VIR | Virgin Islands |
| 1 stations with 4UY call signs in New York (also see entry under Europe). XUN counts as one entity. | |
| South America | |
|
| ARGENTINA |
| C.AR | • Buenos Aires City |
| B.AR | • Buenos Aires Province |
| K.AR | • Catamarca |
| H.AR | • Chaco |
| U.AR | • Chubut |
| X.AR | • Cordoba |
| W.AR | • Corrientes |
| E.AR | • Entre Rios |
| P.AR | • Formosa |
| Y.AR | • Jujuy |
| M.AR | • Mendoza |
| N.AR | • Misiones |
| Q.AR | • Neuquen |
| L.AR | • La Pampa |
| F.AR | • La Rioja |
| R.AR | • Rio Negro |
| A.AR | • Salta |
| J.AR | • San Juan |
| D.AR | • San Luis |
| Z.AR | • Santa Cruz |
| S.AR | • Santa Fe |
| G.AR | • Santiago del Estero |
| V.AR | • Tierra del Fuego |
| T.AR | • Tucuman |
| BOL | Bolivia |
|
| BRAZIL |
| AC.B | • Acre |
| AL.B | • Alagoas |
| AP.B | • Amapa |
| AM.B | • Amazonas |
| BA.B | • Bahia |
| CE.B | • Ceara |
| DF.B | • Brazilian DF |
| ES.B | • Espirito Santo |
| GO.B | • Goias |
| MA.B | • Maranhao |
| MT.B | • Mato Grosso |
| MS.B | • Mato Grosso do Sul |
| MG.B | • Minas Gerais |
| PA.B | • Para |
| PB.B | • Paraiba |
| PR.B | • Parana |
| PE.B | • Pernambuco |
| PI.B | • Piaui |
| RJ.B | • Rio de Janeiro |
| RN.B | • Rio Grande do Norte |
| RS.B | • Rio Grande do Sul |
| RO.B | • Rondonia |
| RR.B | • Roraima
|
| SC.B | • Santa Catarina |
| SP.B | • S. Paulo |
| SE.B | • Sergipe |
| TO.B | • Tocantins |
| CHL | Chile |
| CLM | Colombia |
| EQA | Ecuador |
| FLK | Falkland Islands |
| GUF | French Guyana |
| GUY | Guyana |
| PRG | Paraguay |
| PRU | Peru |
| SUR | Suriname |
| URG | Uruguay |
|
| VENEZUELA |
| Z.VE | • Venezuelan Amazonas |
| B.VE | • Anzoategui |
| C.VE | • Apure |
| D.VE | • Aragua |
| E.VE | • Barinas |
| F.VE | • Bolivar |
| A.VE | • Venezuelan Capital |
| G.VE | • Carabobo |
| H.VE | • Cojedes |
| Y.VE | • Delta Amacuro |
| I.VE | • Falcon |
| W.VE | • Federal Dependencies |
| X.VE | • La Guaira |
| J.VE | • Guarico |
| K.VE | • Lara |
| L.VE | • Merida |
| M.VE | • Miranda |
| N.VE | • Monagas |
| O.VE | • Nueva Esparta |
| P.VE | • Portuguesa |
| R.VE | • Sucre |
| S.VE | • Tachira |
| T.VE | • Trujuillo |
| U.VE | • Yaracuy |
| V.VE | • Zulia |
| Europe | |
| ALA | Aaland |
| XAB | Abkhazia |
| ALB | Albania |
| AND | Andorra |
| ARM | Armenia |
|
| AUSTRIA |
| AT1 | • Burgenland |
| AT2 | • Carinthia |
| AT3 | • Lower Austria |
| AT5 | • Salzburg |
| AT6 | • Styria |
| AT7 | • Tyrol |
| AT4 | • Upper Austria |
| AT9 | • Vienna |
| AT8 | • Vorarlberg |
|
| AZERBAIJAN |
| AZE | • Azerbaijan |
| NX.A | • Nakhichevan |
| AZR | Azores |
| BLR | Belarus |
|
| BELGIUM |
| BRU | • Brussels |
| VLG | • Flanders |
| WAL | • Wallonia |
|
| BOSNIA & HERZEGOVINA |
| BIH | • Bosnia & Herzegovina |
| BRC | • Brczko |
| SRP | • Sprska |
|
| BRITANNIA |
| ENG | • England |
| NIR | • Northern Ireland |
| SCT | • Scotland |
| WLS | • Wales |
| BUL | Bulgaria |
| HRV | Croatia |
| CZE | Czechia |
| DNK | Denmark |
| IRL | Éire |
| EST | Estonia |
| FRO | Faero Islands |
| FIN | Finland |
|
| FRANCE |
| FRA | • France |
| 6AE | • Alsace |
| COR | • Corsica |
|
| GEORGIA |
| GEO | • Georgia |
| AJ.G | • Adzharia |
|
| GERMANY |
| BW.D | • Baden-Wuerttemberg |
| BY.D | • Bavaria |
| BE.D | • Berlin |
| BB.D | • Brandenburg |
| HB.D | • Bremen |
| HH.D | • Hamburg |
| HE.D | • Hesse |
| NI.D | • Lower Saxony |
| MV.D | • Mecklenburg-Vor Pomerania |
| NW.D | • North Rhine-Westphalia |
| RP.D | • Rhineland-Palatinate |
| SAR SL.D | • Saarland |
| SN.D | • Saxony |
| ST.D | • Saxony-Anhalt |
| SH.D | • Schleswig-Holstein |
| TH.D | • Thuringia |
| GIB | Gibraltar |
|
| GREECE |
| GRC | • Greece |
| G69 | • Mount Athos |
|
| GUERNSEY |
| GGY | • Guernsey |
| GBA | • Alderney |
| HNG | Hungary |
| ISL | Iceland |
| IMN | Isle of Man |
|
| ITALY |
| ITA | • Italy |
| I36 | • Friuli Venezia Giula |
| I88 | • Sardinia |
| I82 | • Sicily |
| I32 | • Trentino-Alto Adige |
| I23 | • Valle d'Aosta |
| JEY | Jersey |
| XKO | Kosovo |
| LVA | Latvia |
| LIE | Liechtenstein |
| LTU | Lithuania |
| LUX | Luxembourg |
| MLT | Malta |
| XOM | Order of Malta |
|
| MOLDOVA |
| MDA | • Moldova |
| GA.M | • Gagauz |
| MCO | Monaco |
| MNE | Montenegro |
| HOL | Netherlands |
| MKD | North Macedonia |
| NOR | Norway |
| POL | Poland |
| POR | Portugal |
| ROU | Romania |
|
| RUSSIA |
| AD.R | • Adygea |
| ARK | • Archangel |
| AST | • Astrakhan |
| BA.R | • Bashkortostan |
| BEL | • Belgorod |
| BRY | • Bryansk |
| CE.R | • Chechenya |
| CU.R | • Chuvashia |
| KR.R | • Crimea |
| DA.R | • Dagestan |
| IN.R | • Ingushetia |
| IVA | • Ivanovo |
| KB.R | • Kabardino-Balkaria |
| KGD | • Kaliningrad |
| KL.R | • Kalmykia |
| KLU | • Kaluga |
| KC.R | • Karachay-Cherkessia |
| KR.R | • Karelia |
| KO.R | • Komi |
| KOS | • Kostroma
|
| KDA | • Krasnodar |
| KRS | • Kursk |
| LEN | • Leningrad |
| LIP | • Lipetsk |
| ME.R | • Mari El |
| MO.R | • Mordvinia |
| MOW | • Moscow City |
| MOS | • Moscow Oblast |
| MUR | • Murmansk |
| NEN | • Nenets |
| NIZ | • Nizhniy Novgorod |
| SE.R | • North Ossetia |
| NGR.R | • Novgorod |
| ORL | • Orel |
| ORE | • Orenburg |
| PNZ | • Penza |
| PER | • Perm |
| PSK | • Pskov |
| ROS | • Rostov |
| RYA | • Ryazan |
| SPE | • St. Petersburg |
| SAM | • Samara |
| SAR.R | • Saratov |
| SEV | • Sebastopol |
| SMO | • Smolensk |
| STA | • Stravropol |
| TAM | • Tambov |
| TA.R | • Tatarstan |
| TUL | • Tula |
| TVE | • Tver |
| UD.R | • Udmurtia |
| ULY | • Ulyanovsk |
| VLA | • Vladimir |
| VGG | • Volgograd |
| VLG.R | • Vologda |
| VOR | • Voronezh |
| KIR.R | • Vyatka |
| YAR | • Yaroslavl |
| SMR | San Marino |
| XSQ | Sark |
|
| SERBIA |
| SRB | • Serbia |
| VO.S | • Vojvodina |
| SVK | Slovakia |
| SVN | Slovenia |
| XSO | South Ossetia |
|
| SPAIN |
| AN.E | • Andalusia |
| AR.E | • Aragon |
| AS.E | • Asturias |
| IB.E | • Balearic Islands |
| PV.E | • Basque Country |
| CB.E | • Cantabria |
| CL.E | • Castilla & Leon |
| CM.E | • Castilla-La Mancha |
| CT.E | • Catalonia |
| MRE CE.E | • Ceuta |
| EX.E | • Extremadura |
| GA.E | • Galicia
|
| MD.E | • Madrid |
| ML.E | • Melilla |
| MC.E | • Murcia |
| NC.E | • Navarre |
| RI.E | • La Rioja |
| VC.E | • Valencia |
|
| SVALBARD & JAN MAYEN |
| XSZ | • Svalbard |
| XJN | • Jan Mayen |
| SWE | Sweden |
|
| SWITZERLAND |
| AG.H | • Aargau |
| AR.H | • Appenzell Ausser Rhoden |
| AI.H | • Appenzell Inner Rhoden |
| BS.H | • Basle City |
| BL.H | • Basle Country |
| BE.H | • Berne |
| FR.H | • Fribourg |
| GE.H | • Geneva |
| GL.H | • Glarus |
| GR.H | • Grisons |
| JU.H | • Jura |
| LU.H | • Lucerne |
| NE.H | • Neuchastel |
| NW.H | • Nidwalden |
| OW.H | • Obwalden |
| SG.H | • St. Gall |
| SH.H | • Schaffhausen |
| SZ.H | • Schwyz |
| SO.H | • Solothurn |
| TG.H | • Thurgau |
| TI.H | • Ticino |
| UR.H | • Uri |
| VS.H | • Valais |
| VD.H | • Vaud |
| ZG.H | • Zug |
| ZH.H | • Zurich |
| XPM | TMR |
| UKR | Ukraine |
| XUN |
UN 1 |
| CVA | Vatican |
| 1
stations with 4UZ call signs in Geneva or Vienna (also see entry under
North America). XUN counts as one entity. Stations with 4UA-4UX call
signs count only under the country that they are located in. | |
| Africa | |
| XBY | Abyei |
| ALG | Algeria |
| AGL | Angola |
| ASC | Ascension Island |
| BEN | Benin |
| BOT | Botswana |
| BFA | Burkina Faso |
| BDI | Burundi |
| CME | Cameroon |
| CNR | Canary Islands |
| CPV | Cape Verde |
| CAF | Centrafrica |
| TCD | Chad |
|
| COMOROS |
| A.KM | • Anjouan |
| G.KM | • Grand Comore |
| M.KM | • Moheli |
| COG | Congo |
| COD | Democratic Congo |
| DJI | Djibouti |
| EGY | Egypt |
| GNE | Equatorial Guinea |
| ERI | Eritrea |
| SWZ | Eswatini |
|
| ETHIOPIA |
| AA.E | • Addis Ababa |
| AF.E | • Afar |
| AM.E | • Amara |
| BE.E | • Benhangul-Gumaz |
| DD.E | • Diredawa |
| GA.ET | • Gambela |
| HA.E | • Harari |
| OR.E | • Oromia |
| SI.E | • Sidama |
| SO.E | • Ethiopian Somalia |
| SN.E | • South Nations |
| SW.E | • South-West Ethiopia |
| TI.E | • Tigray |
| GAB | Gabon |
| GMB | The Gambia |
| GHA | Ghana |
| GEX | Gough Island |
| GUI | Guinea |
| GNB | Guinea-Bissau |
| CTI | Ivory Coast |
| KEN | Kenya |
| LSO | Lesotho |
| LBR | Liberia |
| LBY | Libya |
| MDG | Madagascar |
| MDR | Madeira |
| MWI | Malawi |
| MLI | Mali |
| MTN | Mauritania |
|
| MAURITIUS |
| MAU | • Mauritius |
| AG.M | • Agalega |
| CC.M | • St. Brandon |
| MYT | Mayotte |
| MRC | Morocco |
| MOZ | Mozambique |
| NMB | Namibia |
| NGR | Niger |
|
| NIGERIA |
| AB.N | • Abia |
| FC.N | • Abuja |
| AD.N | • Adamawa |
| AK.N | • Akwa Ibom |
| AN.N | • Anambra |
| BA.N | • Bauchi |
| BY.N | • Bayelsa |
| BE.N | • Benue |
| BO.N | • Borno |
| CR.N | • Cross River |
| DE.N | • Delta |
| EB.N | • Ebonyi |
| ED.N | • Edo |
| EK.N | • Ekiti |
| EN.N | • Enugu |
| GO.N | • Gombe |
| IM.N | • Imo |
| JI.N | • Jigawa |
| KD.N | • Kaduna |
| KN.N | • Kano |
| KT.N | • Katsina |
| KE.N | • Kebbi |
| KO.N | • Kogi |
| KW.N | • Kwara |
| LA.N | • Lagos |
| NA.N | • Nasarawa |
| NI.N | • Niger State |
| OG.N | • Ogun |
| ON.N | • Ondo |
| OS.N | • Osun |
| OY.N | • Oyo |
| PL.N | • Plateau |
| RI.N | • Rivers |
| SO.N | • Sokoto |
| TA.N | • Taraba |
| YO.N | • Yobe |
| ZA.N | • Zamfara |
| REU | Reunion |
| ROD | Rodrigues |
| RRW | Rwanda |
| AOE | Sahara |
| XES | Sahara Republic |
| SHN | St. Helena |
|
| S. TOME & PRINCIPE |
| STP | • S. Tome |
| P.ST | • Principe |
|
| SCATTERED ISLANDS |
| XBX | • Bassas da India |
| XEU | • Europa Island |
| XGO | • Glorioso Islands |
| XJU | • Juan de Nova Island |
| XTE | • Tromelin Island |
| SEN | Senegal |
| SEY | Seychelles |
| SRL | Sierra Leone |
| SMB | Somaliland |
|
| SOOMAALIYA |
| BN.S | • Banaadir |
| G.SO | • Galmudug |
| H.SO | • Hirshabeele |
| J.SO | • Jubbada |
| K.SO | • Khatumo |
| KG.S | • Koonfur Galbeed |
| P.SO | • Puntland |
|
| SOUTH AFRICA |
| EC.Z | • Eastern Cape |
| FS.Z | • Free State |
| GP.Z | • Gauteng |
| KZN | • Kwazulu Natal |
| LP.Z | • Limpopo |
| MP.Z | • Mpumalanga |
| NC.Z | • Northern Cape |
| NW.Z | • North-West Province |
| WC.Z | • Western Cape |
|
| SOUTH SUDAN |
| EC.S | • Central Equatoria |
| EE.S | • Eastern Equatoria |
| GP.S | • Greater Pibor |
| JG.S | • Jonglei |
| LK.S | • Lakes |
| BN.S | • Northern Bahr el Ghazal |
| RW.S | • Ruweng |
| UY.S | • Unity |
| NU.S | • Upper Nile |
| WR.S | • Warrap |
| BW.S | • Western Bahr el Ghazal |
| EW.S | • Western Equatoria |
|
| SUDAN |
| NB.S | • Blue Nile |
| DC.S | • Central Darfur |
| DE.S | • East Darfur |
| GZ.S | • Gezira |
| KA.S | • Kassala |
| KH.S | • Khartoum |
| DN.S | • North Darfur |
| KN.S | • North Kordofan |
| NO.S | • Northern State |
| GD.S | • Al Qadarif |
| RS.S | • Red Sea |
| NR.S | • River Nile |
| SI.S | • Sennar |
| DS.S | • South Darfur |
| KS.S | • South Kordofan |
| DW.S | • West Darfur |
| GK.S | • West Kordofan |
| NW.S | • White Nile |
|
| TANZANIA |
| TGK | • Tanganyika |
| ZAN | • Zanzibar |
| TGO | Togo |
| TRC | Tristan da Cunha |
| TUN | Tunisia |
| UGA | Uganda |
| ZMB | Zambia |
| ZWE | Zimbabwe |
| Asia | |
| AFG | Afghanistan |
| BHR | Bahrain |
| BGD | Bangladesh |
| BTN | Bhutan |
| BIO | British Indian Ocean |
| BRU | Brunei |
| CBG | Cambodia |
|
| CHINA |
| CHN | • China |
| GX.C | • Guangxi |
| NM.C | • Inner Mongolia |
| NX.C | • Ningxia Hui |
| XTB XZ.C | • Tibet |
| XJ.C | • Xinjiang Uygur |
| TWN | China (Taiwan) |
|
| CYPRUS |
| CYP | • Cyprus |
| XQZ | • Akrotiri |
| XXD | • Dhekelia |
| DGA | Diego Garcia |
| TLS | East Timor |
|
| EMIRATI ARABIA |
| AZ.A | • Abu Dhabi |
| AJ.A | • Ajman |
| DU.A | • Dubai |
| FU.A | • Fujairah |
| RK.A | • Ras al-Khaimah |
| SH.A | • Sharjah |
| UQ.A | • Umm al Qaiwain |
| XGZ | Gaza Strip |
| HKG | Hong Kong |
|
| INDIA |
| AN.I | • Andaman & Nicobar Islands |
| AP.I | • Andhra Pradesh |
| AR.I | • Arunachal Pradesh |
| AS.I | • Assam |
| BR.I | • Bihar |
| CH.I | • Chandigarh |
| CT.I | • Chhattisgarh |
| DH.I | • Dadra & Nagar Haveli and Daman & Diu |
| DL.I | • Delhi |
| INP GA.I | • Goa |
| GJ.I | • Gujarat |
| HR.I | • Haryana |
| HP.I | • Himachal Pradesh |
| JK.I | • Jammu & Kashmir |
| JH.I | • Jharkland |
| KA.I | • Karnataka |
| KL.I | • Kerala |
| LA.I | • Ladakh |
| LD.I | • Lakshadweep |
| MP.I | • Madhya Pradesh |
| MH.I | • Maharashtra |
| MN.I | • Manipur |
| ML.I | • Meghalaya |
| MZ.I | • Mizoram |
| NL.I | • Nagaland |
| OR.I | • Odisha |
| PY.I | • Puducherry |
| PB.I | • Indian Punjab |
| RJ.I | • Rajasthan |
| SIK | • Sikkim |
| TN.I | • Tamil Nadu |
| TG.I | • Telangana |
| TR.I | • Tripura |
| UT.I | • Uttarakhand |
| UP.I | • Uttar Pradesh |
| WB.I | • West Bengal |
|
| INDONESIA |
| INS | • Indonesia |
| YO.I | • Yogyakarta |
| IRN | Iran |
|
| IRAQ |
| IRQ | • Iraq |
| KR.I | • Kurdistan |
| ISR | Israel |
| JOR | Jordan |
| KAZ | Kazakhstan |
|
| KOREA |
| KOR | • Korea |
| K49 | • Cheju |
| K42 | • Gangwon |
| KRE | Korea DPR |
| KWT | Kuwait |
| KGZ | Kyrgyzstan |
| LAO | Laos |
| LBN | Lebanon |
| MAC | Macao |
|
| MALAYSIA |
| W.MY | • Kuala Lumpur |
| M16 | • Putrajaya |
| J.MY | • Johor |
| K.MY | • Kedah |
| D.MY | • Kelantan |
| M.MY | • Melaka |
| N.MY | • Negeri Sembilan |
| C.MY | • Pahang |
| P.MY | • Penang |
| A.MY | • Perak |
| R.MY | • Perlis |
| B.MY | • Selangor |
| T.MY | • Trengganu |
| MLD | Maldives |
| MNG | Mongolia |
| BRM | Myanmar |
|
| NEPAL |
| P3.N | • Bagmati |
| P4.N | • Gandaki |
| P5.N | • Lumbini |
| P6.N | • Karnali |
| P1.N | • Koshi |
| P2.N | • Madesh |
| P7.N | • Sudur Pashchim |
| JPN | Nippon |
| XNC | North Cyprus |
| OMA | Oman |
|
| PAKISTAN |
| JK.P | • Azad Jammu & Kashmir |
| BA.P | • Baluchistan |
| GB.P | • Gilgit-Baltistan |
| IS.P | • Islamabad |
| KP.P | • Khyber Pakhtunkhwa |
| PB.P | • Punjab |
| SD.P | • Sind |
| PSE | Palestine |
| XPX | Paracel Islands |
|
| PILIPINAS |
| PHL | • Pilipinas |
| P14 | • Muslim Mindinao |
| QAT | Qatar |
|
| SABAH & LABUAN |
| BRN | • Sabah |
| L.MY | • Labuan |
| SRW | Sarawak |
| ARS | Saudi Arabia |
|
| SIBERIA, FAR EAST & URAL |
| AL.R | • Altai Republic |
| ALT | • Altai Territory |
| AMU | • Amur |
| BU.R | • Buryatia |
| CHE | • Chelyabinsk |
| CHU | • Chukot |
| IRK | • Irkutsk |
| YEV | • Jewish Oblast |
| KAM | • Kamchatka |
| KEM | • Kemerovo |
| KHA | • Khabarovsk |
| KK.R | • Khakassia |
| KHM | • Khanty-Mansiysk |
| KYA | • Krasnoyarsk |
| KGN | • Kurgan |
| MAG | • Magadan |
| NVS | • Novosibirsk |
| OMS | • Omsk |
| PRI | • Primorye |
| SAK | • Sakhalin |
| SVE | • Sverdlovsk |
| TOM | • Tomsk |
| TY.R | • Tuva |
| TYU | • Tyumen |
| SA.R | • Yakutia |
| YAN | • Yamal-Nenets |
| ZAB | • Zabaykalsky |
| SNG | Singapore |
| XSP | Spratly Islands |
| CLN | Sri Lanka |
| SYR | Syria |
|
| TAJIKISTAN |
| TJK | • Tajikistan |
| GB.T | • Gorno-Badakhshan |
| THA | Thailand |
| TUR | Turkey |
| TKM | Turkmenistan |
|
| UZBEKISTAN |
| UZB | • Uzbekistan |
| QR.U | • Karakalpakstan |
| VTN | Viet Nam |
| YEM | Yemen |
| Oceania | |
| SMA | American Samoa |
|
| AUSTRALIA |
| ACT | • ACT |
| XAH | • Ashmore & Cartier Islands |
| XCQ | • Coral Sea Islands |
| JBT | • Jervis Bay |
| NSW | • New South Wales |
| NT.A | • Northern Territory |
| QLD | • Queensland |
| SA.A | • South Australia |
| TAS | • Tasmania |
| VIC | • Victoria |
| WA.A | • Western Australia |
| CTE | Canton & Enderbury |
| CHR | Christmas Island |
| ICO | Cocos (Keeling) Islands |
|
| COOK ISLANDS |
| CKH | • Cook Islands |
| XAI | • Aitutaki |
| CKN | • Penrhyn |
| PAQ | Easter Island |
|
| FIJI |
| FJI | • Fiji |
| R.FJ | • Rotuma |
| OCE | French Polynesia |
| GUM | Guam |
| HWA | Hawaii |
|
| HOWLAND ISLAND |
| HWL | • Howland Island |
| XFQ | • Baker Island |
| JAR | Jarvis Island |
| JON | Johnston Atoll |
| KIR | Kiribati |
| MHL | Marshall Islands |
|
| MICRONESIA |
| KSA | • Kosrae |
| PNI | • Pohnpei |
| TRK | • Truk |
| YAP | • Yap |
| MDW | Midway Islands |
| NRU | Nauru |
| NCL | New Caledonia |
|
| NEW ZEALAND |
| NZL | • New Zealand |
| CIT | • Chatham Islands |
| NIU | Niue |
| NFK | Norfolk Island |
| MRA | Northern Mariana Islands |
| PLW | Palau |
|
| PALMYRA ATOLL |
| PLM | • Palmyra Atoll |
| XKQ | • Kingman Reef |
|
| PAPUA NEW GUINEA |
| PNG | • Papua New Guinea |
| NSB | • Bougainville |
| PHX | Phoenix Islands
|
| PTC | Pitcairn Islands |
| SMO | Samoa |
| SLM | Solomon Islands |
| XLN | Southern Line Islands |
| XSX | Temotu |
| TKL | Tokelau |
|
| TONGA |
| TON | • Tonga |
| TO3 | • Niuafo'ou |
| XBK | Torba |
| TUV | Tuvalu |
| VUT | Vanuatu |
| WAK | Wake Island |
| WAL | Wallis & Futuna |
| Antarctica | |
| ADL1 | Adelie Land |
| ATA | Antarctica 2 |
| XAA | Australian Antarctica |
| BVT | Bouvet Island |
| ATB | British Antarctica |
| CRO | Crozet Islands |
| HMD | Heard & McDonald Islands |
| KER | Kerguelen Islands |
| MRN | Prince Edward Islands |
| ATN | Queen Maud Land & Peter I Island |
| XRD | Ross |
| AMS | St. Paul & Amsterdam Islands |
| SGS | South Georgia & The South Sandwich Islands |
| XOR | South Orkney Islands |
| 1 Current ITU code is XFR. | |
| 2 ATA code for unclaimed Antarctica between 90°W and 150°W (Marie Byrd & Ellsworth Lands). | |
| International Waters | |
| ATL | Ocean Stations - Atlantic Region 1 |
| PAC | Ocean Stations - Pacific Region 1 |
| XMM | Ships 2 |
| 1 Stations with 4Y call signs (operated by ICAO), and/or C7 call signs (operated by the WMO). | |
| 2 Outside of EEZ zones. | |
| Space | |
| ZDX | Deep Space 1 |
| ZJU | Jupiter |
| ZMA | Mars |
| ZME | Mercury |
| ZMO | Moon 2 |
| ZNE | Neptune |
| ZOX | Outer Space 3 |
| ZPL | Pluto |
| ZSA | Saturn |
| ZSU | Sun |
| ZUR | Uranus |
| ZVE | Venus |
| Note A : man-made stations only. | |
| Note B : Sun & planet codes for within 2,000,000 km of solar or planetary surfaces. | |
| 1 beyond 2,000,000 km from Earth, Sun, or another planet. |
|
| 2 within 100 km of Moon's surface. | |
| 3 100 km above Earth's surface to within 2,000,000 km of Earth, excl. ZMO. | |
| 1) Forum of Federations : 'Map of Federal Countries', their provinces, states, etc., plus other de jure federations |
| 2) UPU : Postage-Stamp Issuing Entities |
| 3) ISO 3166-2 : Dependencies, Autonomous Units and Republics |
| 4) United Nations : Headquarters. |
| 5) US.CIA : 'Country Data Codes' |
| Record of Changes | |
| 2026-01-02 | List re-organized to include both countries and sub-countries. |
|
|
|
|