Call-Sign History by Country
|
1927 | YA |
1927 | OZ (proposed) |
1927 | YA |
1979 |
YA , T6 |
1923 | BA |
1925 | BA , RWT-RWZ |
1927 | YA (proposed) |
1927 |
ZA |
1962 |
7R , 7T-7Y |
1971 |
C3 |
1975 |
D2-D3 |
1981 |
V2 |
1911 | W (shared with Chile) |
1913 | LI-LR |
1920 | LI-LN , LP-LR |
1921 | LI-LR |
1924 | LI-LR , RA |
1927 | LP-LQ |
1927 | LN-LT (proposed) |
1927 | LO-LV |
1932 | LO-LW |
1947 | AY-AZ , LO-LW |
1971 |
AY-AZ , LO-LW , L2-L9 |
1991 |
EK |
1986 |
P4 |
1911 | AA |
1912 | see British Colonies |
1913 | VH-VK |
1919 | CG , GA , VH-VK , VZ |
1923 | GA , VH-VK |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | VH-VK |
1927 | VH-VM |
1932 | VF-VO (proposed) |
1932 | VH-VM |
1938 | VH-VN , VZ |
1947 |
AX , VH-VN , VZ |
1910 | LR (as Austria-Hungary) |
1912 | OA-OM (as Austria-Hungary) |
1913 | HA-HF , OG-OM , UN-UZ (as Austria-Hungary) |
1918 | OG-OM UO-UZ (shared with Hungary) |
1919 | OG-OM UN-UZ (shared with Hungary and Bosnia & Herzegovina) |
1920 | UO |
1927 | HA-HE (proposed) |
1927 | UO |
1932 |
OE |
1938 | see Germany |
1945 | OE |
1991 |
4J-4K |
1973 |
C6 |
1971 |
A9 |
1971 |
S2-S3 |
1966 |
8P |
1947 | DR-DT |
1959 |
EU-EW |
1912 |
ON-OT |
1919 | OB , ON-OT |
1927 | OA-OE (proposed) |
1927 | ON-OT |
1981 |
V3 |
1959 |
TY |
1971 |
A5 |
1914 |
CP |
1919 | CB , CP |
1927 | YB (proposed) |
1927 | CB |
1927 | CP |
1932 | ZB (proposed) |
1932 | CP |
1913 | see Austria-Hungary |
1918 | UN |
1919 | UN-UZ (shared with Austria and Hungary) |
1920 | see Yugoslavia |
1992 | T9 |
2007 |
E7 |
1966 |
8O , A2 |
1912 | SP-SQ |
1913 | SN-ST |
1914 | PN-PZ , SN-ST |
1918 | PN-PP , PT-PV , SN-ST |
1919 | PB , PN-PP , PT-PV , SN-ST |
1927 | PA-PG (proposed) |
1927 | PP-PY |
1932 | UP-UY (proposed) |
1932 | PP-PY |
1936 |
PP-PY , ZV-ZZ |
1908 | M |
1910 | G , M |
1911 | G , M , Q |
1912 | B , E , G , L , M , V (proposed) C (proposed, shared with Canada) |
1912 | B , M |
1913 | B , G , M |
1914 | B , G , M , VX-VZ |
1915 | B , G , M , VY-VZ , Y , Z |
1918 | B , CO , EI-EZ , G , LS-LU , M , OC-OF , XE-XM , XT-XZ , Y , Z |
1923 | B , CO , EI-EZ , GA-GS , GTA-GTO , GTT-GTU , GU-GZ , LS-LU , M , OC-OF , XE-XM , XT-XU , XX-XZ , Y , Z |
1924 | B , CO , EI-EZ , G-GV , GWA , GWBA-GWBB , GWK-GWZ , GX-GZ , LS-LU , M , OC-OF , XE-XM , XT-XZ , Y , Z |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | G , M |
1947 | BA-BN , G , M (proposed) |
1947 |
G , M , 2 |
1912 | CA-CM |
1913 | VP-VS |
1918 | CF-CK , VP-VS , VX-VZ |
1920 | VP-VS , VX-VY |
1923 | CG , CI , VP-VS , VX-VZ |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | VP-VS |
1929 | VP-VS , ZB-ZH |
1931 | VP-VS , ZB-ZJ |
1932 | ZD-ZU (proposed) |
1932 | VP-VS , ZB-ZJ |
1938 | VP-VS , ZB-ZJ , ZN-ZO , ZQ |
1947 | BO-BR , VP-VS , ZB-ZJ , ZN-ZO , ZQ (proposed) |
1947 | VP-VS , ZB-ZJ , ZN-ZO , ZQ , 4P-4S |
1959 | VP-VS , ZB-ZJ , ZN-ZO , ZQ |
1997 | VP-VQ , VS , ZB-ZJ , ZN-ZO , ZQ |
1923 | VT-VW (shared with India) |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | see British Colonies |
1984 |
V8 |
1912 | SR |
1913 | LX-LZ |
1923 | BB , LX-LZ |
1927 | LX or LW-LX (proposed) |
1927 | LZ , ZB (proposed) |
1927 |
LZ |
1932 | OB (proposed) |
1932 | LZ |
1959 |
XT |
1959 |
9U |
1953 |
XU |
1959 |
TJ |
1912 | C (proposed, shared with Britannia) |
1913 | VA-VG |
1919 | GC , VA-VG |
1920 | CF , CH , CJ-CK , GC , VA-VG |
1923 | CF , CH , CJ-CK , GC , GTP-GTS , GTV-GTZ , VA-VG , XV-XW |
1924 | CF , CH , CJ-CK , GC , VA-VG |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | VA-VG |
1927 | CF-CK , VA-VG |
1930 | CF-CK , UW-UZ , VA-VG |
1932 | CF-CS (proposed) |
1932 | CF-CK , CY-CZ , VA-VG , VX-VY |
1947 | CF-CK , CY-CZ , VA-VG , VX-VY , XJ-XO , 3B-3F |
1949 | CF-CK , CY-CZ , VA-VG , VO , VX-VY , XJ-XO , 3B-3F |
1968 |
CF-CK , CY-CZ , VA-VG , VO , VX-VY , XJ-XO |
1913 | VO |
1915 | VO , VX |
1918 | VO |
1920 | CI , VO , VY |
1923 | VO |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | VO , ZT (proposed) |
1927 | VO |
1932 | TM-TN (proposed) |
1932 | VO |
1949 | see Canada |
1975 |
D4 |
1959 |
TL |
1959 |
TT |
1910 | W |
1911 | W (shared with Argentina) |
1912 | CO |
1913 | CO-CP |
1914 | CA-CE |
1925 | BC , CA-CE |
1927 | CE |
1927 | CA-CE |
1947 |
CA-CE , XQ-XR , 3G |
1915 | XN-XO , XS |
1918 | XN-XS |
1919 | XC , XN-XS |
1927 | XN |
1927 | XF-XR , XT-XZ (proposed) |
1927 | XF-XS (proposed) |
1927 | XG-XU |
1932 | XG-XP |
1932 | XG-XU |
1947 | C , XG-XU (proposed) |
1947 |
B , XS , 3H-3U |
1914 | HJ-HK |
1927 | HJ or UC (proposed) |
1927 |
HJ-HK , ZC-ZD (proposed) |
1927 | HJ-HK |
1932 | CX-CZ (proposed) |
1932 | HJ-HK |
1959 |
HJ-HK , 5J-5K |
1975 |
D6 |
1959 |
TN |
1947 | BN-BQ (proposed) |
1947 | BH-BQ (proposed) |
1947 | DN-DQ |
1959 |
9O-9T |
2007 |
E5 |
1923 | KC |
1927 | CO (proposed) |
1927 | CI (proposed) |
1927 | TI |
1932 | OC (proposed) |
1932 | TI |
1938 | TI-TJ (proposed) |
1938 |
TE , TI |
1919 | XS (as Serbia, Croatia & Slovenia) |
1921 | HF , UN , XS (as Serbia, Croatia & Slovenia) |
1927 | XS (as Serbia, Croatia & Slovenia) |
1927 | UN (as Serbia, Croatia & Slovenia) |
1929 | see Yugoslavia |
1991 |
9A |
1919 | CC |
1920 | CC , PW |
1927 | CC |
1927 | YC (proposed) |
1927 | CL-CM |
1932 | CU-CW (proposed) |
1932 | CL-CM , CO |
1979 |
CL-CM , CO , T4 |
1913 | PJA-PJM |
1927 |
PJ |
1932 | PP (proposed) |
1932 | PJ |
1976 | PJ , P4 |
1986 | PJ |
1959 | 5B |
1976 |
5B , C4 , H2 , P3 |
1919 | LB (as Czechoslovakia) |
1921 | LB , OK (as Czechoslovakia) |
1927 | LZ or VS (proposed, as Czechoslovakia) |
1927 | OK (as Czechoslovakia) |
1932 | TK-TL (proposed, as Czechoslovakia) |
1932 | OK (as Czechoslovakia) |
1936 | OK-OL (as Czechoslovakia) |
1938 | OK-OM (as Czechoslovakia) |
1939 | see Germany |
1945 | OK-OM (as Czechoslovakia) |
1993 |
OK-OL |
1912 | SS-ST |
1913 | OU-OZ |
1921 | OG-OI , OU-OZ |
1923 | OG-OI , OU-OZ , TD |
1927 | ON-OR (proposed) |
1927 | HK + 4 others to be determined (proposed) |
1927 | OG-OK (proposed) |
1927 | OU-OZ |
1947 | OU-OZ , XP |
1959 | OU-OZ , XP , 5P-5Q |
1977 |
J2 |
1927 | see British Colonies |
1978 |
J7 |
1914 |
HI |
1927 | PO (proposed) |
1927 | HI |
1932 | DZ (proposed) |
1932 | HI |
1919 | EE |
1921 | EE , HC |
1923 | EU , HC |
1923 | EE , HC |
1927 | EQ (proposed) |
1927 | HC |
1932 | EP-EQ (proposed) |
1932 | HC |
1938 |
HC-HD |
1911 | LP |
1912 | SU |
1927 | UE (proposed) |
1927 | SU , ZE (proposed) |
1927 | SU |
1929 | ST-SU |
1932 | EX-EZ (proposed) |
1932 | ST-SU |
1936 | SS-SU |
1959 |
SSA-SSM , SU , 6A-6B |
1924 | GWBC-GWBZ , GWC-GWJ |
1927 | YR (proposed) |
1927 | EI |
1932 | EI-EJ (proposed) |
1932 | EI |
1938 |
EI-EJ |
1968 |
3C |
1971 |
A6 |
1993 |
E3 |
1924 | AZ , EA |
1927 |
ES |
1979 | see USSR |
1991 | ES |
1968 |
3DA-3DM |
1925 | AB |
1927 | ET |
1947 | EH , ET (proposed) |
1947 | ET |
1959 |
ET , 9E-9F |
1970 |
3DN-3DZ |
1921 | OJ |
1924 | KS , OJ |
1927 | VA-VC or VA (proposed) |
1927 | OH |
1929 | OF-OH |
1932 | OF-OI (proposed) |
1932 | OF-OH |
1936 |
OF-OJ |
1910 | U |
1912 | F , U , Y , Z (proposed) |
1912 | F , UA-UM |
1918 | F , HO-HZ , UA-UM |
1927 | F |
1932 | F , HC-HR (proposed) |
1932 | F , TK-TZ |
1938 | F , OD, OI-OJ , OL-OM , TD-TE , TH , TJ , TK-TZ , XV-XW (proposed) |
1938 | F , HW-HY , TH , TJ-TZ , XV-XW |
1947 | F , HW-HY , TH , TJ-TZ , XT-XW , 3V |
1959 |
F , HW-HY , TH , TK , TM , TO-TQ , TV-TX |
1959 |
TR |
1972 |
C5 |
1991 |
4L |
1906 | D , F , K |
1909 | D , F , K , RA-RB , RCX , RD-RZ |
1912 | A , D , H , KA-KM , T (proposed) |
1912 | A , D |
1913 | A , D , KA-KC |
1915 | A , D , KA-KC , TN-TZ |
1920 | A , D , KA-KC |
1921 | AA-AM , D , KA-KB |
1923 | AA-AM , DA-DS , DU-DZ , KA-KB |
1927 | DA-DM |
1927 | D |
1932 | DA-DX |
1932 | D |
1935 | D , EZ |
1938 | D , EZ, OE |
1939 | D , EZ, OE, OL-OM, YM |
1945 | D , EZ |
1947 | DA-DM |
1949 | DA-DM |
1957 | DA-DM , 9S |
1959 | DA-DT |
1979 | DA-DR |
1990 |
DA-DR , Y2-Y9 |
1979 | Y2-Y9 |
1990 |
see Germany |
1927 | TS | |
1932 |
SR (proposed) |
|
1932 | EZ | |
1935 | see Germany | |
1953 | 9S | |
1957 |
see Germany |
1959 |
9G |
1912 | SV-SW |
1913 | SV-SZ |
1920 | SV-SZ , TG-TH |
1927 | SG , SV-SZ , TG-TH |
1927 | SN (proposed) |
1927 | SV , SX , SZ |
1927 | SV-SX |
1927 | SV-SZ |
1932 | HU-HY (proposed) |
1932 | SV-SZ |
1976 |
SV-SZ , J4 |
1974 |
J3 |
1918 | LV |
1919 | LG , LV |
1927 | LV |
1927 | TG |
1938 | TE , TG (proposed) |
1938 |
TD , TG |
1959 |
3X |
1974 |
J5 |
1966 |
8R |
1919 | HH |
1923 | HE |
1923 | HH |
1927 | HH |
1932 | HT (proposed) |
1932 | HH |
1947 |
HH , 4V |
1919 | XH |
1927 | OH (proposed) |
1927 | YH (proposed) |
1927 | HR |
1932 | TH (proposed) |
1932 | HR |
1938 | HQ-HR |
1997 |
VR |
1910 | LR (as Austria-Hungary) |
1912 | OA-OM (as Austria-Hungary) |
1913 | HA-HF , OG-OM , UN-UZ (as Austria-Hungary) |
1918 | HA-HF UO-UZ (shared with Austria) |
1919 | HA-HF UN-UZ (shared with Austria and Bosnia & Herzegovina) |
1920 | HA OG-OM , UO-UZ (shared with Austria) |
1921 | HA |
1923 | HA , HO |
1927 | HA , HM |
1927 | HA-HE (proposed) |
1927 | HA |
1947 |
HA , HG |
1920 |
TF |
1927 | CI (proposed) |
1927 | TF |
1913 | VT-VW |
1919 | GI , VT-VW |
1923 | GI , VT-VW (shared with Persian Gulf) |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | VT-VW (shared with Persian Gulf) |
1927 | VT-VW |
1932 | VS-VZ (proposed) |
1932 | VT-VW , XY-XZ |
1938 | AT-AW , VT-VW |
1959 |
AT-AW , VT-VW , 8T-8Y |
1913 | PK-PM |
1921 | AN-AP , PK-PM |
1927 | PK-PO |
1927 | PK-PO , UI-UK |
1932 | PK-PO , YB-YH |
1949 | PK-PO , YB-YH |
1959 | PK-PO , YB-YH , 7A-7I , 8A-8I |
1962 |
JZ , PK-PO , YB-YH , 7A-7I , 8A-8I |
1949 | JZ |
1962 |
see Indonesia |
1925 | PI |
1926 | PI , RV |
1927 | PI |
1927 | RV |
1932 | SP-SQ (proposed) |
1932 | EP-EQ |
1959 |
EP-EQ , 9B-9D |
1927 | YI |
1938 |
HN , YI |
1948 | 4X |
1959 |
4X , 4Z |
1912 |
I |
1921 | I , UP-UZ |
1927 | IA-IM |
1927 | I |
1959 |
TU |
1959 |
6Y |
1952 |
JY |
1991 |
UN-UQ |
1963 |
5Y-5Z |
1979 |
T3 |
1947 | HG , HL-HM (proposed) |
1947 | HL-HM |
1948 | HL-HM |
1959 | HL-HM , 6K-6N |
1976 | HL-HM , 6K-6N (shared with Korea DPR) D7-D9 |
1979 |
DS-DT , HL , 6K-6N , D7-D9 |
1976 | HL-HM , 6K-6N (shared with Korea) P5-P9 |
1979 |
HM , P5-P9 |
1959 |
9K |
1991 |
EX |
1953 |
XW |
1921 | KC |
1922 | BL , KC |
1927 | TL (proposed) |
1927 |
YL |
1932 | LN (proposed) |
1932 | YL |
1979 |
see USSR |
1991 | YL |
1938 | SN (proposed, shared with Syria) |
1938 | OD (shared with Syria) |
1947 |
OD |
1966 |
7P |
1919 | LL |
1927 | LR (proposed) |
1927 | EL |
1932 | LY (proposed) |
1932 | EL |
1956 | EL , 5L |
1958 | EL , 5M |
1959 | EL , 5L-5M |
1965 | EL , 5L-5M , 6Z |
1976 |
EL , 5L-5M , 6Z , A8 , D5 |
1951 |
5A |
1923 | ZL |
1924 | RY , ZL |
1927 | OL-OM (proposed) |
1927 | RY or RL (proposed) |
1927 | RY |
1932 | LI (proposed) |
1932 | LL (proposed) |
1932 |
LY |
1979 |
see USSR |
1991 | LYO-LYZ |
1995 | LY |
1922 | LU |
1927 | UL |
1932 | LZ (proposed) |
1932 |
LX |
1975 |
CQ-CR , XX |
1999 | XX |
1959 |
5R-5S , 6X |
1964 |
7Q |
1959 | 9M |
1963 |
9M , 9W |
1965 |
8Q |
1959 |
TZ |
1964 |
9H |
1986 |
V7 |
1959 |
5T |
1968 |
3B |
1911 | X |
1912 | CP |
1913 | XA-XC |
1914 | XA-XD |
1918 | CY-CZ , XA-XF |
1927 | XA-XE |
1927 | XA-XD |
1927 | XA-XF |
1932 | XA-XC |
1932 | XA-XF |
1947 | XA-XL (proposed) |
1947 | XA-XI , 4A-4C |
1959 |
XA-XI , 4A-4C , 6D-6J |
1986 |
V6 |
1991 |
ER |
1912 | CQ |
1923 | CQ , MM |
1923 | CQ , MO |
1927 | CZ |
1932 | see France |
1947 |
3A |
1947 | YX-YZ (proposed) |
1947 |
JT-JV |
2003 | YT-YU , YZ , 4N-4O (as Serbia & Montenegro) |
2006 |
4O |
1912 | CN |
1932 | OL-OM (proposed) |
1932 | CN |
1952 | CN , 5C |
1959 |
CN , 5C-5G |
1975 |
C8-C9 |
1938 |
XY-XZ |
1990 |
V5 |
1968 |
C2 |
1952 |
9N |
1912 | S (proposed) |
1912 | SA-SM |
1913 |
PA-PI |
1918 | PA-PI , PX-PZ |
1920 | PA-PI , PX-PZ , TV-TZ |
1921 | HD-HE , OL-OM , PA-PI , PX-PZ , TV-TZ |
1922 | HD-HE , HN , OL-OM , PA-PI , PX-PZ , TV-TZ |
1927 | PT-PZ (proposed) |
1927 | PQ-PZ (proposed) |
1927 | PA-PI |
1932 | PA-PD |
1932 | PA-PI |
1913 | VL-VM |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 |
ZK-ZM |
1932 | ZX-ZZ (proposed) |
1932 | ZK-ZM |
1919 | AN |
1926 | AN , RWE-RWK |
1927 | RN (proposed) |
1927 | YN |
1938 | YN , YX (proposed) |
1938 | HT , YN |
1976 |
HT , YN , H6-H7 |
1959 |
5U |
1959 |
5N-5O |
1908 | J , Y |
1912 | J |
1927 | JA-JM |
1927 | J |
1938 | EJ-EK , EM-EO , ER , EU-EY , HD-HG , HL-HO , HQ , HT-HU , HW-HY , J (proposed) |
1938 | EK , EM-EO , EU-EY , HG , HL-HM , J |
1947 | JA-JS |
1958 | JA-JS , 7J , 8J |
1959 |
JA-JS , 7J-7N , 8J-8N |
2015 |
E6 |
1991 |
Z3 |
1912 | CR-CT |
1913 | LA-LH |
1918 | LA-LH , LW |
1920 | LA-LH , LO , LW , TQ-TT |
1921 | AQ-AW , LA-LH , LW , TP-TU |
1927 | LA-LM or UN + 12 others to be determined (proposed) |
1927 | LA-LN |
1932 | LA-LG |
1932 | LA-LN |
1947 |
JW-JX , LA-LN , 3Y |
1952 |
4Y |
1976 |
C7 |
1971 |
A4 |
1947 | AP-AS |
1959 |
AP-AS , 6P-6S |
1994 |
T8 |
1998 |
E4 |
1919 | SP |
1924 | RX , SP |
1927 | SP |
1927 | RX |
1932 | YJ (proposed) |
1932 | HP |
1938 | HO-HP |
1968 | HO-HP , 3E-3F |
1976 | HO-HP , 3E-3F , H3 |
1979 |
HO-HP , 3E-3F , H3 , H8-H9 |
1975 |
P2 |
1927 |
ZP |
1932 | PY (proposed) |
1932 | ZP |
1918 | OA-OB |
1919 | OA-OB , OP |
1927 | OU (proposed) |
1927 | OP |
1927 | OA-OB |
1929 | OA-OC |
1932 | PT-PV (proposed) |
1932 | OA-OC |
1947 |
OA-OC , 4T |
1912 | see British Colonies |
1939 | see British Colonies and USA Territories |
1979 |
see Kiribati |
1910 | PI |
1912 | see USA Territories |
1946 | PI |
1947 | PI-PZ (proposed) |
1947 |
DU-DZ , 4D-4I |
1919 | PP |
1923 | AX , PP |
1927 | PP |
1927 | SP-SR |
1932 | PR-PS (proposed) |
1932 | SO-SR |
1938 | SN-SS (proposed) |
1938 | HF , SN-SR |
1947 |
HF , SN-SR , 3Z |
1923 | DT |
1925 | DT , YM |
1927 | YM |
1932 | TZ (proposed) |
1932 | YM |
1939 | see Germany |
1945 | see Poland |
1912 | CU |
1913 | CR-CT |
1918 | CR-CU , PQ |
1919 | CP , CR-CU , PQ |
1920 | CP , CS-CU , PQ-PS |
1927 | CP-CR (proposed, shared with Portuguese Colonies) |
1927 | CS-CU |
1932 | TP-TR (proposed) |
1932 | CS-CU |
1999 | CQ-CU |
1920 | CR |
1927 | CP-CR (proposed, shared with Portugal) |
1927 | CR |
1929 | CQ-CR |
1932 | TS-TU (proposed) |
1932 | CQ-CR |
1938 | CQ-CR , XX |
1975 | see Macao |
1971 |
A7 |
1912 | CV |
1919 | CR , CV |
1927 | CU-CV (proposed) |
1927 | CU-CW (proposed) |
1927 | CV + CG-CH or CJ-CK (proposed) |
1927 | CV |
1932 |
YO-YR |
1908 | B |
1912 |
R |
1923 | RA-RQ (as USSR) |
1927 | RA-RG (as USSR) |
1927 | RA-RQ (as USSR) |
1932 | RA-RU (as USSR) |
1932 | RA-RV (proposed, as USSR) |
1932 | R , U (as USSR) |
1938 | R , U , YK , YX-YZ (as USSR) |
1947 | EK , EM-EO , ER , EU-EZ , R , UA-UQ , UU-UZ , 4J-4L (as USSR) |
1959 | EK , EM-EO , ER , EX-EZ , R , UA-UQ , UU-UZ , 4J-4L (as USSR) |
1979 | EK , EM-EO , ER-ES , EX-EZ , LY , R , UA-UQ , UU-UZ , YL , 4J-4L (as USSR) |
1991 |
EM-EO , LYA-LYN , R , UA-UI , UU-UZ |
1995 | R , UA-UI |
1959 |
9X |
1920 | see Spain |
1975 |
see Morocco |
1983 |
V4 |
1979 |
J6 |
1979 |
J8 |
1926 | YS |
1927 | YS |
1932 | SL (proposed) |
1932 | YS |
1938 | YS , YY (proposed) |
1938 |
HU , YS |
1959 |
5W |
1952 | 9A |
1984 |
T7 |
1975 |
S9 |
1919 | AH |
1927 | LY (proposed) |
1927 | HZ (proposed) |
1927 | UH |
1932 | HZ |
1959 |
HZ , 7Z , 8Z |
1959 |
6V-6W |
1919 | XS (as Serbia, Croatia & Slovenia) |
1920 | HF , UN , XS (as Serbia, Croatia & Slovenia) |
1927 | XS (as Serbia, Croatia & Slovenia) |
1927 | UN (as Serbia, Croatia & Slovenia) |
1929 | UN (as Yugoslavia) |
1932 | YB-YC or SY-SZ or UY-UZ (proposed, as Yugoslavia) |
1932 | UN or YF-YG (proposed, as Yugoslavia) |
1932 |
YT-YU (as Yugoslavia) |
1947 | YT-YU , YX , YZ (proposed, as Yugoslavia) |
1947 | YT-YU , YZ , 4N-4O (as Yugoslavia) |
2003 | YT-YU , YZ , 4N-4O (as Serbia & Montenegro) |
2006 | YT-YU , YZ , 4N |
2007 | YT-YU |
2012 | YT-YU , Z6 |
1976 |
S7 |
1959 |
9L |
1965 | 9V |
1979 |
9V , S6 |
1919 | LB (as Czechoslovakia) |
1921 | LB , OK (as Czechoslovakia) |
1927 | LZ or VS (proposed, as Czechoslovakia) |
1927 | OK (as Czechoslovakia) |
1936 | OK-OL (as Czechoslovakia) |
1938 | OK-OM (as Czechoslovakia) |
1939 | OK |
1945 | OK-OM (as Czechoslovakia) |
1993 |
OM |
1919 | XS (as Serbia, Croatia & Slovenia) |
1921 | HF , UN , XS (as Serbia, Croatia & Slovenia) |
1927 | XS (as Serbia, Croatia & Slovenia) |
1927 | UN (as Serbia, Croatia & Slovenia) |
1929 | see Yugoslavia |
1991 |
S5 |
1978 |
H4 |
1959 | 6O |
1979 |
6O , T5 |
1913 | VN |
1919 | GU , VN |
1927 | G , M , Z (proposed, shared with British Empire) |
1927 | VN , ZN-ZO (proposed) |
1927 | ZS-ZU |
1932 | UA-UD (proposed) |
1932 | ZS-ZU |
1938 | ZR-ZU |
1994 | ZR-ZU , S8 |
1976 | S8 |
1994 |
see South Africa |
2011 |
Z8 |
1912 | SX-SZ |
1913 | EA-EG |
1918 | CL-CM , CX , EA-EH , HL-HNU |
1920 | CL-CM , CX , EA-EH , HL-HNU , TI-TM |
1921 | CL-CM , CX , EA-EH , HL-HNU , TI-TO |
1922 | CL-CM , CX , EA-EH , HL-HNU , MA-MN , TI-TO |
1927 | EA-EG |
1927 | EA-EH |
1952 |
AM-AO , EA-EH |
1959 |
4P-4S |
1959 |
SSN-ST , 6T-6U |
1913 | PJN-PJZ |
1927 |
PZ |
1912 | see USA Territories |
1972 |
see Honduras |
1911 | GS |
1912 | SN-SO , UN-UZ |
1913 | SA-SM |
1932 | SA-SF |
1932 | SA-SM |
1959 |
SA-SM , 7S , 8S |
1920 | HB |
1927 | CH or CN (proposed) |
1927 | HB |
1932 | SS (proposed) |
1932 | HB |
1938 | HB , HE-HF (proposed) |
1938 |
HB , HE |
1938 | SN (proposed, shared with Lebanon) |
1938 | OD (shared with Lebanon) |
1947 | YK |
1959 |
YK , 6C |
1991 |
EY |
1959 |
5H-5I |
1913 | HG-HH |
1919 | HG-HH , HS |
1927 | HS |
1932 | SM (proposed) |
1932 | HS |
1991 |
HS , E2 |
2002 |
4W |
1959 |
5V |
1972 |
A3 |
1962 |
9Y-9Z |
1912 | TA-TM |
1920 | TA-TE |
1927 | TA-TB |
1927 | TA-TC |
1947 |
TA-TC , YM |
1959 |
TS , 3V |
1991 |
EZ |
1978 |
T2 |
1959 |
5X |
1947 | UR-UT |
1995 |
EM-EO , UR-UZ |
1947 | UNA (proposed) |
1947 |
4U |
1912 | CW |
1919 | CU , CW |
1927 | UR (proposed) |
1927 | CW-CX |
1932 |
CV-CX |
1909 | N |
1912 | KN-KZ , N , P , W + R (40-50 c/s only) (proposed) |
1912 | N , W |
1913 | KD-KZ , N , W |
1927 | K , N , W |
1947 | A , K , N , W (proposed) |
1947 |
AA-AL , K , N , W |
1991 |
UJ-UM |
1918 | HNV-HNZ |
1927 | HN (proposed) |
1927 | YH |
1932 | LH (proposed) |
1932 |
YJ |
1929 |
HV |
1932 | VA (proposed) |
1932 | HV |
1923 | AY |
1927 | VE (proposed) |
1927 | YV |
1932 | VB-VD (proposed) |
1932 | YV-YW |
1947 |
YV-YY , 4M |
1952 | 3W |
1959 |
XV , 3W |
1947 | 4W |
1990 |
7O |
1967 | 7O |
1990 |
see Yemen |
1964 |
9I-9J |
1980 |
Z2 |
YZ , 4N , E8-E9 , H5 , J9 , O2-O9 , S4 , T9 , U2-U9 , V9 , X2-X9 , Z4-Z7*, Z9 |
|