Call-Signs
AM-FM-TV Broadcasting Stations of the World Last known and/or current call-signs of the world's operating and defunct LW, MW, FM & TV broadcast stations. |
Country : |
A B C | D E F | G H I | J K L | M N O | P Q R S | T U V | W Y Z |
QABC = confirmed QABC = non-ITU call-sign prefix (QABC) = unconfirmed + = network (same call-sign for multiple stations) X = no frequency currently assigned NOTE : former call-signs listed in 2nd/3rd rows | // About This List // Call-Sign Formats // Shortwave Call-Signs |
XFR ADÉLIE LAND FJ , FT | ||
NO BROADCAST STATIONS |
AFG AFGHANISTAN YA | ||
1107 |
YA-1 | Kabul |
ALS ALASKA K | ||
550 | KTZN | Anchorage |
91.1 |
KSKA-FM | Anchorage |
A-8 | KAKM-TV | Anchorage |
ALB ALBANIA ZA | ||
1359 |
ZAA | Tirane |
ALG ALGERIA 7W | ||
153 | 7WA | Bechar |
891 + | 7WA | / Radio Algérienne |
SMA AMERICAN SAMOA K , W | ||
648 | WVUV | Leone |
103.1 | WVUV-FM | Fagaitua |
104.7 | KKBT | Leone |
90.5 | KPPO | Mapusaga |
89.7 | KMOA | Nu'uuli |
88.9 | KVPP | Pago Pago |
92.1 | KSBS-FM | |
93.1 | KKHJ-FM | |
88.1 | KGIF | Tafuna |
91.3 | KIOE | Utulei Village |
A-2 | KVZK-TV | Pago Pago |
A-30 | KBAD-LD |
AND ANDORRA C3 , EA-EH , F |
||
702 |
E... | Andorra |
819 | F... | Andorra |
106.0 | RNE-4 | Andorra |
106.8 | RNE | |
107.9 | RNE-3 |
AGL ANGOLA D2 |
|||
945 | (D2ARZ) | CR6RZ | Luanda |
1134 | (D2ARZ) | CR6RZ | Luanda |
1170 | (D2ARD) | CR6RD | Huambo |
1197 | (D2ARE) | CR6RE | Malanje |
1278 | (D2ARW) | CR6RW | Cabinda |
1296 | (D2ARU) | CR6RU | Uige |
1233 | (D2ARH) | CR6RH | Lubango |
1314 | (D2ARH) | CR6RH | Lubango |
1314 | (D2ARM) | CR6RM | Namibe |
1404 | (D2ARO) | CR6RO | Kuito |
(D2ARK) | CR6RS | Lobito | |
1440 | (D2ARG) | CR6RG | Dundo |
1458 | (D2ARV) | CR6RV | Luena |
1485 | (D2ARP) | CR6RY | Sumbe |
1503 | (D2ARF) | CR6RF | Benguela |
1530 | (D2ARW) | CR6RW | Cabinda |
X | (D2AR6) | CR6R6 | Luanda (Antena Comercial) |
X | (D2ARB) | CR6RB | Luanda (Radio Ecclesia) |
AIA ANGUILLA VP , ZN , ZR |
||
1500 | ... | Anguilla |
95.5 | ... | Anguilla |
99.3 | ZNBR | Anguilla |
105.1 | ZRON | Anguilla |
ATA ANTARCTICA LK-LL , VL0 , VS , ZH , ZL0 | ||
550 | CD-55 | Base Teniente Marsh |
570 | CD-57 | Base Teniente Marsh |
580 | LRF-374 | Base Marambio |
610 | CD-61 | Base Teniente Marsh |
630 | LRF-373 | Base Esperanza |
800 | LRF-382 | D N Decepcion |
87.5 | KOLD | South Pole Station |
93.9 | AFAN | McMurdo Sound |
96.7 | LRA-36 | Base Esperanza |
ATG ANTIGUA & BARBUDA V2 , ZD |
|||
620 | ABS | Antigua | |
90.5 |
ABS | Antigua |
|
97.1 |
ZDK | ||
100.1 |
ZDK-2 | ||
A-10 | ABS-TV | ZAL-TV | Antigua |
ARG ARGENTINA AY , LR-LW |
||
870 | LRA-1 | Buenos Aires |
96.7 | LRA-38 | Buenos Aires |
A-7 | LU-81-TV | Bahia Blanca |
A-9 | LU-80-TV | |
A-6 | LU-93-TV | Bariloche |
A-5 | LR-1-TV | Buenos Aires |
A-7 | LS-82-TV | |
A-9 | LS-83-TV | |
A-11 | LS-84-TV | |
A-13 | LS-85-TV | |
A-21 | LRL-456 | |
A-7 | LRK-471 | Catamarca |
A-9 | LU-83-TV | Comodoro Rivadavia |
A-8 | LV-85-TV | Cordoba |
A-10 | LV-80-TV | |
A-12 | LV-81-TV | |
A-13 | LT-80-TV | Corrientes |
A-3 | LT-89-TV | Formosa |
A-10 | LU-92-TV | General Roca |
A-10 | LRH-450 | Junin |
A-3 | LU-89-TV | La Pampa |
A-2 | LS-86-TV | La Plata |
A-9 | LV-91-TV | La Rioja |
A-11 | LT-88-TV | Lapacho |
A-8 | LRI-486 | Mar del Plata |
A-10 | LU-82-TV | |
A-7 | LV-89-TV | Mendoza |
A-9 | LV-83-TV | |
A-7 | LU-84-TV | Neuquén |
A-43 | LRI-468 | Obispado de Moron |
A-9 | LRI-450 | Parana |
A-12 | LT-85-TV | Posadas |
A-7 | LU-90-TV | Rawson |
A-9 | LT-81-TV | Resistencia |
A-13 | LV-86-TV | Rio Cuarto |
A-9 | LU-85-TV | Rio Gallegos |
A-13 | LU-88-TV | Rio Grande |
A-3 | LT-83-TV | Rosario |
A-5 | LT-84-TV | |
A-11 | LW-82-TV | Salta |
A-4 | LRJ-518 | San Juan |
A-8 | LV-82-TV | |
A-13 | LV-90-TV | San Luis |
A-6 | LV-84-TV | San Rafael |
A-7 | LW-80-TV | San Salvador de Jujuy |
A-13 | LT-82-TV | Santa Fé |
A-7 | LW-81-TV | Santiago del Estero |
A-12 | LU-91-TV | Trenque Lauquen |
A-8 | LRK-458 | Tucuman |
A-10 | LW-83-TV | |
A-11 | LU-87-TV | Ushuaia |
ARM ARMENIA EK , RW | ||
1395 | RW-21 | Yerevan |
ABW ARUBA P4 |
||
960 | P4A-6 | Oranjestad |
1270 | P4A-8 | St. Nicolaas |
1320 | P4A-10 | Oranjestad |
1440 | P4A-5 | Oranjestad |
89.9 | P4A-10 | Oranjestad |
93.1 | P4A-6 | |
106.7 | P4A-5 | |
107.5 | P4A-8 | St. Nicolaas |
A-8 | P4A-TV | Oranjestad |
ASC ASCENSION ISLAND ZD8 | ||
1485 | ZD8RA | Ascension Island |
93.2 | ZD8RA | Ascension Island |
98.7 | ZD8VR |
AUS AUSTRALIA VK-VL | |||
576 |
2RN | VK2RN | Sydney |
585 | 7RN | VK7RN | Hobart |
621 |
3RN | VK3RN | Melbourne |
657 | 8RN | VK8RN | Darwin |
729 | 5RN | VK5RN | Adelaide |
792 |
4RN | VK4RN | Brisbane |
810 |
6RN | VK6RN | Perth |
103.9 | 5ABC-FM | Adelaide | |
106.1 | 4ABC-FM | Brisbane | |
107.3 | 8ABC-FM | Darwin | |
93.9 | 7ABC-FM | Hobart | |
105.9 | 3ABC-FM | Melbourne | |
97.7 | 6ABC-FM | Perth | |
92.9 | 2ABC-FM | Sydney | |
AU-12 | ABC-12 | Sydney |
AUT AUSTRIA OE | ||
585 + | OE-1 | / ORF 1 |
1476 | OE-2 | Vienna |
89.9 + | OE-2 | / ORF 2 |
92.0 + | OE-1 | / ORF 1 |
99.9 + | OE-3 | / ORF 3 |
103.8 + | OE-4 | / Radio FM 4 |
AZE AZERBAIJAN 4J-4K , RW |
||
891 | RW-8 | Baku |
AZR AZORES CS |
||
828 | CSA- | Santa Cruz das Flores |
837 | CSA-7 | Ponta Delgada |
909 | CSB-80 | Angra do Heroismo |
1503 | CSB-83 | Lajes |
1530 | CSB-82 | Lajes |
1566 | CSB-81 | Santa Maria |
88.5 | CSC-295 | Ponta Delgada |
94.1 | CSA- | |
103.2 | CSB-82 | Santa Maria |
A-8 | CSB-218 | Lajes |
E-7 | CSB- | Ponta Delgada |
BAH BAHAMAS C6 , Z | |||
810 | ZNS-3 | C6B-3 | Freeport |
1540 | ZNS-1 | C6B-1 | Nassau |
104.5 | ZNS-FM | Nassau | |
107.1 | ZNS-FM-1 | ||
107.9 | ZNS-FM-2 | ||
A-13 | ZNS-TV | Nassau |
BGD BANGLADESH S2 |
||
558 | S2R-27 | Khulna |
630 | S2R-2 | Dhaka |
693 | S2R-1 | Dhaka |
846 | S2R-8 | Rajshahi |
873 | S2R-3 | Chittagong |
963 | S2R-23 | Sylhet |
999 | S2R-32 | Thakurgaon |
1053 | S2R-25 | Rangpur |
1080 | S2R-7 | Rajshahi |
1161 | S2R-33 | Rangamati |
1170 | S2R-3 | Dhaka |
1287 | S2R- | Barisal |
1314 | S2R- | Cox's Bazar |
1413 | S2R-35 | Comilla |
1431 | S2R- | Chittagong |
BRB BARBADOS 8P |
|||
790 | VOB | Barbados | |
900 | CBC | 8PX | Barbados |
BEL BELGIUM OR |
|||
540 + | BRT | ORU | / VRT Radio 1 |
621 + |
RTBF | ORU | / RTBF 1er |
BLZ BELIZE V3 , VP |
||
830 | VPM | Belize City |
96.5 | VPM-FM | Belize City |
BEN BENIN TY | |||
936 | TY... | Parakou | |
X | (TYF) | FGF | Cotonou |
BER BERMUDA VP , VS , ZB , ZF | ||
960 | ZFB | Bermuda |
1230 | ZBM-1 | Hamilton |
1340 | ZBM-2 | Hamilton |
89.1 | ZBM-FM | Hamilton |
94.9 | ZFB-FM | |
100.1 | ZBB-FM | |
A-19 | ZFB-TV | Hamilton |
A-20 | ZBM-TV |
BOL BOLIVIA CP | ||
580 | CP-91 | La Paz |
600 | CP-190 | Sucre |
620 | CP-63 | La Paz |
640 | CP-263 | La Paz |
CP-204 | Tarija | |
660 | CP-34 | La Paz |
680 | CP-274 | La Paz |
710 | CP-50 | Siglo Veinte |
720 | CP-27 | La Paz |
730 | CP-148 | Chulumani |
760 | CP-29 | La Paz |
770 | CP-116 | Cochabamba |
820 | CP-35 | La Paz |
850 | CP-210 | Montero |
860 | CP-8 | La Paz |
960 | CP-93 | Potosi |
CP-30 | Santa Cruz | |
980 | CP-192 | Aiquile |
CP-118 | La Paz | |
1000 | CP-220 | Caracollo |
CP-145 | La Paz | |
CP-43 | Santa Cruz | |
1020 | CP-4 | La Paz |
1040 | CP-233 | Santa Cruz |
1060 | CP-291 | Sucre |
1100 | CP-55 | Oruro |
1140 | CP-19 | La Paz |
1160 | CP-78 | Cochabamba |
CP-132 | La Paz | |
CP-98 | Sucre | |
1200 | CP-32 | Santa Cruz |
1220 | CP-67 | La Paz |
CP-162 | Oruro | |
1250 | CP-54 | Sucre |
1300 | CP-29 | La Paz |
CP-212 | Oruro | |
CP-51 | Sucre | |
1310 | CP-68 | Cochabamba |
1360 | CP-270 | La Paz |
1370 | CP-288 | Oruro |
1400 | CP-3 | La Paz |
1420 | CP-254 | Tarija |
1440 | CP-61 | La Paz |
CP-107 | Vallegrande | |
1500 | CP-1 | La Paz |
1550 | CP-115 | Caranavi |
1580 | CP-155 | Bermejo |
90.7 | CP5-FM | Cochabamba |
91.1 | CP15-FM | |
92.3 | CP16-FM | |
94.3 | CP11-FM | La Paz |
95.2 | CP3-FM | |
96.1 | CP19-FM | |
101.5 | CP10-FM | |
104.5 | CP8-FM | |
95.9 | CP20-FM | Montero |
90.1 | CP14-FM | Santa Cruz |
A-2 | CP3-TV | La Paz |
A-9 | CP51-TV | La Paz |
A-11 | CP37-TV | La Paz |
BIH BOSNIA & HERZEGOVINA E7 |
||
612 + | 1R | / BHRT |
792 | 92R | Banovici |
1503 | 40R | Zavidovici |
90.9 + | 66R | / RTRS |
95.7 + | 18R | / RTV FBiH |
101.7 + | 1R | / BHRT |
+ | 66T | / RTRS |
+ | 1T | / FTV |
+ | 18T | / BHRT |
BOT BOTSWANA A2 |
|||
621 + | (A2...) | ZND | / Radio Botswana |
BVT BOUVET ISLAND 3Y |
NO BROADCAST STATIONS |
BRA BRAZIL ZY-ZZ |
||
980 | ZYH-707 | Brasilia |
96.1 | ZYC-479 | Brasilia |
A-15 | ZYA-505 | Brasilia |
BIO BRITISH INDIAN OCEAN VQ9 |
NO BROADCAST STATIONS |
VRG BRITISH VIRGIN ISLANDS ZB-ZJ , ZN-ZO , ZQ , Z |
||
780 | ZBVI | Tortola |
90.9 | ZJKC | Tortola |
91.7 | ZBEACH | |
92.3 | ZCBN | |
94.1 | ZCCR | |
94.3 | ZR-3 | |
97.3 | ZROCK | |
100.9 | ZKING | |
103.7 | ZROD | |
106.9 | ZVCR | |
88.5 | ZVGROC | Virgin Gorda |
A-5 | ZBTV | Tortola |
BRU BRUNEI DARUSSALAM V8 | ||
594 | V8... | Tutong |
BUL BULGARIA LZ |
||
261 | LZA | Sofia |
100.2 | (LZK-73) | Pleven |
102.7 | (LZK-70) | |
88.1 | (LZK-55) | Plovdiv |
91.7 | (LZK-64) | |
92.9 | (LZK-56) | Sofia |
103.0 | (LZK-54) | |
92.8 | (LZK-60) | Targovishte |
95.4 | (LZK-63) | |
100.9 | (LZK-68) | Varna |
104.8 | (LZK-71) | |
R-12 | LZK-24 | Blagoevgrad |
R-9 | LZK-28 | Kardjali |
R-7 | LZK-30 | Pleven |
R-6 | LZK-27 | Plovdiv |
R-7 | LZK-23 | Sofia |
R-9 | LZK-25 | Targovishte |
R-9 | LZK-29 | Varna |
BFA BURKINA FASO XT | ||
747 | XT... | Ouagadougou |
BDI BURUNDI 9U |
||
1116 | 9UY-21 | Bujumbura |
CBG CAMBODIA XU |
||
738 | XUD-22 | Phnom Penh |
918 | XUD- | Phnom Penh |
954 | XUD-23 | Bokor |
999 | XUD-24 | Battambang |
1242 | XUD-25 | Phnom Penh |
1314 | XUD-26 | Phnom Penh |
1341 | XUD-27 | Phnom Penh |
1431 | XUD-28 | Phnom Penh |
CME CAMEROON TJ |
|||
900 | (TJG-) | FIG- | Yaoundé |
1107 | (TJA-6) | FIA-6 | Douala |
CAN CANADA CF , CH-CK , VF , VO , CB |
||
640 | CBN | St. John's |
690 | CBU | Vancouver |
1010 | CFRB | Toronto |
1060 | CKMX | Calgary |
92.1 | CJAY-FM | Calgary |
95.1 | CBF-FM | Montreal |
94.1 |
CBL-FM | Toronto |
99.9 | CKFM-FM | |
A-19 | CBFT-DT | Montreal |
A-8 | CFTO-DT | Toronto |
A-20 | CBLT-DT |
CNR CANARY ISLANDS EA-EH | ||
576 | EAR-5 | Las Palmas |
621 | EAR-58 | Santa Cruz de Tenerife |
720 | RNE-5 | Santa Cruz de Tenerife |
747 | RNE-5 | Las Palmas |
837 | EAK-35 | Las Palmas |
882 | EAK-64 | San Cristobal de la Laguna |
1008 | EAJ-50 | Las Palmas |
1179 | EAJ-43 | Santa Cruz de Tenerife |
101.4 | EAK-83 | Gueimar |
88.6 | RNE-5 | Las Palmas |
92.8 | EAR-5 | |
99.1 | EAK-35 | |
103.0 | EAK-92 | |
106.0 | EAJ-50 | |
97.1 | EAK-64 | San Cristobal de la Laguna |
89.6 | ECS-16 | Santa Cruz de la Palma |
88.8 | RNE-5 | Santa Cruz de Tenerife |
92.3 | EAR-58 | |
101.1 | EAJ-43 |
CPV CAPE VERDE D4 | ||
95.6 | D4CAB | Mindelo |
98.1 | D4CAA | Praia |
BES CARIBBEAN NETHERLANDS PJ | ||
800 | PJB-3 | Bonaire |
89.5 | PJN-89 | Bonaire |
91.1 | PJB-73 | |
94.7 | PJB-2 | |
97.1 | PJB-3 | |
101.1 |
PJB-4 | |
102.7 |
PJB-5 | |
107.7 | PJB-88 | |
93.1 | PJF-1 | Saba |
93.9 | PJF-2 | |
90.3 | PJE-3 | St. Eustatius |
92.3 | PJO-2 | |
A-12 | PJB-TV | Bonaire |
A-3 | PJF-TV | Saba |
CYM CAYMAN ISLANDS ZF | ||
1550 | ZFKC | Gun Bluff |
89.9 | ZFKG-FM | George Town |
91.9 | ZFKZ-FM | |
107.9 | ZFGT-FM |
CAF CENTRAFRICA TL | ||
1440 | TL... | Bangui |
TCD CHAD TT | ||
840 | TT... | N'Djamena |
CHL CHILE CA-CD , XQ-XR | ||
1140 | CB-114 | Santiago |
93.3 | XQB-143 | Santiago |
A-7 | XRB-94 | Santiago |
CHN CHINA BE | ||
549 | BEL-38 | Zhengzhou |
558 | BEN-46 | Baotou |
567 | BEK-6 | Zhangjiakou |
576 | BEF-7 | Dali |
BEL-39 | Luoyang | |
BED-79 | Quanzhou | |
585 | BET-57 | Changchun |
603 | (BEK-28) | Beijing |
BET-52 | Hulunbuir | |
621 | BET-7 | Harbin |
BET-9 | Qiqihar |
|
BEL-36 | Yichang | |
639 | BEK-2 | Beijing |
648 | BEE-2 | Guangzhou |
(BEB-25) | Shanghai |
|
657 | BEL-5 | Zhengzhou |
666 | BET-35 | Jinzhou |
BED-77 | Wenzhou | |
BEH-4 | Xining | |
675 | BEN-4 | Hohhot |
BED-83 | Jinhua | |
684 | BEK-23 | Tangshan |
693 | BEN-3 | Xian |
702 | BEA-2 | Nanjing |
729 | BEB-5 | Nanchang |
738 | BET-2 | Changchun |
BEL-6 | Changsha | |
747 | BEB-63 | Ganzhou |
BEF-66 | Tengchong | |
756 | BEH-33 | Zhangye |
BEB-3 | Zhenjiang | |
765 | BEB-57 | Bengbu |
774 | BEL-2 | Wuhan |
783 | BEK-3 | Baoding |
BEK-5 | Chengde | |
BEE-43 | Meizhou |
|
792 | BEE-4 | Nanning |
BEB-64 | Shanghai |
|
BET-59 | Shenyang | |
801 |
BEB-52 | Huaiyin |
BEH-3 | Lanzhou |
|
BEH-34 | Ningxia | |
810 |
BEN-49 | Xian |
819 | BEN-2 | Taiyuan |
828 | BEK-9 | Beijing |
837 | BET-54 | Harbin |
BEK-38 | Tianjin |
|
BEL-45 | Wuhan |
|
846 | BEK-25 | Jining |
855 | BEB-59 | Shangrao |
873 | BEL-46 | Kaifeng |
BEH-2 | Lanzhou | |
BEL-44 | Wuhan |
|
882 | BET-55 | Dalian |
BED-73 | Fuzhou |
|
BEK-22 | Shijiazhuang | |
891 | BEH-5 | Ningxia |
900 | BEN-42 | Datong |
BEF-5 | Guiyang |
|
BET-8 | Jiamusi | |
909 | BEK-7 | Tianjin |
918 | BEK-4 | Jinan |
BEE-49 | Nanning |
|
927 | (BEK-34) | Beijing |
BEE-57 | Guangzhou |
|
BET-62 | Jilin |
|
(BEB-22) | Shanghai |
|
BEF-68 | Zunyi |
|
936 | BEB-4 | Anqing |
BEB-6 | Hefei |
|
945 | BET-56 | Beian |
954 | BEE-45 | Haikou |
BED-76 | Hangzhou | |
BEK-42 | Tianjin |
|
972 | BEE-56 | Guangzhou |
981 | BED-82 | Nanping |
BEE-46 | Shenzhen | |
990 | BEF-4 | Kunming |
BEB-26 | Shanghai | |
999 | BEE-63 | Guangzhou |
BEO-2 | Lhasa |
|
BEY-2 | Urumqi |
|
1008 | BEA-3 | Nanjing |
1026 | (BEK-26) | Beijing |
1053 | BEK-39 | Jinan |
1062 | BEE-3 | Guangzhou |
1071 | BEK-33 | Tianjin |
1080 | BEF-6 | Chongqing |
BEE-42 | Shantou | |
BEB-87 | Suzhou | |
1089 |
BED-75 | Fuzhou |
BET-3 | Shenyang | |
1107 | BET-4 | Hunjiang |
BET-5 | Siping |
|
BED-78 | Xiamen | |
1116 | BEB-76 | Changshu |
BEF-2 | Chongqing |
|
1125 | BEL-43 | Wuhan |
1134 | BEE-44 | Zhanjiang |
1143 |
BEF-64 | Neijiang |
BEH-32 | Tianshui | |
BEN-45 | Yulin | |
1161 | BEO-3 | Kangding |
BEB-94 | Wuxi | |
1179 | BEL-4 | Wuhan |
BEB-29 | Yangzhou | |
1197 | (BEB-23) | Shanghai |
1224 | BEF-3 | Chengdu |
1233 |
BEB-28 | Nantong |
1251 | BEN-44 | Hanzhong |
BEK-29 | Qingdao | |
BEB-84 | Wuxi | |
1269 | BEB-53 | Xuzhou |
1296 | BEB-24 | Shanghai |
1314 | BEF-62 | Chongqing |
BEL-37 | Xiangfan | |
BEK-24 | Yantai | |
1323 | BED-84 | Ningbo |
1350 | BEF-74 | Kunming |
1377 | BEK-37 | Qingdao |
1386 | BEE-47 | Liuzhou |
BEK-47 | Tianjin |
|
1404 | BED-72 | Fuzhou |
1422 |
BEB-42 | Shanghai |
BEN-48 | Taiyuan | |
BEF-72 | Zigong | |
1458 | BEB-55 | Lianyungang |
1467 | BEK-45 | Baoding |
1485 | BEB-62 | Jiujiang |
(BEK-46) | Tianjin | |
BEE-48 | Wuzhou | |
1494 | BEB-56 | Wuhu |
1503 | BED-74 | Hangzhou |
1521 | BEB-79 | Suzhou |
1530 | BEL-34 | Hengyang |
BET-6 | Yanji | |
1566 | BEN-43 | Yuncheng |
1584 |
BEN-47 | Wuyuan |
BEL-35 | Yuanling | |
X | BEF-65 | Chongqing |
X | BEE-69 | Foshan |
X | BEK-8 | Qingdao (Shandong PBS) |
X | BEB-43 | Shanghai |
X | BEK-32 | Tianjin |
X | BEO-32 | Xichang |
X | BEF-69 | Zhenyuan |
TWN CHINA (TAIWAN) BE | ||
648 | BED-34 | Taipei |
103.3 | BED-3 | Taipei |
A-11 |
BET-35 | Central East Taiwan |
A-35 |
BET-42 | |
A-36 | BET-39 | Central Taiwan |
A-7 |
BET-25 | Hualien |
A-10 |
BET-24 | Ilan |
A-7 |
BET-23 | Kaohsiung |
A-9 |
BEF-23 | |
A-11 |
BET-33 | |
A-8 |
BET-34 | North East Taiwan |
A-33 |
BET-41 | |
A-35 |
BET-37 | North West Taiwan |
A-8 |
BET-36 | South East Taiwan |
A-33 |
BET-43 | |
A-34 | BET-40 | South West Taiwan |
A-8 |
BET-32 | Taichung |
A-10 |
BEF-22 | |
A-12 | BET-22 | |
A-7 |
BET-21 | Taipei |
A-9 |
BEF-21 | |
A-11 |
BET-31 | |
A-10 |
BET-26 | Taitung |
A-33 |
BET-38 | West Taiwan |
CHR CHRISTMAS ISLAND VL , VL6 | ||
1422 | VLU-2 | Christmas Island |
102.1 | 6RCI | Christmas Island |
CPT CLIPPERTON ISLAND F |
NO BROADCAST STATIONS |
ICO COCOS (KEELING) ISLANDS VK , VL6 | ||
1404 | VKW | Cocos Islands |
102.7 | 6CKI | Cocos Islands |
CLM COLOMBIA HJ-HK , 5J | ||
570 | HJND | Bogota |
99.1 | HJYM | Bogota |
A-21 | 5JA-5073 | Arauquita |
A-23 | 5JA-5160 | |
A-25 | 5JA-5062 | |
A-2 |
5JA-8331 | Barrancabermeja |
A-4 |
5JA-8344 | |
A-6 |
5JA-8351 | |
A-8 |
5JA-5046 | |
A-10 |
5JA-5196 | |
A-14 |
5JA-4918 | |
A-27 |
5JC-3992 | |
A-29 |
5JB-4630 | |
A-39 |
5JA-4922 | |
A-41 |
5JA-4263 | |
A-45 |
5JA-4921 | |
A-7 | 5JA-5015 | Barranquilla |
A-7 | 5J... | Bogota |
A-3 |
5JA-5043 | Bucaramanga |
A-5 |
5JA-5051 | |
A-7 |
5JA-5053 | |
A-14 |
5JA-8358 | |
A-15 |
5JA-8377 | |
A-16 |
5JA-4365 | |
A-17 |
5JA-4369 | |
A-21 | 5JA-7294 | Carepa |
A-24 | 5JA-4304 | |
A-27 | 5JC-3919 | |
A-28 | 5JC-3833 | |
A-5 | 5JA-8359 | Cucuta |
A-11 | 5JA-5182 | |
A-22 | 5JA-5063 | |
A-26 | 5JA-5206 | |
A-29 | 5JA-5071 | |
A-31 | 5JA-5056 | |
A-35 | 5JA-5168 | |
A-38 | 5JA-8151 | |
A-39 | 5JA-8152 | |
A-40 | 5JA-4367 | |
A-41 | 5JA-4370 | |
A-21 | 5JV-7716 | Curumani |
A-22 | 5JV-7641 | |
A-43 | 5JA-4306 | Florencia |
A-11 | 5JD-7651 | Iscuazan |
A-38 | 5JD-3720 | La Hormiga |
A-48 | 5JD-3705 | |
A-50 | 5JD-3735 | |
A-2 | 5JD-3733 | La Plata |
A-4 | 5JD-3703 | |
A-5 | 5JD-3718 | |
A-12 | 5JD-7641 | |
A-24 | 5JD-7776 | |
A-34 | 5JE-5715 | |
A-8 | 5JD-3721 | Leticia |
A-11 | 5JD-7633 | |
A-13 | 5JD-3706 | |
A-16 | 5JC-3994 | |
A-25 | 5JB-2225 | |
A-27 | 5JD-3686 | |
A-9 | 5JD-3689 | Mocoa |
A-11 | 5JD-3690 | |
A-14 | 5JV-7718 | |
A-16 | 5JV-7643 | |
A-3 | 5JA-8340 | Pamplona |
A-8 | 5JA-8301 | |
A-13 | 5JA-5039 | |
A-24 | 5JA-5176 | |
A-3 | 5JB-2219 | Pasto |
A-5 | 5JB-2218 | |
A-7 | 5JD-3719 | |
A-9 | 5JD-3734 | |
A-11 | 5JD-7650 | |
A-13 | 5JD-3704 | |
A-14 | 5JD-7773 | |
A-16 | 5JD-7772 | |
A-18 | 5JC-3922 | |
A-20 | 5JA-4302 | |
A-2 | 5JD-3692 | Popayan |
A-4 | 5JD-3710 | |
A-5 | 5JD-7637 | |
A-8 | 5JD-7652 | |
A-10 | 5JD-3725 | |
A-12 | 5JD-3691 | |
A-21 | 5JP-2090 | |
A-22 | 5JP-2110 | |
A-33 | 5JC-3853 | |
A-35 | 5JA-4303 | |
A-3 | 5JD-3723 | Puerto Asis |
A-5 | 5JD-3708 | |
A-7 | 5JD-7642 | |
A-13 | 5JD-7635 | |
A-18 | 5JC-3846 | |
A-20 | 5JH-2162 | |
A-2 |
5JA-5188 | Riohacha |
A-4 |
5JA-5166 | |
A-32 |
5JA-8382 | |
A-33 |
5JC-3830 | |
A-34 |
5JA-8366 | |
A-48 |
5JC-3923 | |
A-3 | 5JB-2221 | San Andrés |
A-5 | 5JB-2222 | |
A-9 | 5JD-3728 | |
A-11 | 5JD-3713 | |
A-13 | 5JD-7640 | |
A-5 |
5JA-8357 | Santa Marta |
A-11 |
5JA-8326 | |
A-13 |
5JA-8293 | |
A-23 | 5JA-5074 | Toledo |
A-25 | 5JA-5165 | |
A-27 | 5JA-5068 | |
A-9 |
5JA-5059 | Tunja |
A-11 |
5JA-5067 | |
A-13 |
5JA-4923 | |
A-30 |
5JA-8360 | |
A-30 | 5JD-7653 | Tuquerres |
A-29 | 5JA-5078 | Uribia |
A-31 | 5JA-5167 | |
A-33 | 5JA-5069 | |
A-3 |
5JA-8295 | Valledupar |
A-5 |
5JA-5199 | |
A-7 |
5JA-5030 | |
A-9 |
5JA-8362 | |
A-11 |
5JA-5191 | |
A-13 |
5JA-5048 | |
A-28 |
5JE-7310 | |
A-29 |
5JE-7319 | |
A-32 |
5JA-8384 | |
A-34 |
5JA-8370 |
COM COMOROS D6 | ||
101.2 | D6... | Haboho |
COG CONGO TN |
|||
1476 | RTC | FZI | Brazzaville |
COD CONGO, DEMOCRATIC 9R |
||
567 | 9REL | Lubumbashi |
603 | 9RGE | Gemena |
702 | 9RBD | Boende |
747 | 9RKK | Kikwit |
801 | 9RBU | Bukavu |
837 | 9RNA | Kinshasa |
936 | 9RST | Kisangani |
1026 | 9RLU | Kananga |
1044 | 9RBA | Mbuji-Mayi |
1161 | (9RMT) | Matadi |
1287 | 9RCO | Mbandaka |
1449 | 9RLV | Kinshasa |
X | 9RLI | Lisala |
E-5 | 9RTNC | Kinshasa |
CKH COOK ISLANDS E5 | |||
630 | E5ZC | ZK1ZC | Rarotonga |
101.0 | E5ZA | ZK1ZA | Rarotonga |
103.3 | E5ZD | ZK1ZD |
CTR COSTA RICA TI | ||
550 | TISCL | Ciudad Quesada |
570 | TIELR | San José |
590 | TIRN | San José |
640 | TIALY | San José |
670 | TITNT | San José |
700 | TIJC | San José |
780 | TIRA | San José |
800 | TISD | San José |
850 | TIRDR | Cartago |
870 | TIUCR | San José |
910 | TIUM | San José |
930 | TIRCR | San José |
1080 | TIFC | San José |
1100 | TISCR | Santa Cruz |
1120 | TIACE | Alajuela |
1180 | TIPJ | Heredia |
