Call-Signs
Broadcast Stations of the World Last known and/or current call-signs of the world's operating and defunct LW, MW, FM & TV broadcast stations. |
Country : |
A B C | D E F | G H I | J K L | M N O | P Q R S | T U V | W Y Z |
QABC = confirmed QABC = non-ITU call-sign prefix (QABC) = unconfirmed + = network (same call-sign for multiple stations) X = no frequency currently assigned NOTE : former call-signs listed in 2nd/3rd rows | // About This List // Call-Sign Formats // Shortwave Call-Signs |
XFR ADÉLIE LAND FG , FJ , FT | ||
NO BROADCAST STATIONS |
AFG AFGHANISTAN YA | ||
1107 |
YA-1 | Kabul |
ALS ALASKA K | ||
550 | KTZN | Anchorage |
91.1 |
KSKA-FM | Anchorage |
A-8 | KAKM-TV | Anchorage |
ALB ALBANIA ZA | ||
1359 |
ZAA | Tirane |
ALG ALGERIA 7W | ||
153 | 7WA | Bechar |
891 + | 7WA | / Radio Algérienne |
SMA AMERICAN SAMOA K , W | ||
648 | WVUV | Leone |
103.1 | WVUV-FM | Fagaitua |
A-2 | KVZK-TV | Pago Pago |
AND ANDORRA C3 , EA-EH , F |
||
702 |
E... | Andorra |
819 | F... | Andorra |
106.8 | RNE | Andorra |
AGL ANGOLA D2 |
|||
945 | (D2ARZ) | CR6RZ | Luanda |
1134 | (D2ARZ) | CR6RZ | Luanda |
1170 | (D2ARD) | CR6RD | Huambo |
1197 | (D2ARE) | CR6RE | Malanje |
1278 | (D2ARW) | CR6RW | Cabinda |
1296 | (D2ARU) | CR6RU | Uige |
1233 | (D2ARH) | CR6RH | Lubango |
1314 | (D2ARH) | CR6RH | Lubango |
1314 | (D2ARM) | CR6RM | Namibe |
1404 | (D2ARO) | CR6RO | Kuito |
(D2ARK) | CR6RS | Lobito | |
1440 | (D2ARG) | CR6RG | Dundo |
1458 | (D2ARV) | CR6RV | Luena |
1485 | (D2ARP) | CR6RY | Sumbe |
1503 | (D2ARF) | CR6RF | Benguela |
1530 | (D2ARW) | CR6RW | Cabinda |
X | (D2AR6) | CR6R6 | Luanda (Antena Comercial) |
X | (D2ARB) | CR6RB | Luanda (Radio Ecclesia) |
AIA ANGUILLA VP , ZJ , ZN , ZQ , ZR |
||
95.5 | ... | Anguilla |
99.3 | ZNBR | Anguilla |
105.1 | ZRON | Anguilla |
ATA ANTARCTICA AF , CD , LR , VL0 , ZL0 |
||
550 | CD-55 | Base Teniente Marsh |
570 | CD-57 | Base Teniente Marsh |
580 | LRF-374 | Base Marambio |
610 | CD-61 | Base Teniente Marsh |
630 | LRF-373 | Base Esperanza |
800 | LRF-382 | D N Decepcion |
87.5 | KOLD | South Pole Station |
93.9 | AFAN | McMurdo Sound |
96.7 | LRA-36 | Base Esperanza |
ATG ANTIGUA & BARBUDA V2 , ZD |
|||
620 | ABS | Antigua | |
90.5 |
ABS | Antigua |
|
92.9 | VIBZ | Antigua | |
97.1 | ZDK | Antigua | |
100.1 | ZDK-2 | Antigua | |
A-10 | ABS-TV | ZAL-TV | Antigua |
ARG ARGENTINA AY , LR-LW |
||
870 | LRA-1 | Buenos Aires |
96.7 | LRA-38 | Buenos Aires |
A7 | LS-82 | Buenos Aires |
ARM ARMENIA EK , RW | |||
1395 | RW-21 | Yerevan |
ABW ARUBA P4 |
||
89.9 | P4A-10 | Oranjestad |
93.1 | P4A-6 | Oranjestad |
106.7 | P4A-5 | Oranjestad |
107.5 | P4A-8 | Oranjestad |
A-8 | P4A-TV | Oranjestad |
ASC ASCENSION ISLAND ZD8 | ||
1485 | ZD8RA | Ascension Island |
93.2 | ZD8RA | Ascension Island |
98.7 | ZD8VR | Ascension Island |
AUS AUSTRALIA VK-VL | |||
576 |
2RN | VL2RN | Sydney |
585 | 7RN | VL7RN | Hobart |
621 |
3RN | VL3RN | Melbourne |
657 | 8RN | VL8RN | Darwin |
729 | 5RN | VL5RN | Adelaide |
792 |
4RN | VL4RN | Brisbane |
810 |
6RN | VL6RN | Perth |
103.9 | 5ABC-FM | Adelaide | |
106.1 | 4ABC-FM | Brisbane | |
107.3 | 8ABC-FM | Darwin | |
93.9 | 7ABC-FM | Hobart | |
105.9 | 3ABC-FM | Melbourne | |
97.7 | 6ABC-FM | Perth | |
92.9 | 2ABC-FM | Sydney | |
AU-12 | ABC-12 | Sydney |
AUT AUSTRIA OE | ||
585 + | OE-1 | / ORF 1 |
1476 | OE-2 | Vienna |
89.9 + | OE-2 | / ORF 2 |
92.0 + | OE-1 | / ORF 1 |
99.9 + | OE-3 | / ORF 3 |
103.8 + | OE-4 | / Radio FM 4 |
AZE AZERBAIJAN 4J-4K , RW |
|||
891 | RW-8 | Baku |
AZR AZORES CS |
||
828 | CSA- | Santa Cruz das Flores |
837 | CSA-7 | Ponta Delgada |
909 | CSB-80 | Angra do Heroismo |
1503 | CSB-83 | Lajes |
1530 | CSB-82 | Lajes |
1566 | CSB-81 | Santa Maria |
88.5 | CSC-295 | Ponta Delgada |
94.1 | CSA- | Ponta Delgada |
103.2 | CSB-82 | Santa Maria |
A-8 | CSB-218-TV | Lajes |
BAH BAHAMAS C6 , Z | |||
810 | ZNS-3 | C6B-3 | Freeport |
1540 | ZNS-1 | C6B-1 | Nassau |
104.5 | ZNS-FM | Nassau | |
107.1 | ZNS-FM-1 | Nassau | |
107.9 | ZNS-FM-2 | Nassau | |
A-13 | ZNS-TV | Nassau |
BGD BANGLADESH S2 |
||
558 | S2R-27 | Khulna |
630 | S2R-2 | Dhaka |
693 | S2R-1 | Dhaka |
846 | S2R-8 | Rajshahi |
873 | S2R-3 | Chittagong |
963 | S2R-23 | Sylhet |
999 | S2R-32 | Thakurgaon |
1053 | S2R-25 | Rangpur |
1080 | S2R-7 | Rajshahi |
1161 | S2R-33 | Rangamati |
1170 | S2R-3 | Dhaka |
1287 | S2R- | Barisal |
1314 | S2R- | Cox's Bazar |
1413 | S2R-35 | Comilla |
1431 | S2R- | Chittagong |
BRB BARBADOS 8P |
|||
790 | VOB | Barbados | |
900 | CBC | 8PX | Barbados |
BEL BELGIUM OR |
|||
540 + | BRT | ORU | / VRT Radio 1 |
621 + |
RTBF | ORU | / RTBF 1er |
BLZ BELIZE V3 , VP |
||
96.5 | VPM-FM | Belize City |
BEN BENIN TY | |||
936 | TY... | Parakou | |
X | (TYF) | FGF | Cotonou |
BER BERMUDA VP , VS , ZB , ZF | ||
89.1 | ZBM-FM | Hamilton |
94.9 | ZFB-FM | Hamilton |
100.1 | ZBB-FM | Hamilton |
A-19 | ZFB-TV | Hamilton |
A-20 | ZBM-TV | Hamilton |
BOL BOLIVIA CP | ||
580 | CP-91 | La Paz |
600 | CP-190 | Sucre |
620 | CP-63 | La Paz |
640 | CP-204 | Tarija |
650 | CP-263 | El Alto |
680 | CP-34 | La Paz |
710 | CP-50 | Siglo Veinte |
720 | CP-148 | Chulumani |
CP-27 | La Paz | |
730 | CP-165 | Montero |
760 | CP-29 | La Paz |
770 | CP-116 | Cochabamba |
800 | CP-265 | La Paz |
CP-157 | Sorata | |
820 | CP-35 | La Paz |
850 | CP-160 | Mina Catavi |
CP-210 | Montero | |
860 | CP-185 | Guayaramerin |
CP-8 | La Paz | |
900 | CP-28 | Cochabamba |
CP-83 | Montero | |
CP-79 | Tarija | |
940 | (CP-145) | La Paz |
960 | CP-93 | Potosi |
CP-32 | Santa Cruz | |
980 | CP-192 | Aiquile |
CP-118 | La Paz | |
1000 | CP-220 | Caracollo |
CP-43 | Santa Cruz | |
CP-119 | Trinidad | |
1020 | CP-4 | La Paz |
1040 | CP-208 | Quillacollo |
CP-113 | Villazon | |
1050 | CP-139 | Santa Cruz |
1060 | CP-57 | La Paz |
CP-181 | Puerto Suarez | |
1070 | CP-173 | Portahuelo |
1080 | CP-291 | Sucre |
1090 | CP-45 | Cochabamba |
1100 | CP-137 | La Paz |
CP-55 | Oruro | |
1120 | CP-184 | Trinidad |
1140 | CP-19 | La Paz |
1150 | CP-71 | Oruro |
CP-194 | Yacuiba | |
1160 | CP-78 | Cochabamba |
CP-132 | La Paz | |
CP-25 | Santa Cruz | |
CP-98 | Sucre | |
1180 | CP-235 | Viacha |
1190 | CP-108 | Quillacollo |
1200 | CP-171 | Arani |
CP-32 | Santa Cruz | |
1220 | CP-67 | La Paz |
CP-162 | Oruro | |
1230 | CP-53 | Potosi |
1240 | CP-168 | Arani |
CP-16 | Tarija | |
1250 | CP-17 | Camiri |
CP-47 | Cobija | |
CP-40 | Cochabamba | |
CP-65 | Oruro | |
CP-26 | Santa Cruz | |
CP-54 | Sucre | |
1260 | CP-14 | La Paz |
1270 | CP-134 | Colquiri |
CP-187 | Mineros | |
1290 | CP-212 | Oruro |
1300 | CP-29 | La Paz |
CP-82 | Potosi | |
CP-168 | Siete Suyos | |
CP-51 | Sucre | |
CP-127 | Uyuni | |
1310 | CP-68 | Cochabamba |
1330 | CP-176 | Oruro |
CP-112 | Yacuiba | |
1340 | CP-146 | Apolo |
CP-24 | Santa Cruz | |
1350 | CP-150 | Cliza |
CP-28 | Cochabamba | |
CP-214 | Yapacani | |
1360 | CP-270 | El Alto |
CP-143 | Villazon | |
1370 | CP-133 | Achacachi |
CP-186 | Cliza | |
CP-288 | Oruro | |
CP-158 | Siglo XX | |
1380 | CP-221 | Sacaba |
CP-227 | Tarija | |
1390 | CP-169 | Mina Telamayu |
1400 | CP-3 | La Paz |
CP-174 | Santa Cruz | |
1410 | CP-124 | Oruro |
1420 | CP-49 | Cochabamba |
CP-254 | Tarija | |
1430 | CP-141 | Mizque |
CP-193 | Tupiza | |
1440 | CP-104 | Camiri |
CP-61 | La Paz | |
CP-107 | Vallegrande | |
1450 | CP-62 | Oruro |
CP-140 | Santa Cruz | |
1470 | CP-215 | Alcala |
1480 | CP-135 | Punata |
1490 | CP-198 | Quime |
CP-152 | Sacaba | |
CP-196 | San Ignacio de Moxos | |
CP-172 | San José | |
1500 | CP-1 | El Alto |
CP-238 | Mineros | |
1510 | CP-102 | Villamontes |
1520 | CP-207 | Corocoro |
CP-179 | Santa Cruz | |
1530 | CP-200 | Llica |
CP-111 | San Borja | |
1540 | CP-191 | Tarata |
1550 | CP-115 | Caranavi |
CP-205 | Puerto Quijarro | |
1560 | CP-156 | Capinota |
CP-225 | Oruro | |
1580 | CP-237 | Kami |
1590 | CP-155 | Bermejo |
1600 | CP-153 | Punata |
90.7 | CP5-FM | Cochabamba |
91.1 | CP15-FM | Cochabamba |
92.3 | CP16-FM | Cochabamba |
94.3 | CP11-FM | La Paz |
95.2 | CP3-FM | La Paz |
96.1 | CP19-FM | La Paz |
101.5 | CP10-FM | La Paz |
104.5 | CP3-FM | La Paz |
95.9 | CP20-FM | Montero |
90.1 | CP14-FM | Santa Cruz |
A-2 | CP3-TV | La Paz |
A-9 | CP51-TV | La Paz |
A-11 | CP37-TV | La Paz |
BIH BOSNIA & HERZEGOVINA E7 |
||
612 + | 1R | / BHRT |
792 | 92R | Banovici |
1503 | 40R | Zavidovici |
90.9 + | 66R | / RTRS |
95.7 + | 18R | / RTV FBiH |
101.7 + | 1R | / BHRT |
+ | 66T | / RTRS |
+ | 1T | / FTV |
+ | 18T | / BHRT |
BOT BOTSWANA A2 |
|||
621 + | (A2...) | ZND | / Radio Botswana |
BVT BOUVET ISLAND 3Y |
NO BROADCAST STATIONS |
BRA BRAZIL ZY-ZZ |
||
980 | ZYH-707 | Brasilia |
96.1 | ZYC-479 | Brasilia |
A-15 | ZYA-505 | Brasilia |
BIO BRITISH INDIAN OCEAN VQ9 |
NO BROADCAST STATIONS |
VRG BRITISH VIRGIN ISLANDS ZB-ZJ , ZN-ZO , ZQ , ZA , ZK-ZM , ZP , ZR-ZU , ZV-ZZ |
||
780 | ZBVI | Tortola |
90.9 | ZJKC | Tortola |
91.7 | ZBEACH | Tortola |
92.3 | ZCBN | Tortola |
94.1 | ZCCR | Tortola |
94.3 | ZR-3 | Tortola |
97.3 | ZROCK | Tortola |
100.9 | ZKING | Tortola |
103.7 | ZROD | Tortola |
106.9 | ZVCR | Tortola |
88.5 | ZVGROC | Virgin Gorda |
A-5 | ZBTV | Tortola |
BRU BRUNEI DARUSSALAM V8 | ||
594 | V8... | Tutong |
BUL BULGARIA LZ |
||
261 | LZA | Sofia |
100.2 | (LZK-73) | Pleven |
102.7 | (LZK-70) | Pleven |
88.1 | (LZK-55) | Plovdiv |
91.7 | (LZK-64) | Plovdiv |
92.9 | (LZK-56) | Sofia |
103.0 | (LZK-54) | Sofia |
92.8 | (LZK-60) | Targovishte |
95.4 | (LZK-63) | Targovishte |
100.9 | (LZK-68) | Varna |
104.8 | (LZK-71) | Varna |
R-12 | LZK-24 | Blagoevgrad |
R-9 | LZK-28 | Kardjali |
R-7 | LZK-30 | Pleven |
R-6 | LZK-27 | Plovdiv |
R-7 | LZK-23 | Sofia |
R-9 | LZK-25 | Targovishte |
R-9 | LZK-29 | Varna |
BFA BURKINA FASO XT | ||
747 | XT... | Ouagadougou |
BDI BURUNDI 9U |
||
1116 | 9UY-21 | Bujumbura |
CBG CAMBODIA XU |
||
738 | XUD-22 | Phnom Penh |
918 | XUD- | Phnom Penh |
954 | XUD-23 | Bokor |
999 | XUD-24 | Battambang |
1242 | XUD-25 | Phnom Penh |
1314 | XUD-26 | Phnom Penh |
1341 | XUD-27 | Phnom Penh |
1431 | XUD-28 | Phnom Penh |
CME CAMEROON TJ |
|||
900 | (TJG-) | FIG- | Yaoundé |
1107 | (TJA-6) | FIA-6 | Douala |
CAN CANADA CF , CH-CK , VF , VO , CB |
||
640 | CBN | St. John's |
690 | CBU | Vancouver |
1010 | CFRB | Toronto |
1060 | CKMX | Calgary |
92.1 | CJAY-FM | Calgary |
95.1 | CBF-FM | Montreal |
94.1 |
CBL-FM | Toronto |
99.9 | CKFM-FM | Toronto |
A-8 | CFTO-DT | Toronto |
A-19 | CBFT-DT | Montreal |
A-20 | CBLT-DT | Toronto |
CNR CANARY ISLANDS EA-EH | ||
576 | EAR-5 | Las Palmas |
621 | EAR-58 | Santa Cruz de Tenerife |
720 | RNE-5 | Santa Cruz de Tenerife |
747 | RNE-5 | Las Palmas |
837 | EAK-35 | Las Palmas |
882 | EAK-64 | San Cristobal de la Laguna |
1008 | EAJ-50 | Las Palmas |
1179 | EAJ-43 | Santa Cruz de Tenerife |
101.4 | EAK-83 | Gueimar |
88.6 | RNE-5 | Las Palmas |
92.8 | EAR-5 | Las Palmas |
99.1 | EAK-35 | Las Palmas |
103.0 | EAK-92 | Las Palmas |
106.0 | EAJ-50 | Las Palmas |
97.1 | EAK-64 | San Cristobal de la Laguna |
89.6 | ECS-16 | Santa Cruz de la Palma |
88.8 | RNE-5 | Santa Cruz de Tenerife |
92.3 | EAR-58 | Santa Cruz de Tenerife |
101.1 | EAJ-43 | Santa Cruz de Tenerife |
BES CARIBBEAN NETHERLANDS PJ | ||
800 | PJB-3 | Bonaire |
89.5 | PJN-89 | Bonaire |
91.1 | PJB-73 | Bonaire |
94.7 | PJB-2 | Bonaire |
97.1 | PJB-3 | Bonaire |
101.1 |
PJB-4 | Bonaire |
102.7 |
PJB-5 | Bonaire |
107.7 | PJB-88 | Bonaire |
93.1 | PJF-1 | Saba |
93.9 | PJF-2 | Saba |
90.3 | PJE-3 | St. Eustatius |
92.3 | PJB-50 | St. Eustatius |
A-12 | PJB-TV | Bonaire |
A-3 | PJF-TV | Saba |
CYM CAYMAN ISLANDS ZF | ||
1550 | ZFKC | Gun Bluff |
89.9 | ZFKG-FM | George Town |
91.9 | ZFKZ-FM | George Town |
107.9 | ZFGT-FM | George Town |
CAF CENTRAFRICA TL | ||
1440 | TL... | Bangui |
TCD CHAD TT | ||
840 | TT... | N'Djamena |
CHL CHILE CA-CD , XQ-XR | ||
1140 | CB-114 | Santiago |
93.3 | XQB-143 | Santiago |
A-7 | XRB-94 | Santiago |
CHN CHINA BE | ||
549 | BEL-38 | Zhengzhou |
558 | BEN-46 | Baotou |
567 | BEK-6 | Zhangjiakou |
576 | BEF-7 | Dali |
BEL-39 | Luoyang | |
BED-79 | Quanzhou | |
585 | BET-57 | Changchun |
603 | (BEK-28) | Beijing |
BET-52 | Hulunbuir | |
621 | BET-7 | Harbin |
BET-9 | Qiqihar |
|
BEL-36 | Yichang | |
639 | BEK-2 | Beijing |
648 | BEE-2 | Guangzhou |
(BEB-25) | Shanghai |
|
657 | BEL-5 | Zhengzhou |
666 | BET-35 | Jinzhou |
BED-77 | Wenzhou | |
BEH-4 | Xining | |
675 | BEN-4 | Hohhot |
BED-83 | Jinhua | |
684 | BEK-23 | Tangshan |
693 | BEN-3 | Xian |
702 | BEA-2 | Nanjing |
729 | BEB-5 | Nanchang |
738 | BET-2 | Changchun |
BEL-6 | Changsha | |
747 | BEB-63 | Ganzhou |
BEF-66 | Tengchong | |
756 | BEH-33 | Zhangye |
BEB-3 | Zhenjiang | |
765 | BEB-57 | Bengbu |
774 | BEL-2 | Wuhan |
783 | BEK-3 | Baoding |
BEK-5 | Chengde | |
BEE-43 | Meizhou |
|
792 | BEE-4 | Nanning |
BEB-64 | Shanghai |
|
BET-59 | Shenyang | |
801 |
BEB-52 | Huaiyin |
BEH-3 | Lanzhou |
|
BEH-34 | Ningxia | |
810 |
BEN-49 | Xian |
819 | BEN-2 | Taiyuan |
828 | BEK-9 | Beijing |
837 | BET-54 | Harbin |
BEK-38 | Tianjin |
|
BEL-45 | Wuhan |
|
846 | BEK-25 | Jining |
855 | BEB-59 | Shangrao |
873 | BEL-46 | Kaifeng |
BEH-2 | Lanzhou | |
BEL-44 | Wuhan |
|
882 | BET-55 | Dalian |
BED-73 | Fuzhou |
|
BEK-22 | Shijiazhuang | |
891 | BEH-5 | Ningxia |
900 | BEN-42 | Datong |
BEF-5 | Guiyang |
|
BET-8 | Jiamusi | |
909 | BEK-7 | Tianjin |
918 | BEK-4 | Jinan |
BEE-49 | Nanning |
|
927 | (BEK-34) | Beijing |
BEE-57 | Guangzhou |
|
BET-62 | Jilin |
|
(BEB-22) | Shanghai |
|
BEF-68 | Zunyi |
|
936 | BEB-4 | Anqing |
BEB-6 | Hefei |
|
945 | BET-56 | Beian |
954 | BEE-45 | Haikou |
BED-76 | Hangzhou | |
BEK-42 | Tianjin |
|
972 | BEE-56 | Guangzhou |
981 | BED-82 | Nanping |
BEE-46 | Shenzhen | |
990 | BEF-4 | Kunming |
BEB-26 | Shanghai | |
999 | BEE-63 | Guangzhou |
BEO-2 | Lhasa |
|
BEY-2 | Urumqi |
|
1008 | BEA-3 | Nanjing |
1026 | (BEK-26) | Beijing |
1053 | BEK-39 | Jinan |
1062 | BEE-3 | Guangzhou |
1071 | BEK-33 | Tianjin |
1080 | BEF-6 | Chongqing |
BEE-42 | Shantou | |
BEB-87 | Suzhou | |
1089 |
BED-75 | Fuzhou |
BET-3 | Shenyang | |
1107 | BET-4 | Hunjiang |
BET-5 | Siping |
|
BED-78 | Xiamen | |
1116 | BEB-76 | Changshu |
BEF-2 | Chongqing |
|
1125 | BEL-43 | Wuhan |
1134 | BEE-44 | Zhanjiang |
1143 |
BEF-64 | Neijiang |
BEH-32 | Tianshui | |
BEN-45 | Yulin | |
1161 | BEO-3 | Kangding |
BEB-94 | Wuxi | |
1179 | BEL-4 | Wuhan |
BEB-29 | Yangzhou | |
1197 | (BEB-23) | Shanghai |
1224 | BEF-3 | Chengdu |
1233 |
BEB-28 | Nantong |
1251 | BEN-44 | Hanzhong |
BEK-29 | Qingdao | |
BEB-84 | Wuxi | |
1269 | BEB-53 | Xuzhou |
1296 | BEB-24 | Shanghai |
1314 | BEF-62 | Chongqing |
BEL-37 | Xiangfan | |
BEK-24 | Yantai | |
1323 | BED-84 | Ningbo |
1350 | BEF-74 | Kunming |
1377 | BEK-37 | Qingdao |
1386 | BEE-47 | Liuzhou |
BEK-47 | Tianjin |
|
1404 | BED-72 | Fuzhou |
1422 |
BEB-42 | Shanghai |
BEN-48 | Taiyuan | |
BEF-72 | Zigong | |
1458 | BEB-55 | Lianyungang |
1467 | BEK-45 | Baoding |
1485 | BEB-62 | Jiujiang |
(BEK-46) | Tianjin | |
BEE-48 | Wuzhou | |
1494 | BEB-56 | Wuhu |
1503 | BED-74 | Hangzhou |
1521 | BEB-79 | Suzhou |
1530 | BEL-34 | Hengyang |
BET-6 | Yanji | |
1566 | BEN-43 | Yuncheng |
1584 |
BEN-47 | Wuyuan |
BEL-35 | Yuanling | |
X | BEF-65 | Chongqing |
X | BEE-69 | Foshan |
X | BEK-8 | Qingdao (Shandong PBS) |
X | BEB-43 | Shanghai |
X | BEK-32 | Tianjin |
X | BEO-32 | Xichang |
X | BEF-69 | Zhenyuan |
TWN CHINA (TAIWAN) BE | ||
648 | BED-34 | Taipei |
103.3 | BED-3 | Taipei |
A-11 |
BET-35 | Central East Taiwan |
A-35 |
BET-42 | Central East Taiwan |
A-36 | BET-39 | Central Taiwan |
A-7 |
BET-25 | Hualien |
A-10 |
BET-24 | Ilan |
A-7 |
BET-23 | Kaohsiung |
A-9 |
BEF-23 | Kaohsiung |
A-11 |
BET-33 | Kaohsiung |
A-8 |
BET-34 | North East Taiwan |
A-33 |
BET-41 | North East Taiwan |
A-35 |
BET-37 | North West Taiwan |
A-8 |
BET-36 | South East Taiwan |
A-33 |
BET-43 | South East Taiwan |
A-34 | BET-40 | South West Taiwan |
A-8 |
BET-32 | Taichung |
A-10 |
BEF-22 | Taichung |
A-12 | BET-22 | Taichung |
A-7 |
BET-21 | Taipei |
A-9 |
BEF-21 | Taipei |
A-11 |
BET-31 | Taipei |
A-10 |
BET-26 | Taitung |
A-33 |
BET-38 | West Taiwan |
CHR CHRISTMAS ISLAND VL , VL6 | ||
1422 | VLU-2 | Christmas Island |
102.1 | 6RCI | Christmas Island |
CPT CLIPPERTON ISLAND F |
NO BROADCAST STATIONS |
ICO COCOS (KEELING) ISLANDS VK , VL6 | ||
1404 | VKW | Cocos Islands |
102.7 | 6CKI | Cocos Islands |
CLM COLOMBIA HJ-HK , 5J | ||
570 | HJND | Bogota |
99.1 | HJYM | Bogota |
A-2 | 5JA-5186 | Santa Marta |
COM COMOROS D6 | ||
101.2 | D6... | Haboho |
COG CONGO TN |
|||
1476 | RTC | FZI | Brazzaville |
COD CONGO, DEMOCRATIC 9R |
|||
567 | 9REL | Lubumbashi | |
603 | 9RGE | Gemena | |
702 | 9RBD | Boende | |
801 | 9RBU | Bukavu | |
837 | 9RNA | Kinshasa | |
936 | 9RST | Kisangani | |
1026 | 9RLU | Kananga | |
1044 | 9RBA | Mbuji-Mayi | |
1161 | (9RMT) | Matadi | |
1287 | (9RCV) | OPD | Mbandaka |
1449 | 9RLV | Kinshasa | |
X | 9RLI | Lisala |
CKH COOK ISLANDS E5 | |||
630 | E5ZC | ZK1ZC | Rarotonga |
101.0 | E5ZA | ZK1ZA | Rarotonga |
103.3 | E5ZD | ZK1ZD | Rarotonga |
CTR COSTA RICA TI | ||
590 | TIRN | San José |
88.1 | TIRN | San José |
A-4 | TIIVS | San José |
CTI COSTE D'IVOIRE TU | ||
1494 | TUQ | Abidjan |
HRV CROATIA 9A | |||
1125 | 9A... | Zagreb | |
E-9 | YZO-3 | Zagreb |
CRO CROZET ISLANDS FJ , FT |
||
NO BROADCAST STATIONS |
CUW CURAZAO PJ | ||
860 | PJZ-86 | Willemstad |
88.3 | PJR-88 | Willemstad |
88.9 | PJL-4 | Willemstad |
90.1 | PJC-12 | Willemstad |
91.5 | PJL-3 | Willemstad |
92.1 | PJD-3 | Willemstad |
92.7 | PJD-92 | Willemstad |
95.1 | PJQ-95 | Willemstad |
95.7 | PJZ-95 | Willemstad |
96.5 | PJN-96 | Willemstad |
97.9 | PJQ-97 | Willemstad |
98.5 | PJQ-98 | Willemstad |
99.7 | PJM-99 | Willemstad |
100.3 | PJH-2 | Willemstad |
101.1 | PJO-9 | Willemstad |
101.9 | PJC-7 | Willemstad |
103.1 | PJP-103 | Willemstad |
103.9 |
PJR-1 | Willemstad |
105.1 | PJC-9 | Willemstad |
106.3 | PJG-106 | Willemstad |
107.1 | PJD-1 | Willemstad |
A-8 | PJC-TV | Willemstad |
CYP CYPRUS C4 , H2 , P3 , ZJ | ||
639 | ZJM | Zakaki |
720 |
ZJM-2 | Zakaki |
963 | ... | Nicosia |
CZE CZECHIA OK-OL | ||
270 | (OKL) | Czechia |
639 | OKM | Ostrava |
OKP | Prague | |
954 | OKB | Brno |
OKC | Czeské Budezjovice | |
OKX | Liberec |
|
1071 | OKC-2 | Czeské Budezjovice |
OKM-2 | Ostrava | |
1233 | OKB-2 | Brno |
1233 | OKP-2 | Prague |
1287 | OKX-2 | Liberec |
95.1 | OLR-22T | Brno |
102.0 | OLR-22W | Brno |
91.1 | OLR-22I | Czeské Budezjovice |
103.7 | OLR-22N | Czeské Budezjovice |
95.9 | OLR-22C | Liberec |
101.4 | OLR-22P | Ostrava |
101.9 | OLR-22S | Ostrava |
89.1 | OLR-22V | Plzen |
101.7 | OLR-22Y | Plzen |
91.2 | OLR-22U | Prague |
94.6 | OLR-22R | Prague |
88.8 | OLR-22L | Usti nad Labem |
90.9 | OLR-22F | Usti nad Labem |
99.5 | OLR-22B | Ziln |
R-9 | OLR-53I | Brno |
R-6 | OLR-53B | Hradec Kralove |
R-1 | OLR-51C | Ostrava |
R-10 | OLR-53J | Plzen |
R-1 | OLR-51B | Prague |
R-7 | OLR-53H | Prague |
R-12 | OLR-53D | Usti nad Labem |
DNK DENMARK OX-OZ | ||
243 | OXP | Kalundborg |
1062 | OXP-2 | Kalundborg |
1431 | OZF | Copenhagen |
X | OZF-2 | Copenhagen II |
DGA DIEGO GARCIA VQ9 | ||
1485 | NKW | Diego Garcia |
DJI DJIBOUTI J2 | |||
1539 | (J2Z) | TXZ | Djibouti |
DMA DOMINICA J7 , ZB , ZG |
||
88.1 | ZBC | Dominica |
102.1 | ZGBC | Dominica |
DOM DOMINICANA HI | |||
620 | HISD | HIB-28 | Santo Domingo |
96.1 | HISD-FM | HIK-42 | Santo Domingo |
A-4 | HISD-TV | Santo Domingo |
PAQ EASTER ISLAND CB , XQ-XR | ||
580 | CB-58 | Easter Island |
88.3 | XQB-207 | Easter Island |
A-7 | XRB-94 | Easter Island |
EQA ECUADOR HC | ||
640 | HCXY-1 | Quito |
100.9 | HCAQ-1 | Quito |
| ../Call_Signs_FM_EQA.htm | |
A-2 | HCG-2 | Guayaquil |
EGY EGYPT SU | ||
819 | SU... | Batra |
IRL ÉIRE EI | ||
252 | EIRE | Summerhill |
729 | EI6CK | Cork |
1278 | EI2RN | Dublin |
UAE EMIRATI ARABIA A6 | ||
810 | UAE-RADIO | Maqtaa |
846 | UAE-RADIO | Umm al Qaiwain |
1152 | RAK-RADIO | Ras al Khaimah |
1476 | UAE-RADIO | Dubai |
GNE EQUATORIAL GUINEA 3C | |||
98.0 | 3C... | EAJ-206 | Bata |
90.9 | 3C... | EAJ-205 | Malabo |
ERI ERITREA E3 | ||
837 | E3... | Asmara |
EST ESTONIA ES | |||
1035 | ES... | RW-1345 | Tallinn |
1215 | ES... | RW-150 | Tartu |
1557 | ES... | RW-1342 | Turi |
R-3 | RWX-39 | Narva | |
R-2 | RWX-2 | Tallinn | |
R-12 | RWV-3 | Tartu |
SWZ ESWATINI 3D | ||
88.5 | 3D... | Mbabane |
ETH ETHIOPIA ET | ||
990 + | ETEBS | / Radio Ethiopia |
FRO FAERO ISLANDS OX-OZ | ||
531 | OXJ | Torshavn |
FLK FALKLAND ISLANDS VP-VQ | ||
