William Hepburn's
Automated DTV DX Log
Grimsby , Ontario , Canada
 


IN PRIMARY
RabbitEars.info Autoscanner
Horizontal AntennaATSC 3.0 Tuner
Vertical Antenna

 SECONDARY
Hepburn Autologger


 JUNE 2026
X  
 2026-06-13 1649   2  23.1  ME TV    SD RAPID CITY 

 2026-06-13 1616   2  ----    NE NORTH PLATTE 

 2026-06-13 1552   2   2.1  KNOP   NE NORTH PLATTE 
 2026-06-13 1552   2  10.1  KNPL   NE NORTH PLATTE  KNPL HD

 2026-06-10 2101   2  23.1  ME TV    SD RAPID CITY 

 2026-06-10 1804   4   4.1  WHBF-DT  IL ROCK ISLAND 

 2026-06-10 1717   6   6.1  KBSD-DT  KS ENSIGN 

 2026-06-10 1648   3   3.1  KDLO     SD FLORENCE 

 2026-06-10 1643   5   5.1  MeMyTV   NE HASTINGS 
 2026-06-10 1643   5  18.1  CW HD    NE HASTINGS  CW HD

 2026-06-10 1624   6   6.1  ABC      NE HAYES CENTER 

 2026-06-10 1612   2   2.1  KNOP     NE NORTH PLATTE 
 2026-06-10 1612   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2026-06-10 1553   3  26.1  KODF-LD  TX DALLAS 

 2026-06-10 1516   3  ----    TX COLLEGE STATION 

 2026-06-10 1450   2  15.1  WHDF-DT  AL FLORENCE

 2026-06-10 1436   3  42.1  WTHC     GA ATLANTA 

 2026-06-10 1035   2  36.1  WSBE-HD  RI PROVIDENCE 
 2026-06-10 1035   2  51.1  WRIW-CD  RI PROVIDENCE 

 2026-06-10 0833   3  43.1  WWSM-LD  FL MIAMI 
 2026-06-10 0833   3  43.2  VMXTV    FL MIAMI 

 2026-06-09 1947   2   2.1  KNOP     NE NORTH PLATTE 
 2026-06-09 1947   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2026-06-09 1616   2  23.1  ME TV    SD RAPID CITY 

 2026-06-09 1429   2  15.1  WHDF-DT  AL FLORENCE 

 2026-06-09 1040   4   9.1  WBQP     AL BIRMINGHAM

 2026-06-09 1010   3  42.1  WTHC     GA ATLANTA 

 2026-06-09 0929   3  11.1  EMLW     FL ORLANDO 

 2026-06-09 0912   4  10.1  WTSP-HD  FL HERNANDO 
 2026-06-09 0912   4  10.2  Quest    FL HERNANDO
 2026-06-09 0912   4  10.3  Crime    FL HERNANDO  
 2026-06-09 0912   4  10.4  NEST     FL HERNANDO 
 2026-06-09 0912   4  10.10  WRMD-SD  FL HERNANDO 
 2026-06-09 0912   4  10.2  MeTV     FL HERNANDO 

 2026-06-08 2029   2  23.1  ME TV    SD RAPID CITY 

 2026-06-08 1950   3   3.1  KDLO     SD FLORENCE 

 2026-06-08 1838   4  18.1  WNGH-DT  GA CHATSWORTH  GPB HD

 2026-06-08 1824   6  23.1  WVUA     AL TUSCALOOSA  WVUA-HD
 2026-06-08 1824   6  23.2  Shop LC  AL TUSCALOOSA  Shop LC
 2026-06-08 1824   6  23.3  Movie    AL TUSCALOOSA  Movie Sphere Gold

 2026-06-08 1810   4   9.1  WBQP     AL BIRMINGHAM

 2026-06-08 0937   6   6.1  KBSD-DT  KS ENSIGN 

 2026-06-03 1459   3  42.1  WTHC     GA ATLANTA 

 2026-06-02 1037   2   2.1  KNOP     NE NORTH PLATTE 
 2026-06-02 1037   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2026-06-02 1017   3   3.1  KDLO     SD FLORENCE 

 2026-06-02 1014   2  23.1  ME TV    SD RAPID CITY 

 2026-06-02 0926   6   6.1  ABC      NE HAYES CENTER 
 2026-06-02 0926   6   6.4  Charge!  NE HAYES CENTER


 MAY 2026

 2026-05-27 0037  18  15.1  WKOFCBS  NY SYRACUSE 
 2026-05-27 0037  18   5.1  ROAR     NY SYRACUSE 
 2026-05-27 0037  18   3.1  WSTMNBC  NY SYRACUSE 
 2026-05-27 0037  18   3.3  Comet    NY SYRACUSE 
 2026-05-27 0037  20  24.1  WCNY-HD  NY SYRACUSE 

 2026-05-27 0029  20  24.2  Create   NY SYRACUSE 
 2026-05-27 0029  20  24.3  Global   NY SYRACUSE 
 2026-05-27 0029  20  24.4  Kids     NY SYRACUSE 

 2026-05-26 2214  23  56.1  WBXZ     NY BUFFALO 
 2026-05-26 2214  23  56.2  Bridge1  NY BUFFALO 
 2026-05-26 2214  23  56.3  Newsmax  NY BUFFALO 
 2026-05-26 2214  23  56.4  AWSN     NY BUFFALO 
 2026-05-26 2214  23  56.5  OAN      NY BUFFALO 
 2026-05-26 2214  23  56.6  YTA      NY BUFFALO 
 2026-05-26 2214  23  56.7  Sales    NY BUFFALO 
 2026-05-26 2214  23  56.8  BarkTV   NY BUFFALO 
 2026-05-26 2214  23  56.9  ZLiving  NY BUFFALO 
 2026-05-26 2214  23  56.10  FTF      NY BUFFALO 
 2026-05-26 2214  23  56.11  MTRSPR1  NY BUFFALO 
 2026-05-26 2214  23  56.12  Binge    NY BUFFALO 
 2026-05-26 2214  23  56.13  NBT      NY BUFFALO 
 2026-05-26 2214  23  56.14  DrOz     NY BUFFALO 
 2026-05-26 2214  23  56.15  Bridge2  NY BUFFALO 
 2026-05-26 2214  23  56.16  Bein     NY BUFFALO 
 2026-05-26 2214  23  56.17  ShopNow  NY BUFFALO 

 2026-05-25 2022  24  49.3  WEAO FN  OH AKRON 
 2026-05-25 2022  36  61.3  GREAT    OH CLEVELAND  GREAT
 2026-05-25 2022  36  61.5  HSN2     OH CLEVELAND 
 2026-05-25 2022  36  61.7  BT2      OH CLEVELAND  Netter Tomorrows, Today

 2026-05-25 1118   7   2.4  WEST     MI DETROIT  WEST
 2026-05-25 1118  27  16.1  WNDU     IN SOUTH BEND 
 2026-05-25 1118  27  16.2  365BLK   IN SOUTH BEND 
 2026-05-25 1118  27  16.3  Antenna  IN SOUTH BEND  WNDU Circle
 2026-05-25 1118  27  16.4  Justice  IN SOUTH BEND 
 2026-05-25 1118  27  16.5  IonPlus  IN SOUTH BEND  Defy
 2026-05-25 1118  27  16.6  Oxygen   IN SOUTH BEND 
 2026-05-25 1118  27  16.7  GetTV    IN SOUTH BEND 

 2
026-05-21 1616   2  15.1  WHDF-DT  AL FLORENCE 
 2
026-05-20 1108   3  11.1  EMLW     FL ORLANDO

 2026-05-19 1122   3  11.1  EMLW     FL ORLANDO 

 2026-05-18 2045   6   6.1  KBSD-DT  KS ENSIGN 
 2026-05-18 2045   6   6.2  Weather  KS ENSIGN 
 2026-05-18 2045   6   6.3  H&I      KS ENSIGN 

 2026-05-18 2004   2   2.1  KNOP     NE NORTH PLATTE 
 2026-05-18 2004   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2026-05-17 1953  36   4.2  COZI     NY BUFFALO


 MARCH 2026
 
 2026-03-17 1913   5  26.4  GREAT    NY JAMESTOWN

 2026-03-04 1013   7  40.1  WICZDT   NY BINGHAMTON 
 2026-03-04 1013   7  40.2  MY8      NY BINGHAMTON 
 2026-03-04 1013   7  40.3  WICZION  NY BINGHAMTON 

 2026-03-03 0113  22  22.1  TVO      ON BELLEVILLE 
 2026-03-03 0113  22  0.0  Program   ON BELLEVILLE


 FEBRUARY 2026
 
 2026-02-17 1938  22  31.4  ROAR     NY ROCHESTER


 JANUARY 2026

 2026-01-10 0514  28  10.1  WCAU-TV  PA PHILADELPHIA 
 2026-01-10 0514  28  62.1  WWSI-TV  PA PHILADELPHIA 
 2026-01-10 0514  28  10.3  CRIMES   PA PHILADELPHIA 
 2026-01-10 0514  28  10.4  OXYGEN   PA PHILADELPHIA  10-4 OXYGEN

 2026-01-0
6 1643   2  23.1  ME TV    SD RAPID CITY 

 2026-01-06 1623   3   3.1  KDLO     SD FLORENCE 

 2026-01-06 1548   4   4.1  WHBF-DT  IL ROCK ISLAND 
 2026-01-06 1548   4  26.2  Rewind   IL ROCK ISLAND 
 2026-01-06 1548   4  26.3  Laff     IL ROCK ISLAND 

 2026-01-06 1337   2   2.1  KNOP     NE NORTH PLATTE 
 2026-01-06 1337   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD




2025
2026


Stations logged : 
   1st time received, new subchannels, channel or service name changes, and relogs 300+ miles.  
  37  83.1  CABC= fully decoded station
  37  ----  CABC= sub-decode - PAT only


  Equipment... 

  Tuner... Silicon Dust HD Home Run
  Decoding Software : TS Reader
  Control Software : DOS , Hepburn Perl scripts & Windows Task Scheduler
  Antenna...  modified* CM-3671 @ 67' AGL 216' HAAT

    * modified with separate VHF & UHF feeds. See here for details.






Back to Dx Info Centre

©2024 William R. Hepburn