William Hepburn's
Automated DTV DX Log
Grimsby , Ontario , Canada
 


IN PRIMARY
RabbitEars.info Autoscanner
Horizontal AntennaATSC 3.0 Tuner
Vertical Antenna

 SECONDARY
Hepburn Autologger



 OCTOBER 2025
X 
 2025-10-28 2113  34   2.5  NOSEY    NY BUFFALO 

 2025-10-28 0513   5  26.9  WEST     NY JAMESTOWN 
 2025-10-28 0513   5  26.10  GDT2     NY JAMESTOWN 

 2025-10-25 1049   8  67.1  WBBZ-DT  NY SPRINGVILLE  WBBZ-DT
 2025-10-25 1049   8  67.2  HEROESI  NY SPRINGVILLE  WBBZ-TV HEROESICONS
 2025-10-25 1049   8  67.4  DAYSTAR  NY SPRINGVILLE  WBBZ-TV DAYSTAR

 2025-10-10 2012  24   6.1  CIII RB  ON PARIS 

 2025-10-01 1348  18  57.2  CITYTV   ON TORONTO  CITYTV


 SEPTEMBER 2025

 2025-09-30 0825  13  52.1  WNYI-DT  NY ITHACA  Daystar HD
 2025-09-30 0825  13  38.2  WDSS-LD  NY ITHACA  Daystar Espanol

 2025-09-26 2302  36  61.8  MVSGLD   OH CLEVELAND  MovieSphere Gold by Lionsgate

 2025-09-23 0302  22  31.4  ROAR     NY ROCHESTER 

 2025-09-21 1949  21  35.3  ENN+     PA ERIE  

 2025-09-17 0949  21  21.1  TVODT    ON CLOYNE 

 2025-09-16 0037  18  57.1  CITYTV   ON TORONTO  CITYTV TORONTO

 2025-09-10 1736  18  57.1  CITYTV   ON TORONTO  CITY TV Toronto

 2025-09-09 2301  30  20.3  MVSGLD   NY ROCHESTER 
 2025-09-09 2301  30  20.4  CTVN     NY ROCHESTER 
 2025-09-09 2301  30  20.5  BINGE    NY ROCHESTER

 2025-09-08 2301  22  21.4  KIDs     NY ROCHESTER 
 2025-09-08 2301  22  22.7  -------  NY ROCHESTER 

 2025-09-07 0825  18  57.1  CITYTV   ON TORONTO  CITYTV TORONTO

 2025-09-05 2237  19  19.1  TVODT    ON TORONTO


 AUGUST 2025
 
 2025-08-30 0701  28  24.2  CW+      PA ERIE 

 2025-08-24 0750  23   6.1  CIII     ON PARIS 

 2025-08-22 0825  21  35.4  H&I      PA ERIE 

 2025-08-19 1037  23   6.1  CIII RB  ON PARIS 

 2025-08-18 2325  27  38.2  CBNNews  MI MOUNT CLEMENS 
 2025-08-18 2325  27  38.4  MVSGLD   MI MOUNT CLEMENS 
 2025-08-18 2325  27  38.5  JTV      MI MOUNT CLEMENS 

 2025-08-14 1712  22  22.1  TVODT    ON BELLEVILLE 

 2025-08-13 1937  22  22.0  Prg      ON KITCHENER  Extended Channel Name

 2025-08-09 2049  11  34.8  WVTT-CD  NY OLEAN 

 2025-08-08 2113  36  61.8  MSGold   OH CLEVELAND  MovieSphere Gold by Lionsgate

 2025-08-01 0749  21  35.4  HI       PA ERIE


 JULY 2025
 
 2025-07-29 0602  12  12.7  WJRT-D7  MI FLINT 

 2025-07-29 0326  27  ----           ON TORONTO 

 2025-07-24 0749  21   6.1  CBMT-DT  QC MONTREAL 

 2025-07-24 0713  27  10.1  TEST002  ON PETERBOROUGH 

 2025-07-21 1011   3  11.1  EMLW     FL ORLANDO 

 2025-07-16 2337  22  22.0  TVO-DT   ON KITCHENER  Extended Channel Name

 2025-07-16 1201  19  19.1  TVO-DT   ON TORONTO  Extended Channel Name

 2025-07-16 1146  19  19.1  TVODT    ON TORONTO  Extended Channel Name
 2025-07-16 1146  19  19.0  TVO-DT   ON TORONTO  Extended Channel Name

 2025-07-16 0949  22  22.1  TVO      ON BELLEVILLE 

 2025-07-16 0126  27  10.1  TEST004  ON PETERBOROUGH 

 2025-07-15 2149  35  25.7  WKSU     OH CLEVELAND 
 2025-07-15 2149  35  25.8  WCLV     OH CLEVELAND 

 2025-07-15 0313  34  33.2  CW       NY UTICA 
 2025-07-15 0313  34  33.3  Mystery  NY UTICA 
 2025-07-15 0313  34  33.4  LAFF     NY UTICA 

 2025-07-14 0501  21   6.1  CBMT-DT  QC MONTREAL

 2025-07-13 2301  22  22.1  TVODT    ON BELLEVILLE  Belleville

 2025-07-12 0926   9  13.4  TheNest  NY ROCHESTER 

 2025-07-10 2214  10  19.1  WOIO-HD  OH SHAKER HEIGHTS 
 2025-07-10 2214  10  19.2  MeTV     OH SHAKER HEIGHTS 
 2025-07-10 2214  10  43.1  WUAB     OH SHAKER HEIGHTS 
 2025-07-10 2214  10  43.2  Outlaw   OH SHAKER HEIGHTS 
 2025-07-10 2214  10  19.3  Defy     OH SHAKER HEIGHTS 
 2025-07-10 2214  10  43.3  Oxygen   OH SHAKER HEIGHTS 
 2025-07-10 2214  10  19.4  The365   OH SHAKER HEIGHTS 

 2025-07-10 2113  36  61.5  HSN 2    OH CLEVELAND 

 2025-07-05 1120   3   3.1  KDLO     SD FLORENCE 

 2025-07-05 0937   3  ----           QC STE MARGUERITE-MARIE 

 2025-07-05 0019   2  23.1  ME TV    SD RAPID CITY 

 2025-07-04 1612   2  23.1  ME TV    SD RAPID CITY 

 2025-07-04 1359   5   5.1  MeMyTV   NE HASTINGS 
 2025-07-04 1359   5  18.1  CW HD    NE HASTINGS  CW HD

 2025-07-04 1136   2   2.1  KNOP     NE NORTH PLATTE 
 2025-07-04 1136   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-07-04 1135   6   6.1  KBSD-DT  KS ENSIGN 

 2025-07-04 1120   5  41.1  KXDA-LD  TX GARLAND  TSID 1  EBETV

 2025-07-04 1025   2  15.1  WHDF-DT  AL FLORENCE 

 2025-07-04 0913   3  42.1  WTHC     GA ATLANTA 

 2025-07-01 1425   5  26.7  ONTV4U   NY JAMESTOWN 
 2025-07-01 1425   5  26.8  GDT      NY JAMESTOWN 
 2025-07-01 1425   5  26.9  GDT2     NY JAMESTOWN 

 2025-07-01 1226  33  21.2  CW-HD    OH YOUNGSTOWN 
 2025-07-01 1226  33  21.3  Dabl-SD  OH YOUNGSTOWN 

 2025-07-01 1138  10  ----          
  OH SHAKER HEIGHTS 

 2025-07-01 1050  22  23.1  ION      OH AKRON 
 2025-07-01 1050  22  23.2  CourtTV  OH AKRON 
 2025-07-01 1050  22  23.3  BUSTED   OH AKRON 
 2025-07-01 1050  22  23.4  Mystery  OH AKRON 
 2025-07-01 1050  22  23.5  GameSho  OH AKRON 
 2025-07-01 1050  22  23.6  QVC      OH AKRON 
 2025-07-01 1050  22  17.1  Bounce   OH AKRON 
 2025-07-01 1050  22  23.8  HSN      OH AKRON


 JUNE 2025
 
 2025
-06-30 0225  36  56.6  BUSTED   NY SYRACUSE 
 2025-06-30 0225  36  56.7  GameSho  NY SYRACUSE

 2025-06-27 1237   2   2.1  KNOP     NE NORTH PLATTE 
 2025-06-27 1237   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-06-26 1339   6  23.1  WVUA     AL TUSCALOOSA  WVUA-HD
 2025-06-26 1339   6  23.4  RADAR    AL TUSCALOOSA  Alabama Public Radio

 2025-06-26 1134   2   2.1  KNOP     NE NORTH PLATTE 
 2025-06-26 1134   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-06-26 1121   3   3.1  KDLO     SD FLORENCE 

 2025-06-26 1022   2  23.1  ME TV    SD RAPID CITY 

 2025-06-23 2125  17   9.2  Antenna  NY SYRACUSE 
 2025-06-23 2125  17   9.3  Bounce   NY SYRACUSE 
 2025-06-23 2125  17   3.2  CW6      NY SYRACUSE 

 2025-06-23 2113  13  52.2  WNYI-SD  NY ITHACA  Reflections

 2025-06-23 2049  11  42.6  BizTV    NY ROCHESTER 

 2025-06-17-1508   3   3.1  KDLO     SD FLORENCE 

 2025-06-17 1457   2  23.1  ME TV    SD RAPID CITY 

 2025-06-17 1443   2   2.1  KNOP     NE NORTH PLATTE 
 2025-06-17 1443   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-06-17 0908   4   9.5  WJLD BH  AL BIRMINGHAM 
 2025-06-17 0908   4   9.2  OAN      AL BIRMINGHAM 
 2025-06-17 0908   4   9.1  WBQP     AL BIRMINGHAM 
 2025-06-17 0908   4   9.3  AWE PLU  AL BIRMINGHAM 
 2025-06-17 0908   4   9.4  NWSMAX2  AL BIRMINGHAM 

 2025-06-09 2238  36  61.4  Nosey    OH CLEVELAND 
 2025-06-09 2238  36  61.7  BT2      OH CLEVELAND  Better Tomorrows, Today

 2025-06-09 1649  23   6.1  CIII     ON PARIS 

 2025-06-09 0046   2  23.1  ME TV    SD RAPID CITY

 2025-06-08 2355   2  ----           
  SD RAPID CITY 

 2025-06-05 0933   2  15.1  WHDF-DT  AL FLORENCE 

 2025-06-05 0850   3  42.1  WTHC     GA ATLANTA 

 2025-06-05 0838   4  18.1  WNGH-DT  GA CHATSWORTH  GPB HD

 2025-06-04 1314   2  23.1  ME TV    SD RAPID CITY 

 2025-06-04 1256   3   3.1  KDLO     SD FLORENCE

 2025-06-04 1212   6   6.1  ABC      NE HAYES CENTER 
 2025-06-04 1212   6   6.3  ROAR     NE HAYES CENTER 

 2025-06-04 1201   5   5.1  MeMyTV   NE HASTINGS 
 2025-06-04 1201   5   5.5  Oxygen   NE HASTINGS  Oxygen
 2025-06-04 1201   5   5.6  OUT      NE HASTINGS  OUTLAW
 2025-06-04 1201   5  18.1  CW HD    NE HASTINGS  CW HD

 2025-06-04 1133   6   6.1  KBSD-DT  KS ENSIGN 

 2025-06-04 1123   2   2.1  KNOP     NE NORTH PLATTE 
 2025-06-04 1123   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-06-03 2021   2  36.1  WSBE-HD  RI PROVIDENCE 
 2025-06-03 2021   2  51.1  WRIW-CD  RI PROVIDENCE 
 2025-06-03 2021   2  51.2  COZI     RI PROVIDENCE 
 2025-06-03 2021   2  51.3  OXYGEN   RI PROVIDENCE 

 2025-06-03 1725   2   2.1  KNOP     NE NORTH PLATTE 
 2025-06-03 1725   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-06-02 2126  24  51.3  DEFY     NY BATAVIA 


 MAY 2025
 
 2025-05-28 1309   3  11.1  EMLW     FL ORLANDO 

 2025-05-27 1949  11  42.1  WNIB HD  NY ROCHESTER 
 2025-05-27 1949  11  42.3  ONTV4U   NY ROCHESTER 
 2025-05-27 1949  11  42.4  ShopLC   NY ROCHESTER 
 2025-05-27 1949  11  42.5  GDT      NY ROCHESTER 

 2025-05-25 1244   3  42.1  WTHC     GA ATLANTA 
 2025-05-25 1244   3  42.2  OAN      GA ATLANTA 
 2025-05-25 1244   3  42.3  AWE      GA ATLANTA 

 2025-05-20 1823   2  23.1  ME TV    SD RAPID CITY 

 2025-05-08 1544   2  23.1  ME TV    SD RAPID CITY 

 2025-05-08 1434   2   2.1  KNOP     NE NORTH PLATTE 
 2025-05-08 1434   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2025-05-08 1150   3  16.1  K03IJ-D  TX COLLEGE STATION 
 2025-05-08 1150   3  16.2  Bridge1  TX COLLEGE STATION 
 2025-05-08 1150   3  16.3  BiNGE    TX COLLEGE STATION 
 2025-05-08 1150   3  16.4  AceTV    TX COLLEGE STATION 
 2025-05-08 1150   3  16.5  BizTV    TX COLLEGE STATION 
 2025-05-08 1150   3  16.6  OAN      TX COLLEGE STATION 
 2025-05-08 1150   3  16.7  beIN-SP  TX COLLEGE STATION 
 2025-05-08 1150   3  16.10  Sales    TX COLLEGE STATION 
 2025-05-08 1150   3  16.11  BarkTV   TX COLLEGE STATION 
 2025-05-08 1150   3  16.12  RNTV     TX COLLEGE STATION 
 2025-05-08 1150   3  16.13  FTF      TX COLLEGE STATION 
 2025-05-08 1150   3  16.14  MTRSPT1  TX COLLEGE STATION 
 2025-05-08 1150   3  16.15  AWE      TX COLLEGE STATION 
 2025-05-08 1150   3  16.9  Toons    TX COLLEGE STATION 
 2025-05-08 1150   3  16.16  NBT      TX COLLEGE STATION 
 2025-05-08 1150   3  16.17  Bridge2  TX COLLEGE STATION 

 2025-05-02 1002  22  22.1  TVO      ON KITCHENER 


 APRIL 2025
 
 2025-04-28 1525  32  29.2  ROAR     NY BUFFALO

 2025-04-21 0401  22  22.1  TVODT    ON BELLEVILLE  TVODT

 2025-04-21 0114  27  10.1  TEST010  ON PETERBOROUGH 


 MARCH 2025
 
 2025-03-01 0613  24  51.6  BUSTED   NY BATAVIA 


 FEBRUARY 2025
 
 2025-02-17 1302  24  51.7  GameSho  NY BATAVIA


 JANUARY 2025

 2025-01-22 1349  31  17.10  WNED+    NY BUFFALO 

 2025-01-16 1225  19  19.1  TVODT    ON TORONTO 

 2025-01-14 0102   2  23.1  ME TV    SD RAPID CITY 
 2025-01-14 0102   3   3.1  KDLO     SD FLORENCE 
 2025-01-14 0102   3   3.4  KDLOCW   SD FLORENCE




2024
2025


Stations logged : 
   1st time received, new subchannels, channel or service name changes, and relogs 300+ miles.  
  37  83.1  CABC= fully decoded station
  37  ----  CABC= sub-decode - PAT only


  Equipment... 

  Tuner... Silicon Dust HD Home Run
  Decoding Software : TS Reader
  Control Software : DOS , Hepburn Perl scripts & Windows Task Scheduler
  Antenna...  modified* CM-3671 @ 67' AGL 216' HAAT

    * modified with separate VHF & UHF feeds. See here for details.






Back to Dx Info Centre

©2024 William R. Hepburn