William Hepburn's
Automated DTV DX Log
Grimsby , Ontario , Canada
 


IN PRIMARY
RabbitEars.info Autoscanner
Horizontal AntennaATSC 3.0 Tuner
Vertical Antenna

 SECONDARY
Hepburn Autologger



 SEPTEMBER 2024
X 
 2024-09-05 2114  16  16.1  WRAP D1  OH CLEVELAND 
 2024-09-05 2114  16  16.2  WRAP D2  OH CLEVELAND 
 2024-09-05 2114  16  16.3  WRAP D3  OH CLEVELAND 
 2024-09-05 2114  16  16.4  WRAP D4  OH CLEVELAND 

 2024-09-04 0501  12  11.1  CKWS     ON PETERBOROUGH 
 2024-09-04 0501  12   2.1  CIII     ON PETERBOROUGH 


 AUGUST 2024
 
 2024-08-29 2101  22  21.4  WXXI-K   NY ROCHESTER 

 2024-08-28 2049  21  21.1  TVO      ON CLOYNE 

 2024-08-24 0725  27  38.2  910 AM   MI MOUNT CLEMENS 

 2024-08-15 1113  21   6.1  CBMT-DT  QC MONTREAL  

 2024-08-12 0326  21  35.6  ION +    PA ERIE 

 2024-08-06 1649  34  33.2  Mystery  NY UTICA 

 2024-08-04 0838  13  13.1  WTVG HD  OH TOLEDO 
 2024-08-04 0838  13  13.2  CW 13    OH TOLEDO 
 2024-08-04 0838  13  13.3  MeTV     OH TOLEDO 
 2024-08-04 0838  13  13.4  THE365   OH TOLEDO 
 2024-08-04 0838  13  13.5  ION      OH TOLEDO 
 2024-08-04 0838  13  13.6  DABL     OH TOLEDO 
 2024-08-04 0838  13  13.7  WXN      OH TOLEDO 

 2024-08-03 2113  27  18.1  CW 18    WI MILWAUKEE 
 2024-08-03 2113  27  24.1  My 24    WI MILWAUKEE 


 JULY 2024
 
 2024-07-31 1411   4   4.1  WHBF-HD  IL ROCK ISLAND 
 2024-07-31 1411   4   4.2  CourtTV  IL ROCK ISLAND 
 2024-07-31 1411   4   4.4  Mystery  IL ROCK ISLAND 

 2024-07-29 2013   5  26.3  ONTV4U   NY JAMESTOWN 
 2024-07-29 2013  27  26.3  ONTV4U   NY BUFFALO

 2024-07-28 0749  11  11.7  NEST     OH TOLEDO 

 2024-07-18 1512  19  19.2  TVO      ON TORONTO 

 2024-07-17 0601  27  38.5  Gem      MI MOUNT CLEMENS 
 2024-07-17 0601  27  38.8  WORD     MI MOUNT CLEMENS 

 2024-07-16 1225  27  26.6  Buzzr    NY JAMESTOWN 

 2024-07-16 1202  27  10.7  TEST007  ON PETERBOROUGH

 2024-07-16 0126  10  10.7  IONPlus  NY ROCHESTER 

 2024-07-13 1158   2   2.1  KNOP     NE NORTH PLATTE 
 2024-07-13 1158   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2024-07-10 2046   2   2.1  KNOP     NE NORTH PLATTE 
 2024-07-10 2046   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2024-07-09 2055   2   2.1  KNOP     NE NORTH PLATTE 
 2024-07-09 2055   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2024-07-08 1610   2  23.1  ME TV    SD RAPID CITY 

 2024-07-05 1925  30  20.2  Story    NY ROCHESTER 
 2024-07-05 1925  30  20.3  CTVN     NY ROCHESTER 
 2024-07-05 1925  30  20.4  BINGE    NY ROCHESTER 

 2024-07-05 1801   8   7.1  CBS      NY CARTHAGE 
 2024-07-05 1801   8   7.2  FOX      NY CARTHAGE 
 2024-07-05 1801   8   7.3  DEFY     NY CARTHAGE 
 2024-07-05 1801   8   7.4  OUTLAW   NY CARTHAGE 
 2024-07-05 1801   8   7.5  OXYGEN   NY CARTHAGE 
 2024-07-05 1801   8   7.6  MeTV     NY CARTHAGE 

 2024-07-05 0037  11   7.2  CIII-SD  ON MIDLAND 

 2024-07-04 2349  29  46.1  WBGT     NY ROCHESTER 
 2024-07-04 2349  29  46.2  Retro    NY ROCHESTER 
 2024-07-04 2349  29  46.4  DABL     NY ROCHESTER 
 2024-07-04 2349  29  46.5  Catchy   NY ROCHESTER
 2024-07-04 2349  29  46.7  Movies   NY ROCHESTER
 2024-07-04 2349  29  46.6  Toons    NY ROCHESTER 

 2024-07-04 2325  26   6.7  WGCE-CD  NY ROCHESTER 
 2024-07-04 2325  26   6.8  WGCE-CD  NY ROCHESTER 

 2024-07-04 2059  36  56.5  IONPlus  NY SYRACUSE

 2024-07-02 0102  24  51.5  IONPlus  NY BATAVIA 

 2024-07-02 0001  33   2.5  NOSEY    NY BUFFALO


 JUNE 2024
 
 2024-06-29 1155   2  23.1  ME TV    SD RAPID CITY 

 2024-06-29 1107   2   2.1  KNOP     NE NORTH PLATTE 
 2024-06-29 1107   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2024-06-25 2208   2   2.1  KNOP     NE NORTH PLATTE 
 2024-06-25 2208   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2024-06-25 1501   6   6.1  KBSD-DT  KS ENSIGN 
 2024-06-25 1501   6   6.4  Outlaw   KS ENSIGN 

 2024-06-22 0933   2  15.1  WHDF-DT  AL FLORENCE 

 2024-06-18 1043   2   2.1  KNOP     NE NORTH PLATTE 
 2024-06-18 1043   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD

 2024-06-16 0902  27  26.6  Buzzr    NY BUFFALO  
 2024-06-16 0902  27  26.7  INFO CH  NY BUFFALO   

 2024-06-12 2207   5  26.6  Buzzr    NY JAMESTOWN 
 2024-06-12 2207   5  26.7  INFO CH  NY JAMESTOWN 

 2024-06-10 1102   2  15.1  WHDF-DT  AL FLORENCE 
 2024-06-10 1102   2  15.4  Charge   AL FLORENCE 

 2024-06-10 0219   2   2.1  KNOP     NE NORTH PLATTE
 2024-06-10 0219   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD 

 2024-06-03 1622   2   2.1  KNOP     NE NORTH PLATTE 
 2024-06-03 1622   2   2.4  OUT      NE NORTH PLATTE  OUTLAW
 2024-06-03 1622   2  10.2  MeTV     NE NORTH PLATTE  Me tv
 2024-06-03 1622   2  10.1  KNPL     NE NORTH PLATTE  KNPL HD


 MAY 2024
 
 2024-05-31 2049  36  61.5  NVSN     OH CLEVELAND 

 2024-05-30 2056   2  23.1  ME TV    SD RAPID CITY 

 2024-05-11 0801  11   7.1  CIII     ON MIDLAND


 APRIL 2024
 
 2024-04-26 1049  22  22.1  TVO`     ON BELLEVILLE 

 2024-04-07 1813  27  26.6  INFO CH  NY BUFFALO

 2024-04-07 0925   5  26.6  INFO CH  NY JAMESTOWN 


 MARCH 2024
 
 2024-03-26 1649  18  57.1  CITY     ON TORONTO 

 2024-03-22 1525  18  57.1  CITY     ON TORONTO  CITY TV Toronto

 2024-03-14 0014  21  62.5  Story    MI DETROIT 

 2024-03-13 2149  29  69.1  OMNI1    ON LONDON 

 2024-03-08 0350  22  21.4  KIDs     NY ROCHESTER 


 FEBRUARY 2024

 2024-02-20 0450  21   8.1  CBS      NY ROCHESTER 
 2024-02-20 0450  21   8.3  GRIT     NY ROCHESTER 
 2024-02-20 0450  21   8.4  MYSTERY  NY ROCHESTER 

 2024-02-11 1901  21   8.2  Bounce   NY ROCHESTER 
 2024-02-11 1901  21   8.3  Grit     NY ROCHESTER 
 2024-02-11 1901  21   8.4  Mystery  NY ROCHESTER 
 2024-02-11 1901  21  31.1  FOX      NY ROCHESTER 

 2024-02-11 1702  21   8.2  BOUNCE   NY ROCHESTER 
 2024-02-11 1702  21   8.3  Laff     NY ROCHESTER 
 2024-02-11 1702  21   8.4  Escape   NY ROCHESTER 
 2024-02-11 1702  21  31.1  WUHF-DT  NY ROCHESTER 

 2024-02-04 0613  29  30.4  WGTE-CN  OH TOLEDO 

 2024-02-04 0126  29  69.1  CFMT     ON LONDON  OMNI 1 HD




2023
2024


Stations logged : 
   1st time received, new subchannels, channel or service name changes, and relogs 300+ miles.  
  37  83.1  CABC= fully decoded station
  37  ----  CABC= sub-decode - PAT only


  Equipment... 

  Tuner... Silicon Dust HD Home Run
  Decoding Software : TS Reader
  Control Software : DOS , Hepburn Perl scripts & Windows Task Scheduler
  Antenna...  modified* CM-3671 @ 67' AGL 216' HAAT

    * modified with separate VHF & UHF feeds. See here for details.






Back to Dx Info Centre

©2024 William R. Hepburn