CANADA
flag
Weather Radio Broadcasts
VHF Meteorological Stations
Station List Compiled by William Hepburn, WTFDA
2023-08-24
CANADA
USA  (NWS site)
MEXICO
CARIBBEAN
 PUBLIC  WEATHER  BROADCASTS
WX WEATHERADIO CANADA
   Class : Meteorological Broadcast  (Continuous).  Mode : 25 kHz FM Voice / FSK (SAME).  Band : WB (WEATHER).  
   Content : Public and marine weather forecasts, observations & warnings. SAME alerts on receipt.
   Included in this list are studio-transmitter links (STLs) and inter-city relays (ICRs) which operate in various fixed service bands.
   WX 1 = 162.55 , WX 2 = 162.40 , WX 3 = 162.475 , WX 4 = 162.425 , WX 5 = 162.450 , WX 6 = 162.500 , WX 7 = 162.525 MHz
   All broadcasts are in English & French (EE/FF) unless otherwise noted in the Lang column :
   E/F/I = English, French & Inuktitut.
 COASTAL  MARINE  WEATHER  BROADCASTS
CMB CONTINUOUS MARINE BROADCAST
   Class : Maritime Broadcast  (Continuous).  Mode : 25 kHz FM.
   Content : Marine weather forecasts, warnings & NOTSHIP (notices to shipping). May also include weather & ice observations.
   Note : These broadcasts are normally made in the VHF Marine Band. There are some legacy stations in BC broadcasting in the WB band.  C.G. = COAST GUARD
  Click for list of CMBs in VHF Marine Band.
   All broadcasts are in English.
Frequency Call Sign Prov Station Lang Latitude Longitude   Remarks
                 
  BRITISH COLUMBIA
162.40  XLK-897 BC BARRY INLET   52 34 30 -131 45 13    
162.40  VGL-24 BC CALVERT ISLAND   51 35 21 -128 00 43    
162.40  VFV-785 BC CHILLIWACK EE/FF 49 06 35 -121 50 52    
162.40  VBI-853 BC CRANBROOK EE/FF 49 30 12 -115 47 26    
162.40  VGL-22 BC DUNDAS ISLAND   54 31 16 -130 54 55    
162.40  CIT-768 BC KAMLOOPS EE/FF 50 40 10 -120 23 52   RELAY = CBPL-FM 101.9
162.40  XLK-898 BC MOUNT GIL   53 15 46 -129 11 42    
162.40  VGZ-36 BC NOOTKA   49 35 36 -126 36 52    
162.40  XLA-823 BC PORT ALBERNI   49 13 07 -124 48 43    
162.40  VGB-723 BC PRINCE GEORGE EE/FF 53 54 01 -122 47 23    
162.40  CIT-386 BC REVELSTOKE EE/FF 50 59 22 -118 13 13   RELAY = CBPK-AM 1580
162.40  CIQ-882 BC SICAMOUS EE/FF 50 50 09 -118 58 18    
162.40  XKK-506 BC VICTORIA EE/FF 48 46 01 -123 30 27    
162.40  CHA-385 BC WHISTLER EE/FF 50 03 33 -122 57 27   STATUS UNKNOWN
162.425 VFD-904 BC CRAWFORD BAY EE/FF 49 38 54 -116 51 00    
162.425 CKK-900 BC MASSET EE/FF 53 57 09 -132 06 46     
162.475 XLK-672 BC BOWEN ISLAND   49 20 41 -123 23 13    
162.475 XLK-894 BC CUMSHEWA   53 09 33 -131 59 47    
162.475 CGZ-531 BC DENNY ISLAND   52 06 13 -128 04 30   NEW
162.475 XLA-840 BC ESTEVAN POINT   49 23 00 -126 32 32    
162.475 VXL-336 BC FORT ST. JOHN EE/FF 56 14 49 -120 48 10    
162.475 XLA-726 BC MOUNT HELMCKEN   48 24 07 -123 34 17    
162.475 XLK-895 BC NADEN HARBOUR   53 57 18 -132 56 30    
162.475 XMD-481 BC PENTICTON EE/FF 49 33 54 -119 38 46    
162.475 VBH-444 BC PORT HARDY   50 41 35 -127 41 57    
162.475 VFM-608 BC VERNON EE/FF 50 14 22 -119 17 15    
162.500 CYO-869 BC QUEEN CHARLOTTE EE/FF 53 14 16 -131 55 07    
162.500 CKZ-298 BC SANDSPIT EE/FF 53 08 38 -131 58 02    
162.525 VFM-825 BC PORT ALBERNI EE/FF 49 13 07 -124 48 43    
162.525 CHJ-996 BC PORT HARDY EE/FF 50 43 05 -127 30 15    
162.525 VXB-571 BC PRINCE RUPERT EE/FF 54 17 01 -130 18 53    
162.525 CGX-451 BC TEXADA ISLAND EE/FF 49 41 51 -124 26 15    
162.525 CIZ-319 BC UCLUELET EE/FF 48 57 34 -125 29 30    
162.55  CGZ-225 BC ALERT BAY   50 31 42 -126 47 24    
162.55  XMD-482 BC CASTLEGAR EE/FF 49 18 02 -117 38 11    
162.55  CGT-673 BC DAWSON CREEK EE/FF 55 43 40 -120 26 35    
162.55  VGI-57 BC ELIZA DOME   49 52 24 -127 07 13    
162.55  VXB-567 BC FORT NELSON EE/FF 58 50 27 -122 34 32    
162.55  XMD-480 BC KELOWNA EE/FF 49 52 38 -119 27 32    
162.55  XLK-899 BC KLEMTU   52 34 45 -128 33 45    
162.55  VBG-969 BC TEXADA ISLAND   49 41 47 -124 26 07    
162.55  CGZ-555 BC VANCOUVER EE/FF 49 16 49 -122 55 36     
162.55  XLK-896 BC VAN INLET   53 15 08 -132 32 31     
162.55  VAS-5 BC WATTS POINT   49 38 50 -123 12 24    
  ALBERTA
162.40  VDC-816 AB BROOKS EE/FF 50 41 22 -112 27 13    
162.40  XLF-339 AB CALGARY EE/FF 51 03 34 -114 10 13    
162.40  XLM-572 AB EDMONTON EE/FF 53 31 36 -113 20 47    
162.40  VBU-827 AB EDSON EE/FF 53 51 45 -116 39 55    
162.40  CFB-636 AB FLAGSTAFF EE/FF 52 32 17 -111 30 56    
162.40  CFA-340 AB FORT McMURRAY EE/FF 56 23 20 -111 16 29    
162.40  VBA-557 AB GRANDE PRAIRIE EE/FF 55 29 45 -118 45 08    
162.40  VDA-280 AB LIMESTONE MOUNTAIN EE/FF 51 56 38 -115 25 39    
162.40  XKA-598 AB MILK RIVER EE/FF 49 17 01 -112 32 18    
162.40  CIM-235 AB ST. PAUL EE/FF 53 56 31 -111 12 24    
162.475 XOF-962 AB COOKING LAKE EE/FF 53 21 39 -112 54 09   TO BE DECOMMISSIONED
162.475 VBU-829 AB HIGHVALE EE/FF 53 26 47 -114 32 29    
162.475 VBU-374 AB PEACE RIVER EE/FF 56 07 52 -117 20 36    
162.525 VFZ-535 AB COLD LAKE EE/FF 54 34 55 -110 24 06    
162.525 VXF-723 AB TWO HILLS EE/FF 53 43 30 -111 35 50    
162.55  VBX-254 AB BURMIS EE/FF 49 31 54 -114 11 37    
162.55  VBX-367 AB DRUMHELLER EE/FF 51 25 49 -112 42 32    
162.55  VFR-368 AB FORT CHIPEWYAN EE/FF 58 42 50 -111 09 53    
162.55  CFB-635 AB HOLDEN EE/FF 53 12 48 -112 08 58    
162.55  VFS-310 AB LONG LAKE EE/FF 54 26 34 -112 47 06    
162.55  VBK-616 AB MEDICINE HAT EE/FF 50 01 22 -110 43 22    
162.55  VBC-336 AB RED DEER EE/FF 52 15 57 -113 39 55    
162.55  VBU-828 AB WHITECOURT EE/FF 54 01 54 -115 43 10    
  SASKATCHEWAN
162.40  VAM-595 SK ESTEVAN EE/FF 49 23 27 -103 20 48   DECOMMISSIONED
162.40  CHZ-715 SK FORT QU'APPELLE EE/FF 50 46 54 -103 47 18     
162.40  VBU-746 SK LANIGAN EE/FF 51 52 51 -105 03 02    
162.40  CFJ-262 SK LA RONGE EE/FF 55 09 33 -105 18 23    
162.40  VAR-551 SK PRINCE ALBERT EE/FF 53 26 47 -105 22 09    
162.40  VBC-936 SK REGINA BEACH EE/FF 50 47 27 -104 59 31    
162.40  VAR-554 SK STRANRAER EE/FF 51 40 39 -108 29 42    
162.40  VDI-204 SK WASECA EE/FF 53 03 25 -109 26 33    
162.475 VCB-462 SK BROADVIEW EE/FF 50 20 21 -102 18 12    
162.475 VBP-687 SK ELBOW EE/FF 51 02 32 -106 29 31    
162.475 VAR-552 SK NORTH BATTLEFORD EE/FF 52 49 47 -108 17 58   DECOMMISSIONED
162.55  XLM-537 SK REGINA EE/FF 50 22 46 -104 40 27    
162.55  XLF-322 SK SASKATOON EE/FF 52 08 34 -106 25 51   TO BE DECOMMISSIONED
162.55  XLF-524 SK SWIFT CURRENT EE/FF 50 20 23 -107 47 35   DECOMMISSIONED
162.55  VAM-594 SK YORKTON EE/FF 51 13 28 -102 28 33   DECOMMISSIONED
  MANITOBA
162.40  CHR-943 MB CHURCHILL EE/FF 58 45 34 -93 58 05   STATUS UNKNOWN
162.40  CKE-695 MB PORTAGE LA PRAIRIE EE/FF 49 54 07 -98 22 40    
162.40  XLF-471 MB RIVERTON EE/FF 50 59 33 -97 07 54    
162.40  VXI-858 MB THOMPSON EE/FF 55 43 46 -97 51 52    
162.40  CGN-886 MB WOODRIDGE EE/FF 49 16 59 -96 08 03    
162.425 VFN-684 MB ALTONA EE/FF 49 06 14  -97 33 16    
162.425 VXE-212 MB FALCON LAKE EE/FF 49 41 26 -95 19 40    
162.425 CGN-883 MB NEEPAWA EE/FF 50 22 44 -96 29 35   STATUS UNKNOWN
162.425 VXK-206 MB RESTON EE/FF 49 31 48 -101 05 51    
162.450 VXG-567 MB POINTE DU BOIS EE/FF 50 17 55 -95 33 16    
162.450 CGT-911 MB ST. LAURENT EE/FF 50 27 45 -97 58 14   STATUS UNKNOWN
162.475 VFN-683 MB STEINBACH EE/FF 49 31 40 -96 41 18    
162.525 CGN-875 MB GULL LAKE EE/FF 50 22 45 -96 29 34    
162.55  VAO-302 MB BRANDON EE/FF 49 50 27 -100 01 56    
162.55  VBA-814 MB DAUPHIN EE/FF 50 53 52 -100 03 38    
162.55  VCI-386 MB LONG POINT EE/FF 52 55 33 -98 58 11    
162.55  VXM-345 MB WINKLER EE/FF 49 07 19 -98 04 02    
162.55  XLM-538 MB WINNIPEG EE/FF 49 53 40 -97 08 20    
  ONTARIO
162.40  VEF-956 ON ALGONQUIN PARK EE/FF 45 33 43 -78 33 58   RELAYS = CJNK-FM 100.1
                = CJNK-FM-1 101.3
                = CJNK-FM-2 101.3
162.40  VFI-331 ON ATIKOKAN EE/FF 48 46 16 -91 38 15    
162.40  VDB-224 ON FORT FRANCES EE/FF 48 48 29 -93 53 08    
162.40  XLJ-898 ON GREATER SUDBURY EE/FF 46 28 53 -80 59 50    
162.40  VAW-217 ON KAWARTHA LAKES EE/FF 44 17 53 -78 30 10    
162.40  XJV-363 ON KINGSTON EE/FF 44 17 12 -76 28 44    
162.40  VBV-562 ON ORILLIA EE/FF 44 41 19 -79 25 29   TO BE DECOMMISSIONED
162.40  VDB-885 ON RAMORE EE/FF 48 22 22 -80 16 17    
162.40  XJV-492 ON SARNIA EE/FF 42 42 50 -82 08 05   EX: SARNIA-OIL SPRINGS
162.40  XMJ-373 ON SAULT STE. MARIE EE/FF 46 42 40 -84 10 40    
162.40  CFE-261 ON TEMAGAMI EE/FF 46 58 00  -79 46 36    
162.40  XMJ-225 ON TORONTO EE/FF 43 38 33 -79 23 13    
162.425 VFK-720 ON BELLEVILLE EE/FF 44 18 51 -77 12 28    
162.425 VFK-721 ON BROCKVILLE EE/FF 44 38 23 -75 37 13   TO BE DECOMMISSIONED
162.425 XMJ-320 ON PAISLEY EE/FF 44 20 14 -81 14 42   EX: 162.55
162.425 VEA-549 ON RENFREW EE/FF 45 29 34 -76 42 10    
162.450 VBE-716 ON LAVANT EE/FF 45 02 49 -76 40 06    
162.450 VBE-718 ON MOOSE CREEK EE/FF 45 18 25 -74 56 28    
162.450 XLN-600 ON MOUNT FOREST EE/FF 43 58 29 -80 44 16    
162.450 VFI-621 ON NORMANDALE EE/FF 42 43 38 -80 17 28    
162.475 XLJ-892 ON BEARDMORE EE/FF 49 34 00 -87 58 25    
162.475 XMJ-316 ON COLLINGWOOD EE/FF 44 28 45 -80 19 49    
162.475 XLJ-890 ON KENORA EE/FF 49 44 29 -94 20 53    
162.475 XMJ-375 ON LITTLE CURRENT EE/FF 45 57 12 -81 56 45    
162.475 XLN-470 ON LONDON EE/FF 42 59 08 -81 14 48    
162.475 VAD-320 ON NIAGARA FALLS EE/FF 43 04 56 -79 05 01   EX: ST. CATHARINES
162.475 XLJ-893 ON NORTH BAY EE/FF 46 18 21 -79 25 37    
162.475 VAV-559 ON PEMBROKE EE/FF 45 50 02 -77 09 56    
162.475 XMJ-374 ON THUNDER BAY EE/FF 48 31 25 -89 06 55    
162.475 VDB-886 ON TIMMINS EE/FF 48 32 12 -81 32 30    
162.475 VAT-404 ON WAWA EE/FF 48 01 14 -84 45 48    
162.475 VAZ-533 ON WINDSOR EE/FF 42 10 14 -82 59 29    
162.500 XLT-839 ON GODERICH EE/FF 43 43 19 -81 34 18    
162.525 VFK-722 ON BARRY'S BAY EE/FF 45 29 23 -77 42 57    
162.55  XMJ-330 ON KITCHENER EE/FF 43 27 03 -80 36 03    
162.55  VAT-341 ON MARATHON EE/FF 48 45 11 -86 34 53    
162.55  XLJ-891 ON NIPIGON EE/FF 48 58 13 -88 18 27    
162.55  CZN-626 ON OTTAWA-GATINEAU EE/FF 45 22 26 -75 45 51    
162.55   VBT-629 ON PARRY SOUND EE/FF 45 23 24 -80 02 20   EX: ROSSEAU, RELAY = CBPO-FM 88.9
162.55  VEU-671 ON PETERBOROUGH EE/FF 44 07 16 -78 08 09    
... ... ON BRUCE PENINSULA PARK EE/FF 45 13 33 -81 31 26   FM ONLY = CBPS-FM 90.7
  QUEBEC
162.40  XLR-528 QC AMQUI EE/FF 48 25 30 -67 46 42    
162.40  XLR-526 QC BLANC SABLON EE/FF 51 26 35 -57 12 57    
162.40  VOR-669 QC MINGAN EE/FF 50 16 35 -64 08 00    
162.40  VDD-464 QC MONTMAGNY EE/FF 47 07 15 -70 09 18    
162.40  XLR-748 QC ROUYN-NORANDA EE/FF 48 29 08 -78 46 23    
162.40  XLR-411 QC TROIS RIVIERES EE/FF 46 29 47 -72 38 28    
162.475 VDD-596 QC BAIE TRINITÉ-MATANE EE/FF 49 23 34 -67 28 28    
162.475 XLR-611 QC CHARLEVOIX-LA MALBAIE EE/FF 47 46 41 -70 09 03    
162.475 XLR-529 QC KEGASHKA EE/FF 50 10 49 -61 16 01    
162.475 VBB-499 QC LA TUQUE EE/FF 47 28 30 -72 46 17    
162.475 VAF-367 QC MONT TREMBLANT EE/FF 46 13 10 -74 33 09    
162.475 XLR-525 QC RIVIERE AU RENARD EE/FF 48 59 46 -64 25 48    
162.475 VBS-906 QC ST. FELICIEN EE/FF 48 35 40 -72 30 16    
162.475 XLR-412 QC SHERBROOKE EE/FF 45 18 43 -72 14 32    
162.475 XLR-747 QC VAL D'OR EE/FF 48 25 17 -77 50 49    
162.500 VDD-598 QC CARLETON-SUR-MER EE/FF 48 08 07 -66 07 03    
162.525 XLR-527 QC BEAUCE EE/FF 46 20 08 -71 08 30    
162.55  XLR-749 QC CHIBOUGAMAU EE/FF 49 56 50 -74 20 54    
162.55  VDD-225 QC DEGELIS EE/FF 47 33 04 -68 43 48    
162.55  VDD-597 QC GASPÉ EE/FF 48 42 30 -64 30 24     
162.55  XLR-606 QC HARRINGTON HARBOUR EE/FF 50 30 02 -59 29 18    
162.55  XLR-420 QC LAC MÉGANTIC EE/FF 45 26 52 -71 07 14    
162.55  VOR-668 QC MAGDALEN ISLANDS EE/FF 47 23 09 -61 53 43    
162.55  XLR-969 QC MONT LAURIER EE/FF 46 41 12 -75 35 32    
162.55  XLM-300 QC MONTREAL EE/FF 45 29 42 -73 36 26    
162.55  XLM-369 QC QUEBEC EE/FF 46 49 22 -71 29 43    
162.55  XLR-617 QC RIMOUSKI EE/FF 48 25 38 -68 29 20    
162.55  XLR-285 QC SAGUENAY EE/FF 48 36 07 -70 49 48    
162.55  XLR-519 QC SEPT ISLES-STE. ANNE DES MONTS EE/FF 50 08 54 -66 28 10    
162.55  XLR-750 QC VILLE MARIE EE/FF 47 15 16 -79 22 38    
  NEW BRUNSWICK
162.40  VGS-569 NB BLACKVILLE EE/FF 46 50 31 -65 47 04   STATUS UNKNOWN
162.40  VFH-528 NB EDMUNDSTON EE/FF 47 21 31 -68 27 50    
162.40  XLK-417 NB ST. ISIDORE EE/FF 47 32 28 -65 05 51    
162.40  XLM-403 NB SUSSEX EE/FF 45 45 40 -65 47 33    
162.450 VFQ-820 NB MIRAMICHI EE/FF 47 02 54 -65 19 29   STATUS UNKNOWN
162.475 VCF-757 NB FREDERICTON EE/FF 45 57 26 -66 33 39   TO BE DECOMMISSIONED
162.475 XLM-490 NB ST. STEPHEN EE/FF 45 09 57 -66 54 21     
162.500 VFH-526 NB PERTH-ANDOVER EE/FF 46 41 43 -67 33 18   TO BE DECOMMISSIONED
162.500 CZO-827 NB SAINT JOHN EE/FF 45 18 12 -66 04 23   STATUS UNKNOWN
162.55  XLK-418 NB DALHOUSIE EE/FF 48 03 43 -66 22 48    
162.55  XLM-404 NB MILLVILLE EE/FF 46 07 12 -67 06 30    
162.55  CGZ-724 NB MISCOU ISLAND EE/FF 47 56 12 -64 34 07    
162.55  XLM-467 NB MONCTON EE/FF 46 10 28 -64 54 03    
  NOVA SCOTIA
162.40  XLK-499 NS ASPEN EE/FF 45 14 39 -62 01 38   TO BE DECOMMISSIONED
162.40  XLK-409 NS BRIDGEWATER EE/FF 44 23 17 -64 40 47    
162.40  XLK-444 NS SYDNEY EE/FF 46 10 00 -60 07 05    
162.40 XLK-498 NS TRURO EE/FF 45 33 15 -63 13 31    
162.450 VGS-526 NS SPRINGHILL EE/FF 45 40 29 -63 58 50   NEW, EX: 162.500
162.475 XLW-263 NS CHETICAMP EE/FF 46 34 40 -60 59 02    
162.475 XLW-262 NS EAST BAY EE/FF 45 57 16 -60 27 57    
162.475 XLW-502 NS OAK PARK EE/FF 43 35 02 -65 37 55    
162.475 XLW-573 NS YARMOUTH EE/FF 43 53 47 -66 04 32    
162.500 VGS-537 NS TANGIER EE/FF 44 49 51 -62 41 04   STATUS UNKNOWN
162.55  XLM-667 NS DINGWALL EE/FF 47 00 37 -60 24 12    
162.55  XLK-473 NS HALIFAX EE/FF 44 39 03 -63 39 26    
162.55  XLK-497 NS MIDDLETON EE/FF 45 04 22 -64 50 26    
162.55  XLK-496 NS NEW TUSKET EE/FF 44 15 48 -65 54 10     
162.55  XLK-445 NS RIVER DENYS EE/FF 45 47 48 -61 11 17    
162.55  XLK-410 NS SHELBURNE EE/FF 43 46 17 -65 17 10    
  PRINCE EDWARD ISLAND
162.40  XLM-647 PE CHARLOTTETOWN EE/FF 46 21 53 -63 24 36    
162.475 XLK-645 PE O'LEARY EE/FF 46 42 20 -64 13 16    
162.525 XLK-644 PE SOURIS EE/FF 46 22 29 -62 20 39    
  NEWFOUNDLAND
162.40  XLM-665 NL BIRCHY LAKE EE/FF 49 17 13 -56 45 41    
162.40  XLW-297 NL BRENT'S COVE EE/FF 49 54 40 -55 40 20    
162.40  XLM-616 NL GANDER EE/FF 48 57 47 -54 40 30    
162.40  XLM-663 NL MARYSTOWN EE/FF 47 08 32 -55 08 58    
162.40  XLW-298 NL PORTLAND CREEK EE/FF 50 08 42 -57 37 38    
162.40  XLW-299 NL ST. ANTHONY EE/FF 51 21 37 -55 37 09    
162.40  XLM-614 NL ST. JOHN'S EE/FF 47 32 12 -52 47 07    
162.40  XLW-201 NL STEPHENVILLE EE/FF 48 09 03 -58 46 35    
162.450 VGS-544 NL BONNE BAY EE/FF 49 33 11 -57 53 21   STATUS UNKNOWN
162.450 CZT-646 NL CLARENVILLE EE/FF 48 11 22 -54 02 14   STATUS UNKNOWN
162.450 XLW-204 NL HERMITAGE EE/FF 47 33 35 -55 56 18   EX: 162.55
162.475 CKL-805 NL CARMANVILLE EE/FF 49 25 12 -54 17 22     
162.475 CZQ-671 NL LAMALINE EE/FF 46 52 05 -55 48 24   STATUS UNKNOWN
162.500 CZR-561 NL BURGEO EE/FF 47 37 09 -57 37 55   STATUS UNKNOWN
162.55  XLW-296 NL CONCHE EE/FF 50 53 41 -55 53 05    
162.55  XLW-200 NL CORNER BROOK EE/FF 48 54 52 -57 55 06    
162.55  XLM-664 NL GRAND FALLS-WINDSOR EE/FF 48 52 36 -55 47 21   TO BE DECOMMISSIONED
162.55  XLW-295 NL PLUM POINT EE/FF 51 01 04 -56 48 44    
162.55  XLM-615 NL PORT REXTON EE/FF 48 26 29 -53 21 21    
162.55  XLW-202 NL RED ROCKS EE/FF 47 40 37 -59 18 08    
162.55  XLM-662 NL TREPASSEY EE/FF 46 43 54 -53 24 49    
  LABRADOR
162.40 CZQ-768 LB GOOSE BAY EE/FF 53 18 35 -60 22 36   STATUS UNKNOWN
162.475 CFD-876 LB MARY'S HARBOUR EE/FF 52 19 05 -55 50 38   STATUS UNKNOWN
162.55 CZT-650 LB LABRADOR CITY EE/FF 52 54 30 -66 52 09   STATUS UNKNOWN
  YUKON
162.40  CKP-964 YT MAYO EE/FF 63 35 54 -135 53 20   STATUS UNKNOWN
162.40 CIY-270 YT WHITEHORSE EE/FF 60 43 30 -135 06 18    
162.55  CKP-965 YT DAWSON EE/FF 64 03 26 -139 24 48    
162.55 VFS-369 YT TAGISH EE/FF 60 15 46 -134 09 07    
  NORTHWEST TERRITORIES
162.40  CHR-952 NT FORT SIMPSON EE/FF 61 50 16 -121 19 50   DECOMMISSIONED
162.40  VBU-996 NT INUVIK EE/FF 68 21 42 -133 42 09    
162.40  CHR-953 NT NORMAN WELLS EE/FF 65 26 10 -127 14 11    
162.40  VBC-200 NT YELLOWKNIFE EE/FF 62 28 51 -114 28 49    
162.425 CFM-468 NT FORT SMITH EE/FF 60 00 16 -111 52 32    
162.425 CHR-951 NT FORT PROVIDENCE EE/FF 61 21 04 -117 38 52    
162.450 CHQ-235 NT FORT LIARD EE/FF 60 22 30 -123 54 06    
162.450 CHR-956  NT FORT McPHERSON EE/FF 67 25 34 -134 29 20    
162.475 CHR-950 NT BEHCHOKO EE/FF 62 43 38 -116 05 48    
162.475 XJS-786 NT PINE POINT EE/FF 60 50 14 -114 26 43    
162.475 CHR-955 NT TUKTOYAKTUK EE/FF 69 24 06 -132 57 34    
162.525 CGS-885 NT DELINE EE/FF 65 11 43 -123 26 13   STATUS UNKNOWN
162.525 CHR-957 NT NAHANNI BUTTE EE/FF 61 02 27 -122 54 18    
162.55  CIE-211 NT HAY RIVER EE/FF 60 47 20 -115 49 15    
162.55  XKI-403 NT INNER WHALEBACK ROCKS EE/FF 61 55 14 -113 45 33    
  NUNAVUT
162.40  CKO-583 NU ARVIAT E/F/I 61 06 30 -94 03 30    
162.40  CGS-884 NU CAMBRIDGE BAY E/F/I 69 06 56 -105 03 05   STATUS UNKNOWN
162.40  CGS-870 NU PANGNIRTUNG E/F/I 66 08 47 -65 43 04   STATUS UNKNOWN
162.40  XJS-716 NU RANKIN INLET E/F/I 62 49 00 -92 07 00    
162.525 CGS-883 NU BAKER LAKE E/F/I 64 19 01 -96 01 10   STATUS UNKNOWN
162.525 CKE-600 NU CLYDE RIVER E/F/I 70 28 02 -68 36 55   STATUS UNKNOWN
162.525 CKK-263 NU GJOA HAVEN E/F/I 68 37 26 -95 52 44   STATUS UNKNOWN
162.525 CKK-262 NU HALL BEACH E/F/I 68 46 00 -81 12 00   STATUS UNKNOWN
162.525 CGS-871 NU IGLOOLIK E/F/I 69 22 32 -81 48 29   STATUS UNKNOWN
162.525 CKK-280 NU KUGLUKTUK E/F/I 67 49 41 -115 06 08   STATUS UNKNOWN
162.525 CGS-869 NU POND INLET E/F/I 72 41 49 -77 58 29   STATUS UNKNOWN
162.525 CGS-887 NU TALOYOAK E/F/I 69 32 22 -93 31 29   STATUS UNKNOWN
162.55  XJS-717 NU CAPE DORSET E/F/I 64 13 31 -76 32 23    
162.55  VEV-284 NU IQALUIT E/F/I 63 45 07 -68 31 19   RELAY = CIQA-FM 93.3
Back to Dx Info Centre 
©2023 William R. Hepburn