CANADA
flag
Weather Radio Broadcasts
VHF Meteorological Stations
Station List Compiled by William Hepburn, WTFDA
2026-03-29
CANADA
USA  (NWS site)
MEXICO
CARIBBEAN
Note : WEATHERADIO CANADA WAS DECOMMISSIONED ON MARCH 16.
 Some Coast Guard broadcasts remain on the BC Coast
 PUBLIC  WEATHER  BROADCASTS
WX WEATHERADIO CANADA
   Class : Meteorological Broadcast  (Continuous).  Mode : 25 kHz FM Voice / FSK (SAME).  Band : WB (WEATHER).  
   Content : Public and marine weather forecasts, observations & warnings. SAME alerts on receipt.
   Included in this list are studio-transmitter links (STLs) and inter-city relays (ICRs) which operate in various fixed service bands.
   WX 1 = 162.55 , WX 2 = 162.40 , WX 3 = 162.475 , WX 4 = 162.425 , WX 5 = 162.450 , WX 6 = 162.500 , WX 7 = 162.525 MHz
   All broadcasts are in English & French (EE/FF) unless otherwise noted in the Lang column :
   E/F/I = English, French & Inuktitut.
 COASTAL  MARINE  WEATHER  BROADCASTS
CMB CONTINUOUS MARINE BROADCAST
   Class : Maritime Broadcast  (Continuous).  Mode : 25 kHz FM.
   Content : Marine weather forecasts, warnings & NOTSHIP (notices to shipping). May also include weather & ice observations.
   Note : These broadcasts are normally made in the VHF Marine Band. There are some legacy stations in BC broadcasting in the WB band.  C.G. = COAST GUARD
  Click for list of CMBs in VHF Marine Band.
   All broadcasts are in English.
Frequency Call Sign Prov Station Lang Latitude Longitude   Remarks
                 
  BRITISH COLUMBIA
162.40  XLK-897 BC BARRY INLET   52 34 30 -131 45 13    
162.40  VGL-24 BC CALVERT ISLAND   51 35 21 -128 00 43    
162.40  VFV-785 BC CHILLIWACK   49 06 35 -121 50 52   DECOMMISSIONED
162.40  VBI-853 BC CRANBROOK   49 30 12 -115 47 26   DECOMMISSIONED
162.40  VGL-22 BC DUNDAS ISLAND   54 31 16 -130 54 55    
162.40  CIT-768 BC KAMLOOPS   50 40 10 -120 23 52   DECOMMISSIONED
162.40  XLK-898 BC MOUNT GIL   53 15 46 -129 11 42    
162.40  VGZ-36 BC NOOTKA   49 35 36 -126 36 52    
162.40  XLA-823 BC PORT ALBERNI   49 13 07 -124 48 43    
162.40  VGB-723 BC PRINCE GEORGE   53 54 01 -122 47 23   DECOMMISSIONED
162.40  CIT-386 BC REVELSTOKE   50 59 22 -118 13 13   DECOMMISSIONED
162.40  CIQ-882 BC SICAMOUS   50 50 09 -118 58 18   DECOMMISSIONED
162.40  XKK-506 BC VICTORIA   48 46 01 -123 30 27   DECOMMISSIONED
162.40  CHA-385 BC WHISTLER   50 03 33 -122 57 27   DECOMMISSIONED
162.425 VFD-904 BC CRAWFORD BAY   49 38 54 -116 51 00   DECOMMISSIONED
162.425 CKK-900 BC MASSET   53 57 09 -132 06 46   DECOMMISSIONED
162.475 XLK-672 BC BOWEN ISLAND   49 20 41 -123 23 13    
162.475 XLA-840 BC ESTEVAN POINT   49 23 00 -126 32 32    
162.475 VXL-336 BC FORT ST. JOHN   56 14 49 -120 48 10   DECOMMISSIONED
162.475 XLK-895 BC NADEN HARBOUR   53 57 18 -132 56 30    
162.475 XMD-481 BC PENTICTON   49 33 54 -119 38 46   DECOMMISSIONED
162.475 VBH-444 BC PORT HARDY   50 41 35 -127 41 57    
162.475 XLK-894 BC SANDSPIT   53 09 33 -131 59 47    
162.475 VFM-608 BC VERNON   50 14 22 -119 17 15   DECOMMISSIONED
162.475 VAK BC VICTORIA   48 24 07 -123 34 17    
162.500 CYO-869 BC QUEEN CHARLOTTE   53 14 16 -131 55 07   DECOMMISSIONED
162.500 CKZ-298 BC SANDSPIT   53 08 38 -131 58 02   DECOMMISSIONED
162.525 VFM-825 BC PORT ALBERNI   49 13 07 -124 48 43   DECOMMISSIONED
162.525 CHJ-996 BC PORT HARDY   50 43 05 -127 30 15   DECOMMISSIONED
162.525 VXB-571 BC PRINCE RUPERT   54 17 01 -130 18 53   DECOMMISSIONED
162.525 CGX-451 BC TEXADA ISLAND   49 41 51 -124 26 15   DECOMMISSIONED
162.525 CIZ-319 BC UCLUELET   48 57 34 -125 29 30   DECOMMISSIONED
162.55  CGZ-225 BC ALERT BAY   50 31 42 -126 47 24   OUT OF SERVICE
162.55  XMD-482 BC CASTLEGAR   49 18 02 -117 38 11   DECOMMISSIONED
162.55  CGT-673 BC DAWSON CREEK   55 43 40 -120 26 35   DECOMMISSIONED
162.55  VGI-57 BC ELIZA DOME   49 52 24 -127 07 13    
162.55  VXB-567 BC FORT NELSON   58 50 27 -122 34 32   DECOMMISSIONED
162.55  XMD-480 BC KELOWNA   49 52 38 -119 27 32   DECOMMISSIONED
162.55  XLK-899 BC KLEMTU   52 34 45 -128 33 45    
162.55  VBG-969 BC TEXADA ISLAND   49 41 47 -124 26 07    
162.55  CGZ-555 BC VANCOUVER   49 16 49 -122 55 36   DECOMMISSIONED
162.55  XLK-896 BC VAN INLET   53 15 08 -132 32 31     
162.55  VAS-5 BC WATTS POINT   49 38 50 -123 12 24    
  ALBERTA
162.40  VDC-816 AB BROOKS   50 41 22 -112 27 13   DECOMMISSIONED
162.40  XLF-339 AB CALGARY   51 03 34 -114 10 13   DECOMMISSIONED
162.40  XLM-572 AB EDMONTON   53 31 36 -113 20 47   DECOMMISSIONED
162.40  VBU-827 AB EDSON   53 51 45 -116 39 55   DECOMMISSIONED
162.40  CFB-636 AB FLAGSTAFF   52 32 17 -111 30 56   DECOMMISSIONED
162.40  CFA-340 AB FORT McMURRAY   56 23 20 -111 16 29   DECOMMISSIONED
162.40  VBA-557 AB GRANDE PRAIRIE   55 29 45 -118 45 08   DECOMMISSIONED
162.40  VDA-280 AB LIMESTONE MOUNTAIN   51 56 38 -115 25 39   DECOMMISSIONED
162.40  XKA-598 AB MILK RIVER   49 17 01 -112 32 18   DECOMMISSIONED
162.40  CIM-235 AB ST. PAUL   53 56 31 -111 12 24   DECOMMISSIONED
162.475 XOF-962 AB COOKING LAKE   53 21 39 -112 54 09   DECOMMISSIONED
162.475 VBU-829 AB HIGHVALE   53 26 47 -114 32 29   DECOMMISSIONED
162.475 VBU-374 AB PEACE RIVER   56 07 52 -117 20 36   DECOMMISSIONED
162.525 VFZ-535 AB COLD LAKE   54 34 55 -110 24 06   DECOMMISSIONED
162.525 VXF-723 AB TWO HILLS   53 43 30 -111 35 50   DECOMMISSIONED
162.55  VBX-254 AB BURMIS   49 31 54 -114 11 37   DECOMMISSIONED
162.55  VBX-367 AB DRUMHELLER   51 25 49 -112 42 32   DECOMMISSIONED
162.55  VFR-368 AB FORT CHIPEWYAN   58 42 50 -111 09 53   DECOMMISSIONED
162.55  CFB-635 AB HOLDEN   53 12 48 -112 08 58   DECOMMISSIONED
162.55  VFS-310 AB LONG LAKE   54 26 34 -112 47 06   DECOMMISSIONED
162.55  VBK-616 AB MEDICINE HAT   50 01 22 -110 43 22   DECOMMISSIONED
162.55  VBC-336 AB RED DEER   52 15 57 -113 39 55   DECOMMISSIONED
162.55  VBU-828 AB WHITECOURT   54 01 54 -115 43 10   DECOMMISSIONED
  SASKATCHEWAN
162.40  VAM-595 SK ESTEVAN   49 23 27 -103 20 48   DECOMMISSIONED
162.40  CHZ-715 SK FORT QU'APPELLE   50 46 54 -103 47 18   DECOMMISSIONED
162.40  VBU-746 SK LANIGAN   51 52 51 -105 03 02   DECOMMISSIONED
162.40  CFJ-262 SK LA RONGE   55 09 33 -105 18 23   DECOMMISSIONED
162.40  VAR-551 SK PRINCE ALBERT   53 26 47 -105 22 09   DECOMMISSIONED
162.40  VBC-936 SK REGINA BEACH   50 47 27 -104 59 31   DECOMMISSIONED 
162.40  VAR-554 SK STRANRAER   51 40 39 -108 29 42   DECOMMISSIONED
162.40  VDI-204 SK WASECA   53 03 25 -109 26 33   DECOMMISSIONED
162.475 VCB-462 SK BROADVIEW   50 20 21 -102 18 12   DECOMMISSIONED
162.475 VBP-687 SK ELBOW   51 02 32 -106 29 31   DECOMMISSIONED
162.55  XLM-537 SK REGINA   50 22 46 -104 40 27   DECOMMISSIONED
162.55  XLF-322 SK SASKATOON   52 08 34 -106 25 51   DECOMMISSIONED
  MANITOBA
162.40  CHR-943 MB CHURCHILL   58 45 34 -93 58 05   DECOMMISSIONED
162.40  CKE-695 MB PORTAGE LA PRAIRIE   49 54 07 -98 22 40   DECOMMISSIONED
162.40  XLF-471 MB RIVERTON   50 59 33 -97 07 54   DECOMMISSIONED
162.40  VXI-858 MB THOMPSON   55 43 46 -97 51 52   DECOMMISSIONED
162.40  CGN-886 MB WOODRIDGE   49 16 59 -96 08 03   DECOMMISSIONED
162.425 VFN-684 MB ALTONA   49 06 14  -97 33 16   DECOMMISSIONED
162.425 VXE-212 MB FALCON LAKE   49 41 26 -95 19 40   DECOMMISSIONED
162.425 CGN-883 MB NEEPAWA   50 22 44 -96 29 35   DECOMMISSIONED
162.425 VXK-206 MB RESTON   49 31 48 -101 05 51   DECOMMISSIONED
162.450 VXG-567 MB POINTE DU BOIS   50 17 55 -95 33 16   DECOMMISSIONED
162.450 CGT-911 MB ST. LAURENT   50 27 45 -97 58 14   DECOMMISSIONED
162.475 VFN-683 MB STEINBACH   49 31 40 -96 41 18   DECOMMISSIONED
162.525 CGN-875 MB GULL LAKE   50 22 45 -96 29 34   DECOMMISSIONED
162.55  VAO-302 MB BRANDON   49 50 27 -100 01 56   DECOMMISSIONED
162.55  VBA-814 MB DAUPHIN   50 53 52 -100 03 38   DECOMMISSIONED
162.55  VCI-386 MB LONG POINT   52 55 33 -98 58 11   DECOMMISSIONED
162.55  VXM-345 MB WINKLER   49 07 19 -98 04 02   DECOMMISSIONED
162.55  XLM-538 MB WINNIPEG   49 53 40 -97 08 20   DECOMMISSIONED
  ONTARIO
162.40  VEF-956 ON ALGONQUIN PARK   45 33 43 -78 33 58   DECOMMISSIONED
162.40  VFI-331 ON ATIKOKAN   48 46 16 -91 38 15   DECOMMISSIONED
162.40  VDB-224 ON FORT FRANCES   48 48 29 -93 53 08   DECOMMISSIONED
162.40  XLJ-898 ON GREATER SUDBURY   46 28 53 -80 59 50   DECOMMISSIONED
162.40  VAW-217 ON KAWARTHA LAKES   44 17 53 -78 30 10   DECOMMISSIONED
162.40  XJV-363 ON KINGSTON   44 17 12 -76 28 44   DECOMMISSIONED
162.40  VBV-562 ON ORILLIA   44 41 19 -79 25 29   DECOMMISSIONED
162.40  VDB-885 ON RAMORE   48 22 22 -80 16 17   DECOMMISSIONED
162.40  XJV-492 ON SARNIA - OIL SPRINGS   42 42 50 -82 08 05   DECOMMISSIONED
162.40  XMJ-373 ON SAULT STE. MARIE   46 42 40 -84 10 40   DECOMMISSIONED
162.40  CFE-261 ON TEMAGAMI   46 58 00  -79 46 36   DECOMMISSIONED
162.40  XMJ-225 ON TORONTO   43 38 33 -79 23 13   DECOMMISSIONED
162.425 VFK-720 ON BELLEVILLE   44 18 51 -77 12 28   DECOMMISSIONED
162.425 VFK-721 ON BROCKVILLE   44 38 23 -75 37 13   DECOMMISSIONED
162.425 XMJ-320 ON PAISLEY   44 20 14 -81 14 42   DECOMMISSIONED
162.425 VEA-549 ON RENFREW   45 29 34 -76 42 10   DECOMMISSIONED
162.450 VBE-716 ON LAVANT   45 02 49 -76 40 06   DECOMMISSIONED
162.450 VBE-718 ON MOOSE CREEK   45 18 25 -74 56 28   DECOMMISSIONED
162.450 XLN-600 ON MOUNT FOREST   43 58 29 -80 44 16   DECOMMISSIONED
162.450 VFI-621 ON NORMANDALE   42 43 38 -80 17 28   DECOMMISSIONED
162.475 XLJ-892 ON BEARDMORE   49 34 00 -87 58 25   DECOMMISSIONED
162.475 XMJ-316 ON COLLINGWOOD   44 28 45 -80 19 49   DECOMMISSIONED
162.475 XLJ-890 ON KENORA   49 44 29 -94 20 53   DECOMMISSIONED
162.475 XMJ-375 ON LITTLE CURRENT   45 57 12 -81 56 45   DECOMMISSIONED
162.475 XLN-470 ON LONDON   42 59 08 -81 14 48   DECOMMISSIONED
162.475 VAD-320 ON NIAGARA FALLS   43 04 56 -79 05 01   DECOMMISSIONED
162.475 XLJ-893 ON NORTH BAY   46 18 21 -79 25 37   DECOMMISSIONED
162.475 VAV-559 ON PEMBROKE   45 50 02 -77 09 56   DECOMMISSIONED
162.475 XMJ-374 ON THUNDER BAY   48 31 25 -89 06 55   DECOMMISSIONED
162.475 VDB-886 ON TIMMINS   48 32 12 -81 32 30   DECOMMISSIONED
162.475 VAT-404 ON WAWA   48 01 14 -84 45 48   DECOMMISSIONED
162.475 VAZ-533 ON WINDSOR   42 10 14 -82 59 29   DECOMMISSIONED
162.500 XLT-839 ON GODERICH   43 43 19 -81 34 18   DECOMMISSIONED
162.525 VFK-722 ON BARRY'S BAY   45 29 23 -77 42 57   DECOMMISSIONED
162.55  XMJ-330 ON KITCHENER   43 27 03 -80 36 03   DECOMMISSIONED
162.55  VAT-341 ON MARATHON   48 45 11 -86 34 53   DECOMMISSIONED
162.55  XLJ-891 ON NIPIGON   48 58 13 -88 18 27   DECOMMISSIONED
162.55  CZN-626 ON OTTAWA - GATINEAU   45 22 26 -75 45 51   DECOMMISSIONED
162.55   VBT-629 ON PARRY SOUND   45 23 24 -80 02 20   DECOMMISSIONED
162.55  VEU-671 ON PETERBOROUGH   44 07 16 -78 08 09   DECOMMISSIONED
... ... ON BRUCE PENINSULA PARK   45 13 33 -81 31 26   DECOMMISSIONED
  QUEBEC
162.40  XLR-528 QC AMQUI   48 25 30 -67 46 42   DECOMMISSIONED
162.40  XLR-526 QC BLANC SABLON   51 26 35 -57 12 57   DECOMMISSIONED
162.40  VOR-669 QC MINGAN   50 16 35 -64 08 00   DECOMMISSIONED
162.40  VDD-464 QC MONTMAGNY   47 07 15 -70 09 18   DECOMMISSIONED
162.40  XLR-748 QC ROUYN-NORANDA   48 29 08 -78 46 23   DECOMMISSIONED
162.40  XLR-411 QC TROIS RIVIERES   46 29 47 -72 38 28   DECOMMISSIONED
162.475 VDD-596 QC BAIE TRINITÉ - MATANE   49 23 34 -67 28 28   DECOMMISSIONED 
162.475 XLR-611 QC CHARLEVOIX - LA MALBAIE   47 46 41 -70 09 03   DECOMMISSIONED
162.475 XLR-529 QC KEGASHKA   50 10 49 -61 16 01   DECOMMISSIONED 
162.475 VBB-499 QC LA TUQUE   47 28 30 -72 46 17   DECOMMISSIONED
162.475 VAF-367 QC MONT TREMBLANT   46 13 10 -74 33 09   DECOMMISSIONED
162.475 XLR-525 QC RIVIERE AU RENARD   48 59 46 -64 25 48   DECOMMISSIONED 
162.475 VBS-906 QC ST. FELICIEN   48 35 40 -72 30 16   DECOMMISSIONED
162.475 XLR-412 QC SHERBROOKE   45 18 43 -72 14 32   DECOMMISSIONED
162.475 XLR-747 QC VAL D'OR   48 25 17 -77 50 49   DECOMMISSIONED
162.500 VDD-598 QC CARLETON-SUR-MER   48 08 07 -66 07 03   DECOMMISSIONED
162.525 XLR-527 QC BEAUCE   46 20 08 -71 08 30   DECOMMISSIONED
162.55  XLR-749 QC CHIBOUGAMAU   49 56 50 -74 20 54   DECOMMISSIONED
162.55  VDD-225 QC DEGELIS   47 33 04 -68 43 48   DECOMMISSIONED
162.55  VDD-597 QC GASPÉ   48 42 30 -64 30 24   DECOMMISSIONED  
162.55  XLR-606 QC HARRINGTON HARBOUR   50 30 02 -59 29 18   DECOMMISSIONED
162.55  XLR-420 QC LAC MÉGANTIC   45 26 52 -71 07 14   DECOMMISSIONED 
162.55  VOR-668 QC MAGDALEN ISLANDS   47 23 09 -61 53 43   DECOMMISSIONED 
162.55  XLR-969 QC MONT LAURIER   46 41 12 -75 35 32   DECOMMISSIONED
162.55  XLM-300 QC MONTREAL   45 29 42 -73 36 26   DECOMMISSIONED
162.55  XLM-369 QC QUEBEC   46 49 22 -71 29 43   DECOMMISSIONED
162.55  XLR-617 QC RIMOUSKI   48 25 38 -68 29 20   DECOMMISSIONED
162.55  XLR-285 QC SAGUENAY   48 36 07 -70 49 48   DECOMMISSIONED 
162.55  XLR-519 QC SEPT ISLES -STE. ANNE DES MONTS   50 08 54 -66 28 10   DECOMMISSIONED 
162.55  XLR-750 QC VILLE MARIE   47 15 16 -79 22 38   DECOMMISSIONED 
  NEW BRUNSWICK
162.40  VGS-569 NB BLACKVILLE   46 50 31 -65 47 04   DECOMMISSIONED
162.40  VFH-528 NB EDMUNDSTON   47 21 31 -68 27 50   DECOMMISSIONED
162.40  XLK-417 NB ST. ISIDORE   47 32 28 -65 05 51   DECOMMISSIONED
162.40  XLM-403 NB SUSSEX   45 45 40 -65 47 33   DECOMMISSIONED 
162.450 VFQ-820 NB MIRAMICHI   47 02 54 -65 19 29   DECOMMISSIONED
162.475 VCF-757 NB FREDERICTON   45 57 26 -66 33 39   DECOMMISSIONED
162.475 XLM-490 NB ST. STEPHEN   45 09 57 -66 54 21   DECOMMISSIONED
162.500 VFH-526 NB PERTH-ANDOVER   46 41 43 -67 33 18   DECOMMISSIONED
162.500 CZO-827 NB SAINT JOHN   45 18 12 -66 04 23   DECOMMISSIONED
162.55  XLK-418 NB DALHOUSIE   48 03 43 -66 22 48   DECOMMISSIONED
162.55  XLM-404 NB MILLVILLE   46 07 12 -67 06 30   DECOMMISSIONED
162.55  CGZ-724 NB MISCOU ISLAND   47 56 12 -64 34 07   DECOMMISSIONED
162.55  XLM-467 NB MONCTON   46 10 28 -64 54 03   DECOMMISSIONED
  NOVA SCOTIA
162.40  XLK-499 NS ASPEN   45 14 39 -62 01 38   DECOMMISSIONED
162.40  XLK-409 NS BRIDGEWATER   44 23 17 -64 40 47   DECOMMISSIONED
162.40  XLK-444 NS SYDNEY   46 10 00 -60 07 05   DECOMMISSIONED
162.40 XLK-498 NS TRURO   45 33 15 -63 13 31   DECOMMISSIONED
162.450 VGS-526 NS SPRINGHILL   45 40 29 -63 58 50   DECOMMISSIONED
162.475 XLW-263 NS CHETICAMP   46 34 40 -60 59 02   DECOMMISSIONED
162.475 XLW-262 NS EAST BAY   45 57 16 -60 27 57   DECOMMISSIONED
162.475 XLW-502 NS OAK PARK   43 35 02 -65 37 55   DECOMMISSIONED
162.475 XLW-573 NS YARMOUTH   43 53 47 -66 04 32   DECOMMISSIONED
162.500 VGS-537 NS TANGIER   44 49 51 -62 41 04   DECOMMISSIONED
162.55  XLM-667 NS DINGWALL   47 00 37 -60 24 12   DECOMMISSIONED
162.55  XLK-473 NS HALIFAX   44 39 03 -63 39 26   DECOMMISSIONED
162.55  XLK-497 NS MIDDLETON   45 04 22 -64 50 26   DECOMMISSIONED
162.55  XLK-496 NS NEW TUSKET   44 15 48 -65 54 10   DECOMMISSIONED
162.55  XLK-445 NS RIVER DENYS   45 47 48 -61 11 17   DECOMMISSIONED
162.55  XLK-410 NS SHELBURNE   43 46 17 -65 17 10   DECOMMISSIONED
  PRINCE EDWARD ISLAND
162.40  XLM-647 PE CHARLOTTETOWN   46 21 53 -63 24 36   DECOMMISSIONED
162.475 XLK-645 PE O'LEARY   46 42 20 -64 13 16   DECOMMISSIONED
162.525 XLK-644 PE SOURIS   46 22 29 -62 20 39   DECOMMISSIONED
  NEWFOUNDLAND
162.40  XLM-665 NL BIRCHY LAKE   49 17 13 -56 45 41   DECOMMISSIONED
162.40  XLW-297 NL BRENT'S COVE   49 54 40 -55 40 20   DECOMMISSIONED
162.40  XLM-616 NL GANDER   48 57 47 -54 40 30   DECOMMISSIONED
162.40  XLM-663 NL MARYSTOWN   47 08 32 -55 08 58   DECOMMISSIONED
162.40  XLW-298 NL PORTLAND CREEK   50 08 42 -57 37 38   DECOMMISSIONED
162.40  XLW-299 NL ST. ANTHONY   51 21 37 -55 37 09   DECOMMISSIONED
162.40  XLM-614 NL ST. JOHN'S   47 32 12 -52 47 07   DECOMMISSIONED
162.40  XLW-201 NL STEPHENVILLE   48 09 03 -58 46 35   DECOMMISSIONED
162.450 VGS-544 NL BONNE BAY   49 33 11 -57 53 21   DECOMMISSIONED
162.450 CZT-646 NL CLARENVILLE   48 11 22 -54 02 14   DECOMMISSIONED
162.450 XLW-204 NL HERMITAGE   47 33 35 -55 56 18   DECOMMISSIONED
162.475 CKL-805 NL CARMANVILLE   49 25 12 -54 17 22   DECOMMISSIONED
162.475 CZQ-671 NL LAMALINE   46 52 05 -55 48 24   DECOMMISSIONED
162.500 CZR-561 NL BURGEO   47 37 09 -57 37 55   DECOMMISSIONED
162.55  XLW-296 NL CONCHE   50 53 41 -55 53 05   DECOMMISSIONED
162.55  XLW-200 NL CORNER BROOK   48 54 52 -57 55 06   DECOMMISSIONED
162.55  XLM-664 NL GRAND FALLS-WINDSOR   48 52 36 -55 47 21   DECOMMISSIONED
162.55  XLW-295 NL PLUM POINT   51 01 04 -56 48 44   DECOMMISSIONED
162.55  XLM-615 NL PORT REXTON   48 26 29 -53 21 21   DECOMMISSIONED
162.55  XLW-202 NL RED ROCKS   47 40 37 -59 18 08   DECOMMISSIONED
162.55  XLM-662 NL TREPASSEY   46 43 54 -53 24 49   DECOMMISSIONED
  LABRADOR
162.40 CZQ-768 LB GOOSE BAY   53 18 35 -60 22 36   DECOMMISSIONED
162.475 CFD-876 LB MARY'S HARBOUR   52 19 05 -55 50 38   DECOMMISSIONED
162.55 CZT-650 LB LABRADOR CITY   52 54 30 -66 52 09   DECOMMISSIONED
  YUKON
162.40  CKP-964 YT MAYO   63 35 54 -135 53 20   DECOMMISSIONED
162.40 CIY-270 YT WHITEHORSE   60 43 30 -135 06 18   DECOMMISSIONED
162.55  CKP-965 YT DAWSON CITY   64 03 26 -139 24 48   DECOMMISSIONED
162.55 VFS-369 YT TAGISH   60 15 46 -134 09 07   DECOMMISSIONED
  NORTHWEST TERRITORIES
162.40  CHR-952 NT FORT SIMPSON   61 50 16 -121 19 50   DECOMMISSIONED
162.40  VBU-996 NT INUVIK   68 21 42 -133 42 09   DECOMMISSIONED
162.40  CHR-953 NT NORMAN WELLS   65 26 10 -127 14 11   DECOMMISSIONED
162.40  VBC-200 NT YELLOWKNIFE   62 28 51 -114 28 49   DECOMMISSIONED
162.425 CFM-468 NT FORT SMITH   60 00 16 -111 52 32   DECOMMISSIONED
162.425 CHR-951 NT FORT PROVIDENCE   61 21 04 -117 38 52   DECOMMISSIONED
162.450 CHQ-235 NT FORT LIARD   60 22 30 -123 54 06   DECOMMISSIONED
162.450 CHR-956  NT FORT McPHERSON   67 25 34 -134 29 20   DECOMMISSIONED
162.475 CHR-950 NT BEHCHOKO   62 43 38 -116 05 48   DECOMMISSIONED
162.475 XJS-786 NT PINE POINT   60 50 14 -114 26 43   DECOMMISSIONED
162.475 CHR-955 NT TUKTOYAKTUK   69 24 06 -132 57 34   DECOMMISSIONED
162.525 CGS-885 NT DELINE   65 11 43 -123 26 13   DECOMMISSIONED
162.525 CHR-957 NT NAHANNI BUTTE   61 02 27 -122 54 18   DECOMMISSIONED
162.55  CIE-211 NT HAY RIVER   60 47 20 -115 49 15   DECOMMISSIONED
162.55  XKI-403 NT INNER WHALEBACK ROCKS   61 55 14 -113 45 33   DECOMMISSIONED
  NUNAVUT
162.40  CKO-583 NU ARVIAT   61 06 30 -94 03 30   DECOMMISSIONED
162.40  CGS-884 NU CAMBRIDGE BAY   69 06 56 -105 03 05   DECOMMISSIONED
162.40  CGS-870 NU PANGNIRTUNG   66 08 47 -65 43 04   DECOMMISSIONED
162.40  XJS-716 NU RANKIN INLET   62 49 00 -92 07 00   DECOMMISSIONED
162.525 CGS-883 NU BAKER LAKE   64 19 01 -96 01 10   DECOMMISSIONED
162.525 CKE-600 NU CLYDE RIVER   70 28 02 -68 36 55   DECOMMISSIONED
162.525 CKK-263 NU GJOA HAVEN   68 37 26 -95 52 44   DECOMMISSIONED
162.525 CKK-262 NU HALL BEACH   68 46 00 -81 12 00   DECOMMISSIONED
162.525 CGS-871 NU IGLOOLIK   69 22 32 -81 48 29   DECOMMISSIONED
162.525 CKK-280 NU KUGLUKTUK   67 49 41 -115 06 08   DECOMMISSIONED
162.525 CGS-869 NU POND INLET   72 41 49 -77 58 29   DECOMMISSIONED
162.525 CGS-887 NU TALOYOAK   69 32 22 -93 31 29   DECOMMISSIONED
162.55  XJS-717 NU CAPE DORSET   64 13 31 -76 32 23   DECOMMISSIONED
162.55  VEV-284 NU IQALUIT   63 45 07 -68 31 19   DECOMMISSIONED
Back to Dx Info Centre 
©2026 William R. Hepburn