|
VHF-FM
United States Coast Guard Stations |
| NORTHEAST |
EAST |
SOUTHEAST |
HEARTLAND |
GREAT LAKES |
SOUTHWEST |
NORTHWEST |
OCEANIA |
ARCTIC |
| ALL STATIONS TRANSMIT ON 157.1 MHz |
||||||||
| SECTOR C/S COAST GUARD SECTOR NAME | ||||
| BROADCAST : Marine Information Broadcast Times in UTC | ||||
| STATION C/S | State | Transmitter Site Name | Coast Guard Station Name |
Latitude / Longitude |
The Coast Guard Sectors can transmit on any one or more of the listed transmitter sites. Marine Information Broadcasts are made simultaneously on all sites (this often causes echoes). In addition, warnings are broadcast on receipt. The Coast Guard Stations transmit on the nearest transmitter site. The Coast Guard Stations use the transmitters on a "shared-time" basis with the Sector. They do not have regular broadcasts. They are assigned individual call signs. Some C.G. Stations also transmit on a second or third remote transmitter with the same station call sign. Some remote transmitter sites are only used by the Sector and are assigned the sector call sign. They are indicated with --- in the Station column. |
||||
| ** Since 2003, public information regarding USCG communications has become harder to obtain. Thus, the information below should be considered unofficial and unverified. | ||||
| NORTHEAST DISTRICT |
| NMF-31 SECTOR NORTHERN NEW ENGLAND (South Portland) | ||||
| COASTAL BROADCAST : 1105 , 2305 UTC | ||||
| NMF-46 | ME | Quoddy Head | Station Eastport / Station Jonesport | 44 49 00 -66 58 00 |
| NMF-47 | ME | Harrington | Station Jonesport | |
| NMF-31 | ME |
Southwest Harbor (Swans Island) | --- | 44 09 42 -68 25 22 |
| NMF-31 | ME |
Penobscot Bay | --- | |
| NMF-40 | ME | Rockland | Station Rockland | |
| NMF-24 | ME | Bristol | Station Boothbay Harbor | 43 54 59 -69 29 05 |
| NMF-31 | ME | Portland (Westbrook) | --- | 43 44 38 -70 20 03 |
| NMF-18 | ME |
Ogunquit | Station Portsmouth Harbor | 43 14 52 -70 38 22 |
| LAKE BROADCAST : NONE | ||||
| NMY-20 | NY | Keeseville | Station Burlington | |
| NMY-20 | VT | Charlotte | Station Burlington | |
| NMY-20 | VT | Orwell | Station Burlington | |
| NMF-7 SECTOR BOSTON | ||||
| BROADCAST : 1035 , 2235 UTC | ||||
| NMF-13 | MA | Gloucester | Station Gloucester / Station Merrimack River | 42 35 00 -70 40 00 |
| NMF-7 | MA | Boston | Station Point Allerton | 42 21 00 -71 14 00 |
| NMF-7 | MA |
Cohasset | --- | 42 14 36 -70 50 11 |
| NMF-7 | MA |
Marshfield | --- | 42 07 00 -70 43 00 |
| NMF-2 SECTOR SOUTHEASTERN NEW ENGLAND (Woods Hole) | ||||
| BROADCAST : 1005 , 2205 UTC | ||||
| NMF-8 | MA | Signal Hill | Station Cape Cod Canal | |
| NMF-3 | MA | Truro | Station Provincetown | |
| NMF-6 | MA |
Orleans | Station Chatham | 41 47 30 -69 59 36 |
| NMF-9 | MA |
Miacomet | Station Brant Point | 41 15 05 -70 07 44 |
| NMF-2 | MA | Woods Hole (Marthas Vineyard) | Station Menemsha | |
| NMF-21 | RI | Warwick | Station Castle Hill | 41 39 53 -71 31 18 |
| NMF-26 | RI |
New Shoreham | Station Point Judith | |
| NMY-15 SECTOR LONG ISLAND SOUND (New Haven) | ||||
| BROADCAST : 1120 , 2320 UTC | ||||
| NMY-12 | CT | Montville | Station New London / Station Razorbill | |
| NMY-15 | CT | Durham | --- | |
| NMY-15 | CT |
New Haven (Bethany) | --- | 41 24 17 -72 59 58 |
| NMY-33 | CT |
Stamford | Station Eatons Neck | |
| NMY-37 | NY | Montauk | Station Montauk | 41 04 00 -71 51 00 |
| NMY-41 | NY | Shinnecock | Station Shinnecock | 40 50 53 -72 30 11 |
| NMY-25 | NY |
Moriches (Fire Island) | Station Fire Island / Station Jones Beach | 40 37 00 -73 15 00 |
| NMY-3 SECTOR NEW YORK | ||||
| COASTAL BROADCAST : WARNINGS ONLY | ||||
| NMY-3 | NY | New York (Queens) | Station Kings Point | |
| NMY-52 | NJ | Navesink | Station Sandy Hook | |
| RIVER BROADCAST : NONE | ||||
| NMY-3 | NY | Alpine | --- | |
| NMY-3 | NY |
Putnam Valley | --- | 41 25 55 -73 52 50 |
| NMY-3 | NY |
Highland | --- | |
| NMY-3 | NY | Catskill | --- | 42 14 34 -73 53 57 |
| NMY-3 | NY | Troy | --- | 42 47 09 -73 37 41 |
| NMY-3 | NY | Whitehall | --- | |
| EAST DISTRICT |
| NMK-2 SECTOR DELAWARE BAY (Philadelphia) | ||||
| COASTAL BROADCAST : 1103 , 2303 UTC | ||||
| NMY-49 | NJ | Manasquan | Station Manasquan Inlet | 40 06 56 -74 02 01 |
| NMK-3 | NJ | Atlantic City (Tuckerton) | Station Atlantic City / Station Beach Haven / Station Barnegat Light | 39 37 55 -74 21 13 |
| NMK | NJ |
Cape May | Station Cape May / Station Townsend Inlet / Station Great Egg | 38 56 41 -74 53 02 |
| NMK-? | NJ |
Leesburg | Station Fortescue | |
| NMK-21 | DE | Dagsboro | Station Indian River | |
| RIVERS BROADCAST : 1235 , 0035 UTC | ||||
| NMK-2 | PA | Philadelphia (Burlington, NJ) | --- | 39 58 13 -74 53 56 |
| NMK-2 | NJ | Swedesboro | --- | 39 43 32 -75 20 40 |
| NMK-2 | NJ | Salem | --- | 39 28 00 -75 31 00 |
| NMX SECTOR MARYLAND-NATIONAL CAPITAL REGION (Baltimore) | ||||
| BROADCAST : 0130 , 1205 UTC | ||||
| NMN-77 |
MD | Berlin | Station Ocean City | 38 19 40 -75 11 48 |
| NMN-35 |
MD | Riverton | Station Crisfeld | |
| NMN-11 |
MD |
North East | Station Still Pond | 39 33 41 -75 55 47 |
| NMX |
MD |
Baltimore (Greenbury Point) | Station Curtis Bay / Station Annapolis / Station Oxford | 38 58 45 -76 27 15 |
| NMN-32 |
MD | Leonardtown | Station St. Inigoes | |
| NMH-1 | VA | Alexandria | Station Washington | 38 45 14 -77 07 36 |
| NMN-80 SECTOR VIRGINIA (Portsmouth) | ||||
| BROADCAST : 0230 , 1120 UTC | ||||
| NMN-70 | VA | Chincoteague | Station Chincoteague | 37 55 53 -75 22 57 |
| NMN-80 | VA | Merrick Tower | --- | |
| NMN-3 | VA |
Cape Charles | Station Cape Charles | |
| NMN-80 | VA |
Farnham | --- | 37 53 15 -76 38 00 |
| NMN-80 | VA | King George | --- | |
| NMN-80 | VA | Newport News | --- | 37 09 49 -76 32 08 |
| NMN-80 | VA |
Richmond | --- | 37 30 00 -77 32 00 |
| NMN-80 | VA | Hampton Roads (Pungo Field) | Station Little Creek | 36 43 49 -76 00 32 |
| NMN-81 SECTOR NORTH CAROLINA (Wilmington) | ||||
| BROADCAST : WARNINGS ONLY | ||||
| NMN-81 | NC | Hancock | --- | |
| NOZ | NC | Mamie | Station Elizabeth City | 36 08 09 -75 49 27 |
| NMN-78 | NC |
Oregon Inlet | Station Oregon Inlet | 35 46 00 -75 31 00 |
| NMN-9 | NC |
Alligator Canal | Station Hobucken | |
| NMN-38 | NC | Cape Hatteras (Buxton) | Station Hatteras Inlet / Station Ocracoke | 35 14 44 -75 32 03 |
| NMN-37 | NC | Fort Macon (Stacy) | Station Fort Macon | 34 52 25 -76 24 54 |
| NMN-84 | NC |
Sneads Ferry | Station Emerald Isle | 34 31 05 -77 26 53 |
| NMN-81 | NC | Wilmington (Southport) | Station Wrightsville Beach / Station Oak Island | 33 56 56 -78 00 42 |
| SOUTHEAST DISTRICT |
| NMB SECTOR CHARLESTON | ||||
| BROADCAST : 1200 , 2200 UTC | ||||
| NMB | SC | Longs | --- | |
| NMB-1 | SC | Garden City | Station Georgetown | 33 36 03 -79 03 04 |
| NMB-1 | SC |
McClennanville | Station Georgetown | 33 05 22 -79 29 25 |
| NMB | SC |
Charleston (Mount Pleasant) | --- | 32 48 00 -79 51 00 |
| NMB-6 | SC |
Port Royal | Station Tybee Island | 32 25 11 -80 28 30 |
| NMB-6 | GA | Montgomery | Station Tybee Island / Station Brunswick | 31 56 32 -81 07 17 |
| NMB-2 | GA |
Carnigan | Station Brunswick | 31 27 53 -81 29 06 |
| NMB-2 | GA | Brunswick | Station Brunswick | 30 49 40 -81 44 26 |
| NMV SECTOR JACKSONVILLE | ||||
| BROADCAST : WARNINGS ONLY | ||||
| NMV | FL | Jacksonville | Station Mayport | 30 16 35 -81 33 52 |
| NMA-3 | FL | Espanola | Station Ponce de Leon Inlet | |
| NMA-3 | FL |
Deltona | Station Ponce de Leon Inlet | |
| NMA-12 | FL |
St. Cloud | Station Port Canaveral | 28 16 45 -81 01 24 |
| NCF SECTOR MIAMI | ||||
| BROADCAST : WARNINGS ONLY | ||||
| NMA-2 | FL | Indian River | Station Fort Pierce | |
| NMA-6 | FL | Hobe Sound | Station Lake Worth Inlet | |
| NMA-6 | FL |
Lake Worth |
Station Lake Worth Inlet | 26 35 21 -80 12 43 |
| NCF | FL |
Miami | Station Fort Lauderdale | 25 45 33 -80 11 31 |
| NCF | FL | Biscayne Bay | --- | 25 32 25 -80 28 06 |
| NOK SECTOR KEY WEST | ||||
| BROADCAST : 1200 , 2200 UTC | ||||
| NMA-8 | FL | Islamorada | Station Islamorada | 24 57 00 -80 34 00 |
| NMA-11 | FL | Vaca Key | Station Marathon | |
| NOK | FL |
Ramrod Key | --- | |
| NOK | FL |
Key West (Truman Annex) | --- | 24 33 01 -81 48 21 |
| NMA-21 SECTOR ST. PETERSBURG | ||||
| BROADCAST : 1300 , 2300 UTC | ||||
| NMA-15 | FL | Naples | Station Fort Myers Beach | 26 03 00 -81 42 00 |
| NMA-15 | FL | Pine Island | Station Fort Myers Beach | |
| NMA-? | FL |
Nokomis | Station Cortez | 27 09 04 -82 27 50 |
| NMA-21 | FL |
St. Petersburg (Palmetto) | --- | 27 32 43 -82 34 27 |
| NMA-? | FL | Tarpon Springs | Station Sand Key | 28 10 58 -82 46 04 |
| NMA-19 | FL | Cedar Key | Station Yankeetown | |
| NMA-19 | FL |
Jena | Station Yankeetown | |
| NMR-1 SECTOR SAN JUAN | ||||
| BROADCAST : 1210 , 2210 UTC | ||||
| NMR-1 | PTR | Monte del Estado | --- | 18 09 08 -66 59 27 |
| NMR-1 | PTR | Cerro Maravilla | --- | 18 09 11 -66 33 15 |
| NMR-1 | PTR |
San Juan (El Yunque) | --- | 18 18 38 -65 47 34 |
| NMR-1 | VIR |
St. Thomas | --- | 18 21 00 -64 57 00 |
| NMR-1 | VIR | St. Croix | --- | 17 45 00 -64 48 00 |
| NOQ SECTOR MOBILE | ||||
| BROADCAST : 1020 , 1220 , 1620 , 2220 UTC | ||||
| NOQ-7 | FL | Shell Point | Station Panama City | 30 04 35 -84 18 05 |
| NOQ-7 | FL |
East Point | Station Panama City | |
| NOQ-7 | FL |
Panama City (Pinnacle St. Joe) | Station Panama City | 29 49 09 -85 15 34 |
| NOQ-? | FL |
Santa Rosa | Station Destin | 30 22 28 -86 11 20 |
| NOQ-6 | FL |
Gulf Breeze | Station Pensacola | |
| NOQ | AL |
Mobile (Robertsdale) | Station Dauphin Island / Station Pensacola | 30 36 45 -87 38 42 |
| NOQ-3 | MS |
Van Cleave | Station Gulfport / Station Pascagoula | 30 29 10 -88 42 53 |
| NMG-2 SECTOR NEW ORLEANS | ||||
| BROADCAST : 1035 , 1235 , 1635 , 2235 UTC | ||||
| NMG-2 | LA | New Orleans (Reggio) | --- | 29 48 32 -89 45 46 |
| NMG-2 | LA | Gramercy | --- | 30 04 25 -90 42 14 |
| NMG-2 | LA |
Baton Rouge | --- | 30 22 50 -91 03 17 |
| NMG-2 | LA |
Bachelor | --- | 30 52 21 -91 40 24 |
| NMG-9 | LA |
Venice | Station Venice | 29 17 59 -89 22 29 |
| NMG-15 |
LA |
Grand Isle (Port Fourchon) | Station Grand Isle | |
| NMG-2 | LA | Berwick (Terrebonne) | --- | |
| NMG-15 | LA | Bayou Salle | Station Grand Isle | 29 38 19 -91 31 02 |
| NMG-2 | LA | Pecan Island | --- | 29 41 00 -92 30 00 |
| NOY-4 SECTOR HOUSTON-GALVESTON | ||||
| BROADCAST : 1050 , 1250 , 1650 , 2250 UTC | ||||
| NOY-2 | LA | Grand Chenier | Station Lake Charles | 29 46 23 -92 59 10 |
| NOY-6 | LA | Johnsons Bayou | Station Sabine Pass | |
| NOY | TX |
Galveston (High Island) | Station Galveston | 29 33 57 -94 23 19 |
| NOY-4 | TX |
Houston (Baytown) | --- | 29 46 07 -95 01 05 |
| NOY-7 | TX | Liverpool | Station Freeport | |
| NOY-4 | TX | Caney Creek | --- | 28 50 40 -95 39 29 |
| NOY-8 SECTOR CORPUS CHRISTI | ||||
| BROADCAST : 1040 , 1240 , 1640 , 2240 UTC | ||||
| NOY-5 | TX | San Antonio Bay | Station Port O'Connor | |
| NOY-3 | TX | Port Aransas (Aransas Pass) | Station Port Aransas | 27 56 40 -97 07 54 |
| NOY-8 | TX |
Corpus Christi (Kenedy) | --- | 26 59 24 -97 39 46 |
| NCH | TX |
Port Isabel (South Padre Island) | Station South Padre Island | |
| NML-7 SECTOR LOWER MISSISSIPPI RIVER (Memphis) | ||||
| BROADCAST : NONE | ||||
| NML-7 | LA | Natchitoches | --- | |
| NML-7 | LA |
Colfax | --- | |
| NML-7 | LA | Vick | --- | 31 12 00 -92 04 00 |
| NML-7 | MS |
Vicksburg | --- | 32 23 00 -90 53 00 |
| NML-7 | MS |
Greenville | --- | 33 23 00 -91 05 00 |
| NML-7 | AR | Mount Nebo | --- | 35 13 00 -93 15 00 |
| NML-7 | OK | Mount Poteau | --- | 35 04 00 -94 41 00 |
| NML-7 | AR |
West Helena | --- | 34 31 00 -90 36 00 |
| NML-7 | TN | Memphis (Proctor) | --- | 35 06 02 -90 17 29 |
| NML-7 | TN | Hornbeak | --- | 36 20 00 -89 17 00 |
| NML-4 SECTOR OHIO VALLEY (Louisville) | ||||
| BROADCAST : NONE | ||||
| NML-4 | MS |
Iuka | --- | 34 44 00 -88 14 00 |
| NML-4 | AL | Athens | --- | 34 49 00 -86 57 00 |
| NML-4 | TN |
Signal Mountain | --- | 35 08 00 -85 19 00 |
| NML-4 | TN |
Buchanan (Model) | --- | 36 36 00 -87 59 00 |
| NML-4 | TN | Paris Landing | --- | |
| NML-4 | TN | Nashville | --- | 36 15 00 -86 54 00 |
| NML-4 | TN |
Carthage | --- | 36 19 00 -85 57 00 |
| NML-4 | TN | Knoxville | --- | 36 00 00 -83 57 00 |
| NML-4 | KY | Paducah | --- | |
| NML-4 | IL | Bald Knob | --- | 37 33 00 -89 21 00 |
| NML-4 | IL | Herod | --- | 37 35 00 -88 29 00 |
| NML-4 | KY | Owensboro (Baskett) | --- | |
| NML-4 | KY | Battletown | --- | 38 03 00 -86 18 00 |
| NML-4 | KY | Louisville | --- | |
| NML-4 | IN | Madison | --- | 38 45 00 -85 24 00 |
| NML-4 | IN | Charlestown | --- | 38 22 00 -85 39 00 |
| NML-4 | KY | Fort Thomas | --- | 39 03 48 -84 26 30 |
| NML-4 | OH | West Portsmouth | --- | 38 46 00 -83 04 00 |
| NML-4 | WV | Huntington | --- | 38 23 30 -82 29 30 |
| NML-4 | WV | Coal Mountain | --- | 38 24 00 -81 54 00 |
| NML-4 | WV | Parkersburg | --- | 39 21 00 -81 34 00 |
| NML-4 | WV | Weirton | --- | 40 23 00 -80 36 00 |
| NML-4 | PA | Pittsburgh | --- | 40 28 19 -79 59 40 |
| NML-4 | WV | Morgantown | --- | 39 37 00 -79 57 00 |
| NML SECTOR UPPER MISSISSIPPI RIVER (St. Louis) | ||||
| BROADCAST : NONE | ||||
| NML | MO |
St. Louis | --- | 38 36 00 -90 12 00 |
| NML | MO | Gasconade | --- | 38 40 00 -91 32 00 |
| NML | MO |
Marshall | --- | 39 08 00 -93 14 00 |
| NML | KS |
Leavenworth (Kansas City) | --- | |
| NML | MO | St. Joseph | --- | 39 44 00 -94 48 00 |
| NML | NE | Omaha | --- | 41 19 00 -95 59 00 |
| NML | IL |
Pere Marquette | --- | 39 00 00 -90 31 00 |
| NML | MO | Imperial | --- | 39 23 18 -90 22 20 |
| NML | IL | Peoria | --- | 40 39 00 -89 35 00 |
| NML | MO | Hannibal | --- | |
| NML | IA | Keokuk (Niota, IL) | --- | 40 36 00 -91 16 00 |
| NML | IL | Orion | --- | 41 19 00 -90 23 00 |
| NML | IA | Dubuque | --- | 42 24 00 -90 34 00 |
| NML | MN | La Crescent | --- | 43 51 00 -91 19 00 |
| NML | MN | Hastings | --- | 44 44 00 -92 50 00 |
| GREAT LAKES DISTRICT |
| NMD-47 SECTOR EASTERN GREAT LAKES (Buffalo) | ||||
| BROADCAST : 0255 , 1455 UTC | ||||
| NMD-47 | NY |
Massena | --- | |
| NMD-47 | NY | Ogdensburg | --- | |
| NMD-35 | NY |
Alexandria Bay (Wellesley Island) | Station Alexandria Bay | 44 18 00 -75 59 00 |
| NMD-30 | NY |
Cape Vincent | Station Sackets Harbor | |
| NMD-4 | NY | Sunset Bay | Station Oswego | 43 30 30 -76 22 16 |
| NMD-47 | NY | Oneida Lake | --- | |
| NMD-18 | NY |
Pultneyville | Station Sodus Point | |
| NMD-7 | NY | Hamlin | Station Rochester | 43 18 10 -77 54 54 |
| NMD-47 | NY | Olcott | --- | |
| NMD-6 | NY | Lewiston | Station Niagara | |
| NMD-47 | NY | Buffalo (Eden) | --- | 42 39 04 -78 49 28 |
| NMD-11 | NY | Ripley | Station Erie | 42 14 12 -79 39 34 |
| NMD-29 | OH | Conneaut | Station Ashtabula | 41 55 01 -80 32 57 |
| NMD-12 | OH | Painesville | Station Fairport | |
| NMD-2 | OH | Cleveland (Avon Lake) | Station Cleveland Harbor / Station Lorain | 41 28 55 -82 01 25 |
| NMD-25 SECTOR DETROIT | ||||
| BROADCAST : 0135 , 1335 UTC | ||||
| NMD-15 | OH |
Marblehead (Sandusky) | Station Marblehead | |
| NMD-10 | OH | Maumee Bay | Station Toledo | 41 38 13 -83 22 02 |
| NMD-25 | MI |
Detroit (Wayne) | Station Belle Isle | 42 17 05 -83 08 24 |
| NMD-52 | MI |
Casco | Station St. Clair Shores | |
| NMD-22 | MI | Lakeport | Station Port Huron | 43 07 28 -82 31 38 |
| NMD-25 | MI | Forester | --- | |
| NMD-23 | MI |
Halfway Corners | Station Harbor Beach | |
| NMD-9 | MI | Port Austin | Station Saginaw Bay / Station Tawas | 44 01 44 -83 00 04 |
| NMD-9 | MI | Bay City | Station Saginaw Bay | 43 32 33 -83 39 37 |
| NMD-24 | MI | Standish | Station Tawas | |
| NMP-9 SECTOR LAKE MICHIGAN (Milwaukee) | ||||
| BROADCAST : 0255 , 1455 UTC | ||||
| NMD-39 | MI |
Empire | Station Frankfort | |
| NMD-40 | MI | Arcadia | Station Manistee | 44 27 02 -86 12 16 |
| NMD-41 | MI |
Bucks Corner | Station Ludington | |
| NMD-42 | MI |
Muskegon (Montague) | Station Muskegon | |
| NMD-43 | MI | Grand Haven (Agnew) | Station Grand Haven | 42 56 25 -86 08 19 |
| NMP-9 | MI | South Haven | --- | |
| NMD-46 | MI |
Baroda | Station St. Joseph | |
| NMP-2 | IN | Michigan City | Station Michigan City | 41 38 33 -86 59 53 |
| NMP-3 | IL | Chicago (Calumet) | Station Chicago / Station Du Sable Harbor | |
| NMP-9 | IL | Homer Glen | --- | |
| NMP-9 | IL | Ottawa | --- | |
| NMP-6 | IL | Wilmette | Station Wilmette Harbor | 42 04 38 -87 41 03 |
| NMP-7 | IL | Zion | Station Kenosha | |
| NMP-9 | WI | Milwaukee (Oak Creek) | --- | 42 51 22 -87 50 44 |
| NMP-11 | WI | Fredonia | Station Sheboygan | |
| NMP-12 | WI | Point Beach | Station Two Rivers | 44 12 22 -87 36 25 |
| NMP-14 | WI | Sturgeon Bay | Station Sturgeon Bay | 44 54 00 -87 22 00 |
| NMP-15 | WI | Ellison Bay | Station Washington Island | 45 14 05 -87 05 28 |
| NMP-10 | WI | Benderville | Station Green Bay | |
| NMP-9 | WI | Lake Winnebago | --- | |
| NMP-14 | WI | Fayette | Station Sturgeon Bay | |
| NOG SECTOR NORTHERN GREAT LAKES (Sault Ste. Marie) | ||||
| BROADCAST : 0005 , 1205 UTC | ||||
| NOG | MI |
Black River | --- | |
| NMD-26 | MI | Alpena | Station Alpena | 45 12 42 -83 26 00 |
| NOG | MI |
Rogers City | --- | |
| NMP-17 | MI |
Bliss | Station St. Ignace | 45 41 14 -84 53 58 |
| NMD-34 | MI | Central Lake | Station Charlevoix | |
| NOG | MI | Gulliver | --- | 46 03 26 -85 58 42 |
| NOG | MI |
De Tour | --- | |
| NOG | MI | Sault Ste. Marie (Gardenville) | --- | |
| NOG | MI | Paradise | --- | |
| NOG | MI | Grand Marais | --- | 46 38 29 -85 59 36 |
| NOG | MI | Munising | --- | |
| NOG-5 | MI | Marquette | Station Marquette | 46 35 00 -87 24 00 |
| NOG-17 | MI | Eagle Harbor | Station Portage | 47 22 11 -88 11 03 |
| NOG-17 | MI | Donken | Station Portage | |
| NOG | MI | Porcupine Mountain | --- | 46 48 45 -89 40 08 |
| NOG-24 | WI | Bayfield | Station Bayfield | 46 50 00 -90 51 00 |
| NOG-14 | MN | Duluth (Larsmont) | Station Duluth | 47 00 18 -91 45 55 |
| NOG | MN | Maple Bay | --- | 47 47 42 -90 19 43 |
| SOUTHWEST DISTRICT |
| NOR SECTOR SAN DIEGO | ||||
| BROADCAST : 0100 , 1700 UTC | ||||
| NOR | CA | San Diego (Point Loma) | --- | 32 40 13 -117 14 25 |
| NOR | CA | San Onofre Peak | --- | 33 21 44 -117 29 46 |
| NOR | CA |
San Clemente Island | --- | 32 53 30 -118 27 34 |
| NMQ-9 SECTOR LOS ANGELES-LONG BEACH | ||||
| BROADCAST : 0200 , 1800 UTC | ||||
| NMQ-9 | CA |
Los Angeles (Catalina Island) | --- | 33 22 46 -118 24 59 |
| NMQ-9 | CA | San Nicolas Island | --- | 33 14 22 -119 30 18 |
| NMQ-8 | CA |
Laguna Peak | Station Channel Islands | 34 06 26 -119 03 54 |
| NMQ-9 | CA |
Bald Mountain | --- | |
| NMQ-8 | CA | Honda Ridge | Station Channel Islands | 34 35 18 -120 36 20 |
| NMC-1 | CA | Cambria | Station Morro Bay | 35 31 07 -121 03 36 |
| NMC-17 SECTOR SAN FRANCISCO | ||||
| COASTAL BROADCAST : 1630 , 1900 UTC + WINTER 2130 UTC | ||||
| NMC-6 | CA | Post Ranch | Station Monterey | 36 13 44 -121 46 05 |
| NMC-6 | CA | Monterey (Mount Umunhum) | Station Monterey | 37 09 00 -121 54 00 |
| NMC-17 | CA |
Eagle Rock | --- | 37 08 08 -122 11 47 |
| NMC-17 | CA |
San Francisco (Presidio) | Station Golden Gate | 37 37 39 -122 27 53 |
| NMC-? | CA | Bush Bluff | Station Vallejo | 37 08 08 -122 11 48 |
| NMC-2 | CA | Pittsburg | Station Rio Vista | 37 58 09 -121 54 15 |
| NMC-2 | CA | Walnut Grove | Station Rio Vista | 38 14 23 -121 30 06 |
| NMC-51 | CA | Mount Jenner | Station Bodega Bay | 38 29 00 -123 11 00 |
| LAKE BROADCAST : NONE | ||||
| NMC-7 | NV | Incline Village | Station Lake Tahoe | |
| NMC-7 | NV | Stateline | Station Lake Tahoe | |
| NMC-11 SECTOR HUMBOLDT BAY (McKinleyville) | ||||
| BROADCAST : 1615 , 2315 UTC | ||||
| NMC-16 | CA | Point Arena | Station Noyo River | 38 53 53 -123 37 53 |
| NMC-16 | CA | Shelter Cove | Station Noyo River | |
| NMC-11 | CA |
Cape Mendocino | --- | 40 26 32 -124 23 47 |
| NMC-11 | CA |
Humboldt Bay (Walker Ridge) | --- | 41 05 58 -124 07 37 |
| NORTHWEST DISTRICT |
| NMW-44 SECTOR COLUMBIA RIVER (Portland) | ||||
| NORTH BEND BROADCAST : 0603 , 1803 UTC | ||||
| NMW-7 | OR | Rocky Prairie | Station Chetco River | 42 12 00 -124 20 00 |
| NMW-10 | OR | Rogue River | Station Depoe Bay | 42 26 24 -124 25 02 |
| NMW-8 | OR | North Bend (Seven Devils) | Station Coos Bay / Station Umpqua River | 43 16 27 -124 22 12 |
| NMW-11 | OR | Cape Cove | Station Siuslaw River | |
| NMW-12 | OR | Yaquina Head | Station Yaquina Bay | 44 40 00 -124 03 00 |
| NMW-44 | OR | Cascade Head | --- | |
| COLUMBIA RIVER BROADCAST : 1745 UTC | ||||
| NMW-13 | OR |
Cape Meares | Station Tillamook Bay | 45 29 00 -123 58 00 |
| NMW-44 | OR | Rockaway Beach | --- | |
| NMW-15 | OR |
Astoria (Megler Mountain, WA) | Station Cape Disappointment | 46 15 44 -123 53 18 |
| NMW-44 | OR |
Bradwood | --- | |
| NMW-44 | WA | Kelso Notch | --- | 46 09 49 -122 51 10 |
| NMW-44 | WA | Portland (Elkhorn Mountain) | --- | 45 44 22 -122 20 21 |
| NMW-44 | OR |
Cascade Locks | --- | |
| NMW-44 | WA | White Salmon | --- | |
| NMW-44 | OR | The Dalles | --- | 45 43 00 -121 06 00 |
| NMW-44 | WA | Goldendale | --- | |
| NMW-44 | WA | Roosevelt | --- | |
| NMW-44 | WA | Wallula | --- | |
| NMW-18 | WA | Bay Center | Station Grays Harbor | |
| NMW-18 | WA | Westport (Copalis Beach) | Station Grays Harbor | |
| NMW-43 SECTOR PUGET SOUND (Seattle) | ||||
| BROADCAST : 0630 , 1830 UTC | ||||
| NMW-43 | WA |
Queets | --- | |
| NMW-41 | WA | Quillayute | Station Quillayute River | 47 54 00 -124 38 00 |
| NMW-40 | WA |
Bahokas | Station Neah Bay | 48 22 14 -124 40 23 |
| NOW | WA |
Port Angeles (Striped Peak) | Station Port Angeles | |
| NMW-43 | WA | Mount Maynard | --- | |
| NMW-43 | WA | South Mountain | --- | |
| NMW-43 | WA |
Gold Mountain | --- | 47 32 56 -122 47 07 |
| NMW-43 | WA | Seattle (KSTW) | --- | 47 36 57 -122 18 32 |
| NMW-43 | WA | Mukilteo | --- | |
| NMW-43 | WA | Mount Erie | --- | 48 27 14 -122 37 34 |
| NMW-47 | WA | Mount Constitution | Station Bellingham | 48 41 00 -122 50 00 |
| OCEANIA DISTRICT |
| NMO-2 SECTOR HONOLULU | ||||
| BROADCAST : 0500 , 1700 UTC | ||||
| NMO-2 | HWA |
Ohia Mill | --- | |
| NMO-2 | HWA | Kulani Cone | --- | 19 31 00 -155 18 00 |
| NMO-2 | HWA | Iolehaehae | --- | |
| NMO-? | HWA | Haleakala | Station Maui | 20 43 00 -156 15 00 |
| NMO-2 | HWA | Puu Nana | --- |
|
| NMO-2 | HWA | Honolulu (Kamehame Ridge) | --- | |
| NMO-2 | HWA | Kawela | --- | 21 39 54 -158 00 01 |
| NMO-2 | HWA | Mauna Kapu | --- | 21 24 13 -158 05 53 |
| NMO-? | HWA | Kalepa | Station Kauai | |
| NMO-2 | HWA | Kokee | --- | 22 08 00 -159 39 00 |
| NRV SECTOR GUAM | ||||
| BROADCAST : 0900 , 2100 UTC | ||||
| NRV |
GUM | Guam (Mount Alutom) | --- | 13 25 59 144 42 45 |
| NRV |
GUM | Merizo | --- | 13 56 51 144 40 26 |
| NRV |
MRA |
Rota | --- | |
| NRV |
MRA |
Saipan | --- | |
| ARCTIC DISTRICT |
| NMJ-1 SECTOR SOUTHEAST ALASKA (Juneau) | ||||
| BROADCAST : WARNINGS ONLY | ||||
| NMJ-1 | ALS |
Duke Island | --- | 54 53 00 -131 21 30 |
| NMJ-1 | ALS | Sukkwan Island | --- | 55 06 36 -132 46 22 |
| NMJ-2 | ALS | Ketchikan (Gravina Island) | Station Ketchikan | 55 22 03 -131 48 00 |
| NMJ-1 | ALS | Mount McArthur | --- | 56 04 09 -134 11 31 |
