LW Radio Beacons

North America
Beacons
LF/MF Radio-Navigation Stations
Station List Compiled by William Hepburn, LWCA
includes all North American beacons + selected beacons from the rest of the world
            2026-01-17            
                           
HIGH POWER (400 W or more) Continuous Voice Broadcast
Medium Power (100 - 399 W) Voice Capability
Low Power (25 - 99 W) ATIS = Automatic Terminal Information Service
Very Low Power (less than 25 W) AWOS = Automated Weather Observation
** SELECTED BEACONS LOCATED OUTSIDE OF NORTH AMERICA IN ITALICS AND SMALLER FONT **
Notes :
 * Most radio beacons have now been decommissioned. Many listed here may be off the air or on low power. Because of this, many more high-power foreign beacons have been added as DX targets. Note that some previously decommissioned beacons have been unexpectantly returning to the air (I call them "zombie beacons").
   Powers are authorized antenna input powers in watts. Beacons may be transmitting with less than authorized power, especially those whose importance has diminished. Typical powers are 25 watts for terminal beacons & ILS markers, 400 watts for enroute beacons, and 2000 watts for oceanic coastal beacons. OPS ONLY = During aerodrome operations only.
Standard Beacon Formats :  USA : A2 (DSB) 1020 Hz no dash  -  CAN : A2H (USB + full carrier) 400 Hz with dash   -   CAN MIL : A2 (DSB) 1020 Hz with dash
Freq   Ident Geo   City / Beacon Name Power Latitude   Longitude      
200   1                      
200   TH VTN   TUY HOA 1000 13 2 42 109 20 3  
200   YDL  CAN BC  DEASE LAKE 500 58 27 14 -129 59 46  
201   1                      
201   CE USA FL Crestview 25 30 51 11 -86 32 12  
203   1                      
203   AB USA SD Aberdeen 25 45 23 9 -98 19 42  
203   BXR USA WI Siren 25 45 49 17 -92 21 59  
203   YBL  CAN BC  Campbell River  25 50 0 23 -125 21 27  
203   ZKI CAN BC KITIMAT 500 54 3 15 -128 40 13  
204   1                      
204   GB USA NY Buffalo 25 42 52 26 -78 48 59  
204   MD USA PA Harrisburg Intl 25 40 14 47 -76 54 2  
204   YFY  CAN NU  FROBISHER BAY 2000 63 44 0 -68 32 53  
204   2L CAN QC Salmon River 50 49 24 50 -62 14 40  
205   1                      
205   AU IND MH AURANGABAD 1000 19 51 38 75 23 55  
205   GM USA NC Wilmington 25 34 20 15 -77 48 43  
205   YEU  CAN NU  EUREKA 500 79 59 28 -85 53 55  
205   YRQ  CAN QC Trois Rivieres 25 46 22 9 -72 39 54  
206   1                      
206   AP USA MI Alpena 25 44 57 39 -83 33 36  
208   1                      
208   8J CAN AB Provost 25 52 19 58 -110 16 23  
209   1                      
209   GF USA NY Glens Falls 25 43 15 18 -73 36 21  
209   ITR USA CO Burlington 25 39 14 47 -102 17 2  
209   MJ USA NH Manchester 25 42 51 51 -71 31 44  
209   MT  CAN QC CHIBOUGAMAU 500 49 47 59 -74 29 44  
210   1                      
210   F6 CAN BC Chetwynd 90 55 41 40 -121 32 15  
211   1                      
211   AN USA AL Anniston 25 33 32 4 -85 55 51  
211   K7 CAN QC Ste. Anne-des-Monts 125 49 7 43 -66 32 0  
212   1                      
212   CGL ALS   COGHLAN ISLAND 1000 58 21 34 -134 41 58  
212   DJ VTN   DA NANG 1000 15 58 39 108 12 27  
212   HP USA LA Hammond 25 30 36 23 -90 25 16  
212   MOE PNG   MOMOTE 1000 -2 3 41 147 25 35 1050 HZ
212   UC USA TN Union City 25 36 17 52 -88 59 41  
212   VP USA IN Valparaiso 25 41 27 4 -86 52 39  
212   YGX  CAN MB  Gillam 50 56 21 12 -94 42 0  
212   Z6 CAN BC Golden 100 51 17 48 -116 59 4  
214   1                      
214   DA  CAN YT  DAWSON CITY 1600 64 1 44 -139 10 5  
214   YIO  CAN NU  POND INLET 400 72 41 35 -77 57 3  
215   1                      
215   YTR CAN ON Trenton 100 44 11 37 -77 24 12  
216   1                      
216   CO USA NH Concord 25 43 7 8 -71 27 9  
218   1                      
218   CP ZMB   CHIPATA 2500 -13 33 48 32 35 0  
218   PR  CAN BC  PRINCE RUPERT 500 54 15 48 -130 25 26  
218   XW VTN   VINH 1000 18 47 25 105 40 2  
218   YUY  CAN QC ROUYN 500 48 10 22 -78 56 19  
218   YXP  CAN NU  PANGNIRTUNG 500 66 8 38 -65 42 22  
219   1                      
219   AY USA GA Waycross 25 31 19 32 -82 23 53  
219   TO USA OH Toledo 25 41 33 13 -83 55 16  
220   1                      
220   DCM USA SC Chester 25 34 47 13 -81 12 4  
220   HLE USA ID Hailey 50 43 19 45 -114 14 33  
220   RBJ USA AZ Robles Junction 25 32 4 27 -111 21 37  
221   1                      
221   BO USA TN Tri-City 150 36 23 55 -82 29 46  
221   DYO USA VT Rutland  25 43 42 23 -72 57 26  
221   HS USA MS Bay St. Louis 25 30 27 4 -89 27 19  
221   RP USA WI Rice Lake 25 45 19 3 -91 48 10  
221   YAS  CAN QC KANGIRSUK 500 60 1 32 -70 0 17  
221   9A CAN AB Hanna 50 51 37 40 -111 54 3  
223   1                      
223   DA  USA MD Fort Belvoir, VA 50 38 39 42 -77 6 37  
223   MW USA OH Middletown 250 39 34 41 -84 19 25  
224   1                      
224   BH  USA AL BIRMINGHAM 400 33 30 41 -86 50 44  
224   BK  CAN NU  BAKER LAKE 1000 64 18 53 -96 3 53  
224   WMD AUS NSW WEST MAITLAND 500 -32 45 18 151 31 58  
225   1                      
225   XAA USA TX Kent 25 31 00 50 -104 12 25  
225   X5 CAN AB Vegreville 50 52 30 47 -112 2 46  
225   YIK CAN QC Ivujivik 100 62 24 51 -77 55 28  
226   1                      
226   5W CAN MB Leaf Rapids 50 56 30 42 -99 59 2  
227   1                      
227   CPC USA NC Camp 25 34 16 19 -78 42 50  
227   FZ USA MO Spirit of St. Louis 25 38 40 37 -90 32 52  
227   GW USA IN Auburn 25 41 18 30 -84 56 40  
227   SQ USA IN Connersville 25 39 46 37 -85 7 48  
227   TNZ USA AR Walnut Ridge 25 36 12 20 -90 55 23  
227   UU MWI   MZUZU 500 -11 26 35 34 0 50  
227   UZ USA SC Rock Hill 25 34 53 25 -81 4 51  
229   1                      
229   1M CAN NL Hibernia Production Platform 125 46 45 50 -48 45 35  
229   8K CAN AB Valleyview 50 55 2 4 -117 17 19  
230   1                      
230   AQE USA NC Pitt-Greenville 25 35 42 25 -77 22 19  
230   BNZ USA LA Abbeville 25 30 3 40 -92 7 24  
230   BU USA OH Bolton 25 39 49 9 -83 12 18  
230   CIJ BOL   COBIJA 500 -11 2 16 -68 46 47  
230   CPG BRA PB Campina Grande 100 -7 15 58 -35 53 34  
230   SMA ALS   ST. MARY'S 1000 62 3 34 -163 16 55  
230   TBT BRA AM Tabatinga - -4 14 58 -69 56 10 1100 - 2300 Z
230   WZ RUS MOS KAMENKA - 55 13 19 36 59 41  
231   1                      
231   BU USA NY Buffalo 25 43 0 1 -78 39 3  
233   1                      
233   AG USA GA Augusta 25 33 17 13 -81 56 49  
233   ALJ ALS   Hinchinbrook 50 60 28 47 -146 35 15  
233   AZN USA MO St. Joseph 25 39 53 2 -94 54 29  
233   CNH USA NH Claremont 50 43 22 10 -72 22 16  
233   HEM USA TN Sparta 25 35 59 17 -85 35 10  
233   OKS USA NE Oshkosh 25 41 24 4 -102 21 2  
233   5L  CAN QC Donaldson  200 61 39 51 -73 17 30  
234   1                      
234   EQQ USA GA Coweta 25 33 15 24 -84 42 46  
234   TX USA AR Texarkana 25 33 31 27 -93 54 22  
235   1                      
235   URB BRA MG Uberaba 200 -19 45 56 -47 57 33  
236   1                      
236   BW USA KY Bowling Green 25 36 52 48 -86 28 54  
237   1                      
237   EZF USA VA Shannon 25 38 15 59 -77 27 3  
237   YJI  CAN NU  BROUGHTON ISLAND 1000 67 33 43 -64 1 6  
237   7C CAN NL Fogo 25 49 39 42 -54 14 43  
238   1                      
238   KT NZL   KAITAIA 3200 -35 1 43 173 14 33  
239   1                      
239   CFX USA OH Cadiz 25 40 14 12 -81 0 47 Out of Service
239   WOL AUS NSW WOLLONGONG 500 -33 34 29 150 47 28  
240   1                      
240   BVS USA WA Burlington 25 48 28 7 -122 25 7  
240   CJ USA IL Springfield 25 39 47 49 -89 35 31  
240   TIR BRA PA TIRIOS 1000 2 13 8 -55 56 31 1230 - 2000 Z
241   1                      
241   ST VIR   Saint Croix 50 17 41 31 -64 53 5  
241   YLL CAN AB Lloydminster 25 53 18 47 -110 4 57  
242   1                      
242   HN HWA   Honolulu 50 21 19 30 -158 2 56  
242   LKG USA GA Souther 25 32 10 28 -84 6 29  
242   PKS AUS NSW PARKES 500 -33 8 43 148 15 9  
242   PP NZL   PARAPARAUMU 800 -40 54 11 174 59 0  
242   XC  CAN BC  CRANBROOK   500 49 40 57 -115 46 59  
245   1                      
245   CB  CAN NU  CAMBRIDGE BAY 2000 69 6 49 -105 0 54  
245   FS  USA SD SIOUX FALLS 400 43 29 39 -96 49 44  
245   GTP USA GA Thomasville 50 30 57 27 -83 49 36  
245   HU USA IN Terre Haute 25 39 23 16 -87 23 52  
245   LUA USA VA Luray Caverns 25 38 41 58 -78 28 18  
245   MG USA AL Montgomery 30 32 18 42 -86 30 38  
245   PWF USA OH Sportys 25 39 4 36 -84 12 56  
245   ZB PAK BA ZHOB 400 31 21 21 69 27 18  
246   1                      
246   G8 CAN NL Hebron Oil Platform 125 46 32 47 -48 29 57  
247   1                      
247   YDP  CAN NL  NAIN 1000 56 32 2 -61 41 30  
248   1                      
248   CG USA MO Cape Girardeau 25 37 15 12 -89 42 2  
248   IL USA DE New Castle 25 39 34 52 -75 36 50  
248   MOB USA AL MOBILE 400 30 45 39 -88 18 10  
248   WR AUS SA WOOMERA 500 -31 8 37 136 48 30  
250   1                      
250   BGH TRD   Hibiscus Platform 100 11 7 53 -61 39 32  
250   FO  CAN MB  FLIN FLON 1600 54 40 31 -101 40 9  
250   PC VTN   PHU CAT 1000 13 52 4 109 6 4  
250   UGS USA OH Athens 25 39 15 26 -82 7 34  
250   YMH  CAN NL  MARY'S HARBOUR 1000 52 18 55 -55 49 56  
250   YUB BRA PA ITAITUBA   1000 -4 14 26 -56 0 17  
251   1                      
251   AM  USA TX Amarillo 100 35 8 47 -101 48 20  
251   BR USA MN Brainerd 25 46 27 24 -94 1 21  
251   JZY USA IL Macomb 25 40 31 6 -90 33 38  
251   MEK AUS WA MEEKATHARRA 500 -26 36 56 118 32 25  
251   OSE  ALS   BETHEL 400 60 47 29 -161 52 22  
251   4O CAN AB Swan Hills 50 54 40 30 -115 25 28  
253   1                      
253   DD USA OH Rickenbacker 25 39 44 35 -83 1 13  
253   GB USA MN Marshall 25 44 30 8 -95 54 40  
253   OC USA TX Nacogdoches 25 31 29 8 -94 43 13  
254   1                      
254   B5 CAN MB Gunisao Lake 40 53 31 20 -96 22 31  
254   EV  CAN NT  INUVIK 4000 68 19 34 -133 35 34  
254   LLW USA NC Elizabeth City 25 36 15 47 -76 17 52  
254   MB USA MI Manistee 25 44 16 15 -86 8 34  
255   1                      
255   SW USA OK Stillwater  25 36 14 10 -97 5 14  
256   1                      
256   EB CAN AB Namao 25 53 40 6 -113 27 37  
256   YCY  CAN NU  CLYDE RIVER 1600 70 29 7 -68 31 37  
257   1                      
257   BS LBY   BENGHAZI 500 32 6 0 20 16 0  
257   CUN  ALS   FAIRBANKS 1000 64 50 19 -147 29 42  
257   DT USA TX Denton 25 33 16 59 -97 11 46  
257   FWC USA IL Wayne County 25 38 22 48 -88 24 35  
257   JYR USA NE York 25 40 53 51 -97 37 1  
257   LW CAN BC KELOWNA 500 50 3 39 -119 24 59  
257   MB USA MI Saginaw 25 43 27 41 -84 10 47  
257   ME USA NC Rocky Ford 25 34 44 3 -79 26 40  
257   YR  CAN NL  GOOSE 1000 53 20 16 -60 21 57 GOOSE TERMINAL (CHG)
258   1                      
258   LU AGL   LUANDA 3000 -8 47 0 13 18 0 1020 HZ
258   ZSJ CAN ON SANDY LAKE 1000 53 4 6 -93 20 41  
260   1                      
260   CL USA TX College Station 25 30 29 36 -96 20 16  
260   DCF DMA   Canefield 50 15 23 40 -61 24 20  
260   ESG USA NH Rollinsford 50 43 13 13 -70 49 42  
260   GHJ USA NC Gastonia 25 35 11 29 -81 9 26  
260   JH  USA MS JACKSON 400 32 24 47 -90 15 41  
260   PD AUS WA PORT HEDLAND 500 -20 23 16 118 38 38  
260   RAF IRN   RAFSANJAN 775 30 18 10 56 3 20  
260   ST USA MO St. Joseph 30 39 40 33 -94 54 25  
261   1                      
261   OA USA NC Onslow 25 34 45 2 -77 42 16  
261   2H  CAN QC Lebel-sur-Quévillon 125 49 2 9 -77 1 12  
261   3V CAN AB House Mountain 100 55 1 48 -115 30 9  
263   1                      
263   GR USA MI Grand Rapids 25 42 53 45 -85 22 43  
263   JN USA NC Neuse 25 35 28 30 -78 25 31  
264   1                      
264   ABD SYR   ABYAD - 33 20 7 36 25 41  
264   CCY AUS QLD CLONCURRY 500 -20 39 56 140 30 4  
264   JUY USA AL Andalusia 25 31 18 16 -86 23 27  
264   KWZ COD   KOLWEZI 1000 -10 45 52 25 29 19  
264   SZT USA ID Sandpoint 100 48 17 27 -116 33 49  
265   1                      
265   DBR IND AS DIBRUGARH 1000 27 25 56 95 1 7  
265   YGN BRM   YANGON 1000 17 4 43 96 14 18  
266   1                      
266   PYX USA TX Perryton 25 36 24 46 -100 44 19  
266   SL USA OR Salem 25 44 50 51 -122 57 4  
266   YZX  CAN NS  Greenwood   100 44 55 22 -65 6 7  
267   1                      
267   HET USA OK Henryetta 25 35 24 16 -96 0 50  
268   1                      
268   LA PAK PB LAHORE 2000 31 31 23 74 23 48  
268   TO ZWE   GWERU 600 -19 26 0 29 51 0  
269   1                      
269   CV AUS QLD CHARLEVILLE 500 -26 25 12 146 14 56  
269   PK USA MN Park Rapids 25 46 50 3 -94 58 31  
269   TII USA OH Tiffin 25 41 5 53 -83 12 28  
269   UDE  CAN MB  Delta  50 50 9 59 -98 18 26  
270   1                      
270   FA SMO   FALEOLO 1600 -13 49 35 -172 1 3  
270   NN GRL   Nanortalik 50 60 8 45 -45 15 20  
270   OF INS YO YOGYAKARTA 1000 -7 47 4 110 18 34  
270   SRJ BOL   San Borja 200 -14 51 28 -66 44 8  
271   1                      
271   HXO USA NC Oxford 25 36 18 2 -78 37 7  
271   KC PAK SD KARACHI 2000 24 55 24 67 9 36 1020 HZ
271   VAW CAN NU Killinek 100 60 25 16 -64 50 16 Ops Only
272   1                      
272   BG  PHL   BAGUIO 500 16 22 28 120 37 0  
272   BT USA MI Battle Creek 25 42 21 43 -85 11 4  
272   IK USA IL Kankakee 10 41 1 4 -87 54 13  
272   LD USA TX Lubbock 25 33 39 46 -101 43 24  
272   LHI AUS NSW LORD HOWE ISLAND 500 -31 -31 44 159 4 23  
272   OLY USA IL Olney 25 38 43 5 -88 10 22  
272   RH USA WI Rhinelander 25 45 37 41 -89 37 8  
272   RU USA TX San Marcos 25 29 57 33 -97 56 56  
272   TNK AUS NT TENNANT CREEK 500 -19 38 39 134 10 31  
272   UCP USA PA New Castle 25 41 1 25 -80 24 53  
272   UTO  ALS   Utopia Creek 50 65 59 31 -153 43 16  
273   1                      
273   DOM DMA   Dominica 100 15 33 3 -61 17 44 Out of Service
273   FK  USA KY Campbell 25 36 44 13 -87 24 50  
274   1                      
274   AKQ USA VA Wakefield 25 36 59 0 -77 0 4  
274   DP IND DL DELHI 2500 28 35 12 76 59 53  
274   RG USA MN Red Wing 25 44 35 52 -92 38 51  
274   SAL CPV   Sal Island 1000 16 42 7 -22 56 55   
274   YPM CAN ON Pikangikum 25 51 49 23 -93 58 24  
275   1                      
275   AMP BRA AP AMAPA 1000 2 4 8 -50 51 38 1020 HZ
275   CZF  ALS   CAPE ROMANZOF  1600 61 47 26 -165 58 11  
275   DE USA IL Decatur 25 39 47 26 -88 57 14  
275   GUY USA OK Guymon 25 36 42 19 -101 30 18  
275   HIN USA NE Chadron 25 42 49 44 -103 5 38  
275   RU USA NC Salisbury 25 35 43 59 -80 29 23  
276   1                      
276   IS USA NC Kinston 25 35 14 38 -77 41 54  
276   KN GUI   KANKAN 500 10 22 34 -9 17 1  
276   LAH USA NH Lebanon 25 43 42 8 -72 10 39  
276   R1 CAN QC Thetford Mines 25 46 2 44 -71 16 4 Back On
276   TVL AUS QLD TOWNSVILLE 3000 -19 14 49 146 45 44 TOWNSVILLE ATIS (AXH)
276   YPC CAN NT PAULATUK 500 69 21 3 -124 4 31  
276   3H CAN AB Consort 25 52 1 22 -110 44 44  
277   1                      
277   ACE  ALS   HOMER 1000 59 38 29 -151 30 1  
277   OT USA MN Worthington 25 43 36 58 -95 27 40  
277   VIT USA VA ROANOKE 400 37 12 14 -79 52 54  
277   V2 CAN SK Humboldt 100 52 10 27 -105 7 27  
278   1                      
278   ADG USA MI Adrian 25 41 52 12 -84 4 31  
278   AUR USA LA Sulphur 25 30 11 55 -93 25 14  
278   CEP USA NM Ruidoso 25 33 29 24 -105 24 16  
278   EOE USA SC Enoree 25 34 18 42 -81 38 9  
278   GPQ USA GA Carrollton 25 33 33 57 -85 7 10  
278   IL USA TX Killeen 25 31 1 27 -97 42 29  
278   MS USA NY Massena 25 44 51 15 -74 54 57  
278   N1 CAN SK Assiniboia 200 49 43 42 -105 56 57 Miskeying as NI
279   1                      
279   CQX USA MA Chatham 25 41 41 30 -69 59 23  
280   1                      
280   GYZ USA WY Camp Guernsey 50 42 14 24 -104 42 52  
281   1                      
281   CA  CAN NL  CARTWRIGHT 500 53 42 33 -57 1 16  
281   CRN  ALS   SPARREVOHN 1600 61 5 58 -155 33 8  
281   CX USA TX Conroe 25 30 25 55 -95 28 34  
281   IL USA NC Wilmington 30 34 11 29 -77 51 59  
281   ZSJ  BAH    SAN SALVADOR 2000 24 3 42 -74 32 5  
282   1                      
282   KS IND GJ KESHOD 500 21 19 7 70 15 42  
282   NSR MRC   CASABLANCA 1000 33 16 24 -7 33 19  
282   PK VTN   PLEIKU 1000 14 0 24 108 0 32  
282   SI GUI   SIGUIRI 500 11 24 4 -9 11 13  
282   VSP MDG   TOLAGNARO 500 -25 2 17 46 57 12  
283   1                      
283   DUT  ALS   Dutch Harbor 50 53 54 19 -166 32 57  
283   W2 CAN AB Kirby Lake 50 55 21 20 -110 37 48  
284   1                      
284   BT USA LA Baton Rouge 30 30 34 58 -91 12 40  
284   FHR USA WA Friday Harbor 25 48 31 37 -123 1 40  
284   KO IND RJ KOTA 500 25 9 56 75 50 37  
284   PJD SXM   St. Maarten 25 18 2 18 -63 7 1  
284   RQY USA WV Elkins 25 38 53 38 -79 51 34  
284   RT  CAN NU  RANKIN INLET 500 62 49 31 -92 6 34  
284   SLG USA AR Siloam Springs 25 36 11 21 -94 29 19  
284   YOC  CAN YT  OLD CROW 1000 67 34 17 -139 50 41  
287   1                      
287   KG AUS WA KALGOORLIE 500 -30 47 43 121 27 48  
287   LEC AUS SA LEIGH CREEK 500 -30 35 55 138 26 32  
287   YSF  CAN SK  STONY RAPIDS 500 59 15 20 -105 50 10  
289   1                      
289   IM IND MN IMPHAL 1000 24 45 29 93 53 21  
290   1                      
290   RK PAK PB RAHIMYAR KHAN 3000 28 24 41 70 18 13  
290   YYH  CAN NU  TALOYOAK 1000 69 32 29 -93 31 32  
293   1                      
293   COM AUS NSW COOMA 500 -36 21 14 148 57 27  
293   DZF IRN   DEZFUL 470 32 26 17 48 22 42  
293   FBY USA NE Fairbury 25 40 10 36 -97 9 57  
293   SA AGL   SAURIMO - -9 39 44 20 23 59 OPS ONLY , 1020 HZ
293   TOR USA WY Torrington 50 42 3 58 -104 9 12  
293   UI USA IL Quincy 30 39 53 13 -91 15 13  
295   1                      
295   DRZ SYR   DEIR ZZOR 1400 35 17 20 40 11 14  
296   1                      
296   LGD USA OR La Grande 25 45 22 21 -117 59 35  
296   M4 CAN MB Gimli 25 50 38 5 -97 2 36  
297   1                      
297   PEP MKD   PRILEP - 41 20 16 21 26 55  
299   1                      
299   HW USA OH Wilmington 25 39 21 12 -83 52 32  
299   TR USA TN Tri-City 200 36 33 20 -82 19 5  
299   VV USA PA Connellsville 25 39 52 58 -79 44 41  
300   1                      
300   OY INS   BANDUNG 1000 -6 55 25 107 38 53  
300   SRN IRN   SARAVAN 470 27 24 54 62 19 32  
300   YIV  CAN MB  ISLAND LAKE 500 53 51 14 -94 39 12  
301   1                      
301   HA MRC   EL HANK 500 33 36 51 -7 39 54 MARINE , 846 HZ : DASH
302   1                      
302   BUD AUS QLD BUNDABERG 500 -24 54 24 152 19 13  
302   CAI VCT XCA CANOUAN 1000 12 41 46 -61 20 21  
302   CO IND WB COOCH BEHAR 3000 26 19 54 89 28 21  
302   HO USA SD Huron 100 44 26 38 -98 20 13  
302   WYY AUS TAS WYNYARD 500 -40 59 53 145 42 30  
302   6K CAN BC Vernon 125 50 21 0 -119 15 36  
303   1                      
303   1X CAN NL Terra Nova 50 46 48 31 -48 28 51  
304   1                      
304   MOK ALG   BORDJ MOKHTAR - 21 22 20 0 55 11 0700 - 2100 Z
305   1                      
305   BNE LCA   Hewanorra 200 13 44 1 -60 58 39  
305   GTH AUS NSW GRIFFITH 800 -34 16 38 146 3 24  
305   LT  CAN NU  ALERT 1000 82 31 33 -62 12 41  
305   MR SEO KHA VOLOCHAEVKA - 48 33 37 134 34 55 ON REQUEST ONLY
305   OI USA NE Sioux City, IA 25 42 27 37 -96 27 44  
305   RO  USA NM Roswell 150 33 21 55 -104 26 32  
307   1                      
307   LA RUS KDA LAZAREVSKOYE - 43 54 37 39 20 16  
307   NA FJI   NAUSORI 500 -18 2 52 178 33 32  
307   VA RUS VLA DOBRYNSKOYE - 56 15 49 40 35 58  
307.5   1                      
307.5   PA ESP IB Palma de Mallorca 100 39 35 58 2 49 16 1020 Hz
308   1                      
308   MK AUS QLD MACKAY 500 -21 9 44 149 11 11  
308   PS PAK KP PESHAWAR 2500 33 59 57 71 30 10  
308   VT ESP PV Vitoria 100 42 48 7 -2 48 15  
310   1                      
310   ALI EGY   CAIRO 1200 30 9 0 31 29 0  
310   AMN ESP AN Almeria 200 36 50 54 -2 22 45 1020 Hz
310   HK NZL   HOKITIKA 800 -42 43 46 170 57 22  
310   MCL BRA MG MONTES CLAROS 1000 -16 42 13 -43 49 9  
310   RGN ALG   Reggan - 26 41 2 0 16 57  
311   1                      
311   CEL DEU NI Celle 100 52 35 23 10 1 46  
311   DVK USA KY Goodall 25 37 34 35 -84 45 51  
311   LMA DEU NW Dusseldorf 100 51 22 15 6 23 42  
311   9Y CAN AB Pincher Creek 50 49 31 24 -113 59 55  
312   1                      
312   KML SYR   KAMISHLY 1000 37 1 50 41 12 19  
312   XT RUS KDA RYAZANSKAYA - 44 57 44 39 34 35 0500 - 1900 Z
312.6   1                      
312.6   SP MRC   CAP SPARTEL 2000 35 47 0 -5 55 24 MARINE , DASH
314   1                      
314   GH GRL   Nuuk 50 64 10 48 -51 45 18  
314   SPY  ALS   ST. PAUL ISLAND 1000 57 9 28 -170 13 51  
314   VTN USA NE Valentine 25 42 51 42 -100 32 59  
314   4J CAN MB Knee Lake - 54 53 0 -94 48 0  
315   1                      
315   AT USA OH Dayton 25 39 50 49 -84 20 6  
315   FEZ MRC   FEZ - SAISS 400 33 55 37 -4 53 27  
316   1                      
316   BJO SJM   BJORNOYA 1000 74 30 7 19 5 10  
316   FFC USA GA Pecat 25 33 18 4 -84 29 11  
316   MAJ MHL   MAJURO 400 7 3 55 171 16 7  
317   1                      
317   ZZR CAN ON Trenton 30 44 3 10 -77 37 36  
317   A5 CAN AB Chinchaga - 57 32 42 -119 6 42  
320   1                      
320   AC VTN   ANLOC 1000 10 56 21 107 11 18  
320   AI CKH XAI AITUTAKI 2000 -18 49 29 -159 46 24 1020 Hz
320   CBB BOL   COCHABAMBA 500 -17 24 48 -66 10 39 OUT OF SERVICE
320   KW VTN   HANOI 500 21 14 20 105 44 44  
320   MB TZA TGK MBEYA 1000 -8 54 22 33 27 29  
320   NE INS   SINGKEP 750 -0 28 59 104 34 34  
320   YQF  CAN AB  RED DEER 1000 52 7 42 -113 53 58  
322   1                      
322   CI NZL CIT CHATHAM ISLANDS 800 -43 57 25 -176 33 59  
323   1                      
323   CAR AUS WA CARNARVON 500 -24 53 12 113 40 9  
323   GTN USA VA Georgetown, DC 25 38 55 47 -77 7 27  
323   OUK USA GA Calhoun 25 34 24 6 -84 55 36  
323   TAB TRD TOB Scarborough 100 11 9 6 -60 50 24 1020 Hz : Dash
325   1                      
325   AST ESP AS Aviles 300 43 33 28 -6 1 42 1020 Hz
325   KLH IRN   KALALEH 775 37 23 17 55 27 24  
325   LE ZMB   LUSAKA 2500 -15 20 11 28 32 5  
325   OBO BOL   ROBORE 1000 -18 19 58 -59 45 56  
325   PDI ARG B  PUNTA INDIO 500 -35 21 10 -57 18 26 1200 HZ
325   SKB  KNA K St. Kitts 50 17 17 43 -62 44 28  
325   YJQ  CAN BC  Bella Bella  50 52 11 7 -128 6 49  
326   1                      
326   BKT USA VA Blackstone 50 37 7 39 -78 2 40  
326   DC  CAN BC  PRINCETON 500 49 28 10 -120 31 0  
326   MA  USA TX MIDLAND 400 31 59 17 -102 19 30  
326   SU USA MO Spirit 25 38 38 22 -90 46 2  
326   UOT USA SC Union County 25 34 41 3 -81 38 32  
326   VQ  CAN NT  NORMAN WELLS 1000 65 15 2 -126 40 33  
326   WR NZL   WHANGAREI 800 -35 46 19 174 21 43  
327   1                      
327   FXC GUF   ROCHAMBEAU 400 4 49 29 -52 21 47  
328   1                      
328   BZJ USA PA Muir 25 40 26 9 -76 33 11  
328   HB  GRL   HOLSTEINSBORG 2000 66 56 9 -53 41 57 1 ID/MIN : NO DASH
328   YTL  CAN ON  BIG TROUT LAKE 1000 53 48 57 -89 54 46  
328   5J CAN AB Coronation 200 52 4 28 -111 26 54  
329   1                      
329   AAA USA IL Abraham 25 40 9 37 -89 20 16  
329   BQP USA LA Bastrop 25 32 45 19 -91 53 1 Morehouse Memorial AWOS (WQDA-735)
329   CH  USA SC CHARLESTON 400 32 58 35 -80 5 51  
329   IA USA NY Niagara Falls 25 43 6 33 -78 50 18  
329   PMV USA NE Plattsmouth 25 40 57 5 -95 54 57  
329   RK IND GJ RAJKOT 500 22 18 39 70 47 11  
329   X2 CAN AB Athabasca 50 54 44 15 -113 12 2  
329   YEK  CAN NU  ARVIAT 1000 61 5 57 -94 4 8  
330   1                      
330   MF USA TX McAllen 25 26 15 14 -98 18 37  
330   NZ RUS KDA UST LABINSK - 45 13 7 39 40 23  
330   SJ PTR   San Juan 50 18 24 32 -66 5 21  
330   3G CAN BC Peggo 50 59 15 30 -120 10 10  
332   1                      
332   BHI AUS NSW BROKEN HILL 500 -31 59 31 141 28 6  
332   DBY AUS WA DERBY 500 -17 21 25 123 40 1  
332   DN USA IL Danville 25 40 17 22 -87 31 47  
332   HK USA NC Hickory 25 35 47 12 -81 18 20  
332   IC  USA KS WICHITA 400 37 34 42 -97 27 21  
332   PH USA MI Port Huron 25 42 50 34 -82 35 48  
332   POA  HWA    Pahoa 50 19 32 28 -154 58 20  
332   RSR IRN   RAMSAR 470 36 54 13 50 40 50  
332   SBI MRC   RABAT 400 34 10 35 -6 39 51  
332   SG USA WI Green Bay 25 44 23 55 -88 7 58  
332   VQK USA MD Washington, DC 25 38 45 58 -77 1 38  
332   XH  CAN AB  Medicine Hat  50 50 0 47 -110 47 57  
332   XT  CAN BC  TERRACE 500 54 22 26 -128 34 59  
332   YTE  CAN NU  CAPE DORSET 1000 64 13 43 -76 31 41  
333   1                      
