|
WILLIAM R. HEPBURN Grimsby , Ontario , Canada |
| 2010 CAN-ON-XGY 43 11 -79 34 | |||||||||
| Date | Mode | Time ET |
Call Sign |
Freq Ch/MHz |
Geo |
Site | Dx SM |
Characteristics | No |
| Jan 17 |
TR |
0047 |
WWG 87 | 162.500 |
WI |
Fond du Lac |
443 | ||
| 0052 | KZZ 81 | 162.425 | IL | Freeport | 444 | ||||
| 0122 | unID | 450.4875 | IL | Cook Co. ? | |||||
| 0207 |
*WSMH-DT |
D-16 | MI |
Flint |
227 |
EX-66 , 66.1 = WSMH-DT | 831 |
||
| Apr 7 |
ES |
1207 |
WUVF |
2 | FL |
Naples |
1,171 |
| |
| Apr 24 | ES | 1206 | WUWF-HD | 88.1 | FL | Pensacola | 972 | | |
| 1207 | muf |
90.1 |
|||||||
| May 3 | ES | 1420 | 5JA 5166 | 4 | CLM | Santa Marta | 2,249 | | |
| 1427 | 5JA 5186 | 2 | CLM | Santa Marta | T |
| |||
| 1526 | YVVG |
2 | VEN |
Maracaibo | T | | |||
| 1550 | *CMHA |
4 | CUB |
Camagueey | 1,511 |
4z , SS , Televisión Camagüey | 832 |
||
| 1554 | CMBA | 2 | CUB | Havana | 1,401 | ||||
| 1558 |
WAVW |
92.7 | FL |
Stuart | 1,099 |
| |||
| 1601 |
WLDI |
95.5 |
FL |
Fort Pierce | 1,110 |
||||
| 1602 |
WUVF |
2 |
FL | Naples | 1,171 |
||||
| 1604 |
WWKA |
92.3 |
FL |
Orlando | 1,013 |
||||
| 1605 |
WXEL |
90.7 | FL |
W. Palm Beach | 1,146 |
||||
| WKCP |
89.7 |
FL |
Miami |
1,219 |
|||||
| 1607 | muf | 103.1 | | ||||||
| 1609 |
WKGR |
98.7 |
FL |
Fort Pierce |
1,110 |
| |||
| 1616 | WIRP |
88.3 |
FL |
Pennsuco |
T |
SS | |||
| 1618 | WSMR |
89.1 | FL |
Sarasota | 1,199 |
| |||
| WRMB |
89.3 | FL |
Boynton Beach |
1,151 |
| ||||
| 1625 | WOSN |
97.1 | FL |
Indian Rv. Shr. |
1,068 |
| |||
| 1628 | WRMF |
97.9 | FL |
Palm Beach |
1,147 |
| |||
| 1629 | WRTO |
98.3 | FL |
Goulds |
1,219 |
| |||
| 1630 | unID |
100.3 | |
|
THUN | ||||
| 1633 | *WHKR |
102.7 | FL |
Rockledge |
1,026 |
" Hit Kicker , Titusville " | 915 |
||
| 1644 | CMBR |
4 | CUB |
Havana |
1,404 |
| |||
| 1651 | CMEC |
3 | CUB |
Santa Clara |
1,437 |
| |||
| 1726 | WAYF |
88.1 | FL |
W. Palm Beach |
1,146 |
| |||
| 1727 | WGES |
90.9 | FL |
Cutler Bay |
1,240 | | |||
| 1749 | WMFE |
90.7 | FL |
Orlando |
1,010 |
| |||
| 1757 | WCMQ |
92.3 | FL |
Hialeah |
1,203 |
| |||
| 1801 | WUSF |
89.7 | FL |
Tampa |
1,070 |
| |||
| 1810 | WJIS |
88.1 | FL |
Bradenton |
1,120 |
| |||
| 1939 | *CMJC |
2 | CUB |
Santiago de Cuba |
1,608 |
2z , SS , Cubavisión | 833 |
||
| 2021 | *WQCS-HD |
88.9 | FL |
Fort Pierce |
1,089 |
1 = WQCS-1 / - / NPR for the Treasure Coast 2 = WQCS-2 / - 3 = WQCS-3 / - | 916 |
||
| May 9 | ES | 1934 | muf | 2 | | | SS | ||
| May 10 | ES | 1454 | CMBA | 2 | CUB | Havana | 1,401 | | |
| 1459 | CMBR | 4 | CUB | Havana | 1,404 | | |||
| May 14 | ES | 0958 | WUVF | 2 | FL | Naples | T | | |
| 1122 | *KRRQ | 95.5 | LA | Lafayette | 1,125 | KRRQ / R&B / KRRQ #1 FOR HIP HOP & R&B | 917 |
||
| 1128 | KLSA | 90.7 | LA | Alexandria | 1,070 | | |||
| KTXG | 90.5 | TX | Greenville | T | | ||||
| 1130 | WMAW-HD | 88.1 | MS | Meridian | 922 | | |||
| 1131 | KRVS | 88.7 | LA | Lafayette | 1,134 | | |||
| 1134 | KZWA | 104.9 | LA | Moss Bluff | T | | |||
| 1135 | muf | 105.5 | | | |||||
| 1145 | WDVW | 92.3 | LA | Laplace | 1,101 | | |||
| 1147 | *WATP | 90.9 | MS |
Laurel | 802 |
WATP / Rel Musc / WATP | 918 |
||
| WWNO-HD | 89.9 | LA | New Orleans | 1,078 |
| ||||
| 1200 | WMPR | 90.1 | MS | Jackson | 951 | | |||
| 1204 | *WRKF | 89.3 | LA | Baton Rouge | 1,092 | WRKF / Public / WRKF | 919 |
||
| 1735 | CBHT | 3 | NS | Halifax | 796 | | |||
| 1741 | CJCH | 5 | NS | Halifax | T | | |||
| CBAFT-3 | 3 | NB | Allardville | 743 | | ||||
| 1749 | CJCB | 4 | NS | Sydney | 971 | | |||
| 1753 | *CBHT-9 | 2 | NS | Caledonia | 728 | 2+ , // CBHT 3 | 834 |
||
| 1756 | CJCH-5 | 2 | NS | Sheet Harbour | 853 | | |||
| CBAT | 4 | NB | Saint John | T | | ||||
| 1806 | CBAF-5 | 92.3 | NS | Halifax | 796 | | |||
| 1902 | *CKOA | 89.7 | NS | Glace Bay | 981 | " The Coast 89.7 " | 920 |
||
| 1907 | *CJLS | 95.5 | NS | Yarmouth | 681 | KJLS / Aldt Hit / CJLS | 921 |
||
| May 17 | ES | 1454 | CMBA |
2 | CUB |
Havana |
1,401 |
||
| 1457 | muf |
6 | |||||||
| 1840 | WUVF |
2 | FL |
Naples |
1,171 |
||||
| May 18 | ES | 1210 | muf |
3 | |||||
| 1228 | CMBA |
2 | CUB |
Havana |
1,401 |
||||
| May 22 | GW | 2235 | *WNGS-DT |
D-7 | NY |
Springville | 60 |
EX-67 , 67.1 = WNGS-DT 67.2 = WNGS-DT 67.3 = WNGS-DT | 835 |
| May 23 | ES | 2239 | muf |
4 | |||||
| May 28 | TR | 0303 | WSYT |
D-19 | NY |
Syracuse |
171 |
68.2 = 68.2 W | |
| May 29 | ES | 1543 | muf | 2 | |||||
| May 30 | ES | 1227 | WUVF | 2 | FL | Naples | 1,171 | ||
| 1346 | *KØ2NT | 2 | NE | Scottsbluff | 1,226 | XLTR = KØ2NT info slide | 836 |
||
| 1444 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | 3.1 = KOTA-DT 3.2 = KOTA-DT 3.3 = KOTA-DT | |||
| 2326 | muf | 4 | |||||||
| 2335 | CKND-2 | 2 | MB | Minnedosa | 1,084 | ||||
| May 31 | ES | 0004 | CBWFT-7 | 2 | ON | Kenora | 841 | ||
| 1239 | CMBA | 2 | CUB | Havana | 1,401 | ||||
| 1241 | CMEC | 3 | CUB | Santa Clara | T | ||||
| 1352 | KNOP-DT | D-2 | NE | North Platte | 1,089 | ||||
| Jun 1 | ES | 1409 | KNOP-DT | D-2 | NE | North Platte |
1,089 | ||
| 1436 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | ||||
| 2024 | unID | 2 |
| | | SS , w/soccer VEN vs. ? | |||
| 2025 | unID | 2 |
MEX | | | 2z or 2+ , Azteca 7 | |||
| 2027 | muf | 4 |
| | | ||||
| 2030 | unID | 2 |
| | | SS , w/Tele Noticias | |||
| 2044 | unID | 2 |
MEX | | | SS , Azteca | |||
| TR | 2257 | WGGN-DT | D-42 | OH | Sandusky | 206 | 52.2 = WGGN-FM | ||
| Jun 2 | TR | 0106 | *CBFST-2 | 12 | ON | Temiscaming, QC | 240 | 12- , FF , SRC | 837 |
| GW | 0252 | *CARNTEST | 98.7 | ON | Toronto | 33 | TEST , " CARN " | 922 |
|
| ES | 1620 | CMBA | 2 | CUB | Havana | 1,401 | |||
| 1624 | WXVS | 90.1 | GA | Waycross | 842 | ||||
| 1634 | CMBR | 4 | CUB | Havana | 1,404 | ||||
| 1637 | CMEC | 3 | CUB | Santa Clara | T | ||||
| 1713 | CMHA | 4 | CUB | Camagüey | 1,511 | ||||
| WRMB | 89.3 | FL | Boynton Beach | 1,151 | |||||
| 1715 | WLDI | 95.5 | FL | Fort Pierce | 1,110 | ||||
| 1718 | WFSQ | 91.5 | FL | Tallahassee | 928 | ||||
| 1721 | *WXSR | 101.5 | FL | Quincy | 914 | KBGJ / Rock / X1Ø1.5 | 923 |
||
| 1725 | KAFX | 95.5 | TX | Diboll | 1,162 | ||||
| 1728 | *KSWP | 90.9 | TX | Lufkin | 1,159 | C/S | 924 |
||
| 1731 | WUWF-HD | 88.1 | FL | Pensacola | 972 | ||||
| 1734 | { WBUV } | 104.9 | MS | Moss Point | 1,162 | EX-WZBA , C/S | CC |
||
| 1739 | WBSN-HD | 89.1 | LA | New Orleans | 972 | 1 = WBSN-HD / - / - | HD |
||
| 1741 | *WPAS | 89.1 | MS | Pascagoula | 1,000 | WPAS / Rel Musc / WPAS AMERICAN FAMILY RADIO | 925 |
||
| 1743 | WDVW | 92.3 | LA | Laplace | 1,101 | ||||
| 1752 | WSRZ-HD | 107.9 | FL | Coral Cove | 1,119 | ||||
| 1800 | WPBZ | 103.1 | FL | Indiantown | 1,116 | ||||
| 1802 | WRTO | 98.3 | FL | Goulds | 1,219 | ||||
| WRMF | 97.9 | FL | Palm Beach | 1,147 | |||||
| 1804 | WMPR | 90.1 | MS | Jackson | 951 | ||||
| 1837 | XHRIO | 2 | MEX | Matamoros | 1,565 | ||||
| 1857 | unID | 4 | slow warbler .247.71-.249.54 | ||||||
| 1859 | XHWX | 4 | MEX | Monterrey | 1,683 | ||||
| 1900 | XET | 6 | MEX | Monterrey | T | ||||
| 1915 | KVRK | 89.7 | TX | Sanger | 1,149 | ||||
| 1918 | KIPR | 92.3 | AR | Pine Bluff | 910 | ||||
| 1919 | *KCRN | 93.9 | TX | San Angelo | 1,381 | KCRN / Rel Musc / KCRN-FM | 926 |
||
| 1922 | KREK | 104.9 | OK | Bristow | 1,033 | ||||
| 1927 | WWH 38 | 162.500 | OK | Grove | T | ||||
| 1929 | muf | 162.525 | |||||||
| 1941 | *KMJI | 93.3 | AR | Ashdown | 1,034 | KMJI / Adlt Hit / - | 927 |
||
| 1942 | *KAIQ | 95.5 | TX | Wolfforth | 1,373 | SS | 928 |
||
| 1945 | *KONE | 101.1 | TX | Lubbock | 1,377 | KONE / - / ROCK 101 | 929 |
||
| 2001 | *WZ2 507 | 162.500 | TX | Dickens | 1,319 | WX , Wx for Stonewall Co. , new WB Dx Record , new WB State # 23 = TEXAS | 148 |
||
| 2002 | *WNG 561 | 162.450 | TX | Plainview | 1,339 | WX , Wx for Plainview , new WB Dx Record | 149 |
||
| 2021 | XEPM | 2 | MEX | Ciudad Juárez | 1,664 | ||||
| Jun 3 | ES | 1300 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | ||
| Jun 6 | ES | 1854 | muf | 3 | |||||
| Jun 8 | ES | 2133 | XEPM |
2 | MEX |
Ciudad Juárez |
1,664 |
||
| muf | 3 | ||||||||
| Jun 9 | ES | 1315 | CKND-2 | 2 | MB | Minnedosa | 1,084 |
||
| 1326 | CBWFT | 3 | MB | Winnipeg | T | ||||
| 1430 | CBWT-2 | 4 | MB | Lac du Bonnet | 914 | ||||
| 1500 | { CBKT-7 } | 3 | SK | Warmley | 1,185 | 3- , EX-CFSS , CBC | CC |
||
| 1515 | muf | 5 | |||||||
| 1758 | WUVF | 2 | FL | Naples | 1,171 | ||||
| Jun 10 | ES | 1804 | CKLT-1 | 3 | NB | Florenceville | T | ||
| 1825 | CBGAT-14 | 2 | QC | Carleton-s-Mer | 732 | ||||
| 1833 | CBSET | 3 | QC | Seven Islands | T | ||||
| 1841 | muf | 4 | |||||||
| 1858 | CJBR | 2 | QC | Rimouski | 626 | ||||
| Jun 11 | ES | 1538 | CBHT | 3 | NS | Halifax | 796 | ||
| 1657 | CBGAT-14 |
2 | QC |
Carleton-s-Mer |
T |
||||
| 1749 |
CBSET |
3 | QC |
Seven Islands |
T |
||||
| Jun 12 | ES | 1844 | WWKA | 92.3 | FL | Orlando | 1,013 | ||
| 1846 | WUVF | 2 | FL | Naples | 1,171 | ||||
| 1847 | CMBA | 2 | CUB | Havana | 1,401 | ||||
| 1850 | WSMR | 89.1 | FL | Sarasota | 1,122 | ||||
| 1855 | WUWF-HD | 88.1 | FL | Tallahassee | 972 | ||||
| 1856 | CMEC | 3 | CUB | Santa Clara | T | ||||
| 1912 | WCMQ | 92.3 | FL | Hialeah | 1,203 | ||||
| 1915 | WLDI | 95.5 | FL | Fort Pierce | 1,110 | ||||
| WRMF | 97.9 | FL | Palm Beach | 1,147 | |||||
| 1920 | WJIS | 88.1 | FL | Bradenton | 1,120 | ||||
| 1931 | *WPOW | 96.5 | FL | Miami | 1,189 | WPOW / Top 40 / - | 930 |
||
| 1944 | *WWGR | 101.9 | FL | Fort Myers | 1,163 | " Southwest Florida " | 931 |
||
| WLMG | 101.9 | LA | New Orleans | 1,082 | |||||
| 1947 | *WHGO | 105.9 | MS | Pascagoula | 1,018 | WHGO / Cls Rock / - | 932 |
||
| 1948 | WRMA | 106.7 | FL | Ft. Lauderdale | 1,187 | ||||
| 1949 | WWWK | 105.5 | FL | Islamorada | 1,250 | ||||
| 1951 | CMBR | 4 | CUB | Havana | T | ||||
| 1956 | WPAS | 89.1 | MS | Pascagoula | 1,000 | ||||
| 1958 | WXXL | 106.7 | FL | Tavares | 1,016 | ||||
| 2001 | WEZB | 97.1 | LA | New Orleans | 1,082 | ||||
| 2002 | *WINK | 96.9 | FL | Fort Myers | 1,138 | WXB / Adlt Hit / - | 933 |
||
| 2003 | WKBU | 95.7 | LA | New Orleans | 1,082 | ||||
| 2005 | WDVW | 92.3 | LA | Laplace | 1,101 | ||||
| 2006 | *WWOZ | 90.7 | LA | New Orleans | 1,082 | C/S | 934 |
||
| 2007 | WWNO-HD | 89.9 | LA | New Orleans | 1,078 | ||||
| 2008 | WMAW-HD | 88.1 | MS | Meridian | 922 | ||||
| 2010 | muf | 116.7 | |||||||
| 2020 | WRTO | 98.3 | FL | Goulds | 1,219 | ||||
| 2022 | *KNTE-HD | 96.9 | TX | El Campo | 1,352 | SS , KNJI / Language / KNTE 1 = KNTE / - / La Bonita 96.9 | 935 |
||
| 2023 | *XHTAU | 2 | MEX | Tampico | 1,788 | 2z , SS , Azteca 7 | 838 |
||
| 2031 | XHRIO | 2 | MEX | Matamoros | 1,565 | ||||
| 2035 | XHWX | 4 | MEX | Monterrey | T | ||||
| 2041 | WBVM | 90.5 | FL | Tampa | 1,071 | ||||
| 2053 | *WEYS | 6 | FL | Miami | 1,189 | 6z , LPTV , Almavision | 839 |
||
| 2054 | WKCP | 89.7 | FL | Miami | 1,219 | ||||
| 2100 | *WABW-DT | D-6 | GA | Pelham | 868 | 14.1 = WABW-DT 14.2 = Kids 14.3 = Knowled | 840 |
||
| 2111 | XHQRO | 2 | MEX | Cancún | T | SS, Canal 5 ? | |||
| 2129 | WHGN | 91.9 | FL | Crystal River | 1,004 | ||||
| WSRZ-HD | 107.9 | FL | Coral Cove | 1,119 | |||||
| 2157 | *KHML | 91.5 | TX | Madisonville | 1,224 | ID | 936 |
||
| 2203 | { KTKX } | 106.7 | TX | Terrell Hills | 1,425 | EX-KKYX , KPWT / Rock / - | CC |
||
| 2216 | KUHF | 88.7 | TX | Houston | 1,287 | ||||
| 2231 | *KVRT | 90.7 | TX | Victoria | 1,347 | KVRT / Public / - | 937 |
||
| 2235 | *KXGJ-HD | 101.7 | TX | Bay City | 1,352 | SS , KWI / - / - 1 = KXGJ / - / - | 938 |
||
| Jun 13 | ES | 1537 | muf | 4 | |||||
| Jun 14 | TR | 1200 | { WPSX } | 90.1 | PA | Kane | 115 | EX-WPSB, C/S | CC |
| 1255 | { WUZZ } | 94.3 | PA | Saegertown | 112 | EX-WHZZ, C/S | CC |
||
| Jun 15 | ES | 1240 | muf | 92.3 | |||||
| 1241 | CMBA | 2 | CUB | Havana | 1,401 | ||||
| 1246 | CMBR | 4 | CUB | Havana | 1,404 | ||||
| 1303 | *WJUF | 90.1 | FL | Inverness | 1,008 | WJUF / Public / Coast 90 | 939 |
||
| 1308 | WSMR | 89.1 | FL | Sarasota | 1,122 | ||||
| 1338 | WUVF | 2 | FL | Naples | 1,171 | ||||
| 1619 | CBAT | 4 | NB | Saint John | 676 | ||||
| 1623 | CBHT | 3 | NS | Halifax | 796 | ||||
| 1626 | CBIT-2 | 2 | NS | Cheticamp | 936 | ||||
| 1631 | CJCB | 4 | NS | Sydney | 971 | ||||
| 1635 | CKCW | 2 | NB | Moncton | 748 | ||||
| 1704 | CKOA | 89.7 | NS | Glace Bay | 981 | ||||
| 1711 | CJCN | 4 | NL | Grand Falls | 1,206 | ||||
| Jun 16 | ES | 1040 | CMBA | 2 | CUB | Havana | 1,401 | ||
| 1736 | muf | 90.1 | |||||||
| 1737 | WUWF-HD | 88.1 | FL | Tallahassee | 972 | ||||
| 1740 | WUVM | 4 | GA | Atlanta | 697 | ||||
| 1746 | unid | 89.1 | KALE / Rel Musc / - | ||||||
| Jun 17 | ES | 1123 | WUVF | 2 | FL | Naples | 1,171 | ||
| 1840 | *KTTN | 92.3 | MO | Trenton | 752 | w/Missouri Net Sports | 940 |
||
| 1851 | *KANH | 89.7 | KS | Emporia | 926 | // KANU 91.5 | 941 |
||
| 1852 | KHCC | 90.1 | KS | Hutchinson | 1,014 | ||||
| 1853 | KANU | 91.5 | KS | Lawrence | 867 | ||||
| 1859 | *KHCD-HD | 89.5 | KS | Salina | 967 | KHCC / - / - | 942 |
||
| 1903 | KZRD | 93.9 | KS | Dodge City | 1,144 | ||||
| 1919 | KFTI | 92.3 | KS | Newton | 998 | ||||
| 1920 | KNOP-DT | D-2 | NE | North Platte |
1,089 | ||||
| WHBF-DT | D-4 | IA | Rock Island, IL | 568 | 4.2 = RTV 4 , previous via TR | ||||
| 1935 | KBOE | 104.9 | IA | Oskaloosa | 680 | ||||
| 1936 | *KFRX | 106.3 | NE | Lincoln | 890 | w/local ads | 943 |
||
| 1938 | *KBGL | 106.9 | KS | Larned | 1,072 | C/S | 944 |
||
| 1946 | *KTMX | 104.9 | NE | York | 932 | KTMX / Oldies / MIX 105 | 945 |
||
| CBKT-7 | 3 | SK | Warmley | 1,185 | |||||
| 1951 | *KVSS | 102.7 | NE | Lincoln | 891 | KVSS / Rel Talk / - | 946 |
||
| KRNY | 102.3 | NE | Kearney | 1,004 | |||||
| 1953 | *KOOO | 101.9 | NE | Lincoln | 891 | " The Big O " | 947 |
||
| 1954 | KDRB-HD | 100.3 | IA | Des Moines | 721 | ||||
| 1956 | KUTT | 99.5 | NE | Fairbury | 920 | ||||
| *KHZY | 99.3 | NE | Overton | 1,050 | KHZY / Rel Musc / - | 948 |
|||
| 1957 | KMQW | 98.3 | IA | Boone | 725 | ||||
| 1959 | *KDOM | 94.3 | MN |
Windom | 782 |
" Windom Farmers' Market " | 949 |
||
| 2000 | KSWN | 93.9 | NE | McCook | 1,112 | ||||
| 2001 | KEZO | 92.3 | NE | Omaha | 850 | ||||
| *KOJI-HD | 90.7 | IA |
Okoboji | 793 |
KOJI / - / KWIT 90.3 | 950 |
|||
| 2002 | *WOI | 90.1 | IA |
Ames | 721 |
WDC / Classicl / WOI-FM | 951 |
||
| 2003 | *KIWR | 89.7 | NE | Council Bluffs, IA | 850 |
ID | 952 |
||
| *KHNE-HD | 89.1 | NE | Hastings | 964 |
KHNE / - / - 1 = NET / - / - | 953 |
|||
| 2004 | *KLCV | 88.5 | NE |
Lincoln | 878 |
Bott Radio Network | 954 |
||
| 2006 | KQKY | 105.9 | NE | Kearney | 1,004 | ||||
| 2010 | *KQKQ | 98.5 | NE | Council Bluffs, IA | 850 | " Q 98.5 " | 955 |
||
| 2011 | *KRGI | 96.5 | NE | Grand Island | 977 | " Nebraska's Best Country, Country 96 " | 956 |
||
| 2013 | *KGOR-HD | 99.9 | NE | Omaha | 850 | 1 = KGOR-1 / - / 99.9KGOR 2 = KGOR-2 / - | 957 |
||
| 2017 | *CID | 114.1 | IA | Cedar Rapids | 628 | VOR , CW ID | 150 |
||
| 2019 | *DBQ | 115.8 | IA | Dubuque | 567 | VOR , CW ID | 151 |
||
| 2020 | *LNK | 116.1 | NE | Lincoln | 893 | VOR , CW ID | 152 |
||
| OVR | 116.3 | IA | Omaha, NE | 838 | |||||
| 2021 | *LMN | 116.7 | IA | Lamoni | 761 | VOR / HIWAS , CW ID | 153 |
||
| 2022 | SLN | 117.1 | KS | Salina | T | VOR / HIWAS | |||
| DSM | 117.5 | IA | Des Moines | 729 | |||||
| 2023 | unID | 118.25 | AWOS | ||||||
| unID | 118.0 | AWOS | |||||||
| 2034 | unID | 96.1 | KDYU / Cls Rock / 96... | ||||||
| 2036 | *KRKR | 95.1 | NE |
Lincoln | 890 |
KQZX / Rel Musc / MYBRIDGE | 958 |
||
| 2042 | KKCK | 99.7 | MN | Marshall | T | WVP / Top 40 / - | |||
| 2044 | KDGS | 93.9 | KS | Andover | 1,008 | ||||
| 2056 | unID | 90.7 | KRBR / - / - | ||||||
| 2058 | KDLO-DT | D-3 | SD | Florence | 900 | ||||
| 2134 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | ||||
| 2346 | KØ2NT | 2 | NE | Scottsbluff | 1,226 | ||||
| Jun 18 | ES | 0803 | CMEC | 3 | CUB | Santa Clara | T | ||
| 0814 | CMBA | 2 | CUB | Havana | 1,401 | ||||
| 1039 | YNFA 3Ø4 | 4 | NCG | Managua | T | SS, " Nicaragua " | |||
| 1050 | WUVF | 2 | FL | Naples | 1,171 | ||||
| 1125 | XHWX | 4 | MEX | Monterrey | 1,683 | ||||
| 1127 | XHRIO | 2 | MEX | Matamoros | 1,565 | ||||
| 1241 | XHTAU | 2 | MEX | Tampico | 1,788 | ||||
| 1344 | HIJB | 2 | DOM | Santo Domingo | T | ||||
| 1538 | unID | 3 | siren carrier | ||||||
| 1541 | 5JA 5166 | 4 | CLM | Santa Marta | 2,249 | ||||
| 1550 | *5J... ... | 2 | CLM | Magangué | 2,362 | 2z , SS , Caracol // 5JA5166 4 | 841 |
||
| 1619 | WGCU | 90.1 | FL | Fort Myers | 1,137 | ||||
| 1700 | WLDI | 95.5 | FL | Fort Pierce | 1,110 | ||||
| 1701 | *WAVF | 101.7 | SC | Hanahan | 941 | WAVF / Adlt Hit / - | 959 |
||
| 1705 | WZZR | 94.3 | FL | Riviera Beach | 1,134 | ||||
| 1830 | WSMR | 89.1 | FL | Sarasota | 1,122 | ||||
| 2005 | *HRLP | 4 | HND | San Pedro Sula | 1,979 | 4z , SS , w/Televicentro nx , new TV country # 10 = HONDURAS | 842 |
||
| 2042 | unID | 102.7 |
| KDXA / Top 40 / - | |||||
| 2045 | *ADH | 117.8 | OK | Ada | 1,082 | VOR , CW ID | 154 |
||
| 2050 | *IRW | 114.1 | OK | Oklahoma City | 1,102 | VOR / HIWAS = Will Rogers , " within 150 NM of Will Rogers VOR " | 155 |
||
| 2052 | *BVO | 117.9 | OK | Bartlesville | 972 | VOR , CW ID | 156 |
||
| 2054 | WDVW | 92.3 | LA | Laplace | 1,101 | ||||
| *OSW | 117.6 | KS | Oswego | 922 | VOR / HIWAS , CW ID | 157 |
|||
| 2056 | *SGF | 116.9 | MO | Springfield | 828 | VOR / HIWAS , CW ID | 158 |
||
| 2057 | *EOS | 117.3 | MO | Neosho | 898 | VOR , CW ID | 159 |
||
| 2058 | *OKM | 114.9 | OK | Okmulgee | 1,009 | VOR , CW ID | 160 |
||
| 2101 | *GNP | 110.6 | OK | Tulsa | 1,005 | VOR = Glenpool , CW ID | 161 |
||
| 2104 | KDHX-HD | 88.1 | MO | St. Louis | 656 | ||||
| 2113 | *KXI 56 | 162.525 | TX | Gonzales | 1,367 | WX , ID , new WB Dx Record | 150 |
||
| 2128 | KUHF | 88.7 | TX | Houston | 1,287 | ||||
| 2131 | SWB | 113.75 | LA | Winnfield | T | VOR | |||
| 2134 | *KHPT | 106.9 | TX | Conroe | 1,238 | KHPT / Adlt Hit / - | 960 |
||
| 2154 | *WAFR | 88.3 | MS | Tupelo | 777 | WAFR / Rel Musc / - | 961 |
||
| 2204 | WMAW-HD | 88.1 | MS | Meridian | 922 | ||||
| KNOP-DT | D-2 | NE | North Platte | 1,089 | |||||
| 2208 | WLMG | 101.9 | LA | New Orleans | 1,082 | ||||
| 2210 | *WGEX | 97.3 | GA | Bainbridge | 874 | WGEX / - / GEN X | 962 |
||
| 2217 | WUWF-HD | 88.1 | FL | Pensacola | 972 | ||||
| 2225 | *OTK | 114.8 | GA | Valdosta | 880 | VOR , CW ID | 162 |
||
| 2232 | WGES | 90.9 | FL | Cutler Bay | 1,240 | EE, EX-SS | |||
| 2238 | WKCP | 89.7 | FL | Miami | 1,219 | ||||
| 2244 | WXEL | 90.7 | FL | W. Palm Beach | 1,146 | ||||
| 2248 | WCMQ | 92.3 | FL | Hialeah | 1,203 | ||||
| 2254 | WRTO | 98.3 | FL | Goulds | 1,219 | ||||
| Jun 19 | ES | 0000 | CKCK | 2 | SK | Regina | T | ||
| 0949 | WPAS | 89.1 | MS | Pascagoula | 1,000 | ||||
| 1003 | WNCV | 93.3 | FL | Shalimar | 964 | |
|||
| 1018 | WUWF-HD | 88.1 | FL | Pensacola | 972 | ||||
| 1103 | WPVW | 92.3 | LA | Laplace | 1,101 | ||||
| 1328 | HIJB | 2 | DOM | Santo Domingo | 1,795 | ||||
| CMJC | 2 | CUB | Santiago de Cuba | T | |||||
| 1359 | CMBA | 2 | CUB | Havana | 1,401 | ||||
| 1400 | *HISD | 4 | DOM | Santo Domingo | 1,795 | 4z , SS , Certv // web | 843 |
||
| 1746 | *XHCH | 2 | MEX | Chihuahua | 1,779 | 2- , SS , Azteca 13 " Trece " | 844 |
||
| 1756 | CBGAT-14 | 2 | QC | Carleton-s-Mer | 732 | ||||
| 1854 | muf | 104.9 | |||||||
| 1856 | { WAPI } | 100.5 | AL | Helena | 811 | EX-WJOX Northport WAPI / Talk / - | CC |
||
| 1857 | WOKK | 97.1 | MS | Meridian | 891 | ||||
| 2103 | unIDs | 2 , 4 | 2z , SS , w/Step Gym infomercial | ||||||
| 2117 | unID | 2 | MEX | 2z , SS , Canal Estrellas | |||||
| 2304 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | ||||
| Jun 20 | ES | 1925 | muf | 3 | |||||
| 1953 | KNOP-DT | D-2 | NE | North Platte | 1,089 | ||||
| Jun 21 | ES | 1033 | muf | 5 | |||||
| Jun 22 | TR | 0021 | KPH 56Ø | 450.65 | MI | Detroit | T | TV RPU = ? NBC | |
| Jun 23 | ES | 2015 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | ||
| 2033 | CKND-2 | 2 | MB | Minnedosa | 1,084 | ||||
| 2051 | muf | 90.1 | |||||||
| Jun 24 | ES | 1356 | unID | 2 | MEX | 2z , SS , Canal de las Estrellas | |||
| 1610 | WOKK | 97.1 | MS | Meridian | 891 | ||||
| WNSL | 100.3 | MS | Laurel | 960 | |||||
| 1613 | unID | 4 | MEX | 4z , SS , Azteca 13 | |||||
| 1615 | muf | 104.9 | |||||||
| Jun 25 | ES | 1239 | muf | 3 | |||||
| TR | 1539 | KZZ 65 | 162.525 | IL | Bloomington | T | |||
| Jun 26 | ES | 1407 | CMBA | 2 | CUB | Havana | 1,401 | ||
| 1418 | CMBR | 4 | CUB | Havana | 1,404 | ||||
| 1556 | WRMB | 89.3 | FL | Boynton Beach | 1,151 | ||||
| 2054 | KOTA-DT | D-2 | SD | Rapid City | 1,182 | ||||
| 2120 | KNOP-DT | D-2 | NE | North Platte | 1,089 | ||||
