CANADA
Airport Information Broadcasts
VHF/UHF Aeronautical Stations
Station List Compiled by William Hepburn, WTFDA
2023-10-20
CANADA
USA  (FAA site)
 TERMINAL AVIATION WEATHER BROADCASTS
ATIS  AUTOMATIC TERMINAL INFORMATION SERVICE
ATIS-2  SECONDARY ATIS
AWOS  AUTOMATED WEATHER OBSERVATION SYSTEM
LWIS  LIMITED WEATHER INFORMATION SYSTEM
   Class : Aeronautical Broadcast  (Continuous).  Mode : 25 kHz AM Voice.  Band : AIR (AIRCRAFT).
   Content - ATIS : Local METAR (aviation weather report), NOTAM (notices to airmen) and additional navigational information.
   Content - ATIS-2 : Supplementary airport information.
   Content - AWOS/LWIS : Automated METAR.
   118 - 137 (on-route)  and  225 - 380 MHz (off-route)
   All broadcasts are in English (EE) unless otherwise noted by an entry in the Lang column :
   FF = French
   EE/FF = English & French
Frequency Call Sign Prov Location Lang Latitude Longitude   Remarks
                 
  BRITISH COLUMBIA
119.8 VFA-2 BC ABBOTSFORD TOWER   49 01 39 -122 22 28    
128.7 CHA-780 BC BELLA BELLA   52 10 50 -128 09 12    
122.95  CIM-292 BC BURNS LAKE   54 22 35 -125 57 05    
128.55  VYH-85 BC CAMPBELL RIVER / CAMPBELL RADIO 49 57 09 -125 16 02    
122.55    VFU-770 BC CHETWYND   55 41 27 -121 37 11    
122.975 CHT-318 BC CHILLIWACK   49 09 15 -121 56 33    
118.6    CJU BC COMOX TOWER   49 43 00 -124 54 00    
282.2    CJU BC COMOX TOWER   49 43 00 -124 54 00    
129.175 VDZ-233 BC CRESTON   49 02 15 -116 29 46    
128.55  VYH-81 BC DAWSON CREEK   55 44 33 -120 10 46    
128.7    VXD-39 BC DEASE LAKE   58 25 00 -130 00 00    
122.975 VXO-42 BC FAIRMONT HOT SPRINGS   50 19 20 -115 52 57    
125.65  VFH BC FORT NELSON RADIO   58 50 04 -122 36 42    
128.5    VYT-78 BC FORT ST. JOHN RADIO   56 14 44 -120 44 13    
122.55 VYS-58 BC GRAND FORKS   49 01 06 -118 25 46    
122.175 CGZ-552 BC HELMET   59 25 33 -120 47 51    
122.55    VEO-410 BC HOPE   49 22 06 -121 29 53    
127.5    XLK-349 BC KELOWNA TOWER   49 52 37 -119 18 23    
124.5    XKK-707 BC LANGLEY TOWER   49 06 07 -122 37 25    
127.7    CHZ-768 BC MACKENZIE   55 18 00 -123 08 00    
123.175 CFAB-3 BC MCBRIDE   53 18 15 -120 09 51    
128.425 XLA-821 BC NANAIMO RADIO   49 03 08 -123 52 18    
122.975 CGZ-266 BC PEMBERTON   50 18 09 -122 44 16    
125.0    XLK-628 BC PITT MEADOWS / PITT TOWER   49 12 41 -122 42 10    
122.7    XKK-443 BC PORT ALBERNI   49 19 03 -124 55 36    
128.725 XLA-773 BC PRINCE GEORGE TOWER   53 54 10 -122 41 47    
128.575 XLA-742 BC PRINCE RUPERT   54 17 49 -130 27 31    
124.4    VFQ-3 BC QUESNEL   52 57 39 -122 29 05    
122.55    VYT-54 BC SALMON ARM   50 41 00 -119 14 00    
128.75  XLA-724 BC SANDSPIT   53 13 59 -131 48 36    
128.65  VFS-6 BC SMITHERS   54 49 17 -127 11 15   0600 - 1400 Z MAY-OCT
                0400 - 1500 Z OCT-MAY
122.55    VBD-679  BC SOUTH CARIBOO 51 44 36 -121 20 16    
122.175 CAD-4 BC TRAIL   49 03 22 -117 36 26    
124.6    VBY-799 BC VANCOUVER TOWER (PRIMARY)   49 11 10 -123 11 38    
124.75  VBY-799 BC VANCOUVER TOWER (SECONDARY)   49 11 10 -123 11 38    
125.5    VXD-83 BC VANCOUVER / BOUNDARY BAY TOWER 49 04 30 -123 01 15    
126.8    XLK-677 BC VANCOUVER HARBOUR TOWER 49 17 12 -123 06 40    
122.55    VXN-783 BC VANDERHOOF   54 03 17 -124 00 49    
123.175 VYZ-90 BC VERNON   50 14 50 -119 19 44    
118.8    XLA-832 BC VICTORIA TOWER   48 36 49 -123 26 32    
120.0    VXO-29 BC VICTORIA / HARBOUR RADIO   48 25 24 -123 23 12    
  ALBERTA
122.55  CGQ-460 AB BARRHEAD   54 05 49 -114 26 20    
122.975 CFD-82 AB BONNYVILLE   54 18 19 -110 44 40    
123.175 VYO-96 AB BROOKS   50 37 57 -111 55 19    
128.225 VFC-2 AB CALGARY TOWER   51 06 35 -114 00 47    
127.9    VOA-42 AB CALGARY / SPRINGBANK TOWER   51 06 08 -114 22 25    
122.975 CEQ-3 AB CAMROSE   53 01 59 -112 48 52    
122.275 CHQ-821 AB CHRISTINA LAKE   55 37 45 -110 45 45    
118.25 CGT AB COLD LAKE TOWER   54 24 00 -110 17 00    
260.0    CGT AB COLD LAKE TOWER   54 24 00 -110 17 00    
123.175 CFD-71 AB CONKLIN   55 41 43 -111 16 46    
122.175 CZK-609 AB DRUMHELLER   51 29 47 -112 44 35    
128.0    VXN-73 AB EDMONTON TOWER   53 18 33 -113 39 26    
122.35  CFD-63 AB EDMONTON / JOSEPHBURG   53 44 06 -113 05 14    
128.35  CFB-92 AB EDMONTON / VILLENUEVE TOWER   53 40 03 -113 51 20    
128.75  VOJ-61 AB EDSON   53 34 11 -116 27 54    
122.975 VXK-644 AB FAIRVIEW   56 08 14 -118 43 47    
128.0    VFF-7 AB FORT CHIPEWYAN   58 46 00 -111 07 00    
122.975 CFD-66 AB FORT MACKAY / ALBIAN   57 13 50 -111 25 15    
129.65 CGK-246 AB FORT MACKAY / FIREBAG   57 17 07 -110 58 36    
122.075 CIY-731 AB FORT MACKAY / HORIZON   57 22 42 -111 41 50    
128.5    VOJ-58 AB FORT MCMURRAY / MCMURRAY TOWER 56 39 20 -111 13 31    
122.975 VOA-38 AB GRANDE CACHE   53 55 06 -118 52 24    
128.6    VOA-46 AB GRANDE PRAIRIE RADIO   55 10 52 -118 52 48    
128.225 VFF-8 AB HIGH LEVEL   58 33 12 -117 07 15   0500 - 1400 Z
122.55  VFW-774 AB HIGH RIVER   50 31 51 -113 50 59    
122.55  VOA-39 AB HINTON   53 19 17 -117 44 59    
122.175 VXL-405 AB KIRBY LAKE   55 21 20 -110 37 41    
122.125 CKS-513 AB LAC LA BICHE   54 46 08 -112 01 23    
124.4    VXN-82 AB LETHBRIDGE RADIO   49 37 35 -112 47 38    
128.55  VXG-54 AB LLOYDMINSTER   53 18 44 -110 04 26   0500 - 1400 Z
122.55  VOA-41 AB MANNING   56 57 05 -117 37 38    
124.875 VFM-3 AB MEDICINE HAT RADIO   50 01 13 -110 43 18    
127.65  VXM-952 AB PINCHER CREEK   49 31 21 -114 00 20    
123.3 CFD-72 AB RAINBOW LAKE   58 29 41 -119 24 48    
124.0    VOA-72 AB RED DEER TOWER   52 10 25 -113 53 10    
131.975 CFB-99 AB ROCKY MOUNTAIN HOUSE   52 25 47 -114 54 32    
127.0    CGL-366 AB SLAVE LAKE   55 17 36 -114 46 42    
  SASKATCHEWAN
122.975 CJG-603 SK ASSINIBOIA   49 43 47 -105 56 37    
128.6 CYVT SK BUFFALO NARROWS   55 50 56 -108 29 20    
122.55 CYU-659 SK CARLYLE   49 38 36 -102 16 49    
122.975 CFV-411 SK CIGAR LAKE   58 03 25 -104 29 10    
122.35  CFV-412 SK COLLINS BAY   58 13 48 -103 40 47    
127.8 CYEN SK ESTEVAN   49 12 20 -102 58 13    
122.175 CZFD SK FOND DU LAC   59 20 26 -107 11 10    
127.7    VEI-591 SK KEY LAKE   57 15 26 -105 36 35    
122.275 CFV-410 SK MCARTHUR RIVER   57 46 08 -105 01 11    
128.65  VXN-558 SK MEADOW LAKE   54 07 29 -108 30 58    
131.3 VXK SK MOOSE JAW TOWER   50 20 00 -105 33 00    
257.8    VXK SK MOOSE JAW TOWER   50 20 00 -105 33 00    
128.75  CHZ-774 SK NIPAWIN   53 19 58 -104 00 18    
128.125 CHZ-879 SK NORTH BATTLEFORD   52 46 09 -108 15 52    
122.55  VOF-68 SK POINTS NORTH LANDING   58 16 18 -104 04 57    
127.0    VBK-347 SK REGINA TOWER   50 25 59 -104 40 12    
128.4    VXN-77 SK SASKATOON TOWER   52 11 11 -106 45 45    
122.55  CIL-633 SK SHAUNAVON   49 39 29 -108 24 34    
128.75  CHR-833 SK STONY RAPIDS   59 15 10 -105 50 05    
124.7    VBK-352 SK SWIFT CURRENT   50 17 00 -107 41 21    
122.075 CZWL SK WOLLASTON LAKE   58 06 19 -103 10 15    
128.725 VBK-353 SK YORKTON   51 15 23 -102 27 37    
  MANITOBA
128.6    VBK-989 MB DAUPHIN   51 05 56 -100 03 39    
128.775 CFD-80 MB FLIN FLON   54 40 29 -101 40 17    
122.975 CYGM MB GIMLI   50 37 41 -97 02 36    
129.175 CFD-50 MB GRAND RAPIDS   53 10 24 -99 19 19    
128.1    VBM-929 MB ISLAND LAKE   53 51 24 -94 39 10    
122.55  CGH-235 MB KELSEY   56 02 15 -96 30 31    
122.125 CZWH MB LAC BROCHET   58 36 51 -101 28 08    
128.0    CHZ-571 MB LYNN LAKE   56 51 45 -101 04 24    
127.7    VBM-918 MB NORWAY HOUSE   53 58 20 -97 50 25    
122.125 CYOH MB OXFORD HOUSE   54 55 59 -95 16 44    
120.85 VOD-58 MB PORTAGE LA PRAIRIE TOWER   49 54 02 -98 15 00   AUTO ON 123.175
122.075 CYRS MB RED SUCKER LAKE   54 10 03 -93 33 27    
122.175 CZTM MB SHAMATTAWA   55 51 47 -92 04 53    
128.625 CHA-712 MB TADOULE LAKE   58 42 25 -98 30 41    
124.7    VBK-973 MB THE PAS   53 58 30 -101 05 10    
127.65  VBM-920 MB THOMPSON RADIO   55 47 40 -97 51 14    
120.2    VBM-956 MB WINNIPEG TOWER   49 55 33 -97 15 39    
125.8    VBK-977 MB WINNIPEG / ST. ANDREWS TOWER   50 03 40 -97 02 41    
  ONTARIO
128.65 CYO-423 ON ARMSTRONG   50 17 45 -88 54 40    
122.975 CGP-347 ON ARNPRIOR 45 24 49 -76 21 56    
128.775 CGZ-462 ON ATTAWAPISKAT   53 49 58 -83 55 43    
122.55  VOC-29 ON BARRIE-ORILLIA   44 29 10 -79 32 50    
128.7    CJJ-61 ON BIG TROUT LAKE   53 49 00 -89 53 32    
122.55 CZBA-1 ON BURLINGTON   43 26 32 -79 51 01    
122.975 VXN-563 ON CHATHAM-KENT   42 18 23 -82 04 55    
122.55  VYI-91 ON COCHRANE   49 06 12 -81 00 15    
122.175 CGZ-758  ON COLLINGWOOD   44 26 57 -80 09 30    
128.7    VYK-69 ON DRYDEN   49 49 47 -92 44 50    
128.6    CJJ-33 ON EARLTON   47 41 48 -79 51 30    
123.175 CGQ-403 ON EDENVALE   44 26 28 -79 57 46    
122.175 CYEL ON ELLIOT LAKE   46 21 07 -82 33 28    
124.55   VFO-448 ON FORT SEVERN   56 01 05 -87 40 45    
128.1 CYGQ ON GERALDTON   49 46 51 -86 56 00   NEW
128.725 VYQ-77 ON GORE BAY-MANITOULIN   45 53 03 -82 34 27    
128.1    VXB-42 ON HAMILTON TOWER   43 10 30 -79 56 16    
135.55 XLI-591 ON KINGSTON RADIO   44 13 10 -76 35 48    
125.1    XLI-584 ON KITCHENER / WATERLOO TOWER   43 28 43 -80 22 52    
128.4    CYLH ON LANSDOWNE HOUSE   52 11 50 -87 56 13    
127.8    XLJ-832 ON LONDON TOWER   43 02 30 -81 09 50    
129.15  CFV-374 ON MANITOUWADGE   49 05 02 -85 51 38    
124.8    CYMO ON MOOSONEE   51 17 00 -80 36 00    
124.575 VFM-9 ON MUSKOKA   44 58 29 -79 18 12    
124.45  CIU-409 ON MUSKRAT DAM   53 26 15 -91 46 00    
124.9    CJJ-34 ON NORTH BAY RADIO   46 22 30 -79 23 30    
128.125 CYO-406 ON OGOKI POST   51 39 28 -85 54 04    
121.15   VAA ON OTTAWA TOWER   45 18 48 -75 35 39    
132.95  VAA ON OTTAWA TOWER FF 45 18 48 -75 35 39    
128.525 CYO-422 ON PEAWANUCK   54 39 24 -85 26 23    
126.925 XLJ-727 ON PETERBOROUGH   44 13 23 -78 22 36    
127.675 CYPL ON PICKLE LAKE   51 26 31 -90 13 21    
128.525 VAX-206 ON ST. CATHARINES RADIO   43 11 30 -79 10 19    
122.55  CIH-218 ON ST. THOMAS   42 46 29 -81 06 23    
124.825 VFK-423 ON SANDY LAKE   53 03 45 -93 20 38    
119.125 VAZ-734 ON SARNIA   43 00 26 -82 18 21    
133.05  VOB-89 ON SAULT STE. MARIE / SAULT TOWER   46 29 47 -84 29 15    
124.75  VFS-5 ON SIOUX LOOKOUT RADIO   50 07 05 -91 53 52    
127.4    CJJ-20 ON SUDBURY RADIO   46 37 59 -80 48 13    
128.8    XLI-699 ON THUNDER BAY TOWER   48 12 14 -89 18 10    
124.95  VFT-6 ON TIMMINS RADIO   48 33 51 -81 22 08    
120.825 XLJ-738 ON TORONTO TOWER (PRIMARY)   43 40 50 -79 38 24    
133.1    XLJ-738 ON TORONTO TOWER (SECONDARY)   43 40 50 -79 38 24    
122.175 VBA-2Q ON TORONTO / BUTTONVILLE   43 51 57 -79 22 12   DECOMMISSIONED
133.6    XJL-735 ON TORONTO / CITY TOWER   43 36 50 -79 23 22    
122.975 VFO-252 ON TORONTO / DOWNSVIEW   43 44 15 -79 28 59    
125.675 XMJ-818 ON TORONTO / OSHAWA TOWER   43 55 10 -78 53 38    
135.45  CHR ON TRENTON TOWER 43 50 39 -77 08 51    
257.7    CHR ON TRENTON TOWER 43 50 39 -77 08 51    
122.55 CGZ-462 ON VICTOR MINE   52 49 58 -83 55 43    
134.5    XMJ-276 ON WINDSOR TOWER   42 16 25 -82 57 50    
  QUEBEC
123.175 CHQ-907 QC ALMA EE/FF 48 30 31 -71 39 01    
124.2    VYF QC BAGOTVILLE TOWER   48 20 00 -71 00 00    
302.5    VYF QC BAGOTVILLE TOWER   48 20 00 -71 00 00    
125.8    VYF QC BAGOTVILLE TOWER FF 48 20 00 -71 00 00    
125.85  VXP-64 QC BAIE COMEAU   49 08 13 -68 12 04    
128.15  VXP-64 QC BAIE COMEAU FF 49 08 13 -68 12 04    
122.975 CFABO QC BROMONT   45 17 40 -72 44 04    
122.05  CGN-242 QC BONAVENTURE EE/FF 48 04 02 -65 27 12    
122.55  CIK-244 QC CHARLEVOIX   47 36 00 -70 13 53    
122.55  CIH-685 QC CHEVERY   50 27 52 -59 38 31    
126.25  VXL-27 QC CHIBOUGAMAU   49 46 37 -74 31 45    
128.75  VXL-27 QC CHIBOUGAMAU FF 49 46 37 -74 31 45    
122.175 CSU-2 QC CHISASIBI   53 48 25 -78 55 26    
122.55 CFA-4T QC DRUMMONDVILLE   45 51 08 -72 23 23    
122.975 CTJ-593 QC DUROCHER-PERCÉ   48 23 00 -64 33 57    
122.55  CGR-929 QC ÉLÉONORE EE/FF 52 42 59 -76 05 08    
127.8    VXP-21 QC GASPÉ   48 46 44 -64 28 36    
124.9    VXP-21 QC GASPÉ FF 48 46 44 -64 28 36    
125.95  CIU-302 QC HAVRE ST. PIERRE   50 16 59 -63 36 19    
128.3    CIU-302 QC HAVRE ST. PIERRE FF 50 16 59 -63 36 19    
125.3    VEH-759 QC INUKJUAK   58 28 03 -78 04 41    
127.7    VEH-759 QC INUKJUAK FF 58 28 03 -78 04 41    
124.35  VAV QC KUUJJUARAPIK 55 17 00 -77 44 59    
125.15  VAV QC KUUJJUARAPIK FF 55 17 00 -77 44 59    
118.45 VOE-30 QC LA GRANDE-4   53 45 21 -73 40 50    
119.65  VOE-30 QC LA GRANDE-4 FF 53 45 21 -73 40 50    
128.15  VEH-668 QC LOURDES DE BLANC SABLON   51 26 37 -57 11 16    
124.35  VEH-668 QC LOURDES DE BLANC SABLON FF 51 26 37 -57 11 16    
127.45  VEH-669 QC MATAGAMI   49 45 59 -77 48 23    
125.3    VEH-669 QC MATAGAMI FF 49 45 59 -77 48 23    
129.075 CHQ-250 QC MONT LAURIER   46 33 45 -75 34 48    
123.425 CHQ-250 QC MONT LAURIER FF 46 33 45 -75 34 48    
133.7    VDW-801 QC MONTREAL TOWER   45 28 03 -73 44 53    
127.5    VDW-801 QC MONTREAL TOWER FF 45 28 03 -73 44 53    
125.7    VBL-20 QC MONTREAL / MIRABEL RADIO   45 40 28 -73 59 31    
126.1    VBL-20 QC MONTREAL / MIRABEL RADIO FF 45 40 28 -73 46 20    
124.9    VXP-62 QC MONTREAL / ST. HUBERT TOWER   45 31 03 -73 24 20    
124.1    VXP-62 QC MONTREAL / ST. HUBERT TOWER FF 45 31 03 -73 24 20    
126.25  VET-664 QC NATASHQUAN   50 11 18 -61 47 40    
125.3    VET-664 QC NATASHQUAN FF 50 11 18 -61 47 40    
122.175 CYPN QC PORT MENIER EE/FF 49 50 16 -64 17 27    
128.65  CKZ-549 QC PUVIRNITUQ   60 03 32 -77 17 48    
120.45  CKZ-549 QC PUVIRNITUQ FF 60 03 32 -77 17 48    
134.6    VXT-73 QC QUEBEC TOWER   46 47 29 -71 22 24    
128.3    VXT-73 QC QUEBEC TOWER FF 46 47 29 -71 22 24    
122.025 VXG-204 QC RIVIERE DU LOUP EE/FF 47 45 40 -69 34 58    
134.8    VEH-887 QC SAGUENAY / ST. HONORE TOWER   48 31 30 -71 03 37    
124.95 VEH-887 QC SAGUENAY / ST. HONORE TOWER FF 48 31 30 -71 03 37    
122.025 VXG-305 QC STE. ANNE DES MONTS EE/FF 49 07 13 -66 31 45    
123.175 CKD-463 QC ST. GEORGES EE/FF 46 06 02 -70 42 20    
125.85  VXP-61 QC ST. JEAN   45 17 45 -73 16 53    
127.75  VXP-61 QC ST. JEAN FF 45 17 45 -73 16 53    
124.6    XLM-337 QC SCHEFFERVILLE   54 49 14 -66 45 47    
127.5    XLM-337 QC SCHEFFERVILLE FF 54 49 14 -66 45 47    
124.8    VXT-20 QC SEPT ISLES RADIO   50 13 05 -66 14 55    
134.9    VXT-20 QC SEPT ISLES RADIO FF 50 13 05 -66 14 55    
126.25  VET-658 QC SHERBROOKE   45 26 30 -71 41 36    
128.15  VET-658 QC SHERBROOKE FF 45 26 30 -71 41 36    
120.275 VXL-53 QC TROIS RIVIERES   46 22 09 -72 39 53    
124.825 VXL-53 QC TROIS RIVIERES FF 46 22 09 -72 39 53     
128.15  VBL-25 QC VAL D'OR   48 03 25 -77 47 45   0325 - 1030 Z
120.55  VBL-25 QC VAL D'OR FF 48 03 25 -77 47 45   0325 - 1030 Z 
121.175 CFADC QC VICTORIAVILLE   46 06 52 -71 55 28    
  NEW BRUNSWICK
127.925 CZBF NB BATHURST   47 37 52 -65 44 27    
122.55  XME-624 NB FLORENCEVILLE   46 25 57 -67 37 49    
127.55  VXS-67 NB FREDERICTON TOWER   45 52 10 -66 32 12    
122.175 VAU-896 NB GRAND MANAN   44 42 48 -66 47 49    
128.65  XLW-617 NB MONCTON TOWER   46 05 59 -64 39 26    
  NOVA SCOTIA
122.275 CCQ-3 NS DEBERT   45 25 17 -63 27 57    
128.85  CGL NS GREENWOOD TOWER   44 59 10 -64 50 15    
244.3    CGL NS GREENWOOD TOWER   44 59 10 -64 50 15    
121.0    XLW-503 NS HALIFAX TOWER   44 53 45 -63 27 05    
129.175 CFD NS HALIFAX / SHEARWATER ADVISORY   44 38 23 -63 30 50    
128.3    CGS-848 NS PORT HAWKESBURY   45 39 27 -61 22 24    
122.975 VYP-61 NS TRENTON   45 36 41 -62 37 30    
  SABLE ISLAND
118.2    CKP-379 NS SABLE ISLAND   43 55 57 -60 00 26    
  PRINCE EDWARD ISLAND
122.55  CIK-828 PE SUMMERSIDE   46 26 30 -63 50 15    
  NEWFOUNDLAND
122.975 CYU-715 NL BELL ISLAND   47 38 09 -52 58 42    
124.8    VFG NL GANDER TOWER   48 58 05 -54 40 28    
122.175 CGX-20 NL LONG POND   47 30 58 -52 58 51    
118.65  XLW-444 NL ST. ANTHONY   51 23 16 -56 05 27    
128.0    VXR-73 NL ST. JOHN'S TOWER   47 36 40 -52 40 01    
  LABRADOR
128.75 CYCA LB CARTWRIGHT   53 40 57 -57 02 22    
118.95  VXS-36 LB CHURCHILL FALLS   53 35 18 -64 12 05    
128.1    VFZ LB GOOSE BAY TOWER   53 17 56 -60 32 17    
340.8    VFZ LB GOOSE BAY TOWER   53 17 56  -60 32 17    
122.55  XLX-342 LB MARY'S HARBOUR   52 18 17 -55 50 13    
122.55  XJT-499 LB VOISEY'S BAY   56 20 17 -62 06 07    
128.125 VFW-9 LB WABUSH RADIO   52 57 36 -66 51 12    
  YUKON
128.7    VYT-79 YT BURWASH   61 22 15 -139 02 02   0200 - 1400 Z MAY-OCT
                2300 - 1500 Z OCT-MAY
125.25  VFW YT WHITEHORSE TOWER   60 42 15 -135 03 40    
  NORTHWEST TERRITORIES
128.6    CKZ-912 NT COLVILLE LAKE   67 01 11 -126 07 27    
122.55  CFD-23 NT DIAVIK   64 30 34 -110 18 35    
122.175 CJG-461 NT EKATI   64 42 25 -110 36 37    
122.55 CYU-839 NT GAHCHO KUE   63 26 05 -109 08 48    
128.5    VXN-64 NT INUVIK RADIO   68 18 52 -133 28 47    
122.975 CSK-6 NT SNAP LAKE   63 35 38 -110 54 14    
128.7    CGX-837 NT WEKWEETI   64 11 27 -114 04 36    
128.4    VOD-78 NT YELLOWKNIFE TOWER   62 28 42 -114 28 11    
  NUNAVUT
128.7    CFD-25 NU ARCTIC BAY   72 59 03 -84 35 57    
128.7    CFD-20 NU ARVIAT   61 05 56 -94 04 08    
124.6    CFD-33 NU CLYDE RIVER   70 29 00 -68 30 54    
128.7    CFD-22 NU GJOA HAVEN   68 37 59 -95 51 02    
128.7    CIK-528 NU KINNGAIT   64 13 47 -76 31 46   EX : CAPE DORSET
122.35  VFT-333 NU MARY RIVER   71 19 35 -79 22 28    
125.1    CFD-32 NU PANGNIRTUNG   66 08 38 -65 42 36    
128.3    CIK-525 NU POND INLET   72 41 35 -77 57 24    
122.55  CFD-35 NU QIKIQTARJUAQ   67 32 50 -64 01 57    
128.7    CFB-52 NU SANIRAJAK   68 47 00 -81 15 00   EX : HALL BEACH
Back to Dx Info Centre 
©2023 William R. Hepburn