|
Asia
Broadcast Auxilary Stations (VHF Low-Band) List of Broadcast, Fixed Broadcast, Studio-Transmitter Links (Feeders), Remote Pickup & Relay stations 25 - 87.5 MHz. |
|
|
| North America | South America | Europe | Africa | Asia | Oceania |
| B = broadcast - intended to be received directly by the general public. F = fixed broadcast - not intended to be received directly by the general public. L = studio to transmitter link - used for relaying broadcast signals from the studio to the transmitter. P = remote pickup - used for broadcasts from remote locations, news gathering & interrupted feedbacks. Also known as a talkback. R = relay - used for relaying broadcast signals between two points, such as a main studio and a rebroadcaster. Also known as a feeder. | ||||||||
| d = digital (DRM unless otherwise noted) h = hybrid AM / digital A = AM L = LSB U = USB I = ISB (otherwise FM) | ||||||||
| For "L" stations : [ Transmitter City ] (if different than studio city) For "R" stations : [ KXYZ-FM 89.9 Input ] | ||||||||
| KXYZ = off air Mobile & very low power stations are not included in this list. Some "P" may also operate mobile stations. Some stations listed may only operate during special events or for news gathering or may be no longer on the air. | ||||||||
| Type | Freq. | Call Sign | Parent Sta. | Network / Slogan | City | Power | Latitude | Longitude |
| ARM ARMENIA | ||||||||
| L |
43.065 | ... | RW... |
Armenian Public Radio | Yerevan |
|
||
| BRM BURMA | ||||||||
| L |
A 39.0 | XZK - 29 | XZK-... |
Myanmar Radio | Rangoon |
60 |
16 55 00 | 96 05 00 |
| L | A 42.0 | XZK - 31 | XZK-... | Myanmar Radio | Rangoon | 60 | 16 55 00 | 96 05 00 |
| L | A 64.0 | XZK - 32 | XZK-... | Myanmar Radio | Rangoon | 63 | 16 55 00 | 96 05 00 |
| CHN CHINA | |||||||
| B |
85.0 | ... |
XAUFE Radio | Xian |
|||
| B | 86.1 | ... | Xian Jiaotong University Radio | Xian | |||
| B | 86.3 | ... | XAUFE Radio | Xian | |||
| B | 86.5 | ... | Beijing Foreign Language FM | Peking | |||
| ... | Xian Academy Radio | Xian | |||||
| ... | Xian NWU Radio | Xian | |||||
| B | 86.7 | ... | CUGS FM | Peking | |||
| ... | Xian UST Radio | Xian | |||||
| B | 86.9 | ... | Xian Industrial Inst. Radio | Xian | |||
| B | 87.0 | ... | CNR 1 | Turpan, XJ | |||
| ... | CUM FM | Peking | |||||
| B | 87.2 | ... | CNR 1 | Jinan | |||
| ... | CNR 3 / Yinyue zhi Sheng | Nanjing | |||||
| ... | Xian NWU Radio | Xian | |||||
| B | 87.4 | ... | Changan University Radio | Xian | |||
| ... | CNR 3 / Yinyue zhi Sheng | Guangzhou | |||||
| ... |
? | Luobei | 1.000 |
47 13 00 |
130 03 00 |
||
| ISR ISRAEL | |||||||
| B |
A 27.79 | 4XB... |
Kol Israel | Jerusalem |
45.000 | 32 02 00 | 34 47 00 |
| JPN JAPAN | |||||||
| B |
76.1 ~ 89.9 |
FM broadcast band used in lieu of 87.1-107.9 MHz. see WRTH for list |
|||||
| KRE NORTH KOREA | |||||||
| B |
87.2 | ... |
? | Kusong |
300 | 40 04 00 |
125 07 00 |
| CLN SRI LANKA | ||||||||
| L |
48.6 | ... | 4SN |
Sri Lanka BC | Ekala | 300 |
07 06 00 |
79 54 00 |
| L |
56.7 | ... | 4... | Sri Lanka BC | Colombo | 300 |
06 53 00 |
79 53 00 |
| L | 60.0 | ... | 4... | Sri Lanka BC | Colombo | 60 | 06 53 00 | 79 53 00 |
| L | 63.0 | ... | 4... | Sri Lanka BC | Colombo | 60 | 06 53 00 | 79 53 00 |
| VTN VIETNAM | |||||||
| B |
87.2 | ... |
? | Tam Ky |
25 | 15 40 00 |
108 30 00 |
| B | 87.4 | ... | ? | Hon Quang | 25 | 11 38 00 | 106 35 00 |
| North America | South America | Europe | Africa | Asia | Oceania |
|
|