LW Radio Beacons

North America
Beacons
LF/MF Radio-Navigation Stations
Station List Compiled by William Hepburn, LWCA
includes all North American beacons + selected beacons from the rest of the world
            2023-12-07            
                           
VERY HIGH POWER (1600 W or more) Continuous Voice Broadcast
HIGH POWER (400 - 1599 W) Voice Capability
Medium Power (100 - 399 W)  
Low Power (25 - 99 W) ATIS = Automatic Terminal Information Service
Very Low Power (less than 25 W) AWOS = Automated Weather Observation
BEACONS LOCATED OUTSIDE OF NORTH AMERICA IN ITALICS
Notes :
 * Beacons are being decommissioned at such a rapid rate that many listed here may already be off the air. By 2026, most of these beacons will be gone with only a few left, __mainly in remote areas. Also, it has been noticed recently that many decommissioned beacons have been unexpectantly returning to the air (I call them "zombie beacons").
 Note : There are no longer any beacons operating in Colombia, Cuba, Dominicana, Guatemala, Martinique, Montserrat, El Salvador and Turks & Caicos.
   City of licence comes first  -  followed by beacon name, if different.  US marker beacons with 5-letter "fix" names have been replaced by previously-used regular-style beacon names, or if none, then by expanding the fix name wherever possible.  Example:  BH  Birmingham - McLendon  -  rather than McDen.  Powers are authorized antenna input powers in watts. Beacons may be transmitting with less than authorized power, especially those whose importance has diminished. Typical powers are 25 watts for terminal beacons & ILS markers, 400 watts for enroute and weather broadcast beacons, and 2000 watts for oceanic coastal beacons. OPS ONLY = During aerodrome operations only.
Standard Beacon Formats :  USA : A2 (DSB) 1020 Hz no dash  -   CAN : A2H (USB + full carrier) 400 Hz with dash
Freq   Ident Geo   City / Beacon Name Power Latitude   Longitude      
198   1                      
198   DIW  USA NC  DIXON 2000 34 34 7 -77 27 11 DECOMMISSIONED
200   1                      
200   YAQ CAN ON Kasabonika 50 53 31 39 -88 37 44  
200   YDL  CAN BC  DEASE LAKE 500 58 27 14 -129 59 46  
200   5M CAN BC Sparwood / Elk Valley 125 49 50 14 -114 53 4  
201   1                      
201   BV USA OK Bartlesville 25 36 50 22 -96 0 50  
201   CE USA FL Crestview 25 30 51 11 -86 32 12  
201   IP USA AZ Mobile 25 33 07 09 -112 21 16 Test Facility
203   1                      
203   AB USA SD Aberdeen 25 45 23 9 -98 19 42  
203   BXR USA WI Siren / Big Doctor 25 45 49 17 -92 21 59  
203   YBL  CAN BC  Campbell River  25 50 0 23 -125 21 27  
203   ZKI CAN BC KITIMAT 500 54 3 15 -128 40 13  
204   1                      
204   GB USA NY Buffalo / Plaza 25 42 52 26 -78 48 59  
204   LCQ USA FL Lake City 25 30 11 7 -82 34 43  
204   MD USA PA Harrisburg 25 40 14 47 -76 54 2  
204   YFY  CAN NU  IQALUIT / FROBISHER BAY 2000 63 44 0 -68 32 53  
204   ZQR CAN SK Regina 100 50 25 44 -104 31 38 To Be Decommissioned 2024-05-16
204   2L CAN QC Salmon River 50 49 24 50 -62 14 40  
205   1                      
205   GM USA NC Wilmington 25 34 20 15 -77 48 43  
205   PTT BRA PA Oriximina / Trombetas 200 -1 29 11 -56 23 52  
205   YEU  CAN NU  EUREKA 500 79 59 28 -85 53 55  
205   YRQ  CAN QC Three Rivers / Trois Rivieres 25 46 22 9 -72 39 54  
206   1                      
206   AP USA MI Alpena 25 44 57 39 -83 33 36  
206   XBE CAN ON Bearskin Lake 25 53 57 36 -91 1 59  
207   1                      
207   YNE  CAN MB  NORWAY HOUSE 1600 53 58 20 -97 50 25 DECOMMISSIONED
208   1                      
208   8J CAN AB Provost 25 52 19 58 -110 16 23  
209   1                      
209   CYT  ALS   YAKATAGA 1000 60 5 10 -142 29 20  
209   GF USA NY Glens Falls 25 43 15 18 -73 36 21  
209   HOE USA GA Homerville 25 31 3 20 -82 46 20  
209   ITR USA CO Burlington / Kit Carson 25 39 14 47 -102 17 2  
209   MJ USA NH Manchester / Fitzy 25 42 51 51 -71 31 44  
209   MT  CAN QC CHIBOUGAMAU 500 49 47 59 -74 29 44  
209   SYS USA PA Somerset / Stoystown 25 40 5 9 -78 55 0  
210   1                      
210   F6 CAN BC Chetwynd 90 55 41 40 -121 32 15  
210   IOB USA KY Mount Sterling 50 38 3 36 -83 58 54  
211   1                      
211   AN USA AL Anniston 25 33 32 4 -85 55 51  
211   K7 CAN QC Ste. Anne des Monts 125 49 7 43 -66 32 0  
212   1                      
212   CGL ALS   COGHLAN ISLAND 1000 58 21 34 -134 41 58  
212   HP USA LA Hammond / Tangipahoa 25 30 36 23 -90 25 16  
212   MAD USA LA Mad Dog Oil Field 50 27 11 13 -90 16 7  
212   MOE PNG   Momote 1000 -2 3 41 147 25 35 1020 Hz
212   OZ USA AL Fort Rucker / Cairns 100 31 13 32 -85 48 58  
212   SJ  CAN NB  SAINT JOHN   1000 45 23 30 -65 49 8 TO BE DECOMMISSIONED 2024-03-21
212   UC USA TN Union City 25 36 17 52 -88 59 41  
212   VP USA IN Valparaiso 25 41 27 4 -86 52 39  
212   YGX  CAN MB  Gillam 50 56 21 12 -94 42 0  
212   Z6 CAN BC Golden 100 51 17 48 -116 59 4  
214   1                      
214   DA  CAN YT  DAWSON CITY 1600 64 1 44 -139 10 5  
214   K8  CAN QC NEMISCAU 500 51 41 20 -76 8 3  
214   TE USA NJ Teterboro 25 40 48 16 -74 7 57  
214   YIO  CAN NU  POND INLET 400 72 41 35 -77 57 3  
215   1                      
215   NOA BRA RJ Nova Iguazu 100 -22 43 7 -43 28 50  
215   UW RUS CU SHUMERLYA - 55 31 0 46 26 53  
215   XBA USA   Gulf of Mexico 100 M o b i l e Decommissioned
215   YTR CAN ON Quinte West / Trenton 100 44 11 37 -77 24 12  
216   1                      
216   CO USA NH Concord 25 43 7 8 -71 27 9  
218   1                      
218   PR  CAN BC  PRINCE RUPERT 500 54 15 48 -130 25 26  
218   YUY  CAN QC ROUYN-NORANDA 500 48 10 22 -78 56 19  
218   YXP  CAN NU  PANGNIRTUNG 500 66 8 38 -65 42 22  
219   1                      
219   AY USA GA Waycross 25 31 19 32 -82 23 53  
219   CX USA PA Harrisburg / Capital City 25 40 10 41 -77 0 20  
219   TO USA OH Toledo 25 41 33 13 -83 55 16  
219   W7 CAN QC Percé / Du Rocher Percé 125 48 22 54 -64 33 50  
219   ZRS CAN SK Regina / Ajax 100 50 29 7 -104 44 10 To Be Decommissioned 2024-05-16
220   1                      
220   DCM USA SC Chester 25 34 47 13 -81 12 4  
220   FZ USA NY Fulton 25 43 17 15 -76 18 17  
220   HLE USA ID Hailey 50 43 19 45 -114 14 33  
220   HUR USA NC Roxboro / Person 25 36 14 0 -79 3 57  
220   ME16 USA ME Limestone / Loring 50 46 50 26 -67 50 54 Test Facility
220   RBJ USA AZ Tucson / Robles Junction 25 32 4 27 -111 21 37  
221   1                      
221   BO USA TN Bristol / Boone 150 36 23 55 -82 29 46  
221   DYO USA VT Rutland / Smuto 25 43 42 23 -72 57 26  
221   HM CAN ON Hamilton 50 43 7 16 -80 0 25 To Be Decommissioned 2024-10-31
221   HS USA MS Bay St. Louis / Stennis 25 30 27 4 -89 27 19  
221   HYE USA AL Fort Rucker / Hanchey 25 31 22 1 -85 39 0  
221   PHO ALS   Point Hope 50 68 20 41 -166 47 51  
221   QU  CAN AB  Grande Prairie 200 55 8 15 -118 48 46 Decommissioned
221   RP USA WI Rice Lake 25 45 19 3 -91 48 10  
221   RQM USA ME Rangeley 25 44 56 4 -70 45 4  
221   XDC USA LA Thunder Horse Oil Field / Mc-778 100 28 11 25 -88 29 44  
221   YAS  CAN QC KANGIRSUK 500 60 1 32 -70 0 17  
221   9A CAN AB Hanna 50 51 37 40 -111 54 3  
223   1                      
223   DA  USA MD Fort Belvoir / Davison, VA 50 38 39 42 -77 6 37  
223   MW USA OH Middletown 250 39 34 41 -84 19 25  
224   1                      
224   BH  USA AL BIRMINGHAM 400 33 30 41 -86 50 44  
224   BK  CAN NU  BAKER LAKE 1000 64 18 53 -96 3 53  
224   QM  CAN NB  MONCTON 1000 46 6 38 -64 34 55 TO BE DECOMMISSIONED 2024-05-16
225   1                      
225   LWG USA OR Corvallis / Lewisburg 25 44 36 49 -123 16 14 Decommissioned
225   XAA USA TX Kent 25 31 00 50 -104 12 25  
225   X5 CAN AB Vegreville 50 52 30 47 -112 2 46  
225   YIK CAN QC Ivujivik 100 62 24 51 -77 55 28  
226   1                      
226   5W CAN MB Leaf Rapids 50 56 30 42 -99 59 2  
227   1                      
227   CPC USA NC Whiteville / Camp 25 34 16 19 -78 42 50  
227   FZ USA MO St. Louis / Eaves 25 38 40 37 -90 32 52  
227   GW USA IN Auburn 25 41 18 30 -84 56 40  
227   MHM ALS   Minchumina 250 63 53 2 -152 18 59  
227   SQ USA IN Connersville / Panther 25 39 46 37 -85 7 48  
227   TNZ USA AR Walnut Ridge / Lawrence County 25 36 12 20 -90 55 23  
227   UZ USA SC Rock Hill 25 34 53 25 -81 4 51  
228   1                      
228   HOL USA LA Holstein Oil Rig 50 27 19 16 -90 32 9  
229   1                      
229   AKW ALS   Klawock 50 55 34 7 -133 4 46 Decommissioned
229   1M CAN NL Hibernia Production Platform 125 46 45 50 -48 45 35  
229   8K CAN AB Valleyview 50 55 2 4 -117 17 19  
230   1                      
230   AQE USA NC Greenville / Alwood 25 35 42 25 -77 22 19  
230   BES USA SC Bennettsville 25 34 37 13 -79 44 0  
230   BNZ USA LA Abbeville 25 30 3 40 -92 7 24  
230   BU USA OH Columbus / Bolton 25 39 49 9 -83 12 18  
230   CPG BRA PB Campina Grande 100 -7 15 58 -35 53 34  
230   NRN USA KS Norton 25 39 51 20 -99 53 20  
230   SMA  ALS   St. Mary's 250 62 3 30 -163 17 30 Decommissioned
230   TBT BRA AM Tabatinga - -4 14 58 -69 56 10 1100 - 2300 Z
230   WZ RUS MOS KAMENKA - 55 13 19 36 59 41  
231   1                      
231   BU USA NY Buffalo 25 43 0 1 -78 39 3  
233   1                      
233   AG USA GA Augusta 25 33 17 13 -81 56 49  
233   ALJ ALS   Hinchinbrook / Orca Bay 50 60 28 47 -146 35 15  
233   AZN USA MO St. Joseph / Amazonia 25 39 53 2 -94 54 29  
233   BR  CAN MB  Brandon  200 49 54 29 -100 4 25 To Be Decommissioned 2024-05-16
233   CNH USA NH Claremont 50 43 22 10 -72 22 16  
233   HEM USA TN Sparta / Hutchins 25 35 59 17 -85 35 10  
233   OKS USA NE Oshkosh 25 41 24 4 -102 21 2  
233   VHN USA TX Van Horn 25 31 3 43 -104 47 11  
233   5L  CAN QC Donaldson  200 61 39 51 -73 17 30  
234   1                      
234   EQQ USA GA Atlanta / Coweta County 25 33 15 24 -84 42 46  
234   TX USA AR Texarkana 25 33 31 27 -93 54 22  
234   7H CAN NL Winterland / Marystown 25 47 8 15 -55 19 27  
235   1                      
235   PJE BES   Oranjestad / Saint Eustatius 100 17 29 13 -62 59 30 O/R Only
235   URB BRA MG Uberaba 200 -19 45 56 -47 57 33  
235   9H CAN QC La Grande 3 250 53 34 26 -76 12 2  
236   1                      
236   BW USA KY Bowling Green 25 36 52 48 -86 28 54  
236   DO USA WI Minocqua / Dougy 25 45 50 4 -89 43 50  
236   OW  CAN ON  Ottawa  200 45 21 36 -75 33 40 To Be Decommissioned 2024-01-25
236   ZHT CAN MB Winnipeg / The Forks 50 49 50 2 -97 8 39  
237   1                      
237   EZF USA VA Fredericksburg / Shannon 25 38 15 59 -77 27 3  
237   YJI  CAN NU  QIKIQTARJUAQ / BROUGHTON ISLAND 1000 67 33 43 -64 1 6  
237   7C CAN NL Fogo 25 49 39 42 -54 14 43  
238   1                      
238   K5 CAN SK Maple Creek 50 49 53 49 -109 29 1  
239   1                      
239   CFX USA OH Cadiz 25 40 14 12 -81 0 47 Out of Service
239   HKF USA OH Middletown / Hook Field 25 39 29 56 -84 26 51  
239   TN USA WI Menominee, MI / Tribe 25 45 3 42 -87 41 45  
240   1                      
240   BVS USA WA Burlington / Skagit-Bay View 25 48 28 7 -122 25 7  
240   CJ USA IL Springfield / Calde 25 39 47 49 -89 35 31  
240   LE USA ME Auburn 25 43 57 50 -70 20 8  
240   TIR BRA PA OBIDOS TIRIOS 1000 2 13 8 -55 56 31 1230 - 2000 Z
241   1                      
241   ST VIR   Christiansted / Saint Croix 50 17 41 31 -64 53 5  
241   UQS ALS   Nuiqsut  50 70 12 45 -151 0 0  
241   YLL CAN AB Lloydminster 25 53 18 47 -110 4 57  
242   1                      
242   EL  USA TX EL PASO 400 31 51 37 -106 19 4 DECOMMISSIONED
242   FTO  ALS   FORT YUKON / YUKON RIVER 1000 66 34 48 -145 12 46 DECOMMISSIONED
242   HN HWA   Honolulu 50 21 19 30 -158 2 56  
242   LE USA KY Lexington 100 37 59 13 -84 39 36  
242   LKG USA GA Americus / Lindbergh 25 32 10 28 -84 6 29  
242   XBA USA   Gulf of Mexico 100 M o b i l e Decommissioned
242   XC  CAN BC  CRANBROOK   500 49 40 57 -115 46 59  
245   1                      
245   ALP USA NY Elmira / Alpine 25 42 14 19 -76 45 50  
245   AVQ USA AZ Marana 50 32 24 43 -111 12 56 Decomissioned
245   CB  CAN NU  CAMBRIDGE BAY 2000 69 6 49 -105 0 54  
245   FS  USA SD SIOUX FALLS 400 43 29 39 -96 49 44  
245   GTP USA GA Thomasville / Patten 50 30 57 27 -83 49 36  
245   HE  CAN BC  HOPE  500 49 23 11 -121 25 27 TO BE DECOMMISSIONED 2024-03-21
245   HNS  ALS   Haines 250 59 12 44 -135 25 51  
245   HU USA IN Terre Haute 25 39 23 16 -87 23 52  
245   JYL USA GA Sylvania 25 32 38 57 -81 35 37 Decommissioned
245   LUA USA VA Luray / Luray Caverns 25 38 41 58 -78 28 18  
245   MG USA AL Montgomery 30 32 18 42 -86 30 38  
245   PWF USA OH Batavia / Sportys 25 39 4 36 -84 12 56  
245   UDG USA SC Darlington 25 34 26 36 -79 53 14  
246   1                      
246   G8 CAN NL Hebron Oil Platform 125 46 32 47 -48 29 57  
247   1                      
247   YDP  CAN NL  NAIN 1000 56 32 2 -61 41 30  
248   1                      
248   CG USA MO Cape Girardeau 25 37 15 12 -89 42 2  
248   GLA  ALS   GULKANA / GLENNALLEN  1000 62 11 43 -145 28 5  
248   IL USA DE Wilmington 25 39 34 52 -75 36 50  
248   MOB USA AL MOBILE / WILMER 400 30 45 39 -88 18 10  
248   PQF USA TX Mesquite 25 32 48 33 -96 31 44 Decommissioned
250   1                      
250   BGH TRD   Hibiscus Platform 100 11 7 53 -61 39 32  
250   FO  CAN MB  FLIN FLON 1600 54 40 31 -101 40 9  
250   UGS USA OH Athens / Ohio University 25 39 15 26 -82 7 34  
250   YMH  CAN NL  MARY'S HARBOUR 1000 52 18 55 -55 49 56  
250   YUB BRA PA ITAITUBA   1000 -4 14 26 -56 0 17  
251   1                      
251   AM  USA TX Amarillo 100 35 8 47 -101 48 20  
251   BR USA MN Brainerd 25 46 27 24 -94 1 21  
251   JZY USA IL Macomb 25 40 31 6 -90 33 38  
251   OSE  ALS   BETHEL / OSCARVILLE  400 60 47 29 -161 52 22  
251   SV USA NM Silver City 25 32 37 55 -108 3 48  
251   YCD  CAN BC  NANAIMO 500 49 7 40 -123 52 18 TO BE DECOMMISSIONED 2024-03-21
251   4O CAN AB Swan Hills 50 54 40 30 -115 25 28  
252   1                      
252   SMS USA SC Sumter 25 33 59 27 -80 21 38  
252   3S CAN NS Thebaud Drilling Platform 125 43 53 30 -60 12 0  
253   1                      
253   DD USA OH Columbus / Cobbs 25 39 44 35 -83 1 13  
253   GB USA MN Marshall / Garno 25 44 30 8 -95 54 40  
253   OC USA TX Nacogdoches 25 31 29 8 -94 43 13  
254   1                      
254   B5 CAN MB Gunisao Lake 40 53 31 20 -96 22 31  
254   CAT USA NJ Chatham 25 40 44 27 -74 25 47  
254   EV  CAN NT  INUVIK 4000 68 19 34 -133 35 34  
254   LLW USA NC Elizabeth City / Woodville 25 36 15 47 -76 17 52  
254   MB USA MI Manistee 25 44 16 15 -86 8 34  
255   1                      
255   PA2 MEX CAM Akal J Camp 200 19 25 43 -92 4 31  
255   PHH USA SC Andrews 25 33 27 5 -79 31 38  
255   RON BRA RO Ji Parana / Rondonnia - -10 53 7 -61 56 51  
255   SW USA OK Stillwater  25 36 14 10 -97 5 14  
256   1                      
256   EB CAN AB Edmonton / Namao 25 53 40 6 -113 27 37  
256   YCY  CAN NU  CLYDE RIVER 1600 70 29 7 -68 31 37  
257   1                      
257   CUN  ALS   FAIRBANKS / CHENA  1000 64 50 19 -147 29 42  
257   DT USA TX Denton 25 33 16 59 -97 11 46  
257   FWC USA IL Fairfield / Wayne County 25 38 22 48 -88 24 35  
257   HCY USA WY Cowley 50 44 54 50 -108 26 35  
257   JYR USA NE York 25 40 53 51 -97 37 1  
257   LW  CAN BC  KELOWNA 500 50 3 39 -119 24 59 TO BE DECOMMISSIONED 2024-10-31
257   MB USA MI Saginaw 25 43 27 41 -84 10 47  
257   ME USA NC Maxton 25 34 44 3 -79 26 40  
257   PEA USA IA Pella 25 41 24 19 -92 56 36  
257   XE  CAN SK  Saskatoon  100 52 11 23 -106 48 50 Decommissioned
257   YR  CAN NL  GOOSE BAY 1000 53 20 16 -60 21 57 GOOSE BAY TERMINAL (CHG)
258   1                      
258   ZSJ CAN ON SANDY LAKE 1000 53 4 6 -93 20 41  
260   1                      
260   CL USA TX College Station 25 30 29 36 -96 20 16  
260   DCF DMA   Canefield 50 15 23 40 -61 24 20  
260   ESG USA NH Rollinsford 50 43 13 13 -70 49 42  
260   GHJ USA NC Gastonia 25 35 11 29 -81 9 26  
260   JH  USA MS JACKSON / HAWKINS 400 32 24 47 -90 15 41  
260   MTH  USA FL MARATHON 400 24 42 43 -81 5 43  
260   NF NFK   NORFOLK ISLAND - -29 0 26 167 55 15  
260   PYA USA NY Penn Yan 25 42 38 38 -77 3 21  
260   ST USA MO St. Joseph 30 39 40 33 -94 54 25  
261   1                      
261   D6 CAN BC Fairmont Hot Springs 50 50 19 37 -115 52 36  
261   OA USA NC Jacksonville / Ellis 25 34 45 2 -77 42 16  
261   2H  CAN QC Lebel-sur-Quévillon 125 49 2 9 -77 1 12  
261   3V CAN AB House Mountain 100 55 1 48 -115 30 9  
263   1                      
263   CQR  ALS   CHANDALAR LAKE 1000 67 30 9 -148 28 10  
263   CVM USA IL Alton / Civic Memorial 25 38 53 32 -90 3 23 Decommissioned
263   ECY USA LA Eunice / Duralde 25 30 33 35 -92 26 53  
263   GR USA MI Grand Rapids 25 42 53 45 -85 22 43  
263   JN USA NC Smithfield 25 35 28 30 -78 25 31  
263   LQL USA OH Willoughby / Lakeland 25 41 40 57 -81 22 44  
263   MOQ USA GA Fort Stewart / McIntosh 30 31 49 50 -81 30 35  
263   OAY ALS   Moses Point / Norton Bay 250 64 41 46 -162 3 47  
263   QY  CAN NS  SYDNEY 500 46 12 41 -59 58 32  
263   YGK CAN ON Kingston 230 44 17 48 -76 36 20 Decommissioned
264   1                      
264   ABD SYR   DAMASCUS / ABYAD - 33 20 7 36 25 41  
264   JUY USA AL Andalusia / Judd 25 31 18 16 -86 23 27  
264   SZT USA ID Sandpoint 100 48 17 27 -116 33 49  
265   1                      
265   ERP BRA AM EIRUNEPÉ 1180 -6 39 40 -69 52 21 1400 - 2100 Z
265   PEH ARG B  PEHUAJO 500 -35 50 28 -61 51 39 SUNRISE - SUNSET
266   1                      
266   BZ USA MT Bozeman 50 45 52 19 -111 17 9  
266   ICK ALS   ANNETTE ISLAND / NICHOLS 1000 55 4 15 -131 36 18  
266   PYX USA TX Perryton 25 36 24 46 -100 44 19  
266   SAA USA WY Saratoga 50 41 26 42 -106 49 56 Decommissioned
266   SL USA OR Salem 25 44 50 51 -122 57 4  
266   VR  CAN BC  Vancouver 100 49 10 22 -123 3 26 Decommissioned
266   YZX  CAN NS  Greenwood   100 44 55 22 -65 6 7  
266   ZHM CAN ON Hamilton 50 43 8 39 -79 47 35 To Be Decommissioned 2024-10-31
267   1                      
267   HET USA OK Henryetta 25 35 24 16 -96 0 50  
269   1                      
269   BEX USA IA Bloomfield 25 40 44 42 -92 25 50 Decommissioned
269   GN USA FL Gainesville 25 29 40 12 -82 10 20  
269   LOR USA AL Fort Rucker / Lowe 30 31 21 37 -85 44 37  
269   PK USA MN Park Rapids 25 46 50 3 -94 58 31  
269   TII USA OH Tiffin 25 41 5 53 -83 12 28  
269   UDE  CAN MB  Delta  50 50 9 59 -98 18 26  
270   1                      
270   AFS BRA RJ Rio de Janeiro / Afonsos - -22 52 1 -43 22 1  
270   NAS CHL   Punta Arenas 1000 -53 0 37 -70 51 50   
270   SRJ BOL   San Borja 200 -14 51 28 -66 44 8  
271   1                      
271   HXO USA NC Oxford / Huntsboro 25 36 18 2 -78 37 7  
271   VAW CAN NU Killinek 100 60 25 16 -64 50 16 Ops Only
272   1                      
272   BT USA MI Battle Creek 25 42 21 43 -85 11 4  
272   IK USA IL Kankakee 10 41 1 4 -87 54 13  
272   LD USA TX Lubbock 25 33 39 46 -101 43 24  
272   LS USA WI La Crosse 25 44 0 14 -91 15 39  
272   OLY USA IL Olney 25 38 43 5 -88 10 22  
272   PFH USA NY Hudson / Philmont 25 42 15 10 -73 43 23  
272   RH USA WI Rhinelander 25 45 37 41 -89 37 8  
272   RU USA TX Austin / Gary 25 29 57 33 -97 56 56  
272   UCP USA PA New Castle 25 41 1 25 -80 24 53  
272   UTO  ALS   Utopia Creek 50 65 59 31 -153 43 16  
272   V1 CAN SK Moose Jaw 50 50 26 0 -105 23 12  
273   1                      
273   DOM DMA   Dominica / Douglas Charles 100 15 33 3 -61 17 44 Out of Service
273   FK  USA KY Fort Campbell 25 36 44 13 -87 24 50  
274   1                      
274   AKQ USA VA Wakefield 25 36 59 0 -77 0 4  
274   DLC USA SC Dillon / Dillon County 25 34 27 1 -79 22 8  
274   RG USA MN Red Wing 25 44 35 52 -92 38 51  
274   SAL CPV   Sal Island 1000 16 42 7 -22 56 55   
274   YPM CAN ON Pikangikum 25 51 49 23 -93 58 24  
274   Z5 CAN AB Vulcan 50 50 23 53 -113 16 56  
275   1                      
275   CZF  ALS   CAPE ROMANZOF  1600 61 47 26 -165 58 11  
275   DE USA IL Decatur 25 39 47 26 -88 57 14  
275   FPR USA FL Fort Pierce 25 27 29 12 -80 22 24  
275   GEY USA WY Greybull 50 44 30 41 -108 4 59  
275   GGT BRA SP Guaratingueta 100 -22 47 17 -45 12 55  
275   GUY USA OK Guymon 25 36 42 19 -101 30 18  
275   HIN USA NE Chadron / Whitney 25 42 49 44 -103 5 38  
275   RU USA NC Salisbury 25 35 43 59 -80 29 23  
276   1                      
276   IS USA NC Kinston 25 35 14 38 -77 41 54  
276   LAH USA NH Lebanon / Hanover 25 43 42 8 -72 10 39  
276   TVL AUS QLD TOWNSVILLE 3000 -19 14 49 146 45 44 Townsville ATIS (AXH)
276   YPC CAN NT PAULATUK 500 69 21 3 -124 4 31  
276   3H CAN AB Consort 25 52 1 22 -110 44 44  
277   1                      
277   ACE  ALS   HOMER / KACHEMAK  1000 59 38 29 -151 30 1  
277   OT USA MN Worthington 25 43 36 58 -95 27 40  
277   VIT USA VA ROANOKE / VINTON 400 37 12 14 -79 52 54  
277   V2 CAN SK Humboldt 100 52 10 27 -105 7 27  
278   1                      
278   ADG USA MI Adrian 25 41 52 12 -84 4 31  
278   AUR USA LA Sulphur 25 30 11 55 -93 25 14  
278   CEP USA NM Ruidoso / Capitan 25 33 29 24 -105 24 16  
278   EOE USA SC Newberry / Enoree 25 34 18 42 -81 38 9  
278   GPQ USA GA Carrollton 25 33 33 57 -85 7 10  
278   IL USA TX Killeen 25 31 1 27 -97 42 29  
278   MS USA NY Massena 25 44 51 15 -74 54 57  
278   N1 CAN SK Assiniboia 200 49 43 42 -105 56 57  
278   PFN USA FL Panama City / Lynn 100 30 19 36 -85 46 56  
278   SRE USA OK Seminole 25 35 16 18 -96 40 29  
279   1                      
279   CQX USA MA Chatham / Nauset 25 41 41 30 -69 59 23  
279   SI  GRL   SIMIUTAQ 2000 60 41 28 -46 35 50 NO DASH
280   1                      
280   GYZ USA WY Guernsey / Camp Guernsey 50 42 14 24 -104 42 52  
280   MQW USA GA McRae 25 32 5 41 -82 53 2  
281   1                      
281   CA  CAN NL  CARTWRIGHT 500 53 42 33 -57 1 16  
281   CRN  ALS   SPARREVOHN / CAIRN MOUNTAIN 1600 61 5 58 -155 33 8  
281   CX USA TX Houston / Conroe 25 30 25 55 -95 28 34  
281   IL USA NC Wilmington 30 34 11 29 -77 51 59  
281   ZSJ  BAH    COCKBURN TOWN / SAN SALVADOR 2000 24 3 42 -74 32 5  
282   1                      
282   ROS USA MN Rush City 25 45 41 48 -92 57 21  
283   1                      
283   DUT  ALS   Dutch Harbor 50 53 54 19 -166 32 57  
283   W2 CAN AB Kirby Lake 50 55 21 20 -110 37 48  
284   1                      
284   BT USA LA Baton Rouge / Ryan 30 30 34 58 -91 12 40  
284   FHR USA WA Friday Harbor 25 48 31 37 -123 1 40  
284   PJD SXM   St. Maarten 25 18 2 18 -63 7 1  
284   RQY USA WV Elkins / Randolph County 25 38 53 38 -79 51 34  
284   RT  CAN NU  RANKIN INLET 500 62 49 31 -92 6 34  
284   SLG USA AR Siloam Springs 25 36 11 21 -94 29 19  
284   YOC  CAN YT  OLD CROW 1000 67 34 17 -139 50 41  
285   1                      
285   BBC BRA MG Barbacena 100 -21 16 1 -43 45 51  
285   DOU BRA MS Dourados 100 -22 11 50 -54 55 42  
285   2Y CAN QC Chibougamau 125 49 54 48 -74 22 2 DGPS (CFJ 922)
287   1                      
287   YSF  CAN SK  STONY RAPIDS 500 59 15 20 -105 50 10  
290   1                      
290   CAM BOL   Camiri 150 -20 0 23 -63 31 33  
290   PSZ BOL   PUERTO SUAREZ 1000 -18 58 41 -57 49 6  
290   QR  CAN SK  Regina  100 50 22 11 -104 34 23 To Be Decommissioned 2024-05-16
290   UAN PRU   Juanjui - -7 10 9 -76 43 20 SUNRISE - SUNSET
290   YYH  CAN NU  SPENCE BAY / TALOYOAK 1000 69 32 29 -93 31 32  
293   1                      
293   FBY USA NE Fairbury 25 40 10 36 -97 9 57  
293   MB CAN BC Victoria / Mill Bay 25 48 40 15 -123 32 13 To Be Decommissioned 2024-03-21
293   TOR USA WY Torrington 50 42 3 58 -104 9 12  
293   UI USA IL Quincy 30 39 53 13 -91 15 13  
295   1                      
295   ATM BRA PA Altamira - -3 15 23 -52 15 3  
295   DRZ SYR   Deir Zzor 1410 35 17 20 40 11 14  
295   LST BRA MG Lagoa Santa 200 -19 39 32 -43 53 49 0900 - 0100 Z
295   UBT BRA SP Ubatuba 350 -23 26 57 -45 4 26  
295   8C CAN AB Fairview 200 56 4 32 -118 26 26 Decommissioned
296   1                      
296   LGD USA OR La Grande 25 45 22 21 -117 59 35  
296   M4 CAN MB Gimli 25 50 38 5 -97 2 36  
298   1                      
298   KU  GRL   KOOK ISLANDS 1000 64 4 12 -52 0 47 NO DASH
298   3N CAN SK Weyburn 50 49 41 48 -103 48 14  
299   1                      
299   HW USA OH Wilmington / Kuebler 25 39 21 12 -83 52 32  
299   KKA ALS   Koyuk 50 64 55 55 -161 8 52  
299   TR USA TN Bristol / Tri-City 200 36 33 20 -82 19 5  
299   VV USA PA Connellsville 25 39 52 58 -79 44 41  
300   1                      
300   MAR PRU   Cajamarca - -7 8 24 -78 29 26  
300   PKT BRA MG Paracatu 200 -17 13 2 -46 56 2  
300   TFE BRA AM Tefé 100 -3 22 46 -64 43 17  
