|
Call Signs
Broadcast Stations of the World Last known and/or current call signs of the world's LW, MW & FM broadcast stations. |
| Country : |
A B C | D E F | G H I | J K L | M N O | P Q R S | T U V | W Y Z |
| KABC = confirmed KABC = unconfirmed | // About This List // Call Sign Formats // Shortwave Call Signs |
|||||||
| XFR ADELIE LAND F | ||
| NO BROADCAST STATIONS | ||
| AFG AFGHANISTAN YA | ||
| 1107 |
YA1 | Kabul |
| ALS ALASKA K | ||
| 750 | KFQD | Anchorage |
| 90.1 |
KSKA | Anchorage |
| ALB ALBANIA ZA | ||
| 1359 |
ZAA | Tiranë |
| ALG ALGERIA 7W | ||
| 153 | 7WA-... | Béchar |
| 576 | 7WA-... | Béchar |
| 891 | 7WA | Algiers |
| 981 | 7WA | Algiers |
| 1422 | 7WA | Algiers |
| SMA AMERICAN SAMOA K, W |
||
| 630 | KJAL | Tafuna |
| 720 |
WVUV | Leone |
| 900 | KKHJ | Leone |
| 92.1 | KSBS | Pago Pago |
| 93.1 | KKHJ | Pago Pago |
| 95.1 | KULA | Ili'ili |
| 103.1 | WVUV | Fagaitua |
| 104.7 | KNWJ | Leone |
| AND ANDORRA C3 |
||
| 702 |
E... | Andorra |
| 819 | F... | Andorra |
| AGL ANGOLA D3 |
|||
| 702 | D3RZ | CR6RZ | Luanda |
| 774 | D3RF | CR6RF | Benguela |
| 945 | D3RZ | CR6RZ | Luanda |
| 990 | D3RO | CR6RO | Kuito |
| 1010 | D3RL | CR6RL | Luanda |
| 1088 | D3RZ | CR6RZ | Luanda |
| 1134 | D3RL | CR6RL | Luanda |
| 1170 | D3RD | CR6RD | Huambo |
| 1187 | D3RE | CR6RE | Malanje |
| 1197 | D3RE | CR6RE | Malanje |
| 1233 | D3RH | CR6RH | Lubango |
| 1278 | D3RW | CR6RW | Cabinda |
| 1296 | D3RU | CR6RU | Uige |
| 1314 | D3RH | CR6RH | Lubango |
| D3RM | CR6RM | Namibe | |
| 1404 | D3RO | CR6RO | Kuito |
| D3RK | CR6RK | Lobito | |
| 1440 | D3RG | CR6RG | Dundo |
| 1485 | D3RV | CR6RV | Luena |
| D3RP | CR6RP | Sumbe | |
| 1503 | D3RF | CR6RF | Benguela |
| 1530 | D3RW | CR6RW | Cabinda |
| - | D3RI | CR6RI | Andrada |
| - | D3RR | CR6RR | Cassanguidi |
| - | D3R6 | CR6R6 | Luanda (Antena Comercial) |
| - | D3RB | CR6RB | Luanda (Rádio Ecclêsia) |
| - | D3RS | CR6RS | Maludi |
| AIA ANGUILLA VP, ZJ, ZN, ZQ, ZR 1 |
||
| 1500 | ... | Anguilla |
| 95.5 | ... | Crocus Hill |
| 99.3 | ZNBR | Shoal Bay |
| 105.1 | ZRON | Cedar Village |
| ATA ANTARCTICA AF, CD, LR, VL0, ZL0 |
||
| 550 | CD55 | Base Teniente Marsh |
| 570 | CD57 | Base Teniente Marsh |
| 580 | LRF374 | Base Marambio |
| 610 | CD61 | Base Teniente Marsh |
| 630 | LRF373 | Base Esperanza |
| 800 | LRF382 | D N Decepcion |
| 104.5 | AFAN | McMurdo Sound |
| ATG ANTIGUA & BARBUDA V2, VY 1, ZD |
||
| 620 | V2C | Antigua |
| 1100 |
ZDK 2 | Antigua |
| 92.9 | VYBZ | Antigua |
| 97.1 | ZDK 2 | Antigua |
| ARG ARGENTINA AY, LR-LW |
||
| 870 | LRA | Buenos Aires |
| 96.7 | LRA-38 | Buenos Aires |
| ARM ARMENIA EK, RW | ||
| 1395 | RW21 | Yerevan |
| ABW ARUBA P4 |
||
| 960 | P4A6 | Aruba |
| 1270 | P4A8 | Aruba |
| 1320 | P4A10 | Aruba |
| 1440 | P4A5 | Aruba |
| 89.9 | P4A10 | Aruba |
| 93.1 | P4A6 | Aruba |
| 106.7 | P4A5 | Aruba |
| - | P4A2 | Aruba (Keckboom I) |
| ASC ASCENSION ISLAND ZD8 | ||
| 1485 | ZD8RA | Ascension Island |
| 1602 | ZD8VR | Ascension Island |
| AUS AUSTRALIA VK-VL | ||
| 576 |
VL2RN | Sydney |
| 585 | VL7RN | Hobart |
| 621 |
VL3RN | Melbourne |
| 657 | VL8RN | Darwin |
| 729 | VL5RN | Adelaide |
| 792 |
VL4RN | Brisbane |
| 810 |
VL6RN | Perth |
| 92.9 | 2ABCFM | Sydney |
| 93.9 | 7ABCFM | Hobart |
| 97.7 | 6ABCFM | Perth |
| 103.9 | 5ABCFM | Adelaide |
| 105.9 | 3ABCFM | Melbourne |
| 106.1 | 4ABCFM | Brisbane |
| 107.3 | 8ABCFM | Darwin |
| AUT AUSTRIA OE | ||
| 585 | OE1 | Vienna |
| 1476 | OER | Vienna |
| 89.9 | OER | Vienna |
| 92.0 | OE1 | Vienna |
| 99.9 | OE3 | Vienna |
| 103.8 | OE4 | Vienna |
| AZE AZERBAIJAN 4J-4K, RW |
||
| 891 | RW8 | Baku |
| AZR AZORES CS |
||
| 693 | CSA... | Angra do Heroísmo |
| 828 | CSA... | Santa Cruz das Flores |
| 837 | CSA7 | Ponta Delgada |
| 909 | CSB80 | Angra do Heroísmo |
| 1503 | CSB83 | Lajes |
| 1566 | CSB81 | Vila do Porto |
| 1584 | CSB82 | Lajes |
| 93.5 | CSB82 | Lajes |
| 96.1 | CSB83 | Lajes |
| BAH BAHAMAS C6, ZF, ZN |
||
| 810 | C6B-3 1 | Freeport |
| 1240 | ZNS-2 | Nassau |
| 1540 | ZNS-1 | Nassau |
| 104.5 | ZNS | Nassau |
| BHR BAHRAIN A9 |
||
| 801 | A9... | Bahrain |
| BGD BANGLADESH S2 |
||
| 630 | S2D-2 | Dhaka |
| 693 | S2D | Dhaka |
| 1170 | S2D-1 | Dhaka |
| BRB BARBADOS 8P, VO 1 |
||
| 790 | VOB | Barbados |
| 900 | 8PX | Barbados |
| PLW BELAU T8 |
||
| 1584 | T8AA | Malakal Island |
| 87.9 | T8AA | Koror |
| 88.5 | T8BZ | Koror |
| BEL BELGIUM OR |
||
| 540 | ORU | Brussels |
| 621 |
ORU | Brussels |
| 927 |
ORU | Brussels |
| 1125 | ORU | Houdeng |
| 1188 | ORU | Kortrijk |
| 1233 | ORU | Liege |
| 1305 | ORU | Aye |
| 1512 |
ORU | Antwerp |
| BLZ BELIZE V3, VP |
||
| 830 | VPM | Belize City |
| BLR BELORUSSIA EU, RCH, RE, RS, RW |
||
| 279 | RW1309 | Minsk |
| 1008 | RS502 | Hrodna |
| RS522 | Slonim | |
| 1026 | RS532 | Hrodna |
| 1125 |
RW10 | Minsk |
| 1170 | RS700 | Sasnovy |
| 1197 | RW1313 | Baranavichy |
| RW40 | Homyel | |
| 71.33 | RCH10 | Minsk |
| 106.2 | RE10 | Minsk |
| BEN BENIN TY |
|||
| 1476 | TY... | FGF | Cotonou |
| BER BERMUDA VP, VS, ZB, ZF | ||
| 1160 | VSB-3 | Bermuda |
| 1230 | ZFB | Bermuda |
| 1280 | VSB-2 | Bermuda |
| 1340 | ZBM-2 | Hamilton |
| 1450 | VSB-1 | Bermuda |
| 89.1 | ZBM | Hamilton |
| 94.9 | ZFB | Bermuda |
| 106.1 | VSB | Bermuda |
| BTN BHUTAN A5 |
||
| 96.0 | A5... | Thimphu |
| BOL BOLIVIA CP | ||
| 580 | CP91 | La Paz |
| 600 | CP190 | Sucre |
| 620 | CP63 | La Paz |
| 650 | CP263 | El Alto |
| 680 | CP34 | La Paz |
| 710 | CP50 | Siglo Veinte |
| 720 | CP148 | Chulumani |
| CP27 | La Paz | |
| 730 | CP165 | Montero |
| 760 | CP29 | La Paz |
| 770 | CP116 | Cochabamba |
| 800 | CP265 | La Paz |
| CP157 | Sorata | |
| 820 | CP35 | La Paz |
| 850 | CP160 | Mina Catavi |
| CP210 | Montero | |
| 860 | CP185 | Guayaramerín |
| CP8 | La Paz | |
| 900 | CP28 | Cochabamba |
| CP83 | Montero | |
| CP79 | Tarija | |
| 940 | CP145 | La Paz |
| 960 | CP93 | Potosí |
| CP32 | Santa Cruz | |
| 980 | CP192 | Aiquile |
| CP118 | La Paz | |
| 1000 | CP220 | Caracollo |
| CP43 | Santa Cruz | |
| CP119 | Trinidad | |
| 1020 | CP4 | La Paz |
| 1040 | CP208 | Quillacollo |
| CP113 | Villazón | |
| 1050 | CP139 | Santa Cruz |
| 1060 | CP57 | La Paz |
| CP181 | Puerto Suarez | |
| 1070 | CP173 | Portahuelo |
| 1080 | CP291 | Sucre |
| 1090 | CP45 | Cochabamba |
| 1100 | CP137 | La Paz |
| CP55 | Oruro | |
| 1120 | CP184 | Trinidad |
| 1140 | CP19 | La Paz |
| 1150 | CP71 | Oruro |
| CP194 | Yacuíba | |
| 1160 | CP78 | Cochabamba |
| CP132 | La Paz | |
| CP25 | Santa Cruz | |
| CP98 | Sucre | |
| 1180 | CP235 | Viacha |
| 1190 | CP108 | Quillacollo |
| 1200 | CP171 | Arani |
| CP32 | Santa Cruz | |
| 1220 | CP67 | La Paz |
| CP162 | Oruro | |
| 1230 | CP53 | Potosí |
| 1240 | CP168 | Arani |
| CP16 | Tarija | |
| 1250 | CP17 | Camiri |
| CP47 | Cobija | |
| CP40 | Cochabamba | |
| CP65 | Oruro | |
| CP26 | Santa Cruz | |
| CP54 | Sucre | |
| 1260 | CP14 | La Paz |
| 1270 | CP134 | Colquiri |
| CP187 | Mineros | |
| 1290 | CP212 | Oruro |
| 1300 | CP29 | La Paz |
| CP82 | Potosí | |
| CP168 | Siete Suyos | |
| CP51 | Sucre | |
| CP127 | Uyuni | |
| 1310 | CP68 | Cochabamba |
| 1330 | CP176 | Oruro |
| CP112 | Yacuíba | |
| 1340 | CP146 | Apolo |
| CP24 | Santa Cruz | |
| 1350 | CP150 | Cliza |
| CP28 | Cochabamba | |
| CP214 | Yapacaní | |
| 1360 | CP270 | El Alto |
| CP143 | Villazón | |
| 1370 | CP133 | Achacachi |
| CP186 | Cliza | |
| CP288 | Oruro | |
| CP158 | Siglo XX | |
| 1380 | CP221 | Sacaba |
| CP227 | Tarija | |
| 1390 | CP169 | Mina Telamayu |
| 1400 | CP3 | La Paz |
| CP174 | Santa Cruz | |
| 1410 | CP124 | Oruro |
| 1420 | CP49 | Cochabamba |
| CP254 | Tarija | |
| 1430 | CP141 | Mizque |
| CP193 | Tupiza | |
| 1440 | CP104 | Camiri |
| CP61 | La Paz | |
| CP107 | Vallegrande | |
| 1450 | CP62 | Oruro |
| CP140 | Santa Cruz | |
| 1470 | CP215 | Alcalá |
| 1480 | CP135 | Punata |
| 1490 | CP198 | Quime |
| CP152 | Sacaba | |
| CP196 | San Ignacio de Moxos | |
| CP172 | San José | |
| 1500 | CP1 | El Alto |
| CP238 | Mineros | |
| 1510 | CP102 | Villamontes |
| 1520 | CP207 | Corocoro |
| CP179 | Santa Cruz | |
| 1530 | CP200 | Llica |
| CP111 | San Borja | |
| 1540 | CP191 | Tarata |
| 1550 | CP115 | Caranavi |
| CP205 | Puerto Quijarro | |
| 1560 | CP156 | Capinota |
| CP225 | Oruro | |
| 1580 | CP237 | Kami |
| 1590 | CP155 | Bermejo |
| 1600 | CP153 | Punata |
| 91.1 | CP15 | Cochabamba |
| 92.3 | CP16 | Cochabamba |
| 100.1 | CP10 | La Paz |
| 104.5 | CP3 | La Paz |
| - | CP204 | Tarija (Radio ALCO) |
| BIH BOSNIA AND HERZEGOVINA E7 |
||
| 612 | E71R | Sarajevo |
| 774 | E7148R | Tuzla |
| 1503 | E740R | Zavidovici |
| 1584 | E799R | Mostar |
| 1602 | E782R | Sanski Most |
| 101.7 | 1R | Hum |
| BOT BOTSWANA A2 |
|||
| 945 | A2... | ZND | Sebele |
| BVT BOUVET ISLAND 3Y |
| NO BROADCAST STATIONS |
| BRA BRAZIL ZY-ZZ |
||
| 980 | ZYH707 | Brasilia |
| 1130 | ZYJ460 | Rio de Janeiro |
| 96.1 | ZYC479 | Brasilia |
| VRG BRITISH VIRGIN ISLANDS ZB-ZJ, ZN-ZO, ZQ, ZK 1, ZR 2, ZV-ZW 3 |
||
| 780 | ZBVI | Tortola |
| 90.9 | ZJKC | Tortola |
| 91.7 | ZGLD | Tortola |
| 94.1 | ZCCR | Todman's Peak |
| 97.3 | ZWVE | Tortola |
| 100.9 | ZKNG | Chalwell |
| 103.7 | ZROD | Tortola |
| 106.9 | ZVCR | Chalwell |
| BRU BRUNEI V8 | ||
| 594 | V8... | Tutong |
| BUL BULGARIA LZ |
||
| 261 | LZA | Sofia |
| BFA BURKINA FASO XT | ||
| 747 | XT... | Ouagadougou |
| MMR BURMA XZ | ||
| 576 | XZK | Rangoon |
| 1152 | XZK-8 | Rangoon |
| 100.0 | XZK-33 | Rangoon |
| 102.0 | XZK-34 | Rangoon |
| 104.0 | XZK-35 | Rangoon |
| 106.0 | XZK-36 | Rangoon |
| BDI BURUNDI 9U |
||
| 1116 | 9UY-21 | Bujumbura |
| CBG CAMBODIA XU |
||
| 738 | XUD-22 | Phnom Penh |
| 918 | XUD-24 | Phnom Penh |
| 954 | XUD-23 | Phnom Penh |
| 1242 | XUD-25 | Phnom Penh |
| 1314 | XUD-26 | Phnom Penh |
| 1341 | XUD-27 | Phnom Penh |
| 1431 | XUD-28 | Phnom Penh |
| CME CAMEROON TJ |
|||
| 900 | TJ... | FIG | Yaoundé |
| 1107 | TJ... | FIA | Douala |
| CAN CANADA CF, CH-CK, VF, VO, CB 1 |
||
| 540 | CBT | Grand Falls |
| CBK | Watrous | |
| 570 | CFWH | Whitehorse |
| 640 | CBN | St. John's |
| 690 | CBU | Vancouver |
| 740 | CBX | Edmonton |
| 800 | CBQ | Thunder Bay |
| 860 | CBH | Halifax |
| CHAK | Inuvik |
|
| CFPR | Prince Rupert | |
| 920 | CBO | Ottawa |
| 970 | CBZ | Fredericton |
| 980 | CBV | Quebec |
| 990 | CBY | Corner Brook |
| CBW | Winnipeg | |
| 1010 | CBR | Calgary |
| 1070 | CBA | Moncton |
| 1110 | CBD | Saint John |
| 1140 | CBI | Sydney |
| 1230 | CFFB | Iqaluit |
| 1400 | CBG | Gander |
| 1550 | CBE | Windsor |
| 89.5 | CFGB | Happy Valley-Goose Bay |
| 89.9 | CBE | Windsor |
| 90.1 |
CBBS | Sudbury |
| 90.9 | CBX | Edmonton |
| 91.3 | CBD | Saint John |
| 91.5 | CBO | Ottawa |
| 93.5 | CBM | Montreal |
| 93.7 | CBJ | Saguenay |
| 94.1 |
CBL | Toronto |
| 95.1 | CBF | Montreal |
| 95.5 | CBA | Moncton |
| 96.1 | CBCT | Charlottetown |
| 96.9 | CBK | Regina |
| 98.1 | CBSI | Seven Islands |
| 98.3 | CBW | Winnipeg |
| 101.5 | CBZ | Saint John |
| 101.7 | CBQ | Thunder Bay |
| 102.1 | CBR | Calgary |
| 102.7 | CBH | Halifax |
| 105.1 | CBI | Sydney |
| 105.7 | CBU | Vancouver |
| 106.3 | CBV | Quebec |
| 106.9 | CBN | St. John's |
| CNR CANARY ISLANDS EA-EH | ||
| 576 | EAR5 | Las Palmas |
| 621 | EAR58 | Santa Cruz de Tenerife |
| 720 | EFJ57 | Santa Cruz de Tenerife |
| 837 | EAK35 | Las Palmas |
| 882 | EAK64 | San Cristóbal de la Laguna |
| 1008 | EAJ50 | Las Palmas |
| 1179 | EAJ43 | Santa Cruz de Tenerife |
| 1269 | EAK92 | Las Palmas |
| 88.6 | ECS4 | Las Palmas |
| 89.6 | ECS16 | Santa Cruz de la Palma |
| 90.1 | EAK35 | Las Palmas |
| 90.4 | EAK92 | Las Palmas |
| 91.8 | EAK35 | Las Palmas |
| 95.8 | EAJ50 | Las Palmas |
| 97.1 | EAK64 | San Cristóbal de la Laguna |
| 101.1 | EAJ43 | Santa Cruz de Tenerife |
| CPV CAPE VERDE D4 | ||
| - | D4CAC | Mindelo |
| - | D4CAA | Praia |
| BES CARIBBEAN NETHERLANDS PJ | ||
| 800 | PJB3 | Bonaire |
| 1120 | PJE3 | St. Eustasius |
| 1400 | PJB2 | Bonaire |
| 1410 | PJF1 | Saba |
| 89.5 | PJN89 | Subi Rincon |
| 91.1 | PJB73 | Subi Rincon |
| 92.3 | PJE3 | St. Eustasius |
| PJO2 | The Mall | |
| 93.9 | PJF1 | Saba |
| 97.1 | PJB3 | Subi Rincon |
| 101.1 |
PJB4 | Subi Rincon |
| 102.7 |
PJB5 | Subi Rincon |
| CYM CAYMAN ISLANDS ZF | |||
| 1550 | ZFKC | ZCX | Gun Bluff |
| 89.9 | ZFKC | George Town | |
| 91.9 | ZFKA | Cayman Brac | |
| 93.9 | ZFKB | Cayman Brac | |
| 105.3 | ZFKZ | George Town | |
| CAF CENTRAL AFRICAN REPUBLIC TL | ||
| 1440 | TL... | Bangui |
| TCD CHAD TT | ||
| 840 | TT... | N'Djamena |
| BIO CHAGOS ARCHIPELAGO VQ9 |
| NO BROADCAST STATIONS |
| CHL CHILE CA-CD, XQ | ||
| 640 | CD64 | Temuco |
| 680 | CC68 | Concepción |
| 730 | CB73 | Valparaiso |
| 760 | CB76 | Santiago |
| 770 | CD77 | Castro |
| 89.1 | XQA82 | Arica |
| CHN CHINA BE 1 | ||
| 549 | BEL38 | Zhengzhou |
| 558 | BEN46 | Baotou |
| BEY2 | Urumqi | |
| 567 | BEK6 | Zhangjiakou |
| 576 | BEL39 | Luoyang |
| BED79 2 | Quanzhou | |
| 585 | BET57 | Changchun |
| 594 | BEO2 | Lhasa |
| 603 | BET52 | Hailar |
| 621 | BET7 | Harbin |
| BEL36 | Yichang | |
| 639 | BEK2 | Peking |
| 648 | BEE2 | Guangzhou |
| 666 | BEB56 | Hefei |
| BED77 | Wenzhou | |
| BEH4 | Xining | |
| 675 | BEB83 | Jinhua |
| 684 | BEK23 | Tangshan |
| 693 | BEN3 | Xian |
| 702 | BEA2 | Nanjing |
| 738 | BET2 | Changchun |
| BEL6 | Changsha | |
| 765 | BEB57 | Bengbu |
| 774 | BEL2 3 | Wuhan |
| 783 | BEK3 | Baoding |
| 783 | BEK5 | Chengde |
| 792 | BEE49 | Nanning |
| BET59 | Shenyang | |
| 801 |
BEB52 | Huaiyin |
| BEH34 4 | Yinchuan | |
| 810 |
BEN49 | Xian |
| 819 | BEN2 | Taiyuan |
| 828 | BEK9 | Peking |
| 837 | BET54 | Harbin |
| 873 | BEL46 | Kaifeng |
| BEH2 5 | Lanzhou | |
| 882 | BET55 | Dalian |
| BEK22 | Shijiazhuang | |
| BED8 | Xiamen | |
| 900 | BEN42 | Datong |
| BET8 | Jiamusi | |
| 909 | BEK38 | Tianjin |
| 918 | BEK4 | Jinan |
| 927 | BET62 | Jilin |
| 936 | BEB4 | Anqing |
| 954 | BEE45 | Haikou |
| BED74 6 | Hangzhou | |
| 990 | BEF4 | Kunming |
| BEB64 | Shanghai | |
| 999 | BEF83 | Guiyang |
| 1008 | BEA3 | Nanjing |
| 1053 | BEK39 | Jinan |
| 1062 | BEE54 | Guangzhou |
| 1080 | BEE42 | Shantou |
| BEB87 | Suzhou | |
| 1089 | BET3 | Shenyang |
| 1107 | BET5 | Siping |
| BED78 | Xiamen | |
| 1116 | BEB76 | Changshu |
| 1134 | BEE44 | Zhanjiang |
| 1143 |
BEF7 | Jingdong |
| BEF64 | Neijiang | |
| BEN45 | Yulin | |
| 1161 | BEB75 | Wuxi |
| 1179 | BEL45 | Wuhan |
| BEB29 | Yangzhou | |
| 1224 | BEF3 | Chengdu |
| 1233 |
BEB28 | Nantong |
| 1269 | BEB53 | Xuzhou |
| 1278 | BEB5 | Nanchang |
| 1287 | BEH5 7 | Yinchuan |
| 1314 | BEF6 | Chongqing |
| BEL37 | Xiangfan | |
| BEK24 | Yantai | |
| 1323 | BED84 8 | Ningbo |
| 1332 | BED72 9 | Fuzhou |
| 1377 | BEK37 | Qingdao |
| 1386 | BEE47 | Liuzhou |
| 1413 | BEB3 | Taizhou |
| 1422 | BEN48 | Taiyuan |
| BEF72 | Zigong | |
| 1458 | BEN4 | Hohhot |
| 1467 | BEK45 | Baoding |
| 1485 | BEL5 | Kaifeng |
| BEK8 | Qingdao | |
| BEE48 | Wuzhou | |
| 1530 | BET6 | Yanji |
| 1566 | BEN43 | Yuncheng |
| 1602 |
BET9 | Longjiang |
| 828 or 1017 | BET4 | Baoan (Jilin PBS) |
| 540 or 900 |
BEF5 | Guiyang (Guizhou PBS) |
| 630 or 1503 |
BEK25 | Jining (Jining PBS) |
| 720, 1161 or 1359 |
BEO3 | Kangding (Sichuan PBS) |
| - | BEE56 | Foshan (Foshan PBS) |
| - | BEE4 | Guilin (Guangxi PBS) |
| - | BEL34 | Hengyang (Hengyang PBS) |
| - | BEE46 | Shenzhen (Shenzhen PBS) |
| CHR CHRISTMAS ISLAND VL | ||
| 1422 | VLU-2 | Christmas Island |
| 102.1 | VLU-2 | Christmas Island |
| CPT CLIPPERTON ISLAND F |
| NO BROADCAST STATIONS |
| ICO COCOS ISLANDS VK-VL | ||
| 1404 | VKW | Cocos Islands |
| CLM COLOMBIA HJ-HK | ||
| 550 | HJHF | Marinilla |
| 560 | HJGS | Tunja |
| 570 | HJND | Bogotá |
| 580 | HJHP | Cali |
| 610 | HJD90 | Uríbia |
| 680 | HJBU | Zambrano |
| 1000 | HJJG | Manizales |
| 99.1 | HJYM | Bogotá |
| COM COMOROS D6 | ||
| 1089 | D6... | Haboho |
| COG CONGO TN |
|||
| 1476 | TN... | FZI | Brazzaville |
| COD CONGO DEMOCRATIC REPUBLIC 9O-9T |
|||
| 567 | 9REV | OPX | Lubumbashi |
| 603 | 9RGE | Gemena | |
| 702 | 9RBD | Boende | |
| 801 | 9RBU | Bukavu | |
| 936 | 9RST | Kisangani | |
| 1026 | 9RLB | OQL | Kananga |
| 1161 | 9RMT | Matadi | |
| 1287 | 9RCV | OPD | Mbandaka |
| 1449 | 9RLV | Kinshasa | |
| - | 9RLI | Lisala | |
| CKH COOK ISLANDS E5 | |||
| 630 | E5ZC | ZK1ZC | Black Rock |
| 864 | E5ZA | ZK1ZA | Avarua |
| 103.3 | E5ZD | ZK1ZD | Avarua |
| CTR COSTA RICA TI | ||
| 590 | TIRN | San José |
| 88.1 | TIRN | San José |
| HRV CROATIA 9A | ||
| 1125 | 9A... | Deanovec |
| CRO CROZET ISLANDS FJ, FT |
||
| NO BROADCAST STATIONS |
| CUB CUBA CM | ||
| 530 | CMM... | Guantánamo (Radio Rebelde) |
| CMBR | Regla (Radio Enciclopedia) | |
| 540 | CMM... | Maisí (Radio Rebelde) |
| CMGF | Sancti Spiritus (Radio Rebelde) | |
| 550 | CMAA | Pinar del Rio (Radio Rebelde) |
| 560 | CMIA | Ciego de Avila (Radio Rebelde) |
| 570 | CMNF | Pilón (Radio Rebelde) |
| CMED | Santa Clara (RR) | |
| 580 | CMMF | Baracoa (Radio Rebelde) |
| 590 | CMMA | Guantánamo (Radio Rebelde) |
| CMCE | San Antonio de Las Vegas (Radio Musical Nacional / CMBF) | |
| 600 | CMAF | Bahía Honda (Radio Rebelde) INACTIVE |
| CMKA | San German (Radio Rebelde) | |
| 610 | CMNA | Bueycito (Radio Rebelde) |
| CMFA | Cienfuegos (Radio Rebelde) | |
| CMAJ | Guane (Radio Rebelde) | |
| CMJF | Mayarí Arriba (Radio Rebelde) INACTIVE | |
| CMGD | Trinidad (RR) | |
| 620 | CMDA | Colón (Radio Rebelde) |
| CMKF | Moa (Radio Rebelde) INACTIVE | |
| 630 | CMHB | Camagüey (Radio Progreso) |
| 640 | CMBB | Guanabacoa (Radio Progreso) |
| 650 | CMIB | Ciego de Avila (Radio Progreso) |
| CMJA | Santiago de Cuba (Radio Rebelde) | |
| 660 | CMDB | Jovellanos (Radio Progreso) INACTIVE |
| CMEB | Santa Clara (Radio Progreso) | |
| 670 | CMBA | Arroyo Arenas (Radio Rebelde) |
| CMDR | Cárdenas (Radio Enciclopedia) | |
| ... | numerous jammers (Radio Rebelde) | |
| 690 | CMJB | Santiago de Cuba (Radio Progreso) |
| 700 | CMMG | Baracoa (Radio Progreso) |
| 710 | CMKJ | Cacocum (Radio Rebelde) |
| CMHA | Camagüey (Radio Rebelde) | |
| CMAN | La Palma (Radio Guamá) | |
| CMCA | San Antonio de Las Vegas (Radio Rebelde) | |
| CMEA | Santa Clara (Radio Rebelde) | |
| ... | numerous jammers (Radio Rebelde) | |
| 730 | CMOB | Juventud Island (Radio Progreso) |
| 750 | CMFB | Palmira (Radio Progreso) |
| 760 | CMNI | Caney de las Mercedes (RR) |
| CMBI | Havana (RR) EMERGE ONLY | |
| 770 | CMLA | Las Tunas (Radio Rebelde) |
| 790 | CMAD | Pinar del Rio (RR) |
| 800 | CMAG | Bahía Honda (Radio Progreso) INACTIVE |
| CMNB | Media Luna (Radio Progreso) | |
| 810 | CMMB | Guantánamo (Radio Progreso) |
| 820 | CMBU | Arroyo Arenas (Radio Ciudad de La Habana) |
| CMIB | Ciego de Avila (Radio Progreso) | |
| CMKG | Moa (Radio Progreso) | |
| 840 | CMJQ | Palma Soriano (Radio Revolución / CMKC) |
| CMEL | Santa Clara (Radio CMHW) | |
| 850 | CMJG | Mayarí Arriba (Radio Progreso) |
| CMOD | Nueva Gerona (RR) | |
| CMGG | Trinidad (Radio Progreso) | |
| 860 | CMMI | Baracoa (RR) |
| CMD... | Jovellanos (RR) INACTIVE | |
| 870 | CMND | Bueycito (RR) INACTIVE |
| CMGI | Sancti Spiritus (RR) | |
| 880 | CMAK | Mantua (Radio Progreso) |
| CMAB | Pinar del Rio (Radio Progreso) | |
| 890 | CMIG | Chambas (Radio Progreso) |
| CMJL | Santiago de Cuba (Radio Revolución / CMKC) | |
| 900 | CMKB | San German (Radio Progreso) |
| 910 | CMD... | Bolondrón (RR) |
| CMHL | Camagüey (Radio Cadena Agramonte) | |
| CMBM | Regla (Radio Metropolitana) | |
| 920 | CMDJ | Cárdenas (RR) INACTIVE |
| CMKI | Moa (RR) | |
| CMNG | Pilón (Radio Progreso) | |
| 930 | CMID | Ciego de Avila (RR) |
| CMDD | Matanzas (RR) | |
| CMJD | Santiago de Cuba (RR) | |
| 940 | CMDI | Central España (RR) |
| CMKD | Holguin (RR) | |
| CMGB | Sancti Spiritus (Radio Progreso) | |
| 950 | CMBD | Arroyo Arenas (RR) |
| CMNE | Bayamo (Radio Musical Nacional / CMBF) | |
| CMJI | Mayarí Arriba (RR) | |
| 960 | CMIE | Ciego de Avila (Radio Musical Nacional / CMBF) |
| CMFD | Cienfuegos (RR) | |
| CMMD | Guantánamo (RR) | |
| CMKE | Holguin (Radio Musical Nacional / CMBF) | |
| CMDE | Matanzas (Radio Musical Nacional / CMBF) | |
| CMAE | Pinar del Rio (Radio Musical Nacional / CMBF) | |
| 970 | CMAI | Consolación del Sur (RR) |
| CMA... | Los Palacios (Radio Guamá) | |
| CMOE | Nueva Gerona (Radio Musical Nacional / CMBF) | |
| CMJE | Santiago de Cuba (Radio Musical Nacional / CMBF) | |
| CMGA | Trinidad (Radio Rebelde) | |
| 980 | CMND | Bayamo (RR) |
| CMBN | Guanabacoa (Radio Coco / COCO) | |
| 990 | CMAL | Pinar del Rio (Radio Guamá) |
| 1000 | CMCW | Artemisa (Radio Cadena Habana) |
| CMNM | Manzanillo (Radio Granma / CMDF) | |
| CMAO | San Cristóbal (Radio Guamá) | |
| 1010 | CMDN | Ciudad Australia (Radio 26 / CMGW) |
| CMLD | Las Tunas (RR) | |
